1 | Dodge | Rebellion Roller Derby | |
2 | Khilleesi | The Norfolk Brawds | |
3 | Bloody Mary | City of Hull Roller Derby | |
4 | SpartaCursed | Stoke City Rollers | |
5 | Wilma Wheelsmove | Hallam Hellcats Roller Derby | |
6 | Feral Fairy | Rainy City Reckoning | |
7 | Dita von Cheese | - | Central Belters |
8 | Pro | Kent Men’s Roller Derby | |
9 | Boa D’Slayer | Wirral Roller Derby | |
10 | Stuntman Psyk | The Inhuman League | |
11 | Gem Aargh | Nottingham Roller Derby | |
12 | nic RC | Bath Spartans | |
13 | Si-clops | Knights of Oldham | |
14 | No Fox given | Spa Town Roller Derby | |
15 | Sharkbait | Spa Town Roller Derby | |
16 | Argo | Barrow Infernos | |
17 | SPANIEL | Glasgow Men’s Roller Derby | |
18 | Doug Hisgrave | Borderland Bandits | |
19 | LauRenegade | Wiltshire Roller Derby | |
20 | Lyd vicious | Arcadia Roller Derby | |
21 | Widow Maykher | Bridgend Roller Derby | |
22 | Mr Hazard_ | Bristol Co-Ed All Stars | |
23 | Barnabash | Bairn City Rollers | |
24 | Steph Leopard | Wirral Roller Derby | |
25 | Smash | Big Bucks High Rollers | |
26 | Drama Bomb | Newcastle Roller Derby A Team | |
27 | Smookz | Devon Roller Derby | |
28 | She Wolfe | Bristol Roller Derby Bees | |
29 | Kung Fu Pounda | Dorset Knobs Roller Derby | |
30 | Fox__ | - | |
31 | Pablo Fiasco | Kings of Block and Roll | |
32 | Skid Mark | Kings of Block and Roll | |
33 | Farrow | Rebellion Roller Derby | |
34 | Angell | Bridgend Roller Derby | |
35 | Stuntman | Brothers Grim | |
36 | Jeneral Payne | Kent Men’s Roller Derby | |
37 | Tobias | Super Smash Brollers | |
38 | Caz | Plymouth City Roller Derby | |
39 | Munroe | - | |
40 | Lady Pen-Hell-Ope | York Minxters Roller Derby | |
41 | Murder Urs | Herts Roller Derby | |
42 | Red Rum & Coke | Riot City Ravens | |
43 | Tai Cheetah | - | |
44 | Calamity Jen | Central Belters | Central Belters |
45 | Ferris Dueller | Oxford Men’s Roller Derby | |
46 | Duke of York | Barrow Infernos | |
47 | Mario | - | |
48 | Whack Elle Welch | Wakey Wheeled Cats | |
49 | Don Gingovanni | New Wheeled Order | |
50 | Max Kane | Portsmouth Scurvy Wenches | |
51 | Simply The Bex | London Batter C Power | |
52 | Jayney’s GottaGun | Essex Roller Derby | |
53 | Whack-Elle Welch | Wakey Wheeled Cats | |
54 | Dark Matter | Tyne and Fear | |
55 | Whack-Ellie Welcome | Halifax Bruising Banditas | |
56 | Murder | Herts Roller Derby | |
57 | Ferris | Southern Discomfort | |
58 | Tornado | Demonburgh | |
59 | Spank Me Sideways | Kent Men’s Roller Derby | |
60 | Holy Moly | Leeds Roller Derby B | |
61 | Shrooms | New Wheeled Order | |
62 | Angelic Poison | Oxford Wheels of Gory | |
63 | R2-Dee2 | Riot City Ravens | |
64 | Helen Degenerate | Kent Roller Derby | |
65 | The Soultaker | Bristol Co-Ed All Stars | |
66 | Special Kay | Dorset Knobs Roller Derby | |
67 | Bad Twin | North Wales Mens | |
68 | Lipstick Massacre | Rainy City Reckoning | |
69 | Elsie Emasculator | Devon Roller Derby | |
70 | Sniper | Tyne and Fear B | |
71 | Cookie | Vendetta Vixens | |
72 | Damndrea | Nottingham Roller Derby | |
73 | Nuke Jukem | Crash Test Brummies | |
74 | The Sassinator | Bath Spartans | |
75 | Dan Blake | Super Smash Brollers | |
76 | GingerMiss Prime | Kings of Block and Roll | |
77 | She-Wrecks | New Town Roller Derby | |
78 | Dead Kennedy | Severn Roller Torrent | |
79 | Doyle | Rebellion Roller Derby | |
80 | BattleFrog | Surrey Roller Girls | |
81 | Hellen Degenerate | Kent Men’s Roller Derby | |
82 | Tomagotchi | Nottingham Roller Derby | |
83 | Neil Slayman | Bristol Roller Derby Bees | |
84 | Pika | Demonburgh | |
85 | Watson | Nottingham Hellfire Harlots B | |
86 | Breeze Block | Mansfield Roller Derby | |
87 | Mad Madame Mae | Plymouth City Roller Derby | |
88 | Slammer | City of Hull Roller Derby | |
89 | Saint | Mild Discomfort | |
90 | Wolf Nipplechips | - | |
91 | Bankai | North Wales Mens | |
92 | Mayday | Manchester Valkyries | |
93 | Price | Manchester Valkyries | |
94 | Jushin Thunder Larger | Suffolk Men’s RD | |
95 | Bam! | Rainy City Reckoning | |
96 | Dany Stormborn | Rainy City Reckoning | |
97 | Hatey Perry | Roller Derby Leicester | |
98 | Kellraiser | Hallam Hellcats Roller Derby | |
99 | Samurai Saint | Crash Test Brummies | |
100 | Dave | Arcadia Roller Derby | |
101 | Jushin Thunder Lager | Suffolk Men’s RD | |
102 | Dave__ | Nottingham Hellfire Harlots B | |
103 | Jane Doe | Bridgend Roller Derby | |
104 | Tinchy Slider | Central City Roller Derby A | |
105 | Rebel | Dorset Raging Gulls | |
106 | Jennerator | Bristol Roller Derby Bees | |
107 | Booty Beeb | Oxford Roller Derby B | |
108 | Mighty McFly | Cheshire Hellcats | |
109 | Lambert | Liverpool Shovemarines | |
110 | Rebel Kilsum | Dorset Knobs Roller Derby | |
111 | Wince | Sheffield Steel Roller Derby | |
112 | Valdemort | Dublin Roller Derby A | |
113 | Todger Dodger | Railtown Loco Rollers | |
114 | Bruise Willis | London Rockin’ Rollers | |
115 | Intensive Ceri | Hulls Angels Roller Derby | |
116 | Tricky | Essex Roller Derby | |
117 | Wolf Nipplechip | Dorset Knobs Roller Derby | |
118 | Beeb | Oxford Roller Derby | |
119 | Jan Slam | Auld Reekie Reserves | |
120 | Quad Almighty | Borderland Bandits | |
121 | Illuminasti | Dundee Roller Derby | |
122 | Calpol | Rebellion Roller Derby | |
123 | Roisin McGrath | Belfast Roller Derby | |
124 | Ginja Ninja__ | Orkney/Rollerstop | |
125 | Lady T | Wiltshire Roller Derby | |
126 | LJ | Liverpool Roller Birds | |
127 | Chaos | Plymouth City Roller Derby | |
128 | Emmobiliz-her | Riot City Ravens | |
129 | Deadly Nightjade | North Wales Roller Derby | |
130 | Terror Rack | Brothers Grim | |
131 | Jedi Mistress | Severn Roller Torrent | |
132 | Divine Roth | Bristol Co-Ed All Stars | |
133 | Taters | Granite City Northern Fights | |
134 | Mavel-us | Lincolnshire Thugly Ducklings | |
135 | Strawberry Punch | Big Bucks High Rollers | |
136 | ADHDemon | Sheffield Steel Roller Derby | |
137 | Sugar Maddy | Spa Town Roller Derby | |
138 | JAMES THE 4TH | Glasgow Men’s Roller Derby | |
139 | Tori Bee | Arcadia Roller Derby | |
140 | Betty Believe It | Wakey Wheeled Cats | |
141 | Hall Lotta Trouble | Suffolk Women’s A | |
142 | Hairazor | North Devon Roller Derby | |
143 | Red E to Rumble | Surrey Roller Girls | |
144 | Clairely Psycho | Durham Roller Derby | |
145 | Azkaslam | New Town Roller Derby | |
146 | Betty Believe It! | Wakey Wheeled Cats | |
147 | Vicky Leigh | Birmingham Roller Derby B | |
148 | Weenie | Nottingham Hellfire Harlots | |
149 | Cartwheels | Hallam Hellcats Roller Derby | |
150 | Tigs you’re it | Wirral Pack Animals | |
151 | The Renegade | - | |
152 | Iron Bear | - | |
153 | Windmill Wilkins | Southern Discomfort | |
154 | Nessie Pinkman | North Wales Roller Derby | |
155 | ButtQuack | Severn Roller Torrent | |
156 | Nina | South Wales Silures | |
157 | Ragnablock | Orkney/Rollerstop | |
158 | Short Circuit | The Norfolk Brawds | |
159 | Splatterhouse | Cheshire Hellcats | |
160 | Fish | New Wheeled Order | |
161 | Finn Furious | Nottingham Hellfire Harlots B | |
162 | Freakachu | York Minxters Roller Derby | |
163 | Hayley | Big Bucks High Rollers | |
164 | Lola’s Run | Wolverhampton Honour Rollers | Captain |
165 | Annageddon | Riot City Ravens | |
166 | Hunter__ | Durham Roller Derby | |
167 | Highland Horror | City of Hull Roller Derby | |
168 | Beech Brawl | Railtown Loco Rollers | |
169 | Tequila SlamHer | Granite City Northern Fights | |
170 | Robert Quadriguez | Super Smash Brollers | |
171 | Gibb | Bairn City Rollers | |
172 | Ayrie Faerie | Vendetta Vixens | |
173 | Gavisgone | The Inhuman League | |
174 | Madge Juicer | Sheffield Steel Roller Derby | |
175 | Jonny | Knights of Oldham | |
176 | Steven Gibb | Bairn City Rollers | |
177 | Super Sour Dweeb | Wakey Wheeled Cats | |
178 | Lloyd Spank | Big Bucks High Rollers | |
179 | Duendenator | Manchester Valkyries | |
180 | Krash | Spa Town Roller Derby | |
181 | Stomp Em | Big Bucks High Rollers | |
182 | Han Grenade | Birmingham Blitz Dames | |
183 | Venus | Nottingham Hellfire Harlots | |
184 | Millie Manslaughter | New Town Roller Derby | |
185 | Aussie Ausborn | Glasgow Men’s Roller Derby | |
186 | Welsh Scarebit | Border City Roller Derby | |
187 | Katapuss | Hereford Poison Berries | |
188 | Rhythm And Bruise | Coventry Roller Derby | |
189 | Mighty Aphrodite | Wakey Wheeled Cats | |
190 | Petra | Sheffield Steel Roller Derby | |
191 | Block Nez Monster | London Batter C Power | |
192 | Dussy Dynamite | Portsmouth Roller Wenches | |
193 | Pendulum | Auld Reekie Reserves | |
194 | Power Serge | Cornwall Roller Derby | |
195 | Aisbett | Southern Discomfort | |
196 | Katie | Cork City Firebirds | |
197 | AntiChristie | Dorset Raging Gulls | |
198 | Lambo | Barrow Infernos | |
199 | Gravel Monkey | North Wales Roller Derby | |
200 | Raggedy Ann-ihilation | Dundee Roller Derby | |
201 | Disco Inferno | Bristol Roller Derby Bees | |
202 | Oak | Dublin Roller Derby B | |
203 | Rufio | New Wheeled Order | |
204 | Kierannosaurus | Surrey Roller Girls | |
205 | Dani | Hulls Angels Roller Derby | |
206 | Salcatraz | Devon Roller Derby | |
207 | La Fleche | Roller Derby Leicester | |
208 | Rainbow Flash | Belfast Roller Derby | |
209 | Sonics Rampage | Crash Test Brummies | |
210 | PowerHouse | Auld Reekie Reserves | |
211 | Luna Trick | Sheffield Steel Roller Derby | |
212 | Catface KillHer | Cambridge Rollerbillies | |
213 | Rosie Rocketpants | Portsmouth Scurvy Wenches | |
214 | Stevenson | Arcadia Roller Derby | |
215 | Chloe | Vendetta Vixens | |
216 | Biasutti | Bristol Co-Ed All Stars | |
217 | Zero | New Wheeled Order | |
218 | Rebelle | Newcastle Roller Derby A Team | |
219 | Dizzy Nutz | North Devon Roller Derby | |
220 | Desamator | Essex Roller Derby | |
221 | Bear Strength | Bridgend Roller Derby | |
222 | Fokstar | Oxford Roller Derby B | |
223 | Broders | Southern Discomfort | |
224 | Jorgi Bear | Tyne and Fear | |
225 | Skairipa | Chaos Engine | |
226 | Skaripa | Chaos Engine | |
227 | Catface | Cambridge Rollerbillies | |
228 | Fifi La Bomb | Durham Roller Derby | |
229 | Lippy | Portsmouth Roller Wenches | |
230 | Quadza | Belfast Roller Derby | |
231 | Dizzy | Devon Roller Derby | |
232 | Salcatrax | Devon Roller Derby | |
233 | Grimm Lynn | Border City Roller Derby | |
234 | Nunn | Wirral Pack Animals | |
235 | The End is Nay | Bristol Roller Derby Bees | |
236 | Cloud Strike | New Wheeled Order | |
237 | Bandit | Mansfield Roller Derby | |
238 | Jenkill | Riot City Ravens | |
239 | Lucid Vicious | Furness Firecrackers | |
240 | Psyclo | North Wales Roller Derby | |
241 | Dump Truck | Stoke City Rollers | |
242 | Ricochet | Severn Roller Torrent | |
243 | Jo White | Halifax Bruising Banditas | |
244 | Banjo | Dorset Knobs Roller Derby | |
245 | Meds | Manchester Valkyries | |
246 | Bob Omb | Tyne and Fear B | |
247 | Sudden Jeff | Kent Men’s Roller Derby | |
248 | Pushy Galore | Roller Derby Leicester | |
249 | Law | Vendetta Vixens | |
250 | Dodger Moore | The Inhuman League | |
251 | Green | Oxford Men’s Roller Derby | |
252 | Fury Eyes Only | Auld Reekie Reserves | |
253 | Buns Of Anarchy | Dorset Knobs Roller Derby | |
254 | DEAD SHEERAN | The Inhuman League | |
255 | Col-lateral Damage | Teesside Skate Invaders | |
256 | Drrt Cheap | Leeds Roller Derby B | |
257 | Taco | Bath Spartans | |
258 | Wodge | Lincolnshire Thugly Ducklings | |
259 | Beef | Blackpool Roller Derby | |
260 | Jenkill & Hide | Riot City Ravens | |
261 | Heartcore Black | Bravens | |
262 | Chazmania | Bridgend Roller Derby | |
263 | Allotmental | The Norfolk Brawds | |
264 | Liston | - | |
265 | Tumblebee | Border City Roller Derby | |
266 | Crash Mat | Kent Men’s Roller Derby | |
267 | Pillminator | Kings of Block and Roll | |
268 | Miss Ruthless | Teesside Skate Invaders | |
269 | Splatter | Railtown Loco Rollers | |
270 | Smash Hits | Cambridge Rollerbillies | |
271 | Velocity Kendall | London Rockin’ Rollers | |
272 | Bengal Tiger | Kings of Block and Roll | |
273 | Aphrodite for Destruction | Bristol Roller Derby | |
274 | Jess Little | Auld Reekie All Stars | |
275 | Ray | Cornwall Roller Derby | |
276 | Cloud | New Wheeled Order | |
277 | Banks | Southern Discomfort | |
278 | McMillan | Belfast Roller Derby | |
279 | Ricky Horror | Cork City Firebirds | |
280 | Jack in Da Box | Borderland Bandits | |
281 | Wild Child | Dorset Knobs Roller Derby | |
282 | Black | Bridgend Roller Derby | |
283 | Hevy Kevy | Wirral Pack Animals | |
284 | Scary Biscuit | Liverpool Shovemarines | |
285 | Sarah McMillan | Belfast Roller Derby | |
286 | Curly Whirly | Plymouth City Roller Derby | |
287 | Nifty | Devon Roller Derby B | |
288 | Avatar | Demonburgh | |
289 | Lightning Lewis | Orkney/Rollerstop | |
290 | Sirius Block | Super Smash Brollers | |
291 | Bea Bea | Nottingham Hellfire Harlots B | |
292 | Asterisk | Suffolk Women’s A | |
293 | Lady Foxley | - | |
294 | Skar Siren | Central City B | |
295 | Fisher | Rainy City Reckoning | |
296 | Insamity | City of Hull Roller Derby | |
297 | AsSazin | The Grim Reavers | |
298 | Bear B Hind | Railtown Loco Rollers | |
299 | Daisy Pain | Stoke City Rollers | |
300 | Gobs Mac | Bristol Co-Ed All Stars | |
301 | Psycho-sis | Halifax Bruising Banditas | |
302 | Kaizen | Southern Discomfort | |
303 | Chancleta | Dublin Roller Derby A | |
304 | Gazzabyte | Lincolnshire Thugly Ducklings | |
305 | Dudley | Crash Test Brummies | |
306 | Droid | Chaos Engine | |
307 | SEEK & ROLLSTROY | Glasgow Men’s Roller Derby | |
308 | Worzel Scrimmidge | Teesside Skate Invaders | |
309 | Charlie | Arcadia Roller Derby | |
310 | Clare Mills | Belfast Roller Derby | |
311 | Bolshevik | Milton Keynes Concrete Cows | |
312 | Kit | Wakey Wheeled Cats | |
313 | Hell for Heather | Furness Firecrackers | |
314 | Vital Depravity | Bridgend Roller Derby | |
315 | ChamPain | Essex Roller Derby | |
316 | Pop n Block | Cheshire Hellcats | |
317 | Femme Fayetal | Durham Roller Derby | |
318 | Double Dutch | Oxford Roller Derby | |
319 | Dew Drop Her | Rebellion Roller Derby | |
320 | Infinite Loop | Tyne and Fear | |
321 | Badger | Cork City Firebirds | |
322 | Slou | Brothers Grim | |
323 | DANihilator | Wirral Pack Animals | |
324 | Pixel | Super Smash Brollers | |
325 | Bear_ | Railtown Loco Rollers | |
326 | Philociraptor | New Wheeled Order | |
327 | Smackem | Furness Firecrackers | |
328 | Skatie Perry | North Wales Roller Derby | Captain |
329 | Harlequim | City of Hull Roller Derby | |
330 | Lupa | Bridgend Roller Derby | |
331 | Little Shef | Dorset Knobs Roller Derby | |
332 | Shift | Crash Test Brummies | |
333 | Half Hinch | Sheffield Steel Roller Derby | |
334 | Janegerous | Cambridge Rollerbillies | |
335 | Dale Force | Portsmouth Scurvy Wenches | |
336 | WHIPLASH | Glasgow Men’s Roller Derby | |
337 | Kat 09 Tails | - | |
338 | Despicable V | Bairn City Rollers | |
339 | Moo | Tyne and Fear B | |
340 | Corker | Wirral Roller Derby | |
341 | Magpie | Coventry Roller Derby | |
342 | Hencherson Skullcrusher Henderson | York Minxters Roller Derby | |
343 | Smasha Velour | Manchester Valkyries | |
344 | Yelmet the Conqueror | Birmingham Roller Derby A | |
345 | Harshmellow | Newcastle Roller Derby A Team | |
346 | Thor’s Slammer | Dundee Roller Derby Bonnie Colliders | |
347 | Hencherson | Durham Roller Derby | |
348 | Bolshy Vic | North Devon Roller Derby | |
349 | The Undietaker | London Rockin’ Rollers | |
350 | Bona | Liverpool Shovemarines | |
351 | Chilly | Big Bucks High Rollers | |
352 | Fowler | Cambridge Rollerbillies | |
353 | Lithal Weapon | Oxford Roller Derby | |
354 | Kim Reaper | Bridgend Roller Derby | |
355 | Welch | Border City Roller Derby | |
356 | Joanna Bruisin’ | Newcastle Roller Derby A Team | |
357 | Hinch | Sheffield Steel Roller Derby | |
358 | Mimsy Mome Wrath | Railtown Loco Rollers | |
359 | Crash Doctor | South Wales Silures | |
360 | Ansell | Hallam Hellcats Roller Derby | |
361 | Fear Wallace | Plymouth City Roller Derby | |
362 | Doob | Bristol Roller Derby Bees | |
363 | Jemolish | Eastbourne Roller Derby | |
364 | Jeneral | Central City B | |
365 | Kit Kruger | Furness Firecrackers | |
366 | Davies | Durham Roller Derby | |
367 | Nia Death Experience | Halifax Bruising Banditas | |
368 | Ben Ton Hammer | Dorset Knobs Roller Derby | |
369 | Love Sausage | Suffolk Men’s RD | |
370 | Thrill Murray | Brothers Grim | |
371 | Screw Luce | Vendetta Vixens | |
372 | Phallic Baldwin | The Inhuman League | |
373 | Little Sister | Severn Roller Torrent | |
374 | OPTIMUS GRIME | New Wheeled Order | |
375 | Packman | - | |
376 | Jemma English | Big Bucks High Rollers | |
377 | Scrim Fandango | Dorset Raging Gulls | |
378 | Bunny Massacre | Birmingham Roller Derby A | |
379 | Slamity Pain | New Town Roller Derby | |
380 | Jennything Goes | Bristol Roller Derby Bees | |
381 | Hard Warin | Oxford Roller Derby B | |
382 | Dixie Normous | Coventry Roller Derby | |
383 | Leahviathan | Nottingham Roller Girls B | |
384 | Roller Grrrl | Hereford Poison Berries | |
385 | Life Saber | Auld Reekie Reserves | |
386 | Steph Sentence | Rebellion Roller Derby | |
387 | Spicy Spud | Plymouth City Roller Derby | |
388 | Elle Fire | Herts Roller Derby | |
389 | Mhairi Dangerous | Demonburgh | |
390 | Brennan | Blackpool Roller Derby | |
391 | Dr SpankNGrind | Suffolk Women’s A | |
392 | Gin Fingers | Liverpool Roller Birds | |
393 | Baddie | Furness Firecrackers | |
394 | Diddly Squat | North Wales Roller Derby | |
395 | Saznado | Railtown Loco Rollers | |
396 | MaROARder | Halifax Bruising Banditas | |
397 | Stace Hopper | Wirral Roller Derby | |
398 | Hell ‘n’ Back | Nottingham Roller Derby | |
399 | Urbs | - | |
400 | Atha’s sin | Sheffield Steel Roller Derby | |
401 | Ace of Skates | Knights of Oldham | |
402 | Ron Wheelsley | Spa Town Roller Derby | |
403 | Duffin | Furness Firecrackers | |
404 | Sparkling Cyanide | Rebel Uprising | |
405 | Helen Drew | Newcastle Roller Derby A Team | |
406 | Readhead Redemption | Dundee Roller Derby Bonnie Colliders | |
407 | Twiglet | North Devon Roller Derby | |
408 | Penny Traitor | Essex Roller Derby | |
409 | SmackBeth | Leeds Roller Derby B | |
410 | Barnes | Plymouth City Roller Derby | |
411 | KitKat | Sheffield Steel Roller Derby | |
412 | NOELY NOELY | Borderland Bandits | |
413 | Nat So Wino | Stoke City Rollers | |
414 | Jassassin | Herts Roller Derby | |
415 | Legs | Auld Reekie All Stars | |
416 | Punches | Cork City Firebirds | |
417 | H-Bomb | Bridgend Roller Derby | |
418 | Redhead Redemption | Dundee Roller Derby | |
419 | James Shunt | South Wales Silures | |
420 | Bambi Deerdevil | Dublin Roller Derby B | |
421 | Krazykat | Demonburgh | |
422 | Lodger | Blackpool Roller Derby | |
423 | Jazzaster | Eastbourne Roller Derby | |
424 | Bear Attack | - | |
425 | P!ink Arsen!k | Liverpool Roller Birds | |
426 | HARMacist | Bravens | |
427 | Annie Smack | Birmingham Roller Derby B | |
428 | Knicker Blocker Fury | Stoke City Rollers | |
429 | Alf | Nottingham Roller Derby | |
430 | Slade | Oxford Men’s Roller Derby | |
431 | Latimer | Bristol Co-Ed All Stars | |
432 | Gigg | New Wheeled Order | |
433 | Caley Kapowski | Granite City Northern Fights | |
434 | Ambergeddon | Big Bucks High Rollers | |
435 | Niki Louder | Leeds Roller Derby B | |
436 | Bear__ | Oxford Men’s Roller Derby | |
437 | Smasha Cake | Bath Spartans | |
438 | Reaver | Nottingham Hellfire Harlots B | |
439 | Codd Almighty | Durham Roller Derby | |
440 | Louder | Wakey Wheeled Cats | |
441 | Sinnerella | London Rockin’ Rollers B | |
442 | Artemis | Sheffield Steel Roller Derby | |
443 | Squeak | Barrow Infernos | |
444 | Beastie | Auld Reekie All Stars | |
445 | Need For Speed | Surrey Roller Girls | |
446 | Simply the Beast | Auld Reekie All Stars | |
447 | The Big Ledrewski | Dorset Knobs Roller Derby | |
448 | Scrimmy Carr | South Wales Silures | |
449 | Lily Malicious | Eastbourne Roller Derby | |
450 | Hurricane Ali | Suffolk Women’s A | |
451 | Ginge | Wiltshire Roller Derby | |
452 | Stings Like Abbie | Herts Roller Derby | |
453 | Jonesy | Riot City Ravens | |
454 | Tattooed Terror | Riot City Ravens | |
455 | Farrah Force It | Coventry Roller Derby | |
456 | Lou Roll | Railtown Loco Rollers | |
457 | Rat Eyes | Hallam Hellcats Roller Derby | |
458 | Friday | SWAT Roller Derby | |
459 | Pablo Diablo | Tyne and Fear | |
460 | Friend or Fo | Wirral Roller Derby | |
461 | Rex Everything | The Inhuman League | |
462 | Blockingjay | Nottingham Roller Derby | |
463 | Doom | Crash Test Brummies | |
464 | Son of a Rich | Oxford Men’s Roller Derby | |
465 | Bloody ‘Ell | Arcadia Roller Derby | |
466 | Baker’s Shovin | Blackpool Roller Derby | |
467 | Kimmikaze | Furness Firecrackers | |
468 | Whiptease | Cheshire Hellcats | |
469 | Fenickety | Lincolnshire Thugly Ducklings | |
470 | Minx | Manchester Valkyries | |
471 | Mad Manx | Surrey Roller Girls | |
472 | Twiggy | Border City Roller Derby | |
473 | Quadelia Chase | Birmingham Blitz Dames | |
474 | Aunty Cal | Dundee Roller Derby Bonnie Colliders | |
475 | Blockwell | Devon Roller Derby | |
476 | Bonty Python | Essex Roller Derby | |
477 | Laura Lockdown | Durham Roller Derby | |
478 | Mental Floss | Oxford Roller Derby | |
479 | BAKER’S SHOVIN’ | Blackpool Roller Derby | |
480 | Kimikaze | Furness Firecrackers | |
481 | Zig | Kent Men’s Roller Derby | |
482 | Feathers McRoar | Stoke City Rollers | |
483 | Fen-Ickety | The Inhuman League | |
484 | Number Cruncher | Brothers Grim | |
485 | Boris the Animal | Rebellion Roller Derby | |
486 | Butkevicius | Nottingham Roller Derby | |
487 | Whisk Taker | Dorset Raging Gulls | |
488 | Penny Puncher | Belfast Roller Derby | |
489 | Fiendfyre | Plymouth City Roller Derby | |
490 | Fox Mauler | Dublin Roller Derby B | |
491 | Freya Slayer | Newcastle Junior Roller Derby | |
492 | Sister Grimm | Orkney/Rollerstop | |
493 | Gem Fatale | Liverpool Roller Birds | |
494 | Sharp Attack | North Wales Roller Derby | |
495 | Cat Clash | Milton Keynes Concrete Cows | |
496 | Evil Dave | Coventry Roller Derby | |
497 | Lex Lethal | Bristol Co-Ed All Stars | |
498 | Olive a Sudden | Hallam Hellcats Roller Derby | |
499 | EarthSquirm Jim | North Wales Mens | |
500 | Miller | - | |
501 | Blockerbye Baby | Crash Test Brummies | |
502 | Beskydrock | Kent Men’s Roller Derby | |
503 | Blocker Bye Baby | Central City B | |
504 | BrawdShoulders | The Norfolk Brawds | |
505 | Nicht Das Gesitcht | Surrey Roller Girls | |
506 | The Real Slim JD | Essex Roller Derby | |
507 | Hell Razor | Leeds Roller Derby B | |
508 | Samdroid | Southern Discomfort | |
509 | Twist | Dorset Knobs Roller Derby | |
510 | Sausage Roller | Chaos Engine | |
511 | Ward | Liverpool Shovemarines | |
512 | Sam | Southern Discomfort | |
513 | Mean Jean | Dundee Roller Derby | |
514 | Waffle | Furness Firecrackers | |
515 | Ysgallen | South Wales Silures | |
516 | Helgz Smash | Devon Roller Derby B | |
517 | Hop Hunter | London Batter C Power | |
518 | Dizzie Razzgirl | Cheshire Hellcats | |
519 | Lemony Dave | Nottingham Hellfire Harlots B | |
520 | Suffolk Punch | Suffolk Women’s A | |
521 | Tron | Super Smash Brollers | Captain |
522 | Ellwand | Liverpool Roller Birds | |
523 | ArseNik | The Grim Reavers | |
524 | Fiesta | Cambridge Rollerbillies | |
525 | Aggro Vera | Severn Roller Torrent | |
526 | Astrid Death | Rainy City Reckoning | |
527 | Wrecking Ball | Big Bucks High Rollers | |
528 | Dave_ | Knights of Oldham | |
529 | Addison | New Wheeled Order | |
530 | Anne Grenade | Surrey Roller Girls | |
531 | Rebel Rebel | Belfast Roller Derby | |
532 | The Taffinator | Bristol Co-Ed All Stars | |
533 | Philosoraptor | Border City Roller Derby | |
534 | Hellavator | Milton Keynes Concrete Cows | |
535 | Peter Parked’Her | New Wheeled Order | |
536 | Skelton | Southern Discomfort | |
537 | Aggo Vera | Severn Roller Torrent | |
538 | Sorry Not Sorry | Durham Roller Derby | |
539 | Atomic Bombshell | Wirral Pack Animals | |
540 | Milertant | Riot City Ravens | |
541 | Danarchy | City of Hull Roller Derby | |
542 | Tormaydo | Nottingham Roller Derby | |
543 | Harkness | Crash Test Brummies | |
544 | Abbottoir | Hallam Hellcats Roller Derby | |
545 | Millertant | Bravens | |
546 | Violet Attack | Birmingham Roller Derby A | |
547 | VeloSidy | Auld Reekie Reserves | |
548 | Wrenegade | Plymouth City Roller Derby | |
549 | The Beckoning | Essex Roller Derby | |
550 | Mentalbloc | Chaos Engine | |
551 | Magic Jackson | - | |
552 | Robust’her | North Wales Roller Derby | |
553 | Jemerald | Dublin Roller Derby A | |
554 | Millie Mayhem | Surrey Roller Girls | |
555 | Drac | Big Bucks High Rollers | |
556 | Saabor | Tiger Bay Challengers | |
557 | Bill Scyther | Newcastle Junior Roller Derby | |
558 | Vixen Mortar | The Norfolk Brawds | |
559 | Quadrakill | New Wheeled Order | |
560 | Bryony Heath | Nottingham Hellfire Harlots B | |
561 | Morph | Mansfield Roller Derby | |
562 | Zee Whizz | Herts Roller Derby | |
563 | Sista Smith | Furness Firecrackers | |
564 | Donita Sparks | The Grim Reavers | |
565 | Hittapotamus | Coventry Roller Derby | |
566 | Frank Intense | Chaos Engine | |
567 | Benno | - | |
568 | Whizz Kiz | SWAT Roller Derby | |
569 | Tigs | Kent Men’s Roller Derby | |
570 | Redrum | Roller Derby Leicester | |
571 | Bad Daddy Yan | Crash Test Brummies | |
572 | Conway The Barbarian | Bath Spartans | |
573 | Cheapskate | Arcadia Roller Derby | |
574 | Nikkablocker Fury | Hereford Roller Derby | |
575 | Smush | Wakey Wheeled Cats | |
576 | Swift | Wiltshire Roller Derby | |
577 | emKa | Auld Reekie Reserves | |
578 | Sonic Boon | Leeds Roller Derby B | |
579 | Roisin | Birmingham Blitz Dames | |
580 | Everett | Newcastle Roller Derby A Team | |
581 | Hullabalou | Dundee Roller Derby Bonnie Colliders | |
582 | Arc Flash | Plymouth City Roller Derby | |
583 | Dawnado | Cheshire Hellcats | |
584 | Sully | Southern Discomfort | |
585 | Liv Laff Luv | Swansea Roller Derby | |
586 | G | Liverpool Shovemarines | |
587 | Cross | Devon Roller Derby B | |
588 | Rhivenge | Nottingham Hellfire Harlots B | |
589 | Wow | Borderland Bandits | |
590 | Charlotte Pimpernel | The Grim Reavers | |
591 | Mini Mayhem | Halifax Bruising Banditas | |
592 | Francanhurter | Surrey Roller Girls | |
593 | Dee-Mise | Manchester Valkyries | |
594 | Jezbian | Devon Roller Derby | |
595 | Shutter | Belfast Roller Derby | |
596 | RipTease | Bath Spartans | |
