WFTDA-side Tier 4 North (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 224 | 154 | 70 | 3 |
2 | ![]() | 1 | 1 | 0 | 134 | 117 | 17 | 3 |
3 | ![]() | 1 | 0 | 1 | 117 | 134 | -17 | 0 |
4 | ![]() | 1 | 0 | 1 | 154 | 224 | -70 | 0 |
WFTDA-side Tier 4 South (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 608 | 119 | 489 | 6 |
2 | ![]() | 2 | 1 | 1 | 354 | 360 | -6 | 3 |
3 | ![]() | 2 | 1 | 1 | 263 | 295 | -32 | 3 |
4 | ![]() | 2 | 0 | 2 | 216 | 667 | -451 | 0 |
WFTDA-side Tier 4 East (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 873 | 150 | 723 | 9 |
2 | ![]() | 3 | 2 | 1 | 579 | 346 | 233 | 6 |
3 | ![]() | 2 | 1 | 1 | 208 | 389 | -181 | 3 |
4 | ![]() | 2 | 0 | 2 | 229 | 364 | -135 | 0 |
5 | ![]() | 2 | 0 | 2 | 96 | 736 | -640 | 0 |
WFTDA-side Tier 4 West (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 498 | 158 | 340 | 6 |
2 | ![]() | 1 | 1 | 0 | 209 | 151 | 58 | 3 |
3 | ![]() | 1 | 0 | 1 | 66 | 258 | -192 | 0 |
4 | ![]() | 2 | 0 | 2 | 243 | 449 | -206 | 0 |