WFTDA-side Tier 4 South (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 833 | 190 | 643 | 9 |
2 | ![]() | 3 | 2 | 1 | 592 | 325 | 267 | 6 |
3 | ![]() | 3 | 1 | 2 | 425 | 585 | -160 | 3 |
4 | ![]() | 3 | 0 | 3 | 246 | 996 | -750 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Little Sister | Severn Roller Torrent | 52 | 462 | 70 |
2 | Thistle Scratch | Severn Roller Torrent | 69 | 482 | 100 |
3 | Veloci-Tina | Severn Roller Torrent | 60 | 424 | 88 |
4 | Shunt | Severn Roller Torrent | 59 | 353 | 71 |
5 | Emigma | Severn Roller Torrent | 52 | 325 | 68 |
6 | Frog | Severn Roller Torrent | 50 | 315 | 82 |
7 | Elf Hazrd | Severn Roller Torrent | 18 | 232 | 25 |
8 | Beatrix Got’er | Severn Roller Torrent | 18 | 117 | 9 |
9 | Quad Have Mercy | Severn Roller Torrent | 35 | 146 | 55 |
10 | Ophelia Pain | Severn Roller Torrent | 10 | 102 | 14 |
11 | Drop Dead Red | Severn Roller Torrent | 37 | 143 | 57 |
12 | Galatic Haze | Severn Roller Torrent | 6 | 91 | 16 |
13 | Bean | Cornwall Roller Derby | 35 | 159 | 128 |
14 | Ell On Earth | Cornwall Roller Derby | 49 | 198 | 168 |
15 | Kamikazekins | Bravens | 12 | 57 | 31 |
16 | Optimus | Bravens | 39 | 137 | 112 |
17 | Millertant | Bravens | 24 | 94 | 77 |
18 | Major Payne | Bravens | 28 | 118 | 103 |
19 | Metallicat | Cornwall Roller Derby | 6 | 27 | 14 |
20 | Shezza | Cornwall Roller Derby | 29 | 133 | 120 |
21 | Heartcore Black | Bravens | 13 | 42 | 33 |
22 | Dead Kennedy | Severn Roller Torrent | 3 | 10 | 3 |
23 | Skatie | Bravens | 9 | 19 | 14 |
24 | Sue Nami | Cornwall Roller Derby | 15 | 12 | 8 |
25 | Chemmakill | Bravens | 10 | 16 | 14 |
26 | Slip Stitch | Severn Roller Torrent | 8 | 24 | 22 |
27 | Power Serge | Cornwall Roller Derby | 7 | 23 | 22 |
28 | Need For Speed | Surrey Roller Girls | 1 | 0 | 0 |
29 | American Psycho | Surrey Roller Girls | 2 | 0 | 0 |
30 | Buffy Shovers | Severn Roller Torrent | 1 | 0 | 0 |
31 | Ryno | Cornwall Roller Derby | 43 | 169 | 170 |
32 | SkullDuggery | Bravens | 42 | 135 | 136 |
33 | Jammy Dodger | Cornwall Roller Derby | 14 | 68 | 69 |
34 | HARMacist | Bravens | 3 | 0 | 4 |
35 | Tel Raiser | Surrey Roller Girls | 2 | 0 | 4 |
36 | Denocracy | Bravens | 27 | 63 | 69 |
37 | Levi Ackerjam | Surrey Roller Girls | 16 | 91 | 99 |
38 | Nuka | Cornwall Roller Derby | 8 | 15 | 25 |
39 | Femme Fight’owl | Cornwall Roller Derby | 32 | 141 | 154 |
40 | Bloody Ell | Surrey Roller Girls | 13 | 71 | 88 |
41 | Smashley | Surrey Roller Girls | 8 | 17 | 40 |
42 | Trem | Bravens | 37 | 89 | 113 |
43 | Angel GabriHell | Bravens | 24 | 63 | 89 |
44 | Ray | Cornwall Roller Derby | 29 | 62 | 94 |
45 | Minnie Mayhem | Cornwall Roller Derby | 29 | 119 | 153 |
46 | Go-Go | Surrey Roller Girls | 8 | 27 | 64 |
47 | Crystal Hits | Cornwall Roller Derby | 31 | 110 | 149 |
48 | SLY | Bravens | 23 | 67 | 117 |
49 | Jane Doe | Bravens | 16 | 31 | 83 |
50 | Loopy | Cornwall Roller Derby | 32 | 75 | 137 |
51 | Nix Fury | Bravens | 17 | 26 | 99 |
52 | Banjo Kaboom-ie | Surrey Roller Girls | 15 | 35 | 125 |
53 | Stephosaurus | Cornwall Roller Derby | 47 | 142 | 238 |
54 | Boudiseeya | Cornwall Roller Derby | 34 | 67 | 177 |
55 | Bloody Ell | Wakey Wheeled Cats | 11 | 22 | 140 |
56 | Polly Infamous | Cornwall Roller Derby | 42 | 110 | 258 |
57 | Ginocide | Cornwall Roller Derby | 32 | 35 | 199 |
58 | Millie Mayhem | Surrey Roller Girls | 31 | 65 | 239 |
59 | The Sour Kraut | Surrey Roller Girls | 25 | 73 | 267 |
60 | Avenged Penfold | Surrey Roller Girls | 32 | 72 | 269 |
61 | Walkers Already Salty | Surrey Roller Girls | 33 | 73 | 280 |
62 | Luigi Board | Surrey Roller Girls | 38 | 94 | 306 |
63 | Pie & Smash | Surrey Roller Girls | 38 | 96 | 364 |
64 | Red E to Rumble | Surrey Roller Girls | 40 | 112 | 399 |
Jammer Stats
Rank | Player | Team | JJ | JL | JPF | JPA | JSP |
---|---|---|---|---|---|---|---|
1 | Aggo Vera | Severn Roller Torrent | 35 | 22 | 206 | 44 | 0 |
2 | Weaver Von Teese | Severn Roller Torrent | 8 | 6 | 128 | 13 | 0 |
3 | Buffy Shovers | Severn Roller Torrent | 34 | 19 | 182 | 69 | 0 |
4 | Rainbow Crash | Severn Roller Torrent | 18 | 11 | 131 | 32 | 0 |
5 | Helli Chopper | Severn Roller Torrent | 13 | 12 | 79 | 4 | 0 |
6 | Frog | Severn Roller Torrent | 8 | 8 | 68 | 0 | 0 |
7 | Nuka | Cornwall Roller Derby | 32 | 22 | 121 | 56 | 1 |
8 | H-Bomb | Bravens | 12 | 6 | 52 | 25 | 0 |
9 | Little Sister | Severn Roller Torrent | 9 | 5 | 43 | 18 | 0 |
10 | Angel GabriHell | Bravens | 14 | 4 | 45 | 23 | 2 |
11 | Metallicat | Cornwall Roller Derby | 22 | 6 | 124 | 105 | 0 |
12 | Kamikazekins | Bravens | 14 | 8 | 48 | 33 | 1 |
13 | Major Payne | Bravens | 4 | 1 | 12 | 5 | 1 |
14 | Ray | Cornwall Roller Derby | 1 | 0 | 0 | 0 | 1 |
15 | Millertant | Bravens | 1 | 0 | 0 | 0 | 1 |
16 | Boudiseeya | Cornwall Roller Derby | 1 | 0 | 0 | 0 | 1 |
17 | Shunt | Severn Roller Torrent | 1 | 0 | 0 | 0 | 1 |
18 | Skatie | Bravens | 1 | 1 | 8 | 8 | 0 |
19 | Optimus | Bravens | 1 | 0 | 0 | 0 | 1 |
20 | Nix Fury | Bravens | 1 | 0 | 0 | 0 | 1 |
21 | Pie & Smash | Surrey Roller Girls | 3 | 0 | 0 | 0 | 3 |
22 | Femme Fight’owl | Cornwall Roller Derby | 3 | 0 | 0 | 0 | 3 |
23 | Walkers Already Salty | Surrey Roller Girls | 4 | 0 | 0 | 4 | 3 |
24 | Avenged Penfold | Surrey Roller Girls | 4 | 0 | 0 | 4 | 3 |
25 | Shezza | Cornwall Roller Derby | 5 | 1 | 16 | 20 | 2 |
26 | Ell On Earth | Cornwall Roller Derby | 2 | 0 | 4 | 12 | 1 |
27 | Heartcore Black | Bravens | 10 | 5 | 38 | 50 | 0 |
28 | SLY | Bravens | 2 | 0 | 0 | 12 | 1 |
29 | Bean | Cornwall Roller Derby | 9 | 1 | 5 | 24 | 4 |
30 | HARMacist | Bravens | 11 | 3 | 13 | 42 | 1 |
31 | Need For Speed | Surrey Roller Girls | 7 | 2 | 14 | 44 | 0 |
32 | Battle Frog | Surrey Roller Girls | 7 | 5 | 43 | 85 | 0 |
33 | Chemmakill | Bravens | 23 | 7 | 48 | 93 | 1 |
34 | Bloody Ell | Wakey Wheeled Cats | 3 | 0 | 0 | 56 | 0 |
35 | Power Serge | Cornwall Roller Derby | 23 | 9 | 32 | 109 | 1 |
36 | American Psycho | Surrey Roller Girls | 19 | 7 | 40 | 130 | 0 |
37 | Smashley | Surrey Roller Girls | 18 | 5 | 48 | 145 | 0 |
38 | Tel Raiser | Surrey Roller Girls | 20 | 7 | 67 | 203 | 0 |
39 | Sue Nami | Cornwall Roller Derby | 45 | 17 | 116 | 263 | 0 |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |