WFTDA-side Tier 4 South (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 608 | 119 | 489 | 6 |
2 | ![]() | 2 | 1 | 1 | 354 | 360 | -6 | 3 |
3 | ![]() | 2 | 1 | 1 | 263 | 295 | -32 | 3 |
4 | ![]() | 2 | 0 | 2 | 216 | 667 | -451 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Little Sister | Severn Roller Torrent | 41 | 388 | 50 |
2 | Thistle Scratch | Severn Roller Torrent | 42 | 354 | 50 |
3 | Veloci-Tina | Severn Roller Torrent | 37 | 316 | 46 |
4 | Elf Hazrd | Severn Roller Torrent | 18 | 232 | 25 |
5 | Shunt | Severn Roller Torrent | 34 | 235 | 45 |
6 | Emigma | Severn Roller Torrent | 31 | 236 | 47 |
7 | Frog | Severn Roller Torrent | 38 | 248 | 70 |
8 | Beatrix Got’er | Severn Roller Torrent | 18 | 117 | 9 |
9 | Ophelia Pain | Severn Roller Torrent | 10 | 102 | 14 |
10 | Galatic Haze | Severn Roller Torrent | 6 | 91 | 16 |
11 | Minnie Mayhem | Cornwall Roller Derby | 14 | 95 | 51 |
12 | Ell On Earth | Cornwall Roller Derby | 32 | 167 | 123 |
13 | Drop Dead Red | Severn Roller Torrent | 15 | 64 | 25 |
14 | Bean | Cornwall Roller Derby | 18 | 121 | 86 |
15 | Ryno | Cornwall Roller Derby | 31 | 155 | 121 |
16 | Kamikazekins | Bravens | 12 | 57 | 31 |
17 | Optimus | Bravens | 39 | 137 | 112 |
18 | Millertant | Bravens | 24 | 94 | 77 |
19 | Major Payne | Bravens | 28 | 118 | 103 |
20 | Metallicat | Cornwall Roller Derby | 6 | 27 | 14 |
21 | Shezza | Cornwall Roller Derby | 29 | 133 | 120 |
22 | Quad Have Mercy | Severn Roller Torrent | 14 | 41 | 29 |
23 | Heartcore Black | Bravens | 13 | 42 | 33 |
24 | Skatie | Bravens | 9 | 19 | 14 |
25 | Chemmakill | Bravens | 10 | 16 | 14 |
26 | Slip Stitch | Severn Roller Torrent | 8 | 24 | 22 |
27 | Need For Speed | Surrey Roller Girls | 1 | 0 | 0 |
28 | American Psycho | Surrey Roller Girls | 2 | 0 | 0 |
29 | SkullDuggery | Bravens | 42 | 135 | 136 |
30 | Jammy Dodger | Cornwall Roller Derby | 14 | 68 | 69 |
31 | Sue Nami | Cornwall Roller Derby | 9 | 6 | 8 |
32 | HARMacist | Bravens | 3 | 0 | 4 |
33 | Tel Raiser | Surrey Roller Girls | 2 | 0 | 4 |
34 | Denocracy | Bravens | 27 | 63 | 69 |
35 | Power Serge | Cornwall Roller Derby | 5 | 11 | 18 |
36 | Levi Ackerjam | Surrey Roller Girls | 16 | 91 | 99 |
37 | Ray | Cornwall Roller Derby | 15 | 44 | 54 |
38 | Crystal Hits | Cornwall Roller Derby | 22 | 103 | 113 |
39 | Nuka | Cornwall Roller Derby | 8 | 15 | 25 |
40 | Loopy | Cornwall Roller Derby | 14 | 44 | 55 |
41 | Femme Fight’owl | Cornwall Roller Derby | 32 | 141 | 154 |
42 | Bloody Ell | Surrey Roller Girls | 13 | 71 | 88 |
43 | Stephosaurus | Cornwall Roller Derby | 30 | 115 | 133 |
44 | Boudiseeya | Cornwall Roller Derby | 15 | 40 | 61 |
45 | Smashley | Surrey Roller Girls | 8 | 17 | 40 |
46 | Trem | Bravens | 37 | 89 | 113 |
47 | Angel GabriHell | Bravens | 24 | 63 | 89 |
48 | Go-Go | Surrey Roller Girls | 8 | 27 | 64 |
49 | SLY | Bravens | 23 | 67 | 117 |
50 | Jane Doe | Bravens | 16 | 31 | 83 |
51 | Polly Infamous | Cornwall Roller Derby | 29 | 101 | 159 |
52 | Nix Fury | Bravens | 17 | 26 | 99 |
53 | Ginocide | Cornwall Roller Derby | 14 | 14 | 92 |
54 | Banjo Kaboom-ie | Surrey Roller Girls | 15 | 35 | 125 |
55 | Bloody Ell | Wakey Wheeled Cats | 11 | 22 | 140 |
56 | Millie Mayhem | Surrey Roller Girls | 31 | 65 | 239 |
57 | The Sour Kraut | Surrey Roller Girls | 25 | 73 | 267 |
58 | Avenged Penfold | Surrey Roller Girls | 32 | 72 | 269 |
59 | Walkers Already Salty | Surrey Roller Girls | 33 | 73 | 280 |
60 | Luigi Board | Surrey Roller Girls | 38 | 94 | 306 |
61 | Pie & Smash | Surrey Roller Girls | 38 | 96 | 364 |
62 | Red E to Rumble | Surrey Roller Girls | 40 | 112 | 399 |
Jammer Stats
Rank | Player | Team | JJ | JL | JPF | JPA | JSP |
---|---|---|---|---|---|---|---|
1 | Aggo Vera | Severn Roller Torrent | 23 | 16 | 174 | 34 | 0 |
2 | Weaver Von Teese | Severn Roller Torrent | 8 | 6 | 128 | 13 | 0 |
3 | Rainbow Crash | Severn Roller Torrent | 18 | 11 | 131 | 32 | 0 |
4 | Helli Chopper | Severn Roller Torrent | 13 | 12 | 79 | 4 | 0 |
5 | Nuka | Cornwall Roller Derby | 19 | 13 | 91 | 19 | 1 |
6 | Buffy Shovers | Severn Roller Torrent | 16 | 10 | 100 | 29 | 0 |
7 | H-Bomb | Portsmouth Scurvy Wenches | 12 | 6 | 52 | 25 | 0 |
8 | Angel GabriHell | Bravens | 14 | 4 | 45 | 23 | 2 |
9 | Metallicat | Cornwall Roller Derby | 22 | 6 | 124 | 105 | 0 |
10 | Kamikazekins | Bravens | 14 | 8 | 48 | 33 | 1 |
11 | Major Payne | Bravens | 4 | 1 | 12 | 5 | 1 |
12 | Millertant | Bravens | 1 | 0 | 0 | 0 | 1 |
13 | Skatie | Bravens | 1 | 1 | 8 | 8 | 0 |
14 | Optimus | Bravens | 1 | 0 | 0 | 0 | 1 |
15 | Nix Fury | Bravens | 1 | 0 | 0 | 0 | 1 |
16 | Pie & Smash | Surrey Roller Girls | 3 | 0 | 0 | 0 | 3 |
17 | Femme Fight’owl | Cornwall Roller Derby | 3 | 0 | 0 | 0 | 3 |
18 | Walkers Already Salty | Surrey Roller Girls | 4 | 0 | 0 | 4 | 3 |
19 | Avenged Penfold | Surrey Roller Girls | 4 | 0 | 0 | 4 | 3 |
20 | Bean | Cornwall Roller Derby | 3 | 0 | 4 | 8 | 2 |
21 | Shezza | Cornwall Roller Derby | 5 | 1 | 16 | 20 | 2 |
22 | Ell On Earth | Cornwall Roller Derby | 1 | 0 | 4 | 12 | 0 |
23 | Power Serge | Cornwall Roller Derby | 9 | 5 | 24 | 36 | 1 |
24 | Heartcore Black | Bravens | 10 | 5 | 38 | 50 | 0 |
25 | SLY | Bravens | 2 | 0 | 0 | 12 | 1 |
26 | HARMacist | Bravens | 11 | 3 | 13 | 42 | 1 |
27 | Need For Speed | Surrey Roller Girls | 7 | 2 | 14 | 44 | 0 |
28 | Battle Frog | Surrey Roller Girls | 7 | 5 | 43 | 85 | 0 |
29 | Chemmakill | Bravens | 23 | 7 | 48 | 93 | 1 |
30 | Bloody Ell | Wakey Wheeled Cats | 3 | 0 | 0 | 56 | 0 |
31 | Sue Nami | Cornwall Roller Derby | 29 | 12 | 87 | 164 | 0 |
32 | American Psycho | Surrey Roller Girls | 19 | 7 | 40 | 130 | 0 |
33 | Smashley | Surrey Roller Girls | 18 | 5 | 48 | 145 | 0 |
34 | Tel Raiser | Surrey Roller Girls | 20 | 7 | 67 | 203 | 0 |
JJ | Jams as a jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jams as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |