WFTDA-side Tier 3 North (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 1023 | 392 | 631 | 12 |
2 | ![]() | 4 | 2 | 2 | 886 | 652 | 234 | 6 |
3 | ![]() | 4 | 2 | 2 | 683 | 917 | -234 | 6 |
4 | ![]() | 4 | 1 | 3 | 700 | 826 | -126 | 3 |
5 | ![]() | 4 | 1 | 3 | 434 | 939 | -505 | 3 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Noo Matic | Hallam Hellcats Roller Derby | 81 | 632 | 191 |
2 | Abbottoir | Hallam Hellcats Roller Derby | 79 | 525 | 170 |
3 | Killer Ree | Hallam Hellcats Roller Derby | 45 | 357 | 99 |
4 | Bobcat | Hallam Hellcats Roller Derby | 53 | 353 | 119 |
5 | Wilma Wheelsmove | Hallam Hellcats Roller Derby | 68 | 407 | 192 |
6 | Mabel in a China Shop | Hallam Hellcats Roller Derby | 57 | 341 | 137 |
7 | Petra | Sheffield Steel Roller Derby | 78 | 410 | 210 |
8 | Goldiblocks | Hallam Hellcats | 55 | 303 | 132 |
9 | Jenuine Article | Hallam Hellcats Roller Derby | 59 | 310 | 152 |
10 | Olive a Sudden | Hallam Hellcats Roller Derby | 49 | 243 | 109 |
11 | Carnage | Hallam Hellcats Roller Derby | 54 | 251 | 125 |
12 | Gemma | Sheffield Steel Roller Derby | 74 | 413 | 301 |
13 | Just Dan | Sheffield Steel Roller Derby | 39 | 219 | 114 |
14 | Rat Eyes | Hallam Hellcats Roller Derby | 13 | 126 | 23 |
15 | Luna Trick | Sheffield Steel Roller Derby | 74 | 387 | 287 |
16 | Betty | Sheffield Steel Roller Derby | 78 | 370 | 281 |
17 | Perox Ida | Sheffield Steel Roller Derby | 39 | 201 | 115 |
18 | Kimber Scout | Sheffield Steel Roller Derby | 74 | 354 | 278 |
19 | Machine Gunby | Sheffield Steel Roller Derby | 25 | 166 | 96 |
20 | Jan Slam | Auld Reekie Reserves | 74 | 359 | 298 |
21 | Kirk | Sheffield Steel Roller Derby | 76 | 351 | 295 |
22 | Kellraiser | Hallam Hellcats Roller Derby | 12 | 80 | 27 |
23 | Iron MerMaiden | Sheffield Steel Roller Derby | 68 | 292 | 242 |
24 | Crystal Frost | Leeds Roller Derby B | 23 | 161 | 115 |
25 | Faetal Attraction | Hallam Hellcats Roller Derby | 7 | 51 | 13 |
26 | Nix | Sheffield Steel Roller Derby | 10 | 48 | 22 |
27 | WildKat | Sheffield Steel Roller Derby | 29 | 167 | 142 |
28 | Maul | Auld Reekie Reserves | 68 | 289 | 271 |
29 | Fever Bitch | Hallam Hellcats Roller Derby | 15 | 48 | 31 |
30 | Smith | Hallam Hellcats Roller Derby | 5 | 23 | 14 |
31 | Weenie | Nottingham Hellfire Harlots | 9 | 34 | 26 |
32 | Kerfoot | Hallam Hellcats Roller Derby | 3 | 8 | 0 |
33 | Pottshot | Leeds Roller Derby B | 60 | 301 | 294 |
34 | Circuit Breaker | Auld Reekie Reserves | 1 | 2 | 0 |
35 | Grimblok | Hallam Hellcats Roller Derby | 3 | 1 | 0 |
36 | Cartwheels | Hallam Hellcats Roller Derby | 2 | 0 | 0 |
37 | Artemis | Sheffield Steel Roller Derby | 2 | 0 | 0 |
38 | Teapot Rebellion | Auld Reekie Reserves | 1 | 0 | 0 |
39 | Pandamonium_ | Auld Reekie Reserves | 1 | 0 | 0 |
40 | Jilling in the name of | Leeds Roller Derby B | 3 | 0 | 0 |
41 | Comic Slams | Sheffield Steel Roller Derby | 1 | 0 | 0 |
42 | Dreadblocks | Leeds Roller Derby B | 3 | 0 | 0 |
43 | Rola Croft | Hallam Hellcats Roller Derby | 8 | 33 | 34 |
44 | Stellar | Auld Reekie Reserves | 6 | 17 | 19 |
45 | Knoxville | Leeds Roller Derby B | 37 | 154 | 158 |
46 | Red Riot | Leeds Roller Derby B | 2 | 0 | 4 |
47 | Maxx | Auld Reekie Reserves | 2 | 0 | 5 |
48 | Warp Jen | Nottingham Hellfire Harlots | 7 | 0 | 8 |
49 | BlackSmith | Auld Reekie Reserves | 57 | 274 | 287 |
50 | Montana | Nottingham Hellfire Harlots | 27 | 45 | 60 |
51 | Whoop | Leeds Roller Derby B | 71 | 283 | 303 |
52 | JD | Auld Reekie Reserves | 17 | 69 | 95 |
53 | RosenSplatz | Sheffield Steel Roller Derby | 48 | 182 | 209 |
54 | A-Lister | Leeds Roller Derby B | 53 | 271 | 300 |
55 | Pendulum | Auld Reekie Reserves | 24 | 89 | 119 |
56 | Rib DigHer | Leeds Roller Derby B | 11 | 13 | 44 |
57 | The Lesser Weavil | Auld Reekie Reserves | 18 | 56 | 95 |
58 | Diablesse | Nottingham Hellfire Harlots | 31 | 83 | 129 |
59 | Irn Lu | Auld Reekie Reserves | 16 | 39 | 94 |
60 | Ravenge | Leeds Roller Derby B | 72 | 200 | 257 |
61 | Tank Girl | Auld Reekie Reserves | 60 | 220 | 278 |
62 | CamBoozled | Leeds Roller Derby B | 28 | 88 | 147 |
63 | Feral | Auld Reekie Reserves | 73 | 263 | 324 |
64 | Rasca | Auld Reekie Reserves | 65 | 208 | 271 |
65 | Bussey | Leeds Roller Derby B | 47 | 143 | 212 |
66 | Kilja | Auld Reekie Reserves | 66 | 233 | 302 |
67 | Dita von Cheese | Auld Reekie Reserves | 73 | 226 | 298 |
68 | Sitcks & Stoner | Nottingham Hellfire Harlots | 8 | 9 | 81 |
69 | J’aime LeCafe | Leeds Roller Derby B | 31 | 96 | 173 |
70 | Roberts | Nottingham Hellfire Harlots | 40 | 111 | 189 |
71 | Life Saber | Auld Reekie Reserves | 97 | 405 | 486 |
72 | Sonic Boon | Leeds Roller Derby B | 58 | 246 | 327 |
73 | Spins n Needles | Nottingham Hellfire Harlots | 26 | 25 | 108 |
74 | Venus | Nottingham Hellfire Harlots | 31 | 53 | 151 |
75 | Wurzel Scrimmage | Leeds Roller Derby B | 63 | 209 | 329 |
76 | Rice Rocket | Leeds Roller Derby B | 55 | 134 | 263 |
77 | Ken’tush This | Nottingham Hellfire Harlots | 43 | 83 | 219 |
78 | Blockfast | Leeds Roller Derby B | 20 | 19 | 155 |
79 | Bettie-Mal Seizure | Nottingham Hellfire Harlots | 92 | 234 | 384 |
80 | Krash Bandicute | Leeds Roller Derby B | 66 | 156 | 316 |
81 | NucLeah | Nottingham Hellfire Harlots | 46 | 129 | 293 |
82 | Lyd Vicious | Nottingham Hellfire Harlots | 93 | 232 | 402 |
83 | Kimperial March | Nottingham Hellfire Harlots | 33 | 75 | 258 |
84 | Chris | Nottingham Hellfire Harlots | 80 | 196 | 396 |
85 | What da Fox | Nottingham Hellfire Harlots | 46 | 57 | 306 |
86 | Tanya | Nottingham Hellfire Harlots | 87 | 189 | 510 |
Jammer Stats
Rank | Player | Team | JJ | JL | JLP | JPF | JPD | JSP |
---|---|---|---|---|---|---|---|---|
1 | Smith | Hallam Hellcats Roller Derby | 42 | 32 | 76 | 290 | 205 | 1 |
2 | Kerfoot | Hallam Hellcats Roller Derby | 40 | 31 | 78 | 265 | 204 | 0 |
3 | Wince | Sheffield Steel Roller Derby | 58 | 32 | 55 | 349 | 167 | 0 |
4 | Circuit Breaker | Auld Reekie Reserves | 47 | 29 | 62 | 214 | 102 | 0 |
5 | Grimblok | Hallam Hellcats Roller Derby | 27 | 20 | 74 | 175 | 96 | 0 |
6 | Kitastrophe | Leeds Roller Derby B | 28 | 17 | 61 | 199 | 95 | 0 |
7 | Comic Slams | Sheffield Steel Roller Derby | 45 | 27 | 60 | 230 | 57 | 0 |
8 | Jo Scott | Nottingham Hellfire Harlots | 19 | 15 | 79 | 86 | 49 | 0 |
9 | Wilma Wheelsmove | Hallam Hellcats Roller Derby | 10 | 6 | 60 | 65 | 48 | 1 |
10 | Gempire State | Sheffield Steel Roller Derby | 14 | 9 | 64 | 83 | 41 | 0 |
11 | Faetal Attraction | Hallam Hellcats Roller Derby | 34 | 20 | 59 | 113 | 31 | 0 |
12 | Lady MacDeath | Nottingham Hellfire Harlots | 19 | 11 | 58 | 72 | 22 | 0 |
13 | Carnage | Hallam Hellcats Roller Derby | 5 | 0 | 0 | 37 | 17 | 4 |
14 | Pandamonium_ | Auld Reekie Reserves | 30 | 12 | 40 | 140 | 16 | 0 |
15 | Cartwheels | Hallam Hellcats Roller Derby | 8 | 4 | 50 | 42 | 13 | 0 |
16 | Abbottoir | Hallam Hellcats Roller Derby | 1 | 1 | 100 | 16 | 13 | 0 |
17 | Olive a Sudden | Hallam Hellcats Roller Derby | 5 | 0 | 0 | 11 | 11 | 5 |
18 | What da Fox | Nottingham Hellfire Harlots | 18 | 0 | 0 | 28 | 9 | 17 |
19 | Petra | Sheffield Steel Roller Derby | 4 | 1 | 25 | 7 | 3 | 1 |
20 | A-Lister | Leeds Roller Derby B | 2 | 0 | 0 | 9 | 3 | 1 |
21 | Feral | Auld Reekie Reserves | 1 | 0 | 0 | 2 | 2 | 1 |
22 | Sonic Boon | Leeds Roller Derby B | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Crystal Frost | Leeds Roller Derby B | 1 | 0 | 0 | 0 | 0 | 1 |
24 | Kimber Scout | Sheffield Steel Roller Derby | 1 | 0 | 0 | 0 | 0 | 1 |
25 | Killer Ree | Hallam Hellcats Roller Derby | 2 | 0 | 0 | 0 | 0 | 2 |
26 | Roberts | Nottingham Hellfire Harlots | 2 | 0 | 0 | 0 | 0 | 2 |
27 | Gemma | Sheffield Steel Roller Derby | 1 | 0 | 0 | 0 | 0 | 1 |
28 | Kilja | Auld Reekie Reserves | 4 | 0 | 0 | 2 | 0 | 3 |
29 | Mabel in a China Shop | Hallam Hellcats Roller Derby | 1 | 0 | 0 | 0 | 0 | 1 |
30 | Spins n Needles | Nottingham Hellfire Harlots | 2 | 0 | 0 | 6 | -4 | 1 |
31 | Ravenge | Leeds Roller Derby B | 5 | 1 | 20 | 1 | -6 | 2 |
32 | Goldiblocks | Hallam Hellcats | 4 | 0 | 0 | 9 | -7 | 2 |
33 | Schnell-B-Cobra | Nottingham Hellfire Harlots | 17 | 9 | 53 | 30 | -7 | 0 |
34 | BlackSmith | Auld Reekie Reserves | 7 | 2 | 29 | 18 | -10 | 3 |
35 | Weenie | Nottingham Hellfire Harlots | 8 | 4 | 50 | 36 | -15 | 0 |
36 | Maxx | Auld Reekie Reserves | 18 | 3 | 17 | 50 | -23 | 0 |
37 | Knoxville | Leeds Roller Derby B | 1 | 0 | 0 | 0 | -24 | 0 |
38 | Rice Rocket | Leeds Roller Derby B | 23 | 5 | 22 | 66 | -24 | 5 |
39 | Artemis | Sheffield Steel Roller Derby | 58 | 31 | 53 | 221 | -26 | 0 |
40 | Ken’tush This | Nottingham Hellfire Harlots | 5 | 0 | 0 | 1 | -28 | 3 |
41 | Venus | Nottingham Hellfire Harlots | 12 | 0 | 0 | 3 | -29 | 7 |
42 | CamBoozled | Leeds Roller Derby B | 6 | 1 | 17 | 4 | -35 | 1 |
43 | Lyd Vicious | Nottingham Hellfire Harlots | 11 | 0 | 0 | 17 | -38 | 8 |
44 | Jilling in the name of | Leeds Roller Derby B | 22 | 11 | 50 | 75 | -44 | 0 |
45 | Diablesse | Nottingham Hellfire Harlots | 10 | 2 | 20 | 0 | -44 | 0 |
46 | Teapot Rebellion | Auld Reekie Reserves | 38 | 14 | 37 | 164 | -57 | 0 |
47 | Dreadblocks | Leeds Roller Derby B | 27 | 11 | 41 | 62 | -65 | 0 |
48 | Red Riot | Leeds Roller Derby B | 50 | 20 | 40 | 167 | -67 | 0 |
49 | Stellar | Auld Reekie Reserves | 22 | 7 | 32 | 52 | -101 | 0 |
50 | Warp Jen | Nottingham Hellfire Harlots | 48 | 19 | 40 | 97 | -126 | 0 |
51 | Montana | Nottingham Hellfire Harlots | 44 | 10 | 23 | 58 | -294 | 0 |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |