WFTDA-side Tier 4 North (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 224 | 154 | 70 | 3 |
2 | ![]() | 1 | 1 | 0 | 134 | 117 | 17 | 3 |
3 | ![]() | 1 | 0 | 1 | 117 | 134 | -17 | 0 |
4 | ![]() | 1 | 0 | 1 | 154 | 224 | -70 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Bashed Potato | Newcastle Roller Derby Whippin Hinnies | 13 | 83 | 39 |
2 | Zabotage | Newcastle Roller Derby Whippin Hinnies | 12 | 76 | 37 |
3 | Jo Beserk | Newcastle Roller Derby Whippin Hinnies | 12 | 83 | 48 |
4 | Victoria Deck Em | Newcastle Roller Derby Whippin Hinnies | 15 | 110 | 76 |
5 | Hit and Run | Durham Roller Derby | 15 | 57 | 28 |
6 | You Better Rum | Durham Roller Derby | 11 | 47 | 18 |
7 | Shred | Newcastle Roller Derby Whippin Hinnies | 21 | 109 | 84 |
8 | Miss Wired | Newcastle Roller Derby Whippin Hinnies | 15 | 81 | 57 |
9 | Pavlovs Dodge | Durham Roller Derby | 14 | 58 | 38 |
10 | Allegra Fury | Newcastle Roller Derby Whippin Hinnies | 13 | 67 | 49 |
11 | Intensive Ceri | Hulls Angels Roller Derby | 8 | 16 | 4 |
12 | Pure Psycho | Hulls Angels Roller Derby | 3 | 8 | 0 |
13 | Mojo Jojo | Durham Roller Derby | 19 | 63 | 57 |
14 | Maz | Newcastle Roller Derby Whippin Hinnies | 14 | 68 | 64 |
15 | Fifi La Bomb | Durham Roller Derby | 20 | 67 | 67 |
16 | Femme Fayetal | Durham Roller Derby | 2 | 0 | 0 |
17 | Sorry Not Sorry | Durham Roller Derby | 7 | 28 | 30 |
18 | KO | Durham Roller Derby | 11 | 23 | 25 |
19 | Slam Rock | Newcastle Roller Derby Whippin Hinnies | 8 | 35 | 43 |
20 | Ali the Alien | Hulls Angels Roller Derby | 15 | 54 | 67 |
21 | Number Cruncher | Hulls Angels Roller Derby | 16 | 65 | 83 |
22 | Confue | Hulls Angels Roller Derby | 16 | 82 | 106 |
23 | Ruby Bruiseday | Hulls Angels Roller Derby | 15 | 49 | 108 |
24 | Steve-L-Kineval | Hulls Angels Roller Derby | 23 | 79 | 152 |
Jammer Stats
Rank | Player | Team | JJ | JL | JPF | JPA | JSP |
---|---|---|---|---|---|---|---|
1 | Albatross | Newcastle Roller Derby Whippin Hinnies | 8 | 4 | 55 | 26 | 0 |
2 | The Rottwheeler | Newcastle Roller Derby Whippin Hinnies | 11 | 7 | 61 | 35 | 0 |
3 | Tink Rebelle | Durham Roller Derby | 10 | 8 | 35 | 21 | 0 |
4 | Miss Wired | Newcastle Roller Derby Whippin Hinnies | 2 | 1 | 14 | 5 | 0 |
5 | Ruby Bruiseday | Hulls Angels Roller Derby | 2 | 0 | 4 | 0 | 2 |
6 | Mojo Jojo | Durham Roller Derby | 4 | 0 | 0 | 0 | 4 |
7 | Victoria Deck Em | Newcastle Roller Derby Whippin Hinnies | 1 | 1 | 4 | 4 | 0 |
8 | Zabotage | Newcastle Roller Derby Whippin Hinnies | 1 | 0 | 3 | 8 | 0 |
9 | Fayzie Frenzy | Newcastle Roller Derby Whippin Hinnies | 7 | 1 | 26 | 33 | 0 |
10 | Femme Fayetal | Durham Roller Derby | 10 | 5 | 10 | 29 | 0 |
11 | Pure Psycho | Hulls Angels Roller Derby | 15 | 8 | 36 | 57 | 0 |
12 | Intensive Ceri | Hulls Angels Roller Derby | 12 | 4 | 22 | 113 | 0 |
JJ | Jams as a jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jams as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |