Top Tens
Jammer Most Leads
Rank | Player | Team | Played | JJ | JL | JLP |
---|---|---|---|---|---|---|
1 | Floorless | Suffolk Men’s RD | 3 | 48 | 26 | 54 |
2 | Mal Pack-A | Kent Men’s RD | 3 | 31 | 24 | 77 |
3 | Nesta Vipers | Kent Men’s RD | 3 | 32 | 23 | 72 |
4 | Half Life | Dorset Knobs Roller Derby | 2 | 33 | 22 | 67 |
5 | Little Shef | Dorset Knobs Roller Derby | 3 | 44 | 21 | 48 |
6 | Alpha Papa | Portsmouth Scurvy Wenches | 3 | 46 | 21 | 46 |
7 | Tigs | Kent Men’s RD | 3 | 31 | 20 | 65 |
8 | Wolf Nipplechips | Dorset Knobs Roller Derby | 3 | 29 | 15 | 52 |
9 | Boomstick | Dorset Knobs Roller Derby | 3 | 25 | 15 | 60 |
10 | Tagg Chi | Suffolk Men’s RD | 3 | 44 | 14 | 32 |
Jammer Most Points
Rank | Player | Team | Played | JJ | JPF | JPJ |
---|---|---|---|---|---|---|
1 | Nesta Vipers | Kent Men’s RD | 3 | 32 | 271 | 8.47 |
2 | Mal Pack-A | Kent Men’s RD | 3 | 31 | 230 | 7.42 |
3 | Little Shef | Dorset Knobs Roller Derby | 3 | 44 | 214 | 4.86 |
4 | Tigs | Kent Men’s RD | 3 | 31 | 191 | 6.16 |
5 | Half Life | Dorset Knobs Roller Derby | 2 | 33 | 164 | 4.97 |
6 | Alpha Papa | Portsmouth Scurvy Wenches | 3 | 46 | 156 | 3.39 |
7 | Floorless | Suffolk Men’s RD | 3 | 48 | 137 | 2.85 |
8 | Boomstick | Dorset Knobs Roller Derby | 3 | 25 | 105 | 4.20 |
9 | Wolf Nipplechips | Dorset Knobs Roller Derby | 3 | 29 | 100 | 3.45 |
10 | Tagg Chi | Suffolk Men’s RD | 3 | 44 | 83 | 1.89 |
Jammer Points Difference
Rank | Player | Team | Played | JJ | JPD | JPJ | JDJ |
---|---|---|---|---|---|---|---|
1 | Nesta Vipers | Kent Men’s RD | 3 | 32 | 206 | 8.47 | 6.44 |
2 | Mal Pack-A | Kent Men’s RD | 3 | 31 | 169 | 7.42 | 5.45 |
3 | Tigs | Kent Men’s RD | 3 | 31 | 113 | 6.16 | 3.65 |
4 | Half Life | Dorset Knobs Roller Derby | 2 | 33 | 110 | 4.97 | 3.33 |
5 | Boomstick | Dorset Knobs Roller Derby | 3 | 25 | 53 | 4.20 | 2.12 |
6 | Bang | Kent Men’s RD | 3 | 7 | 39 | 8.71 | 5.57 |
7 | Little Shef | Dorset Knobs Roller Derby | 3 | 44 | 38 | 4.86 | 0.86 |
8 | Liannarchy | Kent Men’s RD | 1 | 6 | 30 | 6.33 | 5.00 |
9 | Chang-Tave | Kent Men’s RD | 1 | 7 | 30 | 6.29 | 4.29 |
10 | Ben Ton Hammer | Dorset Knobs Roller Derby | 3 | 8 | 19 | 4.75 | 2.38 |
Blocker Most Points
Rank | Player | Team | Played | BJ | BPF | BPJ |
---|---|---|---|---|---|---|
1 | Brute | Kent Men’s RD | 3 | 62 | 515 | 8.31 |
2 | Ronjib | Kent Men’s RD | 3 | 60 | 420 | 7.00 |
3 | Bang | Kent Men’s RD | 3 | 53 | 403 | 7.60 |
4 | Quigley | Kent Men’s RD | 3 | 51 | 365 | 7.16 |
5 | MacDeath | Dorset Knobs Roller Derby | 3 | 77 | 361 | 4.69 |
6 | AlexIsOnFire | Dorset Knobs Roller Derby | 3 | 80 | 351 | 4.39 |
7 | Pro | Kent Men’s RD | 3 | 50 | 344 | 6.88 |
8 | Tai Cheetah | Dorset Knobs Roller Derby | 3 | 74 | 307 | 4.15 |
9 | Special Kay | Dorset Knobs Roller Derby | 3 | 67 | 299 | 4.46 |
10 | Chief | Kent Men’s RD | 3 | 35 | 293 | 8.37 |
Blocker Points Difference
Rank | Player | Team | Played | BJ | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|
1 | Brute | Kent Men’s RD | 3 | 62 | 380 | 8.31 | 6.13 |
2 | Bang | Kent Men’s RD | 3 | 53 | 287 | 7.60 | 5.42 |
3 | Ronjib | Kent Men’s RD | 3 | 60 | 284 | 7.00 | 4.73 |
4 | Quigley | Kent Men’s RD | 3 | 51 | 266 | 7.16 | 5.22 |
5 | Chief | Kent Men’s RD | 3 | 35 | 218 | 8.37 | 6.23 |
6 | Pro | Kent Men’s RD | 3 | 50 | 217 | 6.88 | 4.34 |
7 | K-Train | Kent Men’s RD | 3 | 42 | 146 | 6.00 | 3.48 |
8 | Skate Winslet | Kent Men’s RD | 2 | 23 | 145 | 8.30 | 6.30 |
9 | Tim KarSmashian | Dorset Knobs Roller Derby | 2 | 45 | 141 | 4.89 | 3.13 |
10 | Studas Priest | Kent Men’s RD | 2 | 33 | 129 | 5.58 | 3.91 |
Jammer Stats
Rank | Player | Team | Played | JJ | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | JSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nesta Vipers | Kent Men’s RD | 3 | 32 | 23 | 72 | 271 | 65 | 206 | 8.47 | 6.44 | 0 |
2 | Mal Pack-A | Kent Men’s RD | 3 | 31 | 24 | 77 | 230 | 61 | 169 | 7.42 | 5.45 | 0 |
3 | Tigs | Kent Men’s RD | 3 | 31 | 20 | 65 | 191 | 78 | 113 | 6.16 | 3.65 | 0 |
4 | Half Life | Dorset Knobs Roller Derby | 2 | 33 | 22 | 67 | 164 | 54 | 110 | 4.97 | 3.33 | 0 |
5 | Boomstick | Dorset Knobs Roller Derby | 3 | 25 | 15 | 60 | 105 | 52 | 53 | 4.20 | 2.12 | 1 |
6 | Bang | Kent Men’s RD | 3 | 7 | 3 | 43 | 61 | 22 | 39 | 8.71 | 5.57 | 3 |
7 | Little Shef | Dorset Knobs Roller Derby | 3 | 44 | 21 | 48 | 214 | 176 | 38 | 4.86 | 0.86 | 0 |
8 | Liannarchy | Kent Men’s RD | 1 | 6 | 4 | 67 | 38 | 8 | 30 | 6.33 | 5.00 | 0 |
9 | Chang-Tave | Kent Men’s RD | 1 | 7 | 4 | 57 | 44 | 14 | 30 | 6.29 | 4.29 | 0 |
10 | Ben Ton Hammer | Dorset Knobs Roller Derby | 3 | 8 | 4 | 50 | 38 | 19 | 19 | 4.75 | 2.38 | 1 |
11 | Jushin Thunder Lager | Suffolk Men’s RD | 2 | 19 | 11 | 58 | 72 | 54 | 18 | 3.79 | 0.95 | 0 |
12 | Rolls | Portsmouth Scurvy Wenches | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 4.00 | 4.00 | 3 |
13 | Tai Cheetah | Dorset Knobs Roller Derby | 3 | 2 | 0 | 0 | 6 | 0 | 6 | 3.00 | 3.00 | 2 |
14 | Drop And Give Me | Kent Men’s RD | 1 | 5 | 3 | 60 | 4 | 1 | 3 | 0.80 | 0.60 | 0 |
15 | Niko Blocker Gorey | Suffolk Men’s RD | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 3.00 | 3.00 | 1 |
16 | Goose | Portsmouth Scurvy Wenches | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 3.00 | 3.00 | 1 |
17 | Bad Grandad | Suffolk Men’s RD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
18 | Bass Invader | Suffolk Men’s RD | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
19 | Dropkick Molly | Portsmouth Roller Wenches | 2 | 6 | 1 | 17 | 3 | 4 | -1 | 0.50 | -0.17 | 3 |
20 | Wolf Nipplechips | Dorset Knobs Roller Derby | 3 | 29 | 15 | 52 | 100 | 106 | -6 | 3.45 | -0.21 | 0 |
21 | Max Kane | Portsmouth Scurvy Wenches | 1 | 2 | 0 | 0 | 4 | 12 | -8 | 2.00 | -4.00 | 1 |
22 | Special Kay | Dorset Knobs Roller Derby | 3 | 1 | 0 | 0 | 0 | 8 | -8 | 0.00 | -8.00 | 0 |
23 | Peggy Peril | Portsmouth Scurvy Wenches | 1 | 4 | 0 | 0 | 3 | 12 | -9 | 0.75 | -2.25 | 2 |
24 | Psyclone | Portsmouth Scurvy Wenches | 3 | 16 | 3 | 19 | 25 | 34 | -9 | 1.56 | -0.56 | 5 |
25 | Skate Winslet | Kent Men’s RD | 2 | 4 | 2 | 50 | 16 | 29 | -13 | 4.00 | -3.25 | 0 |
26 | Swift to Swerve | Suffolk Men’s RD | 2 | 8 | 0 | 0 | 6 | 25 | -19 | 0.75 | -2.38 | 6 |
27 | Daddy Pig | Portsmouth Scurvy Wenches | 3 | 6 | 1 | 17 | 22 | 43 | -21 | 3.67 | -3.50 | 0 |
28 | Dale Force | Portsmouth Scurvy Wenches | 3 | 11 | 1 | 9 | 18 | 55 | -37 | 1.64 | -3.36 | 4 |
29 | Alpha Papa | Portsmouth Scurvy Wenches | 3 | 46 | 21 | 46 | 156 | 195 | -39 | 3.39 | -0.85 | 0 |
30 | Floorless | Suffolk Men’s RD | 3 | 48 | 26 | 54 | 137 | 200 | -63 | 2.85 | -1.31 | 0 |
31 | Tomfoolery | Suffolk Men’s RD | 2 | 11 | 3 | 27 | 22 | 87 | -65 | 2.00 | -5.91 | 3 |
32 | Tagg Chi | Suffolk Men’s RD | 3 | 44 | 14 | 32 | 83 | 162 | -79 | 1.89 | -1.80 | 2 |
33 | Nina Nunchucks | Portsmouth Scurvy Wenches | 1 | 9 | 0 | 0 | 8 | 108 | -100 | 0.89 | -11.11 | 0 |
34 | Flossiraptor | Portsmouth Scurvy Wenches | 2 | 21 | 7 | 33 | 28 | 130 | -102 | 1.33 | -4.86 | 0 |
35 | H-Bomb | Portsmouth Scurvy Wenches | 2 | 25 | 6 | 24 | 45 | 163 | -118 | 1.80 | -4.72 | 0 |
36 | Love Sausage | Suffolk Men’s RD | 3 | 24 | 6 | 25 | 17 | 172 | -155 | 0.71 | -6.46 | 0 |
Blocker Stats
Rank | Player | Team | Played | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|
1 | Brute | Kent Men’s RD | 3 | 62 | 515 | 135 | 380 | 8.31 | 6.13 |
2 | Bang | Kent Men’s RD | 3 | 53 | 403 | 116 | 287 | 7.60 | 5.42 |
3 | Ronjib | Kent Men’s RD | 3 | 60 | 420 | 136 | 284 | 7.00 | 4.73 |
4 | Quigley | Kent Men’s RD | 3 | 51 | 365 | 99 | 266 | 7.16 | 5.22 |
5 | Chief | Kent Men’s RD | 3 | 35 | 293 | 75 | 218 | 8.37 | 6.23 |
6 | Pro | Kent Men’s RD | 3 | 50 | 344 | 127 | 217 | 6.88 | 4.34 |
7 | K-Train | Kent Men’s RD | 3 | 42 | 252 | 106 | 146 | 6.00 | 3.48 |
8 | Skate Winslet | Kent Men’s RD | 2 | 23 | 191 | 46 | 145 | 8.30 | 6.30 |
9 | Tim KarSmashian | Dorset Knobs Roller Derby | 2 | 45 | 220 | 79 | 141 | 4.89 | 3.13 |
10 | Studas Priest | Kent Men’s RD | 2 | 33 | 184 | 55 | 129 | 5.58 | 3.91 |
11 | AlexIsOnFire | Dorset Knobs Roller Derby | 3 | 80 | 351 | 230 | 121 | 4.39 | 1.51 |
12 | MacDeath | Dorset Knobs Roller Derby | 3 | 77 | 361 | 242 | 119 | 4.69 | 1.55 |
13 | Trouble | Kent Men’s RD | 2 | 29 | 210 | 98 | 112 | 7.24 | 3.86 |
14 | Boomstick | Dorset Knobs Roller Derby | 3 | 38 | 179 | 75 | 104 | 4.71 | 2.74 |
15 | Tai Cheetah | Dorset Knobs Roller Derby | 3 | 74 | 307 | 211 | 96 | 4.15 | 1.30 |
16 | Ben Ton Hammer | Dorset Knobs Roller Derby | 3 | 58 | 284 | 198 | 86 | 4.90 | 1.48 |
17 | Maze | Dorset Knobs Roller Derby | 2 | 19 | 112 | 29 | 83 | 5.89 | 4.37 |
18 | Special Kay | Dorset Knobs Roller Derby | 3 | 67 | 299 | 220 | 79 | 4.46 | 1.18 |
19 | HitManChang | Kent Men’s RD | 1 | 11 | 78 | 15 | 63 | 7.09 | 5.73 |
20 | Banjo | Dorset Knobs Roller Derby | 1 | 24 | 107 | 57 | 50 | 4.46 | 2.08 |
21 | Love Sausage | Suffolk Men’s RD | 3 | 27 | 120 | 70 | 50 | 4.44 | 1.85 |
22 | Beskydrock | Kent Men’s RD | 2 | 18 | 111 | 69 | 42 | 6.17 | 2.33 |
23 | Haribo Smyte | Suffolk Men’s RD | 1 | 12 | 47 | 19 | 28 | 3.92 | 2.33 |
24 | Crash Baldicoot | Dorset Knobs Roller Derby | 3 | 42 | 175 | 153 | 22 | 4.17 | 0.52 |
25 | Tomfoolery | Suffolk Men’s RD | 2 | 36 | 102 | 85 | 17 | 2.83 | 0.47 |
26 | Tigs | Kent Men’s RD | 3 | 2 | 17 | 1 | 16 | 8.50 | 8.00 |
27 | Nina Nunchucks | Portsmouth Scurvy Wenches | 1 | 4 | 15 | 0 | 15 | 3.75 | 3.75 |
28 | H-Bomb | Portsmouth Scurvy Wenches | 2 | 4 | 12 | 0 | 12 | 3.00 | 3.00 |
29 | Blizzard of Oz | Kent Men’s RD | 1 | 8 | 26 | 18 | 8 | 3.25 | 1.00 |
30 | Pigeon Johnson | Suffolk Men’s RD | 1 | 24 | 73 | 66 | 7 | 3.04 | 0.29 |
31 | Mal Pack-A | Kent Men’s RD | 3 | 3 | 11 | 8 | 3 | 3.67 | 1.00 |
32 | Little Shef | Dorset Knobs Roller Derby | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
33 | Liannarchy | Kent Men’s RD | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
34 | Alpha Papa | Portsmouth Scurvy Wenches | 3 | 4 | 7 | 12 | -5 | 1.75 | -1.25 |
35 | James Smackavoy | Portsmouth Scurvy Wenches | 1 | 10 | 38 | 43 | -5 | 3.80 | -0.50 |
36 | Drop And Give Me | Kent Men’s RD | 1 | 2 | 0 | 8 | -8 | 0.00 | -4.00 |
37 | Floorless | Suffolk Men’s RD | 3 | 9 | 12 | 20 | -8 | 1.33 | -0.89 |
38 | Flossiraptor | Portsmouth Scurvy Wenches | 2 | 7 | 3 | 12 | -9 | 0.43 | -1.29 |
39 | Wolf Nipplechips | Dorset Knobs Roller Derby | 3 | 16 | 68 | 87 | -19 | 4.25 | -1.19 |
40 | Warslammer | Dorset Knobs Roller Derby | 1 | 15 | 45 | 79 | -34 | 3.00 | -2.27 |
41 | BeaTraxx Kiddo | Portsmouth Scurvy Wenches | 2 | 19 | 52 | 86 | -34 | 2.74 | -1.79 |
42 | Jez Stains | Portsmouth Scurvy Wenches | 1 | 22 | 68 | 104 | -36 | 3.09 | -1.64 |
43 | Tagg Chi | Suffolk Men’s RD | 3 | 13 | 26 | 64 | -38 | 2.00 | -2.92 |
44 | Captain Wow | Suffolk Men’s RD | 2 | 53 | 168 | 217 | -49 | 3.17 | -0.92 |
45 | Daddy Pig | Portsmouth Scurvy Wenches | 3 | 31 | 73 | 128 | -55 | 2.35 | -1.77 |
46 | Bux Capacitor | Portsmouth Scurvy Wenches | 2 | 12 | 25 | 82 | -57 | 2.08 | -4.75 |
47 | Peggy Peril | Portsmouth Scurvy Wenches | 1 | 17 | 39 | 104 | -65 | 2.29 | -3.82 |
48 | Jushin Thunder Lager | Suffolk Men’s RD | 2 | 23 | 32 | 117 | -85 | 1.39 | -3.70 |
49 | Buns Of Anarchy | Portsmouth Scurvy Wenches | 3 | 30 | 92 | 188 | -96 | 3.07 | -3.20 |
50 | Max Kane | Portsmouth Scurvy Wenches | 1 | 15 | 27 | 125 | -98 | 1.80 | -6.53 |
51 | Goose | Portsmouth Scurvy Wenches | 2 | 42 | 100 | 204 | -104 | 2.38 | -2.48 |
52 | Cosmic Ginge | Portsmouth Scurvy Wenches | 2 | 36 | 114 | 224 | -110 | 3.17 | -3.06 |
53 | Bass Invader | Suffolk Men’s RD | 3 | 73 | 178 | 314 | -136 | 2.44 | -1.86 |
54 | Harold Bashup | Portsmouth Scurvy Wenches | 3 | 29 | 42 | 183 | -141 | 1.45 | -4.86 |
55 | Psyclone | Portsmouth Scurvy Wenches | 3 | 50 | 138 | 281 | -143 | 2.76 | -2.86 |
56 | Dale Force | Portsmouth Scurvy Wenches | 3 | 42 | 91 | 247 | -156 | 2.17 | -3.71 |
57 | Niko Blocker Gorey | Suffolk Men’s RD | 3 | 57 | 137 | 299 | -162 | 2.40 | -2.84 |
58 | Bull e Dozer | Suffolk Men’s RD | 3 | 55 | 111 | 278 | -167 | 2.02 | -3.04 |
59 | Dropkick Molly | Portsmouth Scurvy Wenches | 2 | 37 | 107 | 275 | -168 | 2.89 | -4.54 |
60 | Swift to Swerve | Suffolk Men’s RD | 2 | 45 | 45 | 239 | -194 | 1.00 | -4.31 |
61 | Bad Grandad | Suffolk Men’s RD | 2 | 43 | 68 | 274 | -206 | 1.58 | -4.79 |
62 | Rolls | Portsmouth Scurvy Wenches | 3 | 68 | 123 | 339 | -216 | 1.81 | -3.18 |
63 | Rolling Suplex | Suffolk Men’s RD | 3 | 73 | 180 | 400 | -220 | 2.47 | -3.01 |
64 | Berry Naughty | Portsmouth Scurvy Wenches | 3 | 64 | 142 | 387 | -245 | 2.22 | -3.83 |
65 | Blitzo del Toro | Suffolk Men’s RD | 2 | 44 | 61 | 338 | -277 | 1.39 | -6.30 |