Top Tens
Jammer Most Leads
Rank | Player | Team | Played | JJ | JL | JLP |
---|---|---|---|---|---|---|
1 | Skate Plissken | Lincolnshire Thugly Ducklings | 4 | 56 | 45 | 80 |
2 | Abnorman | Bristol Co-Ed All Stars | 4 | 53 | 31 | 58 |
3 | Bear Skillz | Lincolnshire Thugly Ducklings | 4 | 55 | 30 | 55 |
4 | Luklear Blast | Bristol Co-Ed All Stars | 4 | 48 | 28 | 58 |
5 | Jam Master Jay | Mild Discomfort | 3 | 39 | 25 | 64 |
6 | Saint | Mild Discomfort | 3 | 30 | 19 | 63 |
7 | Kill Brix | Mild Discomfort | 4 | 33 | 19 | 58 |
8 | Ferris Dueller | Oxford Men’s Roller Derby | 3 | 31 | 18 | 58 |
9 | Gazzabyte | Lincolnshire Thugly Ducklings | 3 | 18 | 13 | 72 |
10 | Villon Aero | Crash Test Brummies | 3 | 37 | 13 | 35 |
Jammer Most Points
Rank | Player | Team | Played | JJ | JPF | JPJ |
---|---|---|---|---|---|---|
1 | Skate Plissken | Lincolnshire Thugly Ducklings | 4 | 56 | 409 | 7.30 |
2 | Bear Skillz | Lincolnshire Thugly Ducklings | 4 | 55 | 346 | 6.29 |
3 | Luklear Blast | Bristol Co-Ed All Stars | 4 | 48 | 340 | 7.08 |
4 | Jam Master Jay | Mild Discomfort | 3 | 39 | 262 | 6.72 |
5 | Abnorman | Bristol Co-Ed All Stars | 4 | 53 | 252 | 4.75 |
6 | Kill Brix | Mild Discomfort | 4 | 33 | 195 | 5.91 |
7 | Gazzabyte | Lincolnshire Thugly Ducklings | 3 | 18 | 181 | 10.06 |
8 | Villon Aero | Crash Test Brummies | 3 | 37 | 176 | 4.76 |
9 | Ferris Dueller | Oxford Men’s Roller Derby | 3 | 31 | 175 | 5.65 |
10 | Saint | Mild Discomfort | 3 | 30 | 154 | 5.13 |
Jammer Points Difference
Rank | Player | Team | Played | JJ | JPD | JPJ | JDJ |
---|---|---|---|---|---|---|---|
1 | Skate Plissken | Lincolnshire Thugly Ducklings | 4 | 56 | 322 | 7.30 | 5.75 |
2 | Luklear Blast | Bristol Co-Ed All Stars | 4 | 48 | 203 | 7.08 | 4.23 |
3 | Abnorman | Bristol Co-Ed All Stars | 4 | 53 | 159 | 4.75 | 3.00 |
4 | Gazzabyte | Lincolnshire Thugly Ducklings | 3 | 18 | 158 | 10.06 | 8.78 |
5 | Bear Skillz | Lincolnshire Thugly Ducklings | 4 | 55 | 154 | 6.29 | 2.80 |
6 | Jam Master Jay | Mild Discomfort | 3 | 39 | 143 | 6.72 | 3.67 |
7 | Ferris Dueller | Oxford Men’s Roller Derby | 3 | 31 | 52 | 5.65 | 1.68 |
8 | Saint | Mild Discomfort | 3 | 30 | 51 | 5.13 | 1.70 |
9 | Kill Brix | Mild Discomfort | 4 | 33 | 48 | 5.91 | 1.45 |
10 | Doug Hisgrave | Lincolnshire Thugly Ducklings | 2 | 12 | 40 | 4.50 | 3.33 |
Blocker Most Points
Rank | Player | Team | Played | BJ | BPF | BPJ |
---|---|---|---|---|---|---|
1 | Romaniac | Lincolnshire Thugly Ducklings | 4 | 112 | 749 | 6.69 |
2 | Dorny | Lincolnshire Thugly Ducklings | 3 | 80 | 579 | 7.24 |
3 | Wodge | Lincolnshire Thugly Ducklings | 3 | 65 | 531 | 8.17 |
4 | Thornflakes | Mild Discomfort | 4 | 82 | 507 | 6.18 |
5 | Jason Slaysthem | Lincolnshire Thugly Ducklings | 3 | 79 | 467 | 5.91 |
6 | Divine Roth | Bristol Co-Ed All Stars | 4 | 74 | 452 | 6.11 |
7 | Crush of Blood | Mild Discomfort | 4 | 83 | 444 | 5.35 |
8 | Logan Nighthawk | Mild Discomfort | 4 | 74 | 442 | 5.97 |
9 | Jimanji | Mild Discomfort | 4 | 76 | 431 | 5.67 |
10 | Counterfeit | Borderland Bandits | 2 | 53 | 421 | 7.94 |
Blocker Points Difference
Rank | Player | Team | Played | BJ | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|
1 | Romaniac | Lincolnshire Thugly Ducklings | 4 | 112 | 453 | 6.69 | 4.04 |
2 | Dorny | Lincolnshire Thugly Ducklings | 3 | 80 | 425 | 7.24 | 5.31 |
3 | Wodge | Lincolnshire Thugly Ducklings | 3 | 65 | 346 | 8.17 | 5.32 |
4 | Counterfeit | Borderland Bandits | 2 | 53 | 276 | 7.94 | 5.21 |
5 | Benno | - | 1 | 27 | 243 | 10.33 | 9.00 |
6 | Lil Joker / Eves Ormai | Lincolnshire Thugly Ducklings | 1 | 28 | 235 | 9.79 | 8.39 |
7 | Jason Slaysthem | Lincolnshire Thugly Ducklings | 3 | 79 | 218 | 5.91 | 2.76 |
8 | Thornflakes | Mild Discomfort | 4 | 82 | 207 | 6.18 | 2.52 |
9 | Firefly | Bristol Co-Ed All Stars | 4 | 66 | 174 | 6.03 | 2.64 |
10 | Crush of Blood | Mild Discomfort | 4 | 83 | 148 | 5.35 | 1.78 |
Jammer Stats
Rank | Player | Team | Played | JJ | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | JSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skate Plissken | Lincolnshire Thugly Ducklings | 4 | 56 | 45 | 80 | 409 | 87 | 322 | 7.30 | 5.75 | 0 |
2 | Luklear Blast | Bristol Co-Ed All Stars | 4 | 48 | 28 | 58 | 340 | 137 | 203 | 7.08 | 4.23 | 0 |
3 | Abnorman | Bristol Co-Ed All Stars | 4 | 53 | 31 | 58 | 252 | 93 | 159 | 4.75 | 3.00 | 1 |
4 | Gazzabyte | Lincolnshire Thugly Ducklings | 3 | 18 | 13 | 72 | 181 | 23 | 158 | 10.06 | 8.78 | 2 |
5 | Bear Skillz | Lincolnshire Thugly Ducklings | 4 | 55 | 30 | 55 | 346 | 192 | 154 | 6.29 | 2.80 | 0 |
6 | Jam Master Jay | Mild Discomfort | 3 | 39 | 25 | 64 | 262 | 119 | 143 | 6.72 | 3.67 | 0 |
7 | Ferris Dueller | Oxford Men’s Roller Derby | 3 | 31 | 18 | 58 | 175 | 123 | 52 | 5.65 | 1.68 | 1 |
8 | Saint | Mild Discomfort | 3 | 30 | 19 | 63 | 154 | 103 | 51 | 5.13 | 1.70 | 0 |
9 | Kill Brix | Mild Discomfort | 4 | 33 | 19 | 58 | 195 | 147 | 48 | 5.91 | 1.45 | 0 |
10 | Doug Hisgrave | Lincolnshire Thugly Ducklings | 2 | 12 | 1 | 8 | 54 | 14 | 40 | 4.50 | 3.33 | 8 |
11 | Crush of Blood | Mild Discomfort | 4 | 5 | 0 | 0 | 24 | 0 | 24 | 4.80 | 4.80 | 5 |
12 | Faron Samedi | Mild Discomfort | 1 | 11 | 7 | 64 | 68 | 46 | 22 | 6.18 | 2.00 | 0 |
13 | Hard N Sharpe | Bristol Co-Ed All Stars | 3 | 25 | 11 | 44 | 130 | 109 | 21 | 5.20 | 0.84 | 1 |
14 | Divine Roth | Bristol Co-Ed All Stars | 4 | 4 | 0 | 0 | 20 | 0 | 20 | 5.00 | 5.00 | 4 |
15 | Van Dan | Mild Discomfort | 2 | 2 | 1 | 50 | 8 | 0 | 8 | 4.00 | 4.00 | 1 |
16 | Mr Hazard_ | Crash Test Brummies | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 4.00 | 4.00 | 2 |
17 | Stevil Genius | Oxford Men’s Roller Derby | 3 | 7 | 0 | 0 | 6 | 0 | 6 | 0.86 | 0.86 | 7 |
18 | Fenickety | Lincolnshire Thugly Ducklings | 1 | 1 | 1 | 100 | 8 | 3 | 5 | 8.00 | 5.00 | 0 |
19 | Taylor | Crash Test Brummies | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 4.00 | 4.00 | 1 |
20 | Zero | Oxford Men’s Roller Derby | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 2.00 | 2.00 | 2 |
21 | Wodge | Lincolnshire Thugly Ducklings | 3 | 1 | 1 | 100 | 8 | 4 | 4 | 8.00 | 4.00 | 0 |
22 | Tough | Bristol Co-Ed All Stars | 3 | 2 | 0 | 0 | 4 | 0 | 4 | 2.00 | 2.00 | 2 |
23 | ElderLee | Bristol Co-Ed All Stars | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 4.00 | 4.00 | 1 |
24 | Counterfeit | Lincolnshire Thugly Ducklings | 2 | 1 | 1 | 100 | 4 | 0 | 4 | 4.00 | 4.00 | 0 |
25 | Insane Bolt | Bristol Co-Ed All Stars | 4 | 3 | 0 | 0 | 3 | 0 | 3 | 1.00 | 1.00 | 3 |
26 | Gobs Mac | Bristol Co-Ed All Stars | 1 | 10 | 6 | 60 | 31 | 31 | 0 | 3.10 | 0.00 | 0 |
27 | Bad Daddy Yan | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
28 | Proble-Matt-Ic | Oxford Men’s Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
29 | Black Thorn | Bristol Co-Ed All Stars | 4 | 3 | 0 | 0 | 6 | 8 | -2 | 2.00 | -0.67 | 2 |
30 | Captain Caveman | Oxford Men’s Roller Derby | 3 | 4 | 0 | 0 | 0 | 3 | -3 | 0.00 | -0.75 | 3 |
31 | Kaizen | Mild Discomfort | 1 | 6 | 0 | 0 | 5 | 10 | -5 | 0.83 | -0.83 | 5 |
32 | The Big LeBrewski | Crash Test Brummies | 3 | 5 | 0 | 0 | 0 | 7 | -7 | 0.00 | -1.40 | 4 |
33 | Nuke Jukem | Crash Test Brummies | 1 | 11 | 6 | 55 | 34 | 43 | -9 | 3.09 | -0.82 | 0 |
34 | Grimblock | Oxford Men’s Roller Derby | 2 | 10 | 0 | 0 | 9 | 19 | -10 | 0.90 | -1.00 | 9 |
35 | MacGregor | Mild Discomfort | 2 | 22 | 11 | 50 | 69 | 79 | -10 | 3.14 | -0.45 | 0 |
36 | Mr Hazard | Bristol Co-Ed All Stars | 2 | 2 | 0 | 0 | 0 | 15 | -15 | 0.00 | -7.50 | 1 |
37 | Son of a Rich | Oxford Men’s Roller Derby | 2 | 1 | 0 | 0 | 0 | 16 | -16 | 0.00 | -16.00 | 0 |
38 | Raven Lunatic | Bristol Co-Ed All Stars | 4 | 2 | 0 | 0 | 0 | 16 | -16 | 0.00 | -8.00 | 1 |
39 | Lea | Mild Discomfort | 2 | 5 | 0 | 0 | 7 | 24 | -17 | 1.40 | -3.40 | 5 |
40 | Jackpot | Lincolnshire Thugly Ducklings | 3 | 28 | 11 | 39 | 91 | 117 | -26 | 3.25 | -0.93 | 0 |
41 | Doom | Crash Test Brummies | 3 | 8 | 0 | 0 | 6 | 33 | -27 | 0.75 | -3.38 | 5 |
42 | Zombie Queen | Mild Discomfort | 3 | 10 | 3 | 30 | 18 | 47 | -29 | 1.80 | -2.90 | 0 |
43 | So-Scrawny Weaver | Bristol Co-Ed All Stars | 3 | 10 | 4 | 40 | 23 | 63 | -40 | 2.30 | -4.00 | 0 |
44 | Villon Aero | Crash Test Brummies | 3 | 37 | 13 | 35 | 176 | 275 | -99 | 4.76 | -2.68 | 0 |
45 | Noob | Crash Test Brummies | 2 | 26 | 9 | 35 | 89 | 189 | -100 | 3.42 | -3.85 | 0 |
46 | Latimer | Bristol Co-Ed All Stars | 2 | 17 | 4 | 24 | 26 | 135 | -109 | 1.53 | -6.41 | 0 |
47 | Dudley | Crash Test Brummies | 3 | 36 | 12 | 33 | 97 | 241 | -144 | 2.69 | -4.00 | 0 |
48 | Jay Low | Oxford Men’s Roller Derby | 3 | 33 | 5 | 15 | 44 | 224 | -180 | 1.33 | -5.45 | 0 |
49 | Green | Oxford Men’s Roller Derby | 3 | 46 | 12 | 26 | 96 | 285 | -189 | 2.09 | -4.11 | 2 |
50 | Dancing Diamond | Oxford Men’s Roller Derby | 3 | 33 | 0 | 0 | 12 | 430 | -418 | 0.36 | -12.67 | 0 |
Blocker Stats
Rank | Player | Team | Played | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|
1 | Romaniac | Lincolnshire Thugly Ducklings | 4 | 112 | 749 | 296 | 453 | 6.69 | 4.04 |
2 | Dorny | Lincolnshire Thugly Ducklings | 3 | 80 | 579 | 154 | 425 | 7.24 | 5.31 |
3 | Wodge | Lincolnshire Thugly Ducklings | 3 | 65 | 531 | 185 | 346 | 8.17 | 5.32 |
4 | Counterfeit | Lincolnshire Thugly Ducklings | 2 | 53 | 421 | 145 | 276 | 7.94 | 5.21 |
5 | Benno | Lincolnshire Thugly Ducklings | 1 | 27 | 279 | 36 | 243 | 10.33 | 9.00 |
6 | Lil Joker / Eves Ormai | Lincolnshire Thugly Ducklings | 1 | 28 | 274 | 39 | 235 | 9.79 | 8.39 |
7 | Jason Slaysthem | Lincolnshire Thugly Ducklings | 3 | 79 | 467 | 249 | 218 | 5.91 | 2.76 |
8 | Thornflakes | Mild Discomfort | 4 | 82 | 507 | 300 | 207 | 6.18 | 2.52 |
9 | Firefly | Bristol Co-Ed All Stars | 4 | 66 | 398 | 224 | 174 | 6.03 | 2.64 |
10 | Crush of Blood | Mild Discomfort | 4 | 83 | 444 | 296 | 148 | 5.35 | 1.78 |
11 | Logan Nighthawk | Mild Discomfort | 4 | 74 | 442 | 296 | 146 | 5.97 | 1.97 |
12 | Gazzabyte | Lincolnshire Thugly Ducklings | 3 | 50 | 257 | 119 | 138 | 5.14 | 2.76 |
13 | ElderLee | Bristol Co-Ed All Stars | 2 | 41 | 238 | 101 | 137 | 5.80 | 3.34 |
14 | Jimanji | Mild Discomfort | 4 | 76 | 431 | 295 | 136 | 5.67 | 1.79 |
15 | Black Thorn | Bristol Co-Ed All Stars | 4 | 77 | 383 | 252 | 131 | 4.97 | 1.70 |
16 | Divine Roth | Bristol Co-Ed All Stars | 4 | 74 | 452 | 329 | 123 | 6.11 | 1.66 |
17 | Snakebite | Mild Discomfort | 4 | 47 | 264 | 154 | 110 | 5.62 | 2.34 |
18 | Frank N Hurter | Bristol Co-Ed All Stars | 1 | 19 | 124 | 18 | 106 | 6.53 | 5.58 |
19 | Guy Pie | Mild Discomfort | 3 | 56 | 302 | 209 | 93 | 5.39 | 1.66 |
20 | KP | Lincolnshire Thugly Ducklings | 2 | 54 | 244 | 151 | 93 | 4.52 | 1.72 |
21 | Tough | Bristol Co-Ed All Stars | 3 | 65 | 317 | 237 | 80 | 4.88 | 1.23 |
22 | Lex Lethal | Bristol Co-Ed All Stars | 4 | 73 | 389 | 313 | 76 | 5.33 | 1.04 |
23 | Danger Zone | Lincolnshire Thugly Ducklings | 1 | 31 | 213 | 137 | 76 | 6.87 | 2.45 |
24 | Van Dan | Mild Discomfort | 2 | 36 | 224 | 153 | 71 | 6.22 | 1.97 |
25 | Law Have Mercy | Mild Discomfort | 3 | 29 | 180 | 114 | 66 | 6.21 | 2.28 |
26 | Fenickety | Lincolnshire Thugly Ducklings | 1 | 16 | 125 | 64 | 61 | 7.81 | 3.81 |
27 | Raven Lunatic | Bristol Co-Ed All Stars | 4 | 69 | 279 | 233 | 46 | 4.04 | 0.67 |
28 | Insane Bolt | Bristol Co-Ed All Stars | 4 | 71 | 368 | 329 | 39 | 5.18 | 0.55 |
29 | Lea | Mild Discomfort | 2 | 44 | 210 | 173 | 37 | 4.77 | 0.84 |
30 | Doug Hisgrave | Lincolnshire Thugly Ducklings | 2 | 48 | 196 | 161 | 35 | 4.08 | 0.73 |
31 | Bear Skillz | Lincolnshire Thugly Ducklings | 4 | 10 | 51 | 18 | 33 | 5.10 | 3.30 |
32 | Ferris Dueller | Oxford Men’s Roller Derby | 3 | 12 | 70 | 41 | 29 | 5.83 | 2.42 |
33 | Hard N Sharpe | Bristol Co-Ed All Stars | 3 | 21 | 66 | 37 | 29 | 3.14 | 1.38 |
34 | Kill Brix | Mild Discomfort | 4 | 17 | 86 | 57 | 29 | 5.06 | 1.71 |
35 | Clynch Mob | Mild Discomfort | 3 | 28 | 145 | 120 | 25 | 5.18 | 0.89 |
36 | Latimer | Bristol Co-Ed All Stars | 2 | 5 | 18 | 0 | 18 | 3.60 | 3.60 |
37 | Stone R | Mild Discomfort | 1 | 13 | 85 | 68 | 17 | 6.54 | 1.31 |
38 | Sonics Rampage | Crash Test Brummies | 1 | 8 | 38 | 22 | 16 | 4.75 | 2.00 |
39 | The Taffinator | Bristol Co-Ed All Stars | 1 | 5 | 19 | 4 | 15 | 3.80 | 3.00 |
40 | Zombie Queen | Mild Discomfort | 3 | 8 | 23 | 11 | 12 | 2.88 | 1.50 |
41 | Jackpot | Lincolnshire Thugly Ducklings | 3 | 3 | 10 | 1 | 9 | 3.33 | 3.00 |
42 | So-Scrawny Weaver | Bristol Co-Ed All Stars | 3 | 4 | 8 | 0 | 8 | 2.00 | 2.00 |
43 | Dudley | Crash Test Brummies | 3 | 3 | 6 | 0 | 6 | 2.00 | 2.00 |
44 | MacGregor | Mild Discomfort | 2 | 3 | 4 | 0 | 4 | 1.33 | 1.33 |
45 | Blockerbye Baby | Crash Test Brummies | 1 | 1 | 3 | 0 | 3 | 3.00 | 3.00 |
46 | Skate Plissken | Lincolnshire Thugly Ducklings | 4 | 2 | 8 | 5 | 3 | 4.00 | 1.50 |
47 | Nuke Jukem | Crash Test Brummies | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
48 | Noob | Crash Test Brummies | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
49 | Villon Aero | Crash Test Brummies | 3 | 7 | 8 | 10 | -2 | 1.14 | -0.29 |
50 | Mr Hazard | Bristol Co-Ed All Stars | 2 | 31 | 126 | 129 | -3 | 4.06 | -0.10 |
51 | Kaizen | Mild Discomfort | 1 | 21 | 55 | 63 | -8 | 2.62 | -0.38 |
52 | Dancing Diamond | Oxford Men’s Roller Derby | 3 | 29 | 38 | 47 | -9 | 1.31 | -0.31 |
53 | Annie Mayhem | Bristol Co-Ed All Stars | 2 | 22 | 96 | 106 | -10 | 4.36 | -0.45 |
54 | The Soultaker | Bristol Co-Ed All Stars | 2 | 19 | 60 | 72 | -12 | 3.16 | -0.63 |
55 | Samurai Saint | Crash Test Brummies | 2 | 14 | 87 | 100 | -13 | 6.21 | -0.93 |
56 | Biasutti | Bristol Co-Ed All Stars | 1 | 8 | 15 | 28 | -13 | 1.88 | -1.63 |
57 | Beskydrock | Oxford Men’s Roller Derby | 1 | 21 | 90 | 103 | -13 | 4.29 | -0.62 |
58 | Titanium Bolt | Crash Test Brummies | 2 | 8 | 32 | 45 | -13 | 4.00 | -1.63 |
59 | Abnorman | Bristol Co-Ed All Stars | 4 | 2 | 0 | 16 | -16 | 0.00 | -8.00 |
60 | Saint | Mild Discomfort | 3 | 5 | 3 | 24 | -21 | 0.60 | -4.20 |
61 | Warnicorn Stampede | Mild Discomfort | 4 | 36 | 137 | 158 | -21 | 3.81 | -0.58 |
62 | Green | Oxford Men’s Roller Derby | 3 | 8 | 4 | 41 | -37 | 0.50 | -4.63 |
63 | Notorious B.I.G.G.S. | Crash Test Brummies | 3 | 12 | 65 | 106 | -41 | 5.42 | -3.42 |
64 | Jay Low | Oxford Men’s Roller Derby | 3 | 12 | 37 | 80 | -43 | 3.08 | -3.58 |
65 | Urbs | Crash Test Brummies | 2 | 19 | 61 | 124 | -63 | 3.21 | -3.32 |
66 | Harkness | Crash Test Brummies | 2 | 25 | 77 | 149 | -72 | 3.08 | -2.88 |
67 | Doom | Crash Test Brummies | 3 | 48 | 156 | 253 | -97 | 3.25 | -2.02 |
68 | Drinkwater | Crash Test Brummies | 3 | 63 | 237 | 353 | -116 | 3.76 | -1.84 |
69 | Clark Vader | Crash Test Brummies | 3 | 12 | 37 | 157 | -120 | 3.08 | -10.00 |
70 | Taylor | Crash Test Brummies | 2 | 42 | 141 | 274 | -133 | 3.36 | -3.17 |
71 | Mr Hazard_ | Crash Test Brummies | 2 | 43 | 181 | 320 | -139 | 4.21 | -3.23 |
72 | Zero | Oxford Men’s Roller Derby | 1 | 20 | 37 | 186 | -149 | 1.85 | -7.45 |
73 | Proble-Matt-Ic | Oxford Men’s Roller Derby | 1 | 20 | 30 | 181 | -151 | 1.50 | -7.55 |
74 | Bad Daddy Yan | Crash Test Brummies | 3 | 55 | 180 | 383 | -203 | 3.27 | -3.69 |
75 | The Big LeBrewski | Crash Test Brummies | 3 | 53 | 157 | 411 | -254 | 2.96 | -4.79 |
76 | RG Bargy | Crash Test Brummies | 3 | 52 | 186 | 442 | -256 | 3.58 | -4.92 |
77 | Son of a Rich | Oxford Men’s Roller Derby | 2 | 39 | 63 | 351 | -288 | 1.62 | -7.38 |
78 | Grimblock | Oxford Men’s Roller Derby | 2 | 56 | 128 | 441 | -313 | 2.29 | -5.59 |
79 | Bear_ | Oxford Men’s Roller Derby | 2 | 50 | 72 | 442 | -370 | 1.44 | -7.40 |
80 | Captain Caveman | Oxford Men’s Roller Derby | 3 | 71 | 146 | 525 | -379 | 2.06 | -5.34 |
81 | Slade | Oxford Men’s Roller Derby | 3 | 70 | 122 | 556 | -434 | 1.74 | -6.20 |
82 | Shift | Oxford Men’s Roller Derby | 3 | 56 | 87 | 560 | -473 | 1.55 | -8.45 |
83 | Stevil Genius | Oxford Men’s Roller Derby | 3 | 79 | 158 | 655 | -497 | 2.00 | -6.29 |