MRDA-side Tier 2 North (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 409 | 63 | 346 | 3 |
2 | ![]() | 1 | 1 | 0 | 336 | 101 | 235 | 3 |
3 | ![]() | 1 | 0 | 1 | 101 | 336 | -235 | 0 |
4 | ![]() | 1 | 0 | 1 | 63 | 409 | -346 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Jason Slaysthem | The Inhuman League | 18 | 274 | 40 |
2 | Dorny | The Inhuman League | 16 | 225 | 28 |
3 | Gigantor | The Inhuman League | 16 | 198 | 22 |
4 | CRASH TEST BARBIE | The Inhuman League | 15 | 197 | 22 |
5 | Nix | The Inhuman League | 13 | 178 | 28 |
6 | Taylor-Dawson | The Inhuman League | 19 | 180 | 31 |
7 | Josie Jett | Chaos Engine | 18 | 161 | 23 |
8 | Frank Intense | Chaos Engine | 14 | 138 | 19 |
9 | DEAD SHEERAN | The Inhuman League | 17 | 145 | 31 |
10 | Rolling for Soup | Chaos Engine | 16 | 139 | 25 |
11 | Assault and Peppa | Chaos Engine | 16 | 129 | 17 |
12 | Grace Ventura | The Inhuman League | 17 | 137 | 27 |
13 | Jarvis Shocker | Chaos Engine | 12 | 112 | 20 |
14 | Johnny Bloxville | The Inhuman League | 13 | 102 | 23 |
15 | Lord Jack Skatington | Chaos Engine | 13 | 128 | 50 |
16 | Skaripa | Chaos Engine | 16 | 131 | 67 |
17 | Keith Ramparts | Chaos Engine | 12 | 115 | 52 |
18 | Sausage Roller | Chaos Engine | 13 | 96 | 39 |
19 | Mentalbloc | Chaos Engine | 10 | 84 | 44 |
20 | Take That! | Chaos Engine | 10 | 83 | 46 |
21 | Wild*Card | Chaos Engine | 1 | 15 | 2 |
22 | Cereal Killer | Chaos Engine | 1 | 13 | 0 |
23 | Dick Van Stryke | Super Smash Brollers | 4 | 4 | 0 |
24 | Larkin a’bout | Super Smash Brollers | 4 | 4 | 0 |
25 | Jambino | Super Smash Brollers | 2 | 4 | 0 |
26 | Bubs | Super Smash Brollers | 3 | 4 | 0 |
27 | Juicy Jeff | Teesside Skate Invaders | 3 | 3 | 0 |
28 | Mario | Teesside Skate Invaders | 2 | 7 | 24 |
29 | Packman | Teesside Skate Invaders | 18 | 56 | 99 |
30 | Pinky and the Pain | Teesside Skate Invaders | 12 | 35 | 79 |
31 | Bash | Teesside Skate Invaders | 18 | 64 | 115 |
32 | Miss Ruthless | Teesside Skate Invaders | 21 | 69 | 123 |
33 | Magic Jackson | Teesside Skate Invaders | 17 | 50 | 115 |
34 | Felix Block | Super Smash Brollers | 9 | 14 | 95 |
35 | Thrash Panda | Super Smash Brollers | 13 | 14 | 116 |
36 | MattMan | Super Smash Brollers | 13 | 26 | 141 |
37 | Gruff | Super Smash Brollers | 22 | 35 | 171 |
38 | Jigglytuff | Teesside Skate Invaders | 14 | 31 | 177 |
39 | Warp Jen | Super Smash Brollers | 13 | 29 | 175 |
40 | ATeela da Hun | Super Smash Brollers | 17 | 32 | 193 |
41 | Joggernaut | Teesside Skate Invaders | 16 | 26 | 193 |
42 | D-Rex | Teesside Skate Invaders | 18 | 30 | 202 |
43 | Walter Fight | Teesside Skate Invaders | 18 | 27 | 201 |
44 | Stevie Gonzales | Super Smash Brollers | 16 | 29 | 227 |
45 | Coco | Super Smash Brollers | 24 | 45 | 258 |
46 | Buzz Killington | Super Smash Brollers | 18 | 12 | 260 |
Jammer Stats
Rank | Player | Team | JJ | JL | JPF | JPA | JSP |
---|---|---|---|---|---|---|---|
1 | Skate Plissken | The Inhuman League | 8 | 7 | 149 | 11 | 0 |
2 | Gavisgone | The Inhuman League | 11 | 8 | 119 | 23 | 0 |
3 | Ewok E. Horror | Chaos Engine | 10 | 8 | 101 | 23 | 0 |
4 | Cereal Killer | Chaos Engine | 9 | 7 | 77 | 16 | 0 |
5 | Hoof | The Inhuman League | 9 | 6 | 72 | 13 | 0 |
6 | Double Tap | The Inhuman League | 8 | 5 | 69 | 16 | 0 |
7 | Mobius Trip | Chaos Engine | 9 | 8 | 62 | 17 | 0 |
8 | Wild*Card | Chaos Engine | 8 | 5 | 68 | 43 | 0 |
9 | Jarvis Shocker | Chaos Engine | 1 | 1 | 13 | 0 | 0 |
10 | Take That! | Chaos Engine | 1 | 1 | 15 | 2 | 0 |
11 | Walter Fight | Teesside Skate Invaders | 3 | 0 | 5 | 0 | 3 |
12 | Buzz Killington | Super Smash Brollers | 9 | 0 | 16 | 12 | 8 |
13 | Coco | Super Smash Brollers | 2 | 0 | 4 | 0 | 2 |
14 | Magic Jackson | Teesside Skate Invaders | 2 | 2 | 12 | 12 | 0 |
15 | Joggernaut | Teesside Skate Invaders | 1 | 0 | 0 | 0 | 1 |
16 | Gruff | Super Smash Brollers | 4 | 0 | 0 | 0 | 4 |
17 | Mario | Teesside Skate Invaders | 11 | 5 | 59 | 60 | 0 |
18 | Warp Jen | Super Smash Brollers | 1 | 0 | 0 | 15 | 0 |
19 | Packman | Teesside Skate Invaders | 5 | 0 | 5 | 29 | 2 |
20 | Dick Van Stryke | Super Smash Brollers | 8 | 2 | 13 | 65 | 0 |
21 | Jambino | Super Smash Brollers | 8 | 3 | 12 | 68 | 0 |
22 | Pinky and the Pain | Teesside Skate Invaders | 9 | 0 | 11 | 77 | 0 |
23 | Bubs | Super Smash Brollers | 8 | 1 | 11 | 89 | 0 |
24 | Juicy Jeff | Teesside Skate Invaders | 13 | 1 | 9 | 158 | 0 |
25 | Larkin a’bout | Super Smash Brollers | 10 | 1 | 7 | 160 | 0 |
JJ | Jams as a jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jams as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |