MRDA-side Tier 2 South (2023)
Pos | Team | P | W | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 608 | 192 | 416 | 6 |
2 | ![]() | 2 | 2 | 568 | 249 | 319 | 6 |
3 | ![]() | 2 | 0 | 214 | 514 | -300 | 0 |
4 | ![]() | 2 | 0 | 227 | 662 | -435 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Brute | Kent Men’s RD | 17 | 201 | 46 |
2 | Bullseye | Kent Men’s RD | 13 | 163 | 26 |
3 | Studas Priest | Kent Men’s RD | 16 | 172 | 47 |
4 | Red, White, & Bruise | Crash Test Brummies | 27 | 162 | 56 |
5 | Crash Mat | Kent Men’s RD | 16 | 141 | 36 |
6 | Pro | Kent Men’s RD | 16 | 140 | 37 |
7 | Smacks | Crash Test Brummies | 21 | 142 | 43 |
8 | K-Train | Kent Men’s RD | 13 | 139 | 41 |
9 | Mr Hazard | Crash Test Brummies | 21 | 159 | 61 |
10 | Chief | Kent Men’s RD | 14 | 133 | 37 |
11 | Beskydrock | Kent Men’s RD | 15 | 155 | 66 |
12 | Trev | Kent Men’s RD | 12 | 110 | 36 |
13 | Zig | Kent Men’s RD | 8 | 74 | 44 |
14 | Biggs | Crash Test Brummies | 10 | 42 | 15 |
15 | Eskate Agent | Kings of Block and Roll | 10 | 41 | 16 |
16 | The Big Lebreuski | Crash Test Brummies | 16 | 75 | 51 |
17 | George Doors | Crash Test Brummies | 10 | 63 | 42 |
18 | Thembo Party Killer | Crash Test Brummies | 14 | 72 | 54 |
19 | Tai Cheetah | Dorset Knobs Roller Derby | 1 | 8 | 0 |
20 | Palmergeddon | Dorset Knobs Roller Derby | 3 | 8 | 0 |
21 | Man Mountain | Kings of Block and Roll | 13 | 54 | 48 |
22 | Max Verstoppem | Crash Test Brummies | 9 | 27 | 22 |
23 | Clem Slamdango | Crash Test Brummies | 3 | 16 | 16 |
24 | Zac the Ripper | Crash Test Brummies | 1 | 0 | 0 |
25 | Khazad Doom | Crash Test Brummies | 3 | 0 | 0 |
26 | Skate Butch | Kings of Block and Roll | 15 | 62 | 64 |
27 | Tough | Kings of Block and Roll | 21 | 72 | 91 |
28 | Pillmanator | Kings of Block and Roll | 2 | 0 | 21 |
29 | Kimi Krusher | Kings of Block and Roll | 6 | 10 | 36 |
30 | Pablo Fiasco | Kings of Block and Roll | 2 | 4 | 32 |
31 | Ed Trauma | Kings of Block and Roll | 12 | 33 | 65 |
32 | Captain Caveman | Kings of Block and Roll | 14 | 36 | 75 |
33 | GingerMiss Prime | Kings of Block and Roll | 12 | 25 | 71 |
34 | Fizzle Kicks | Dorset Knobs Roller Derby | 15 | 57 | 103 |
35 | Ryno | Kings of Block and Roll | 15 | 34 | 88 |
36 | Beast From The North East | Kings of Block and Roll | 14 | 33 | 91 |
37 | Skid Mark | Kings of Block and Roll | 17 | 37 | 116 |
38 | Jezbian | Kings of Block and Roll | 16 | 39 | 123 |
39 | Daddy Pig | Dorset Knobs Roller Derby | 18 | 69 | 153 |
40 | Shift | Kings of Block and Roll | 15 | 24 | 115 |
41 | Boomstick | Dorset Knobs Roller Derby | 13 | 31 | 124 |
42 | Dash | Dorset Knobs Roller Derby | 10 | 29 | 138 |
43 | Buns Of Anarchy | Dorset Knobs Roller Derby | 18 | 47 | 178 |
44 | Warslammer | Dorset Knobs Roller Derby | 24 | 66 | 211 |
45 | Glittery Menace | Dorset Knobs Roller Derby | 20 | 59 | 258 |
46 | Scrim Fandango | Dorset Knobs Roller Derby | 23 | 42 | 263 |
Jammer Stats
Rank | Player | Team | JJ | JL | JPF | JPA | JSP |
---|---|---|---|---|---|---|---|
1 | Palmergeddon | Dorset Knobs Roller Derby | 11 | 2 | 22 | 130 | 0 |
2 | Tai Cheetah | Dorset Knobs Roller Derby | 13 | 3 | 41 | 115 | 0 |
3 | Kimi Krusher | Kings of Block and Roll | 10 | 0 | 12 | 84 | 0 |
4 | Fizzle Kicks | Dorset Knobs Roller Derby | 10 | 0 | 18 | 81 | 2 |
5 | Pablo Fiasco | Kings of Block and Roll | 16 | 6 | 41 | 95 | 0 |
6 | Ed Trauma | Kings of Block and Roll | 1 | 0 | 0 | 20 | 0 |
7 | Captain Caveman | Kings of Block and Roll | 2 | 0 | 4 | 16 | 1 |
8 | Boomstick | Dorset Knobs Roller Derby | 5 | 1 | 23 | 31 | 2 |
9 | Trev | Kent Men’s RD | 1 | 0 | 0 | 1 | 0 |
10 | Jezbian | Kings of Block and Roll | 3 | 0 | 0 | 0 | 3 |
11 | Warslammer | Dorset Knobs Roller Derby | 1 | 0 | 0 | 0 | 1 |
12 | The Big Lebreuski | Crash Test Brummies | 1 | 0 | 0 | 0 | 1 |
13 | Mr Hazard | Crash Test Brummies | 1 | 0 | 0 | 0 | 1 |
14 | Clem Slamdango | Crash Test Brummies | 7 | 4 | 17 | 13 | 0 |
15 | Red, White, & Bruise | Crash Test Brummies | 3 | 0 | 8 | 4 | 3 |
16 | Eskate Agent | Kings of Block and Roll | 3 | 3 | 9 | 2 | 0 |
17 | Pillmanator | Kings of Block and Roll | 14 | 9 | 60 | 46 | 0 |
18 | Khazad Doom | Crash Test Brummies | 11 | 6 | 56 | 31 | 0 |
19 | Zac the Ripper | Crash Test Brummies | 11 | 5 | 48 | 21 | 0 |
20 | Nesta Vipers | Kent Men’s RD | 10 | 9 | 70 | 27 | 0 |
21 | Mat Demon | Crash Test Brummies | 16 | 11 | 134 | 57 | 0 |
22 | Skate Winslet | Kent Men’s RD | 13 | 9 | 134 | 55 | 0 |
23 | Tigs | Kent Men’s RD | 11 | 9 | 153 | 21 | 0 |
JJ | Jams as a jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jams as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |