WFTDA-Side Tier 4 West 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | Wirral Roller Derby | 4 | 4 | 0 | 840 | 368 | 472 | 12 |
2 | Liverpool Shovemarines | 4 | 3 | 1 | 805 | 590 | 215 | 9 |
3 | Stoke City Rollers | 4 | 2 | 2 | 777 | 671 | 106 | 6 |
4 | Coventry Roller Derby | 4 | 1 | 3 | 773 | 828 | -55 | 3 |
5 | Railtown Loco Rollers | 4 | 0 | 4 | 423 | 1161 | -738 | 0 |
Blocker Stats
Jammer Stats
T4WW
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |