WFTDA-side Tier 2 (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | Bristol Roller Derby | 3 | 3 | 0 | 790 | 328 | 462 | 9 |
2 | Newcastle Roller Derby A Team | 3 | 2 | 1 | 684 | 458 | 226 | 6 |
3 | Liverpool Roller Birds | 3 | 2 | 1 | 598 | 484 | 114 | 6 |
4 | London Brawl Saints | 3 | 2 | 1 | 560 | 451 | 109 | 6 |
5 | Leeds Roller Derby | 3 | 1 | 2 | 489 | 598 | -109 | 3 |
6 | Dundee Roller Derby | 3 | 1 | 2 | 484 | 594 | -110 | 3 |
7 | Dublin Roller Derby B | 3 | 1 | 2 | 407 | 576 | -169 | 3 |
8 | Kent Roller Derby | 3 | 0 | 3 | 313 | 836 | -523 | 0 |
Results
194 - 208WFTDA-side Tier 2
Leeds Roller Derby vs Liverpool Roller Birds |
228 - 128WFTDA-side Tier 2
Bristol Roller Derby vs Leeds Roller Derby |
167 - 162WFTDA-side Tier 2
Game 2: Leeds Roller Derby vs Newcastle Roller Derby A Team |