WFTDA-side Tier 2 South (2019)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | Dorset Raging Gulls | 5 | 4 | 1 | 994 | 656 | 338 | 12 |
2 | Riot City Ravens | 5 | 4 | 1 | 955 | 894 | 61 | 12 |
3 | Herts Roller Derby | 5 | 3 | 2 | 1099 | 633 | 466 | 9 |
4 | Suffolk Women’s A | 4 | 2 | 2 | 576 | 772 | -196 | 6 |
5 | Hereford Roller Derby | 5 | 1 | 4 | 622 | 856 | -234 | 3 |
6 | Plymouth City Roller Derby | 5 | 1 | 4 | 588 | 877 | -289 | 3 |
Results
104 - 160WFTDA-side Tier 2 South
Hereford Roller Derby — Suffolk Women's A |
230 - 53WFTDA-side Tier 2 South
Dorset Roller Derby — Hereford Roller Girls |
243 - 80WFTDA-side Tier 2 South
Hereford Roller Derby — Plymouth City Roller Derby |
126 - 158WFTDA-side Tier 2 South
Hereford Roller Derby — Riot City Ravens |
228 - 96WFTDA-side Tier 2 South
Hertfordshire Roller Derby — Hereford Roller Girls |