WFTDA-side Tier 2 (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | Bristol Roller Derby | 3 | 3 | 0 | 790 | 328 | 462 | 9 |
2 | Newcastle Roller Derby A Team | 3 | 2 | 1 | 684 | 458 | 226 | 6 |
3 | Liverpool Roller Birds | 3 | 2 | 1 | 598 | 484 | 114 | 6 |
4 | London Brawl Saints | 3 | 2 | 1 | 560 | 451 | 109 | 6 |
5 | Leeds Roller Derby | 3 | 1 | 2 | 489 | 598 | -109 | 3 |
6 | Dundee Roller Derby | 3 | 1 | 2 | 484 | 594 | -110 | 3 |
7 | Dublin Roller Derby B | 3 | 1 | 2 | 407 | 576 | -169 | 3 |
8 | Kent Roller Derby | 3 | 0 | 3 | 313 | 836 | -523 | 0 |
Results
151 - 280WFTDA-side Tier 3 North
Newcastle Roller Derby Whippin Hinnies vs Dublin Roller Derby B |
203 - 150WFTDA-side Tier 3 North
Dublin Roller Derby B vs Auld Reekie Reserves |
241 - 101WFTDA-side Tier 3 North
Dublin Roller Derby B vs Durham Roller Derby |
143 - 199WFTDA-side Tier 3 North
Dublin Roller Derby B vs Belfast Roller Derby |
181 - 185WFTDA-side Tier 2
Kent Roller Derby vs Dublin Roller Derby B |
181 - 149WFTDA-side Tier 2
Dundee Roller Derby vs Dublin Roller Derby B |
214 - 73WFTDA-side Tier 2
Game 6: London Brawl Saints vs Dublin Roller Derby B |