WFTDA-Side Tier 1 (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 795 | 626 | 169 | 12 |
2 | ![]() | 4 | 2 | 2 | 619 | 606 | 13 | 6 |
3 | ![]() | 4 | 2 | 2 | 634 | 637 | -3 | 6 |
4 | ![]() | 4 | 2 | 2 | 646 | 680 | -34 | 6 |
5 | ![]() | 4 | 0 | 4 | 662 | 807 | -145 | 0 |
WFTDA-side Tier 2 (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 790 | 328 | 462 | 9 |
2 | ![]() | 3 | 2 | 1 | 684 | 458 | 226 | 6 |
3 | ![]() | 3 | 2 | 1 | 598 | 484 | 114 | 6 |
4 | ![]() | 3 | 2 | 1 | 560 | 451 | 109 | 6 |
5 | ![]() | 3 | 1 | 2 | 489 | 598 | -109 | 3 |
6 | ![]() | 3 | 1 | 2 | 484 | 594 | -110 | 3 |
7 | ![]() | 3 | 1 | 2 | 407 | 576 | -169 | 3 |
8 | ![]() | 3 | 0 | 3 | 313 | 836 | -523 | 0 |
WFTDA-side Tier 3 North (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 1023 | 392 | 631 | 12 |
2 | ![]() | 4 | 2 | 2 | 886 | 652 | 234 | 6 |
3 | ![]() | 4 | 2 | 2 | 683 | 917 | -234 | 6 |
4 | ![]() | 4 | 1 | 3 | 700 | 826 | -126 | 3 |
5 | ![]() | 4 | 1 | 3 | 434 | 939 | -505 | 3 |
WFTDA-side Tier 3 South (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 526 | 382 | 144 | 9 |
2 | ![]() | 3 | 2 | 1 | 631 | 327 | 304 | 6 |
3 | ![]() | 3 | 1 | 2 | 500 | 408 | 92 | 3 |
4 | ![]() | 3 | 0 | 3 | 203 | 743 | -540 | 0 |
WFTDA-side Tier 3 East (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 845 | 491 | 354 | 12 |
2 | ![]() | 4 | 3 | 1 | 673 | 523 | 150 | 9 |
3 | ![]() | 4 | 2 | 2 | 621 | 811 | -190 | 6 |
4 | ![]() | 4 | 1 | 3 | 605 | 686 | -81 | 3 |
5 | ![]() | 4 | 0 | 4 | 507 | 740 | -233 | 0 |
WFTDA-side Tier 3 West (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 570 | 379 | 191 | 9 |
2 | ![]() | 3 | 2 | 1 | 570 | 376 | 194 | 6 |
3 | ![]() | 3 | 1 | 2 | 436 | 474 | -38 | 3 |
4 | ![]() | 3 | 0 | 3 | 315 | 662 | -347 | 0 |
WFTDA-side Tier 4 North (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 477 | 404 | 73 | 9 |
2 | ![]() | 3 | 2 | 1 | 483 | 444 | 39 | 6 |
3 | ![]() | 3 | 1 | 2 | 554 | 570 | -16 | 3 |
4 | ![]() | 3 | 0 | 3 | 421 | 517 | -96 | 0 |
WFTDA-side Tier 4 South (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 833 | 190 | 643 | 9 |
2 | ![]() | 3 | 2 | 1 | 592 | 325 | 267 | 6 |
3 | ![]() | 3 | 1 | 2 | 425 | 585 | -160 | 3 |
4 | ![]() | 3 | 0 | 3 | 246 | 996 | -750 | 0 |
WFTDA-side Tier 4 East (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 951 | 394 | 557 | 9 |
2 | ![]() | 4 | 3 | 1 | 714 | 415 | 299 | 9 |
3 | ![]() | 4 | 3 | 1 | 726 | 525 | 201 | 9 |
4 | ![]() | 4 | 1 | 3 | 496 | 538 | -42 | 3 |
5 | ![]() | 4 | 0 | 4 | 193 | 1208 | -1015 | 0 |
WFTDA-side Tier 4 West (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 664 | 275 | 389 | 9 |
2 | ![]() | 3 | 2 | 1 | 535 | 363 | 172 | 6 |
3 | ![]() | 3 | 1 | 2 | 502 | 517 | -15 | 3 |
4 | ![]() | 3 | 0 | 3 | 180 | 726 | -546 | 0 |
MRDA-side Tier 1 (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 816 | 386 | 430 | 9 |
2 | ![]() | 3 | 2 | 1 | 632 | 608 | 24 | 6 |
3 | ![]() | 3 | 1 | 2 | 575 | 646 | -71 | 3 |
4 | ![]() | 3 | 0 | 3 | 556 | 939 | -383 | 0 |
MRDA-side Tier 2 North (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 1106 | 134 | 972 | 9 |
2 | ![]() | 3 | 2 | 1 | 660 | 689 | -29 | 6 |
3 | ![]() | 3 | 1 | 2 | 482 | 761 | -279 | 3 |
4 | ![]() | 3 | 0 | 3 | 200 | 864 | -664 | 0 |
MRDA-side Tier 2 South (2023)
Pos | Team | P | W | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 774 | 399 | 375 | 9 |
2 | ![]() | 3 | 2 | 758 | 398 | 360 | 6 |
3 | ![]() | 3 | 1 | 383 | 612 | -229 | 3 |
4 | ![]() | 3 | 0 | 325 | 831 | -506 | 0 |