Tier 2 MRDA Aligned 2025
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wirral Pack Animals | 5 | 5 | 0 | 1243 | 478 | 765 | 15 |
| 2 | Kent Men’s Roller Derby | 5 | 4 | 1 | 1114 | 903 | 211 | 12 |
| 3 | South Wales Silures | 5 | 3 | 2 | 887 | 949 | -62 | 9 |
| 4 | Tyne and Fear B | 5 | 2 | 3 | 884 | 1063 | -179 | 6 |
| 5 | Kings of Block and Roll | 5 | 1 | 4 | 817 | 999 | -182 | 3 |
| 6 | 5 | 0 | 5 | 774 | 1327 | -553 | 0 |
Jammer Stats
| Rank | Player | Team | JJ | JSP | JLP | JPF | JPA | JPD | JPJ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hevy Kevy | Wirral Pack Animals | 62 | 0 | 77 | 373 | 109 | 264 | 6.02 |
| 2 | Bankai | Wirral Pack Animals | 53 | 0 | 68 | 359 | 156 | 203 | 6.77 |
| 3 | ScottyComet | Wirral Pack Animals | 34 | 0 | 76 | 193 | 77 | 116 | 5.68 |
| 4 | Tigs | Kent Men’s Roller Derby | 82 | 0 | 55 | 540 | 429 | 111 | 6.59 |
| 5 | UTurn | Wirral Pack Animals | 34 | 0 | 68 | 187 | 92 | 95 | 5.50 |
| 6 | Skate Winslet | Kent Men’s Roller Derby | 79 | 0 | 49 | 467 | 386 | 81 | 5.91 |
| 7 | Pillmanator | Kings of Block and Roll | 71 | 1 | 45 | 316 | 249 | 67 | 4.45 |
| 8 | Gigg | Wirral Pack Animals | 15 | 2 | 80 | 75 | 26 | 49 | 5.00 |
| 9 | T-Brakes | Kings of Block and Roll | 14 | 9 | 7 | 54 | 19 | 35 | 3.86 |
| 10 | King Boo! | South Wales Silures | 28 | 1 | 46 | 126 | 93 | 33 | 4.50 |
| 11 | Nuka | Kings of Block and Roll | 13 | 12 | 0 | 37 | 4 | 33 | 2.85 |
| 12 | French | South Wales Silures | 39 | 1 | 46 | 237 | 206 | 31 | 6.08 |
| 13 | Brute | Kent Men’s Roller Derby | 9 | 2 | 67 | 43 | 13 | 30 | 4.78 |
| 14 | Dyna-mo | Barrow Infernos | 63 | 9 | 33 | 275 | 246 | 29 | 4.37 |
| 15 | Al Chemie | Wirral Pack Animals | 3 | 1 | 67 | 31 | 6 | 25 | 10.33 |
| 16 | Scott T. Dog | Wirral Pack Animals | 4 | 4 | 0 | 14 | 0 | 14 | 3.50 |
| 17 | Power Serge | Kings of Block and Roll | 1 | 1 | 0 | 7 | 0 | 7 | 7.00 |
| 18 | Wrecker | Barrow Infernos | 6 | 3 | 50 | 10 | 3 | 7 | 1.67 |
| 19 | SpankMeSideWays | Kent Men’s Roller Derby | 5 | 0 | 80 | 49 | 43 | 6 | 9.80 |
| 20 | Speedy | Barrow Infernos | 2 | 2 | 0 | 6 | 0 | 6 | 3.00 |
| 21 | Nunn | Wirral Pack Animals | 3 | 2 | 0 | 9 | 4 | 5 | 3.00 |
| 22 | What the Buck | South Wales Silures | 3 | 3 | 0 | 5 | 0 | 5 | 1.67 |
| 23 | Ysgallen | South Wales Silures | 1 | 0 | 100 | 4 | 0 | 4 | 4.00 |
| 24 | Maui | Barrow Infernos | 1 | 0 | 100 | 4 | 0 | 4 | 4.00 |
| 25 | Infinite Loop | Tyne and Fear B | 65 | 0 | 45 | 351 | 348 | 3 | 5.40 |
| 26 | Beer Matt | Barrow Infernos | 6 | 5 | 0 | 7 | 4 | 3 | 1.17 |
| 27 | Pablo Diablo | Tyne and Fear B | 56 | 0 | 57 | 311 | 309 | 2 | 5.55 |
| 28 | Eskate | Kings of Block and Roll | 1 | 1 | 0 | 2 | 0 | 2 | 2.00 |
| 29 | Trev | Kent Men’s Roller Derby | 2 | 1 | 0 | 13 | 12 | 1 | 6.50 |
| 30 | Swish | South Wales Silures | 7 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Kill Lil’ | Tyne and Fear B | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 32 | Flip the Bird | Barrow Infernos | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Firefly | South Wales Silures | 4 | 1 | 50 | 7 | 12 | -5 | 1.75 |
| 34 | Captain Caveman | Kings of Block and Roll | 3 | 2 | 0 | 3 | 8 | -5 | 1.00 |
| 35 | Gary Bagley | Wirral Pack Animals | 2 | 1 | 0 | 2 | 8 | -6 | 1.00 |
| 36 | Victoria Deck’em | Tyne and Fear B | 2 | 1 | 0 | 2 | 12 | -10 | 1.00 |
| 37 | K-Train | Kent Men’s Roller Derby | 5 | 2 | 0 | 2 | 16 | -14 | 0.40 |
| 38 | Knee Bosh | Tyne and Fear | 39 | 0 | 44 | 148 | 162 | -14 | 3.79 |
| 39 | GinjaNinja | Barrow Infernos | 4 | 0 | 50 | 5 | 26 | -21 | 1.25 |
| 40 | Scrimmy Carr | South Wales Silures | 40 | 1 | 55 | 211 | 234 | -23 | 5.28 |
| 41 | Danger Mouse | Tyne and Fear B | 5 | 0 | 0 | 0 | 36 | -36 | 0.00 |
| 42 | Lambo | Barrow Infernos | 17 | 0 | 35 | 54 | 94 | -40 | 3.18 |
| 43 | Out Shouldier | Tyne and Fear B | 7 | 2 | 14 | 0 | 49 | -49 | 0.00 |
| 44 | Cyborg | South Wales Silures | 33 | 3 | 39 | 70 | 120 | -50 | 2.12 |
| 45 | Scandalous | Barrow Infernos | 46 | 4 | 33 | 179 | 254 | -75 | 3.89 |
| 46 | Lawrencium | South Wales Silures | 54 | 1 | 50 | 207 | 284 | -77 | 3.83 |
| 47 | Damn Nasty | Tyne and Fear B | 23 | 0 | 30 | 68 | 147 | -79 | 2.96 |
| 48 | Roseblade | Barrow Infernos | 46 | 5 | 26 | 100 | 238 | -138 | 2.17 |
| 49 | Pablo Fiasco | Kings of Block and Roll | 53 | 1 | 36 | 141 | 303 | -162 | 2.66 |
| 50 | Biohazard | Kings of Block and Roll | 66 | 0 | 36 | 216 | 379 | -163 | 3.27 |
| 51 | Dr Crusha | Barrow Infernos | 39 | 1 | 36 | 130 | 321 | -191 | 3.33 |
Blocker Stats
| Rank | Player | Team | BJ | BPF | BPA |
|---|---|---|---|---|---|
| 1 | Tom Thump | Wirral Pack Animals | 80 | 488 | 121 |
| 2 | Gary Bagley | Wirral Pack Animals | 73 | 521 | 169 |
| 3 | Al Chemie | Wirral Pack Animals | 73 | 450 | 157 |
| 4 | Scott T. Dog | Wirral Pack Animals | 85 | 483 | 238 |
| 5 | Tigs you’re it | Wirral Pack Animals | 42 | 302 | 71 |
| 6 | Voodoom | Wirral Pack Animals | 39 | 289 | 60 |
| 7 | Nunn | Wirral Pack Animals | 75 | 384 | 173 |
| 8 | UTurn | Wirral Pack Animals | 30 | 218 | 27 |
| 9 | Jammy Rogers | Wirral Pack Animals | 63 | 381 | 206 |
| 10 | Bullseye | Kent Men’s Roller Derby | 66 | 443 | 310 |
| 11 | T.C. | Kent Men’s Roller Derby | 77 | 534 | 405 |
| 12 | McLeod | Wirral Pack Animals | 31 | 181 | 55 |
| 13 | Nessie Pinkman | Wirral Pack Animals | 39 | 237 | 115 |
| 14 | Gigg | Wirral Pack Animals | 30 | 215 | 94 |
| 15 | Beskydrock | Kent Men’s Roller Derby | 71 | 483 | 362 |
| 16 | K-Train | Kent Men’s Roller Derby | 68 | 390 | 276 |
| 17 | Chief | Kent Men’s Roller Derby | 38 | 283 | 171 |
| 18 | Hard as Kails | Kent Men’s Roller Derby | 60 | 386 | 296 |
| 19 | Trev | Kent Men’s Roller Derby | 79 | 501 | 417 |
| 20 | Clench | Wirral Pack Animals | 47 | 214 | 135 |
| 21 | T-Brakes | Kings of Block and Roll | 88 | 333 | 268 |
| 22 | Victoria Velociraptor | Wirral Pack Animals | 23 | 99 | 37 |
| 23 | SpankMeSideWays | Kent Men’s Roller Derby | 55 | 334 | 278 |
| 24 | Mega Pixel | Wirral Pack Animals | 22 | 127 | 73 |
| 25 | Tough | Kings of Block and Roll | 98 | 403 | 349 |
| 26 | Pro | Kent Men’s Roller Derby | 83 | 492 | 459 |
| 27 | Trick Sanchez | Wirral Pack Animals | 35 | 175 | 142 |
| 28 | Pablo Fiasco | Kings of Block and Roll | 17 | 54 | 22 |
| 29 | Bankai | Wirral Pack Animals | 5 | 30 | 0 |
| 30 | Scrimmy Carr | South Wales Silures | 26 | 146 | 118 |
| 31 | Firefly | South Wales Silures | 63 | 347 | 323 |
| 32 | Biohazard | Kings of Block and Roll | 12 | 33 | 12 |
| 33 | French | South Wales Silures | 27 | 112 | 93 |
| 34 | Lambo | Barrow Infernos | 6 | 27 | 11 |
| 35 | Jezbian | Kings of Block and Roll | 57 | 241 | 226 |
| 36 | Brute | Kent Men’s Roller Derby | 42 | 224 | 210 |
| 37 | Kimi Krusher | Kings of Block and Roll | 18 | 118 | 105 |
| 38 | Zig | Kent Men’s Roller Derby | 11 | 49 | 38 |
| 39 | Victoria Deck’em | Tyne and Fear B | 93 | 474 | 463 |
| 40 | Tigs | Kent Men’s Roller Derby | 4 | 18 | 11 |
| 41 | GinjaNinja | Barrow Infernos | 1 | 4 | 0 |
| 42 | ScottyComet | Wirral Pack Animals | 1 | 3 | 0 |
| 43 | Danger Mouse | Tyne and Fear B | 1 | 2 | 0 |
| 44 | Pillmanator | Kings of Block and Roll | 4 | 10 | 9 |
| 45 | Ruby Morgue | Tyne and Fear B | 12 | 49 | 48 |
| 46 | Infinite Loop | Tyne and Fear B | 4 | 0 | 0 |
| 47 | Skate Winslet | Kent Men’s Roller Derby | 1 | 0 | 0 |
| 48 | Lawrencium | South Wales Silures | 9 | 38 | 39 |
| 49 | Jeneral Payne | Kent Men’s Roller Derby | 43 | 253 | 266 |
| 50 | Ysgallen | South Wales Silures | 71 | 337 | 351 |
| 51 | Roseblade | Barrow Infernos | 28 | 96 | 112 |
| 52 | Nix Fury | South Wales Silures | 51 | 242 | 259 |
| 53 | What the Buck | South Wales Silures | 71 | 365 | 382 |
| 54 | Pablo Diablo | Tyne and Fear B | 2 | 0 | 22 |
| 55 | Disco | Tyne and Fear B | 32 | 192 | 215 |
| 56 | Hannibal Lect-her | Barrow Infernos | 22 | 85 | 111 |
| 57 | Thornflakes | South Wales Silures | 86 | 378 | 405 |
| 58 | King Boo! | South Wales Silures | 30 | 101 | 130 |
| 59 | Optical Zoom | Tyne and Fear B | 6 | 4 | 33 |
| 60 | Pain Austen | Kent Men’s Roller Derby | 15 | 66 | 97 |
| 61 | HayeSWS | South Wales Silures | 38 | 143 | 178 |
| 62 | Speedy | Barrow Infernos | 69 | 279 | 317 |
| 63 | Nina | South Wales Silures | 26 | 111 | 150 |
| 64 | Magic | South Wales Silures | 85 | 410 | 451 |
| 65 | Rollin’ Nolan | Tyne and Fear B | 89 | 407 | 449 |
| 66 | Maui | Barrow Infernos | 28 | 81 | 129 |
| 67 | Cyborg | South Wales Silures | 51 | 170 | 219 |
| 68 | Kill Lil’ | Tyne and Fear B | 95 | 408 | 461 |
| 69 | Dr Crusha | Barrow Infernos | 42 | 127 | 184 |
| 70 | Storm Chaser | Kings of Block and Roll | 85 | 288 | 348 |
| 71 | James Shunt | South Wales Silures | 79 | 318 | 379 |
| 72 | Ms Smyth | Tyne and Fear B | 29 | 104 | 172 |
| 73 | Swish | South Wales Silures | 69 | 250 | 319 |
| 74 | Purd | Tyne and Fear B | 51 | 183 | 254 |
| 75 | Power Serge | Kings of Block and Roll | 28 | 139 | 212 |
| 76 | Scandalous | Barrow Infernos | 61 | 193 | 273 |
| 77 | Captain Caveman | Kings of Block and Roll | 92 | 352 | 434 |
| 78 | Smash | Newcastle Canny Belters | 97 | 485 | 574 |
| 79 | Dyna-mo | Barrow Infernos | 34 | 130 | 219 |
| 80 | Skid Mark | Kings of Block and Roll | 86 | 325 | 419 |
| 81 | End is Nye | Kings of Block and Roll | 37 | 136 | 231 |
| 82 | Out Shouldier | Tyne and Fear B | 89 | 384 | 487 |
| 83 | S’Mackem | Tyne and Fear B | 91 | 421 | 534 |
| 84 | Def Con | Barrow Infernos | 34 | 109 | 234 |
| 85 | Clanjamfrie | Kings of Block and Roll | 51 | 152 | 279 |
| 86 | Anya Marx | Tyne and Fear B | 90 | 407 | 540 |
| 87 | Eskate | Kings of Block and Roll | 74 | 280 | 416 |
| 88 | Wrecker | Barrow Infernos | 82 | 355 | 501 |
| 89 | Vash | Barrow Infernos | 49 | 113 | 259 |
| 90 | Flip the Bird | Barrow Infernos | 55 | 231 | 433 |
| 91 | Lucas | Barrow Infernos | 88 | 313 | 559 |
| 92 | Nuka | Kings of Block and Roll | 93 | 316 | 565 |
| 93 | Gruesome | Barrow Infernos | 93 | 312 | 602 |
| 94 | Beer Matt | Barrow Infernos | 108 | 331 | 639 |
| 95 | Rum-Punch | Barrow Infernos | 84 | 298 | 645 |
| JJ | Jams as jammer |
| JL | Lead jammer |
| JLP | Jammer lead percentage |
| JPF | Jammer points for |
| JPA | Jammer points against |
| JPD | Jammer points difference |
| JPJ | Jammer points per jam |
| JDJ | Jammer points difference per jam |
| JSP | Jammer star passes |
| BJ | Jam as a blocker |
| BPF | Blocker points for |
| BPA | Blocker points against |
| BPD | Blocker points difference |
| BPJ | Blocker points per jam |
| BDJ | Blocker points difference per jam |





