WFTDA-side Tier 3 South (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 526 | 382 | 144 | 9 |
2 | ![]() | 3 | 2 | 1 | 631 | 327 | 304 | 6 |
3 | ![]() | 3 | 1 | 2 | 500 | 408 | 92 | 3 |
4 | ![]() | 3 | 0 | 3 | 203 | 743 | -540 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Serenity | Wiltshire Roller Derby | 70 | 350 | 153 |
2 | Ginge | Wiltshire Roller Derby | 72 | 397 | 201 |
3 | Wreckless | Wiltshire Roller Derby | 72 | 315 | 147 |
4 | Kimi Krusher | Devon Roller Derby A | 21 | 158 | 2 |
5 | Seven Zero Two | Wiltshire Roller Derby | 67 | 280 | 134 |
6 | Bee | Wiltshire Roller Derby | 71 | 320 | 176 |
7 | Bookworm’s Revenge | Wiltshire Roller Derby | 61 | 300 | 170 |
8 | Gillennium falcon | Oxford Blackbirds | 35 | 215 | 87 |
9 | Northern Lass | Devon Roller Derby A | 37 | 163 | 66 |
10 | Ursa Boom | Wiltshire Roller Derby | 33 | 163 | 70 |
11 | Mercyful Skate | Oxford Blackbirds | 30 | 177 | 84 |
12 | Skelly | Oxford Blackbirds | 59 | 225 | 141 |
13 | Curse-T | Devon Roller Derby A | 48 | 203 | 123 |
14 | Eagle | Oxford Blackbirds | 37 | 188 | 122 |
15 | Question Mark | Wiltshire Roller Derby | 36 | 187 | 128 |
16 | Filth | Oxford Blackbirds | 59 | 242 | 187 |
17 | Dread Ditto | Oxford Blackbirds | 53 | 195 | 142 |
18 | Gonna Need Stitches | Dorset Raging Gulls | 35 | 150 | 97 |
19 | Fox | Oxford Blackbirds | 43 | 163 | 111 |
20 | Han Zoe Low | Wiltshire Roller Derby | 22 | 112 | 62 |
21 | Sandy SurfWhacks | Devon Roller Derby A | 64 | 230 | 199 |
22 | Jezbian | Devon Roller Derby A | 50 | 180 | 150 |
23 | Smookz | Devon Roller Derby A | 26 | 87 | 68 |
24 | Es-capade | Wiltshire Roller Derby | 20 | 65 | 46 |
25 | Blockwell | Devon Roller Derby A | 53 | 172 | 154 |
26 | Cyclepath | Oxford Blackbirds | 1 | 16 | 0 |
27 | Double Dutch | Oxford Blackbirds | 58 | 209 | 194 |
28 | Gill | Oxford Blackbirds | 23 | 71 | 56 |
29 | Storm Chase-Her | Devon Roller Derby A | 63 | 231 | 217 |
30 | Elsie Emasculator | Devon Roller Derby A | 28 | 86 | 76 |
31 | Fil | Wiltshire Roller Derby | 4 | 14 | 4 |
32 | Whippety Split | Devon Roller Derby A | 12 | 29 | 20 |
33 | Fluff | Oxford Blackbirds | 5 | 12 | 4 |
34 | Swift | Wiltshire Roller Derby | 4 | 6 | 0 |
35 | Lindsane | Wiltshire Roller Derby | 9 | 23 | 17 |
36 | Ruby Trap | Portsmouth Roller Wenches | 6 | 6 | 0 |
37 | Skate Moss | Oxford Blackbirds | 2 | 8 | 3 |
38 | Diamond Dodge | Wiltshire Roller Derby | 3 | 4 | 0 |
39 | Thunder Thighs | Portsmouth Roller Wenches | 3 | 4 | 0 |
40 | Lithal Weapon | Oxford Blackbirds | 4 | 6 | 3 |
41 | Slinky | Devon Roller Derby A | 1 | 3 | 0 |
42 | Mental Floss | Oxford Blackbirds | 61 | 195 | 195 |
43 | Thembo Party Killer | Oxford Blackbirds | 1 | 0 | 0 |
44 | Salcatraz | Devon Roller Derby A | 4 | 8 | 12 |
45 | Aphrodite for Destruction | Bristol Roller Derby | 1 | 0 | 6 |
46 | Pipistrelle Hell | Portsmouth Roller Wenches | 5 | 1 | 8 |
47 | Axl Toes | Devon Roller Derby B | 8 | 10 | 18 |
48 | Beeb | Oxford Blackbirds | 44 | 146 | 155 |
49 | Peggy Peril | Portsmouth Roller Wenches | 2 | 0 | 14 |
50 | Eskate | Devon Roller Derby A | 53 | 177 | 192 |
51 | Stitches | Devon Roller Derby A | 16 | 47 | 72 |
52 | Melemental | Portsmouth Roller Wenches | 5 | 11 | 40 |
53 | Foxy Knocksy | Portsmouth Roller Wenches | 21 | 74 | 103 |
54 | Tenacious Tornado | Portsmouth Roller Wenches | 8 | 19 | 54 |
55 | Shady Supernova | Portsmouth Roller Wenches | 13 | 17 | 78 |
56 | Cherry Bomber | Portsmouth Roller Wenches | 21 | 42 | 135 |
57 | Dropkick Molly | Portsmouth Roller Wenches | 39 | 79 | 183 |
58 | Kate or Die | Portsmouth Roller Wenches | 31 | 42 | 171 |
59 | Dussy Dynamite | Portsmouth Roller Wenches | 35 | 48 | 197 |
60 | Bux Capacitor | Portsmouth Roller Wenches | 51 | 85 | 247 |
61 | Lippy | Portsmouth Roller Wenches | 37 | 51 | 237 |
62 | Berry Naughty | Portsmouth Roller Wenches | 65 | 108 | 323 |
63 | Harold Bashup | Portsmouth Roller Wenches | 51 | 64 | 296 |
64 | Crash Test Honey | Portsmouth Roller Wenches | 61 | 84 | 429 |
65 | Buns Of Anarchy | Portsmouth Roller Wenches | 60 | 77 | 457 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
---|---|---|---|---|---|---|---|---|
1 | Diamond Dodge | Wiltshire Roller Derby | 40 | 0 | 24 | 213 | 86 | 82.69 |
2 | Liz and Let Die | Oxford Blackbirds | 26 | 0 | 18 | 147 | 45 | 102 |
3 | Swift | Wiltshire Roller Derby | 33 | 0 | 19 | 187 | 99 | 68.2 |
4 | Slinky | Devon Roller Derby A | 32 | 0 | 18 | 129 | 77 | 52 |
5 | Lindsane | Wiltshire Roller Derby | 35 | 0 | 22 | 157 | 107 | 33.64 |
6 | KC Crush’em | Devon Roller Derby A | 24 | 0 | 13 | 102 | 58 | 44 |
7 | Thembo Party Killer | Oxford Blackbirds | 22 | 0 | 12 | 108 | 69 | 39 |
8 | LauRenegade | Wiltshire Roller Derby | 24 | 0 | 15 | 58 | 27 | 16.33 |
9 | Aphrodite for Destruction | Oxford Blackbirds | 27 | 1 | 16 | 106 | 76 | 30 |
10 | Salcatraz | Devon Roller Derby A | 34 | 0 | 21 | 142 | 113 | 29 |
11 | Mental Floss | Oxford Blackbirds | 4 | 4 | 0 | 31 | 4 | 27 |
12 | Eskate | Devon Roller Derby A | 9 | 7 | 0 | 19 | 5 | 14 |
13 | Kimi Krusher | Devon Roller Derby A | 10 | 0 | 6 | 30 | 19 | 11 |
14 | Lithal Weapon | Oxford Blackbirds | 6 | 0 | 4 | 23 | 13 | 10 |
15 | Dropkick Molly | Portsmouth Roller Wenches | 5 | 4 | 1 | 15 | 5 | 10 |
16 | Seven Zero Two | Wiltshire Roller Derby | 5 | 5 | 0 | 8 | 0 | 8 |
17 | Stitches | Devon Roller Derby A | 1 | 1 | 0 | 4 | 0 | 4 |
18 | Question Mark | Wiltshire Roller Derby | 2 | 2 | 0 | 4 | 0 | 4 |
19 | Jezbian | Devon Roller Derby A | 6 | 6 | 0 | 15 | 12 | 3 |
20 | Smookz | Devon Roller Derby A | 2 | 2 | 0 | 1 | 0 | 1 |
21 | Skelly | Oxford Blackbirds | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Crash Test Honey | Portsmouth Roller Wenches | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Sandy SurfWhacks | Devon Roller Derby A | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Berry Naughty | Portsmouth Roller Wenches | 4 | 3 | 0 | 4 | 4 | 0 |
25 | Filth | Oxford Blackbirds | 2 | 2 | 0 | 0 | 0 | 0 |
26 | Bookworm’s Revenge | Wiltshire Roller Derby | 3 | 1 | 0 | 7 | 8 | -1 |
27 | Lippy | Portsmouth Roller Wenches | 9 | 5 | 1 | 9 | 12 | -3 |
28 | Roz not Soz | Oxford Blackbirds | 10 | 0 | 4 | 14 | 23 | -9 |
29 | Cyclepath | Oxford Blackbirds | 11 | 0 | 7 | 21 | 42 | -21 |
30 | Peggy Peril | Portsmouth Roller Wenches | 15 | 2 | 5 | 8 | 35 | -27 |
31 | Fluff | Oxford Blackbirds | 29 | 0 | 11 | 80 | 113 | -33 |
32 | Thunder Thighs | Portsmouth Roller Wenches | 15 | 0 | 4 | 23 | 56 | -33 |
33 | Whippety Split | Devon Roller Derby A | 32 | 0 | 13 | 58 | 128 | -70 |
34 | Pipistrelle Hell | Portsmouth Roller Wenches | 24 | 0 | 4 | 39 | 128 | -89 |
35 | Tenacious Tornado | Portsmouth Roller Wenches | 19 | 0 | 6 | 44 | 134 | -90 |
36 | Foxy Knocksy | Portsmouth Roller Wenches | 29 | 3 | 9 | 48 | 150 | -102 |
37 | Ruby Trap | Portsmouth Roller Wenches | 21 | 0 | 2 | 13 | 219 | -206 |
T3WS
![]() ![]() 128 - 166WFTDA Aligned Tier 3 South
Oxford Roller Derby vs Devon Roller Derby |
![]() ![]() 275 - 63WFTDA Aligned Tier 3 South
Wiltshire Roller Derby vs Portsmouth Roller Wenches |
![]() ![]() 103 - 207WFTDA Aligned Tier 3 South
Devon Roller Derby vs Wiltshire Roller Derby |
![]() ![]() 105 - 199WFTDA Aligned Tier 3 South
Portsmouth Roller Wenches vs Oxford Roller Derby |
![]() ![]() 269 - 35WFTDA Aligned Tier 3 South
Devon Roller Derby vs Portsmouth Roller Wenches |
![]() ![]() 161 - 149WFTDA Aligned Tier 3 South
Oxford Roller Derby vs Wiltshire Roller Derby |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |