WFTDA-Side Tier 1 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 556 | 433 | 123 | 9 |
2 | ![]() | 3 | 2 | 1 | 577 | 488 | 89 | 6 |
3 | ![]() | 3 | 1 | 2 | 448 | 537 | -89 | 3 |
4 | ![]() | 3 | 0 | 3 | 452 | 575 | -123 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Lady Scrapnell | - | 30 | 128 | 88 |
2 | Cirque du Slay | Auld Reekie All Stars | 17 | 59 | 48 |
3 | Caito | Auld Reekie All Stars | 5 | 11 | 0 |
4 | Chip | York Minxters Roller Derby | 16 | 56 | 47 |
5 | Latimer | Bristol Co-Ed All Stars | 3 | 7 | 0 |
6 | Raven | Bristol Roller Derby | 18 | 62 | 57 |
7 | Carrion | Bristol Roller Derby | 2 | 6 | 4 |
8 | Live Wire | Bristol Roller Derby Bees | 3 | 10 | 8 |
9 | Jennything Goes | Bristol Roller Derby Bees | 1 | 0 | 0 |
10 | Spinderella | Liverpool Yellow Shovemarines | 4 | 3 | 4 |
11 | Blood | Bristol Roller Derby | 19 | 58 | 60 |
12 | Annie Mayhem | Bristol Co-Ed All Stars | 4 | 15 | 18 |
13 | Lex Lethal | Bristol Co-Ed All Stars | 20 | 72 | 78 |
14 | Brizzee | Bristol Roller Derby | 18 | 57 | 64 |
15 | Kenny | Liverpool Yellow Shovemarines | 23 | 68 | 83 |
16 | Black Thorn | Bristol Co-Ed All Stars | 22 | 56 | 72 |
17 | Bolt | Bristol Roller Derby | 23 | 75 | 92 |
18 | Jones | Liverpool Sisters of Mersey | 23 | 68 | 86 |
19 | Divine Roth | Bristol Co-Ed All Stars | 21 | 74 | 96 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
---|---|---|---|---|---|---|---|---|
1 | Black Thorn | Bristol Co-Ed All Stars | 3 | 3 | 0 | 14 | 0 | 14 |
2 | Aphrodite for Destruction | Bristol Roller Derby | 10 | 0 | 7 | 35 | 26 | 9 |
3 | Lex Lethal | Bristol Co-Ed All Stars | 2 | 2 | 0 | 3 | 0 | 3 |
4 | Jennything Goes | Bristol Roller Derby Bees | 3 | 0 | 1 | 4 | 2 | 2 |
5 | Jones | Liverpool Sisters of Mersey | 3 | 3 | 0 | 0 | 0 | 0 |
6 | Live Wire | Bristol Roller Derby Bees | 11 | 1 | 6 | 35 | 36 | -1 |
7 | Gobs Mac | Bristol Co-Ed All Stars | 9 | 0 | 4 | 32 | 34 | -2 |
8 | Caito | Auld Reekie All Stars | 21 | 0 | 8 | 46 | 82 | -36 |
9 | Latimer | Bristol Co-Ed All Stars | 9 | 0 | 3 | 14 | 51 | -37 |
T1W
![]() ![]() 184 - 201WFTDA Aligned Tier 1
Greenbank Sports Academy Bristol Roller Derby vs Liverpool Roller Birds |
![]() ![]() 174 - 232WFTDA Aligned Tier 1
Greenbank Sports Academy London Brawl Saints vs Auld Reekie All Stars |
![]() ![]() 131 - 225WFTDA Aligned Tier 1
Greenbank Sports Academy Bristol Roller Derby vs London Brawl Saints |
![]() ![]() 122 - 175WFTDA Aligned Tier 1
Greenbank Sports Academy Liverpool Roller Birds vs Auld Reekie All Stars |
![]() ![]() 137 - 149WFTDA Aligned Tier 1
Greenbank Sports Academy Bristol Roller Derby vs Auld Reekie All Stars |
![]() ![]() 125 - 178WFTDA Aligned Tier 1
Greenbank Sports Academy Liverpool Roller Birds vs London Brawl Saints |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |