WFTDA-side Tier 3 East (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 845 | 491 | 354 | 12 |
2 | ![]() | 4 | 3 | 1 | 673 | 523 | 150 | 9 |
3 | ![]() | 4 | 2 | 2 | 621 | 811 | -190 | 6 |
4 | ![]() | 4 | 1 | 3 | 605 | 686 | -81 | 3 |
5 | ![]() | 4 | 0 | 4 | 507 | 740 | -233 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Psyclone | London Batter C Power | 70 | 345 | 163 |
2 | Leana ClockYa | London Batter C Power | 59 | 303 | 148 |
3 | Rogue Fun | London Batter C Power | 68 | 314 | 163 |
4 | Iron Baars | London Batter C Power | 50 | 202 | 73 |
5 | Fowler | Cambridge Rollerbillies | 79 | 280 | 180 |
6 | Smash Hits | Cambridge Rollerbillies | 56 | 214 | 132 |
7 | Pandamonium | London Batter C Power | 19 | 115 | 41 |
8 | Savage | London Batter C Power | 18 | 132 | 61 |
9 | Nim Chimpsky | Cambridge Rollerbillies | 20 | 125 | 59 |
10 | KP | Cambridge Rollerbillies | 62 | 199 | 135 |
11 | Max Voltage | London Batter C Power | 21 | 115 | 64 |
12 | The Law | Cambridge Rollerbillies | 63 | 237 | 187 |
13 | F.E.B | Cambridge Rollerbillies | 55 | 171 | 121 |
14 | Primal Queer | Cambridge Rollerbillies | 51 | 199 | 152 |
15 | Snatch | London Batter C Power | 63 | 264 | 227 |
16 | Nat Out Of Hell | Cambridge Rollerbillies | 56 | 165 | 134 |
17 | Stings Like Abbie | Herts Roller Derby | 51 | 174 | 149 |
18 | Hedders | Cambridge Rollerbillies | 9 | 31 | 6 |
19 | Catface | Cambridge Rollerbillies | 40 | 160 | 137 |
20 | Sonic | Big Bucks High Rollers | 10 | 29 | 8 |
21 | Over The Painbow | Herts Roller Derby | 70 | 223 | 202 |
22 | Moomin Brawl | London Rockin’ Rollers | 53 | 196 | 175 |
23 | Lacey Kickers | Big Bucks High Rollers | 42 | 163 | 142 |
24 | The Renegade | London Batter C Power | 11 | 51 | 34 |
25 | Kiss and Hell | London Rockin’ Rollers | 52 | 212 | 196 |
26 | cLeo | London Rockin’ Rollers | 61 | 215 | 199 |
27 | Tsu Narmee | Cambridge Rollerbillies | 38 | 128 | 118 |
28 | Paddy Whack | London Batter C Power | 4 | 34 | 24 |
29 | Reg | Big Bucks High Rollers | 31 | 141 | 131 |
30 | Raze | London Batter C Power | 33 | 122 | 113 |
31 | Medusa | London Batter C Power | 62 | 225 | 218 |
32 | Bruise Willis | London Rockin’ Rollers | 52 | 179 | 174 |
33 | Betta Splendeath | Big Bucks High Rollers | 13 | 35 | 30 |
34 | Chilly | Big Bucks High Rollers | 4 | 4 | 0 |
35 | Emery of the State | London Batter C Power | 5 | 3 | 0 |
36 | Jassassin | Herts Roller Derby | 5 | 2 | 0 |
37 | Lady Foxley | Herts Roller Derby | 4 | 0 | 0 |
38 | The Undietaker | London Rockin’ Rollers | 1 | 0 | 0 |
39 | Donna | Cambridge Rollerbillies | 1 | 0 | 0 |
40 | F’Alice | London Rockin’ Rollers | 1 | 0 | 0 |
41 | Sketchy Character | London Rockin’ Rollers | 1 | 0 | 0 |
42 | Major Vengeance | London Batter C Power | 1 | 0 | 0 |
43 | F.E.B. | Cambridge Rollerbillies | 20 | 73 | 74 |
44 | Ginger Snaps | London Rockin’ Rollers | 18 | 45 | 49 |
45 | Mozzie Fangs | Herts Roller Derby | 47 | 164 | 168 |
46 | Blondie | Cambridge Rollerbillies | 2 | 0 | 4 |
47 | Murder | Herts Roller Derby | 75 | 247 | 258 |
48 | Ellie G | Cambridge Rollerbillies | 20 | 54 | 65 |
49 | Elsie Dagger | London Batter C Power | 21 | 52 | 66 |
50 | Pixie Cannibal | Herts Roller Derby | 47 | 156 | 170 |
51 | Fawn | Herts Roller Derby | 64 | 223 | 239 |
52 | Bexecute | London Rockin’ Rollers | 40 | 115 | 141 |
53 | Bear | Big Bucks High Rollers | 8 | 18 | 47 |
54 | DisorderLee | London Rockin’ Rollers | 38 | 90 | 121 |
55 | Mama Pie | Big Bucks High Rollers | 17 | 68 | 100 |
56 | Block Nez Monster | London Batter C Power | 33 | 94 | 129 |
57 | Siren | Big Bucks High Rollers | 35 | 160 | 196 |
58 | Bandit Queen | Herts Roller Derby | 60 | 199 | 241 |
59 | Tequila Blockingbird | Herts Roller Derby | 60 | 178 | 224 |
60 | Hawk | Tiger Bay Challengers | 30 | 77 | 125 |
61 | VixSta | Big Bucks High Rollers | 28 | 67 | 123 |
62 | Jinglish | Big Bucks High Rollers | 25 | 61 | 117 |
63 | Speedy Rosales | Herts Roller Derby | 28 | 87 | 147 |
64 | Tiny Temper | London Rockin’ Rollers | 33 | 82 | 142 |
65 | Elf Hazard | London Rockin’ Rollers | 55 | 142 | 202 |
66 | Mama Pia | Big Bucks High Rollers | 58 | 152 | 213 |
67 | Josie Doe | Herts Roller Derby | 52 | 155 | 217 |
68 | Beka | Big Bucks High Rollers | 22 | 70 | 134 |
69 | Dropkick No Mercy | Big Bucks High Rollers | 24 | 65 | 132 |
70 | Gold N Malicious | Big Bucks High Rollers | 94 | 390 | 460 |
71 | Atomic Affliction | Big Bucks High Rollers | 96 | 380 | 452 |
72 | Mrs Boutfire | London Rockin’ Rollers | 38 | 89 | 162 |
73 | Smashochist | London Rockin’ Rollers | 57 | 130 | 210 |
74 | Czech | Big Bucks High Rollers | 72 | 257 | 348 |
75 | Lawrence of a Lay-bee-ah | London Rockin’ Rollers | 59 | 141 | 245 |
76 | Jengo Unchained | Big Bucks High Rollers | 55 | 129 | 294 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
---|---|---|---|---|---|---|---|---|
1 | Donna | Cambridge Rollerbillies | 46 | 0 | 29 | 209 | 93 | 116 |
2 | Max | London Batter C Power | 37 | 0 | 25 | 185 | 86 | 99 |
3 | Bear | Big Bucks High Rollers | 43 | 1 | 29 | 150 | 85 | 65 |
4 | Major Vengeance | London Batter C Power | 25 | 0 | 21 | 94 | 31 | 63 |
5 | Drac | Big Bucks High Rollers | 12 | 0 | 11 | 78 | 17 | 61 |
6 | Wreck-It Bec | Herts Roller Derby | 39 | 0 | 23 | 195 | 147 | 48 |
7 | Blondie | Cambridge Rollerbillies | 42 | 0 | 21 | 164 | 116 | 48 |
8 | Elsiemerollin’ | London Batter C Power | 12 | 0 | 7 | 70 | 24 | 46 |
9 | Zee Whizz | Herts Roller Derby | 40 | 0 | 24 | 146 | 105 | 41 |
10 | Sketchy Character | London Rockin’ Rollers | 36 | 0 | 19 | 141 | 109 | 32 |
11 | Atomic Affliction | Big Bucks High Rollers | 3 | 3 | 0 | 19 | 0 | 19 |
12 | Sailor Doom | London Batter C Power | 24 | 0 | 13 | 128 | 110 | 18 |
13 | The Law | Cambridge Rollerbillies | 2 | 2 | 0 | 8 | 0 | 8 |
14 | F.E.B. | Cambridge Rollerbillies | 3 | 0 | 2 | 4 | 0 | 4 |
15 | Snatch | London Batter C Power | 5 | 5 | 0 | 3 | 0 | 3 |
16 | Reg | Big Bucks High Rollers | 28 | 1 | 12 | 108 | 105 | 3 |
17 | Murder | Herts Roller Derby | 2 | 2 | 0 | 2 | 0 | 2 |
18 | Bruise Willis | London Rockin’ Rollers | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Fowler | Cambridge Rollerbillies | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Iron Baars | London Batter C Power | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Ellie G | Cambridge Rollerbillies | 3 | 3 | 0 | 0 | 0 | 0 |
22 | Nat Out Of Hell | Cambridge Rollerbillies | 2 | 2 | 0 | 0 | 0 | 0 |
23 | Over The Painbow | Herts Roller Derby | 4 | 4 | 0 | 0 | 0 | 0 |
24 | Fawn | Herts Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Lawrence of a Lay-bee-ah | London Rockin’ Rollers | 2 | 2 | 0 | 0 | 0 | 0 |
26 | Pixie Cannibal | Herts Roller Derby | 2 | 2 | 0 | 0 | 0 | 0 |
27 | Jinglish | Big Bucks High Rollers | 5 | 5 | 0 | 0 | 0 | 0 |
28 | McDirty | London Rockin’ Rollers | 12 | 0 | 7 | 43 | 44 | -1 |
29 | Dropkick No Mercy | Big Bucks High Rollers | 6 | 4 | 0 | 18 | 20 | -2 |
30 | Emery of the State | London Batter C Power | 38 | 0 | 17 | 126 | 129 | -3 |
31 | Elf Hazard | London Rockin’ Rollers | 1 | 0 | 0 | 0 | 10 | -10 |
32 | Basquilisk | London Batter C Power | 2 | 0 | 0 | 0 | 14 | -14 |
33 | Gnarly Rae Jepsen | Cambridge Rollerbillies | 14 | 0 | 6 | 50 | 67 | -17 |
34 | Lacey Kickers | Big Bucks High Rollers | 23 | 8 | 3 | 56 | 81 | -25 |
35 | Hedders | Cambridge Rollerbillies | 36 | 0 | 14 | 74 | 100 | -26 |
36 | The Undietaker | London Rockin’ Rollers | 22 | 0 | 8 | 72 | 103 | -31 |
37 | F’Alice | London Rockin’ Rollers | 37 | 0 | 17 | 102 | 138 | -36 |
38 | Maple Bitchslap | London Rockin’ Rollers | 31 | 0 | 14 | 51 | 100 | -49 |
39 | Betta Splendeath | Big Bucks High Rollers | 25 | 0 | 8 | 76 | 134 | -58 |
40 | Lady Foxley | Herts Roller Derby | 32 | 0 | 11 | 72 | 147 | -75 |
41 | Jassassin | Herts Roller Derby | 30 | 0 | 8 | 43 | 123 | -80 |
42 | Sonic | Big Bucks High Rollers | 33 | 1 | 10 | 111 | 213 | -102 |
43 | Chilly | Big Bucks High Rollers | 18 | 0 | 3 | 5 | 152 | -147 |
T3WE
![]() ![]() 162 - 124WFTDA Aligned Tier 3 East
Cambridge Rollerbillies vs London Rockin' Rollers |
![]() ![]() 271 - 146WFTDA Aligned Tier 3 East
London Batter C Power vs Big Bucks High Rollers |
![]() ![]() 177 - 130WFTDA Aligned Tier 3 East
Hertfordshire Roller Derby vs London Rockin' Rollers |
![]() ![]() 107 - 239WFTDA Aligned Tier 3 East
Big Bucks High Rollers vs Cambridge Rollerbillies |
![]() ![]() 189 - 140WFTDA Aligned Tier 3 East
London Batter C Power vs Hertfordshire Roller Derby |
![]() ![]() 156 - 165WFTDA Aligned Tier 3 East
London Rockin’ Rollers vs Big Bucks High Rollers |
![]() ![]() 203 - 145WFTDA Aligned Tier 3 East
Big Bucks High Rollers vs Hertfordshire Roller Derby |
![]() ![]() 108 - 149WFTDA Aligned Tier 3 East
Cambridge Rollerbillies vs London Batter C Power |
![]() ![]() 97 - 236WFTDA Aligned Tier 3 East
London Rockin’ Rollers vs London Batter C Power |
![]() ![]() 143 - 164WFTDA Aligned Tier 3 East
Hertfordshire Roller Derby vs Cambridge Rollerbillies |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |