WFTDA-side Tier 3 North (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | Hallam Hellcats Roller Derby | 4 | 4 | 0 | 1023 | 392 | 631 | 12 |
2 | Sheffield Steel Roller Derby | 4 | 2 | 2 | 886 | 652 | 234 | 6 |
3 | Leeds Roller Derby B | 4 | 2 | 2 | 683 | 917 | -234 | 6 |
4 | Auld Reekie Reserves | 4 | 1 | 3 | 700 | 826 | -126 | 3 |
5 | Nottingham Hellfire Harlots | 4 | 1 | 3 | 434 | 939 | -505 | 3 |
WFTDA-side Tier 3 South (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | Oxford Roller Derby | 3 | 3 | 0 | 526 | 382 | 144 | 9 |
2 | Wiltshire Roller Derby | 3 | 2 | 1 | 631 | 327 | 304 | 6 |
3 | Devon Roller Derby | 3 | 1 | 2 | 500 | 408 | 92 | 3 |
4 | Portsmouth Roller Wenches | 3 | 0 | 3 | 203 | 743 | -540 | 0 |
WFTDA-side Tier 3 East (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | London Batter C Power | 4 | 4 | 0 | 845 | 491 | 354 | 12 |
2 | Cambridge Rollerbillies | 4 | 3 | 1 | 673 | 523 | 150 | 9 |
3 | Big Bucks High Rollers | 4 | 2 | 2 | 621 | 811 | -190 | 6 |
4 | Herts Roller Derby | 4 | 1 | 3 | 605 | 686 | -81 | 3 |
5 | London Rockin’ Rollers | 4 | 0 | 4 | 507 | 740 | -233 | 0 |
WFTDA-side Tier 3 West (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | North Wales Roller Derby | 3 | 3 | 0 | 570 | 379 | 191 | 9 |
2 | Manchester Valkyries | 3 | 2 | 1 | 570 | 376 | 194 | 6 |
3 | Nottingham Roller Derby | 3 | 1 | 2 | 436 | 474 | -38 | 3 |
4 | Wirral Roller Derby | 3 | 0 | 3 | 315 | 662 | -347 | 0 |
T3W
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |
Top Tens
Jammer Most Points
Rank | Player | Team | Played | JJ | JPF |
---|---|---|---|---|---|
1 | Wince | Sheffield Steel Roller Derby | 4 | 58 | 349 |
2 | Smith | Hallam Hellcats Roller Derby | 4 | 42 | 290 |
3 | Kerfoot | Hallam Hellcats Roller Derby | 4 | 40 | 265 |
4 | Comic Slams | Sheffield Steel Roller Derby | 3 | 45 | 230 |
5 | Artemis | Sheffield Steel Roller Derby | 4 | 58 | 221 |
6 | Merrill Streak | North Wales Roller Derby | 3 | 37 | 216 |
7 | Circuit Breaker | Auld Reekie Reserves | 4 | 47 | 214 |
8 | Diamond Dodge | Wiltshire Roller Derby | 3 | 40 | 213 |
9 | Donna | Cambridge Rollerbillies | 3 | 46 | 209 |
10 | Dr Crusha | Manchester Valkyries | 3 | 35 | 202 |
Jammer Most Leads
Rank | Player | Team | Played | JJ | JL | JLP |
---|---|---|---|---|---|---|
1 | Wince | Sheffield Steel Roller Derby | 4 | 58 | 32 | 55 |
2 | Smith | Hallam Hellcats Roller Derby | 4 | 42 | 32 | 76 |
3 | Artemis | Sheffield Steel Roller Derby | 4 | 58 | 31 | 53 |
4 | Kerfoot | Hallam Hellcats Roller Derby | 4 | 40 | 31 | 78 |
5 | Donna | Cambridge Rollerbillies | 3 | 46 | 29 | 63 |
6 | Circuit Breaker | Auld Reekie Reserves | 4 | 47 | 29 | 62 |
7 | Bear | Big Bucks High Rollers | 4 | 43 | 29 | 67 |
8 | Comic Slams | Sheffield Steel Roller Derby | 3 | 45 | 27 | 60 |
9 | Dr Crusha | Manchester Valkyries | 3 | 35 | 27 | 77 |
10 | Max | London Batter C Power | 3 | 37 | 25 | 68 |
Jammer Points Difference
Rank | Player | Team | Played | JJ | JPD |
---|---|---|---|---|---|
1 | Smith | Hallam Hellcats Roller Derby | 4 | 42 | 205 |
2 | Kerfoot | Hallam Hellcats Roller Derby | 4 | 40 | 204 |
3 | Wince | Sheffield Steel Roller Derby | 4 | 58 | 167 |
4 | Dr Crusha | Manchester Valkyries | 3 | 35 | 141 |
5 | Donna | Cambridge Rollerbillies | 3 | 46 | 116 |
6 | Merrill Streak | North Wales Roller Derby | 3 | 37 | 108 |
7 | Circuit Breaker | Auld Reekie Reserves | 4 | 47 | 102 |
8 | Liz and Let Die | Oxford Roller Derby | 3 | 26 | 102 |
9 | Max | London Batter C Power | 3 | 37 | 99 |
10 | Grimblok | Hallam Hellcats Roller Derby | 3 | 27 | 96 |
Blocker Most Points
Rank | Player | Team | Played | BJ | BPF |
---|---|---|---|---|---|
1 | Noo Matic | Hallam Hellcats Roller Derby | 4 | 81 | 632 |
2 | Abbottoir | Hallam Hellcats Roller Derby | 4 | 79 | 525 |
3 | Gemma | Sheffield Steel Roller Derby | 4 | 74 | 413 |
4 | Petra | Sheffield Steel Roller Derby | 4 | 78 | 410 |
5 | Wilma Wheelsmove | Hallam Hellcats Roller Derby | 4 | 68 | 407 |
6 | Life Saber | Auld Reekie Reserves | 4 | 97 | 405 |
7 | Ginge | Wiltshire Roller Derby | 3 | 72 | 397 |
8 | Gold N Malicious | Big Bucks High Rollers | 4 | 94 | 390 |
9 | Luna Trick | Sheffield Steel Roller Derby | 4 | 74 | 387 |
10 | Atomic Affliction | Big Bucks High Rollers | 4 | 96 | 380 |
Blocker Points Difference
Rank | Player | Team | Played | BJ | BPD |
---|---|---|---|---|---|
1 | Noo Matic | Hallam Hellcats Roller Derby | 4 | 81 | 441 |
2 | Abbottoir | Hallam Hellcats Roller Derby | 4 | 79 | 355 |
3 | Killer Ree | Hallam Hellcats Roller Derby | 3 | 45 | 258 |
4 | Bobcat | Hallam Hellcats Roller Derby | 4 | 53 | 234 |
5 | Wilma Wheelsmove | Hallam Hellcats Roller Derby | 4 | 68 | 215 |
6 | Mabel in a China Shop | Hallam Hellcats Roller Derby | 4 | 57 | 204 |
7 | Petra | Sheffield Steel Roller Derby | 4 | 78 | 200 |
8 | Serenity | Wiltshire Roller Derby | 3 | 70 | 197 |
9 | Ginge | Wiltshire Roller Derby | 3 | 72 | 196 |
10 | Dusty | Manchester Valkyries | 3 | 51 | 192 |
Averages
Some teams in this tier this year played 4 games whereas others played 3. We have introduced some new stats that take into account the number of games you have played.
This uses the same formula as the other stats to rank skaters. All of the stats are as normal, but divided by the number of games. e.g BPFG = BPF(Blocker Points For)/G(Games played)