WFTDA-side Tier 3 South (2023)
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford Blackbirds | 3 | 3 | 0 | 526 | 382 | 144 | 9 |
| 2 | 3 | 2 | 1 | 631 | 327 | 304 | 6 | |
| 3 | Devon Roller Derby A | 3 | 1 | 2 | 500 | 408 | 92 | 3 |
| 4 | Portsmouth Roller Wenches | 3 | 0 | 3 | 203 | 743 | -540 | 0 |
WFTDA-side Tier 2 West (2019)
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | North Wales Roller Derby | 4 | 4 | 0 | 1149 | 405 | 744 | 12 |
| 2 | 4 | 3 | 1 | 1001 | 576 | 425 | 9 | |
| 3 | Halifax Bruising Banditas | 4 | 2 | 2 | 650 | 846 | -196 | 6 |
| 4 | Central City B | 4 | 1 | 3 | 509 | 781 | -272 | 3 |
| 5 | Furness Firecrackers | 4 | 0 | 4 | 415 | 1116 | -701 | 0 |












