Liverpool Roller Birds
WFTDA-side Tier 2 (2023)
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Roller Derby | 3 | 3 | 0 | 790 | 328 | 462 | 9 |
| 2 | Newcastle Canny Belters | 3 | 2 | 1 | 684 | 458 | 226 | 6 |
| 3 | Liverpool Sisters of Mersey | 3 | 2 | 1 | 598 | 484 | 114 | 6 |
| 4 | London Brawl Saints | 3 | 2 | 1 | 560 | 451 | 109 | 6 |
| 5 | Leeds Roller Derby A | 3 | 1 | 2 | 489 | 598 | -109 | 3 |
| 6 | Dundee Roller Derby | 3 | 1 | 2 | 484 | 594 | -110 | 3 |
| 7 | Dublin Roller Derby B | 3 | 1 | 2 | 407 | 576 | -169 | 3 |
| 8 | Kent Roller Derby | 3 | 0 | 3 | 313 | 836 | -523 | 0 |
WFTDA-Side Tier 1 2024
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Auld Reekie All Stars | 3 | 3 | 0 | 556 | 433 | 123 | 9 |
| 2 | London Brawl Saints | 3 | 2 | 1 | 577 | 488 | 89 | 6 |
| 3 | Liverpool Sisters of Mersey | 3 | 1 | 2 | 448 | 537 | -89 | 3 |
| 4 | Bristol Roller Derby | 3 | 0 | 3 | 452 | 575 | -123 | 0 |
WFTDA-side Tier 1 North (2019)
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Sisters of Mersey | 4 | 4 | 0 | 1175 | 498 | 677 | 12 |
| 2 | Manchester Valkyries | 4 | 3 | 1 | 852 | 674 | 178 | 9 |
| 3 | Auld Reekie Reserves | 4 | 2 | 2 | 757 | 690 | 67 | 6 |
| 4 | Rainy City Reckoning | 4 | 1 | 3 | 561 | 1063 | -502 | 3 |
| 5 | Sheffield Steel Roller Derby | 4 | 0 | 4 | 490 | 910 | -420 | 0 |












