WFTDA-side Tier 2 (2023)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | Bristol Roller Derby | 3 | 3 | 0 | 790 | 328 | 462 | 9 |
2 | Newcastle Roller Derby A Team | 3 | 2 | 1 | 684 | 458 | 226 | 6 |
3 | Liverpool Roller Birds | 3 | 2 | 1 | 598 | 484 | 114 | 6 |
4 | London Brawl Saints | 3 | 2 | 1 | 560 | 451 | 109 | 6 |
5 | Leeds Roller Derby | 3 | 1 | 2 | 489 | 598 | -109 | 3 |
6 | Dundee Roller Derby | 3 | 1 | 2 | 484 | 594 | -110 | 3 |
7 | Dublin Roller Derby B | 3 | 1 | 2 | 407 | 576 | -169 | 3 |
8 | Kent Roller Derby | 3 | 0 | 3 | 313 | 836 | -523 | 0 |
Results
230 - 151WFTDA-side Tier 2 North
Wiltshire Roller Derby vs Dundee Roller Derby |
186 - 221WFTDA-side Tier 2 North
Dundee Roller Derby vs Hallam Hellcats Roller Derby |
138 - 185WFTDA-side Tier 2 North
Dundee International Sports Centre Dundee Roller Derby vs Newcastle Roller Derby A Team |
219 - 194WFTDA-side Tier 2
Newcastle Roller Derby A Team vs Dundee Roller Derby |
181 - 149WFTDA-side Tier 2
Dundee Roller Derby vs Dublin Roller Derby B |
226 - 109WFTDA-side Tier 2
Game 5: Liverpool Roller Birds vs Dundee Roller Derby |