Crash Test Brummies 2023
MRDA-side Tier 2 South (2023)
| Pos | Team | P | W | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|
| 1 | Crash Test Brummies | 3 | 3 | 774 | 399 | 375 | 9 |
| 2 | Kent Men’s Roller Derby | 3 | 2 | 758 | 398 | 360 | 6 |
| 3 | Kings of Block and Roll | 3 | 1 | 383 | 612 | -229 | 3 |
| 4 | Dorset Roller Derby | 3 | 0 | 325 | 831 | -506 | 0 |
MRDA-side Tier 1 South (2019)
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincolnshire Thugly Ducklings | 4 | 4 | 0 | 1101 | 439 | 662 | 12 |
| 2 | Mild Discomfort | 4 | 3 | 1 | 902 | 633 | 269 | 9 |
| 3 | Bristol Co-Ed All Stars | 4 | 2 | 2 | 839 | 607 | 232 | 6 |
| 4 | Crash Test Brummies | 4 | 1 | 3 | 614 | 788 | -174 | 3 |
| 5 | Oxford Men’s Roller Derby | 4 | 0 | 4 | 253 | 1242 | -989 | 0 |














