WFTDA-side Tier 3 North (2019)
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | Belfast Roller Derby | 4 | 4 | 0 | 962 | 385 | 577 | 12 |
2 | Spa Town Roller Derby | 4 | 3 | 1 | 811 | 372 | 439 | 9 |
3 | Blackpool Roller Derby | 4 | 2 | 2 | 519 | 736 | -217 | 6 |
4 | Cheshire Hellcats | 4 | 1 | 3 | 436 | 727 | -291 | 3 |
5 | Durham Roller Derby | 4 | 0 | 4 | 340 | 848 | -508 | 0 |
Results
82 - 241WFTDA-side Tier 3 North
Cheshire Hellcats — Belfast Roller Derby |
114 - 144WFTDA-side Tier 3 North
Durham Roller Derby — Cheshire Hellcats |
207 - 69WFTDA-side Tier 3 North
Spa Town Roller Derby — Cheshire Hellcats |
141 - 165WFTDA-side Tier 3 North
Cheshire Hellcats — Blackpool Roller Derby |