Top Tens
Jammer Most Leads
Rank | Player | Team | Played | JJ | JLP | JL |
---|---|---|---|---|---|---|
1 | Diamond Dodge | Wiltshire Roller Derby | 4 | 52 | 71 | 37 |
2 | Nia Death Experience | Halifax Bruising Banditas | 4 | 58 | 55 | 32 |
3 | Merrill Streak | North Wales Roller Derby | 4 | 41 | 71 | 29 |
4 | LauRenegade | Wiltshire Roller Derby | 3 | 36 | 78 | 28 |
5 | Slamwise Bambi | North Wales Roller Derby | 4 | 44 | 64 | 28 |
6 | Lucid Vicious | Furness Firecrackers | 4 | 64 | 41 | 26 |
7 | Diddly Squat | North Wales Roller Derby | 4 | 40 | 63 | 25 |
8 | Roll Darl’ | Central City B | 4 | 49 | 49 | 24 |
9 | Lindsane | Wiltshire Roller Derby | 4 | 52 | 44 | 23 |
10 | Trick Sanchez | North Wales Roller Derby | 4 | 32 | 72 | 23 |
Jammer Most Points
Rank | Player | Team | Played | JJ | JPF | JPJ |
---|---|---|---|---|---|---|
1 | Diamond Dodge | Wiltshire Roller Derby | 4 | 52 | 380 | 7.31 |
2 | Merrill Streak | North Wales Roller Derby | 4 | 41 | 355 | 8.66 |
3 | Trick Sanchez | North Wales Roller Derby | 4 | 32 | 297 | 9.28 |
4 | Slamwise Bambi | North Wales Roller Derby | 4 | 44 | 279 | 6.34 |
5 | LauRenegade | Wiltshire Roller Derby | 3 | 36 | 277 | 7.69 |
6 | Nia Death Experience | Halifax Bruising Banditas | 4 | 58 | 244 | 4.21 |
7 | Diddly Squat | North Wales Roller Derby | 4 | 40 | 209 | 5.23 |
8 | Lindsane | Wiltshire Roller Derby | 4 | 52 | 208 | 4.00 |
9 | Roll Darl’ | Central City B | 4 | 49 | 192 | 3.92 |
10 | Lucid Vicious | Furness Firecrackers | 4 | 64 | 149 | 2.33 |
Jammer Most Points
Rank | Player | Team | Played | JJ | JPD | JPJ | JDJ |
---|---|---|---|---|---|---|---|
1 | Diamond Dodge | Wiltshire Roller Derby | 4 | 52 | 243 | 7.31 | 4.67 |
2 | Merrill Streak | North Wales Roller Derby | 4 | 41 | 233 | 8.66 | 5.68 |
3 | Trick Sanchez | North Wales Roller Derby | 4 | 32 | 231 | 9.28 | 7.22 |
4 | LauRenegade | Wiltshire Roller Derby | 3 | 36 | 215 | 7.69 | 5.97 |
5 | Diddly Squat | North Wales Roller Derby | 4 | 40 | 137 | 5.23 | 3.43 |
6 | Slamwise Bambi | North Wales Roller Derby | 4 | 44 | 134 | 6.34 | 3.05 |
7 | Julie OutRAGEous | Central City B | 1 | 10 | 47 | 6.20 | 4.70 |
8 | Millie Hurtz | Halifax Bruising Banditas | 2 | 33 | 46 | 3.76 | 1.39 |
9 | Hermione Rager | Central City B | 1 | 9 | 31 | 7.67 | 3.44 |
10 | Bee | Wiltshire Roller Derby | 3 | 7 | 17 | 4.00 | 2.43 |
Blocker Most Points
Rank | Player | Team | Played | BJ | BPF | BPJ |
---|---|---|---|---|---|---|
1 | Hayley | Wiltshire Roller Derby | 4 | 92 | 611 | 6.64 |
2 | Deadly Nightjade | North Wales Roller Derby | 4 | 68 | 575 | 8.46 |
3 | Max Pain | North Wales Roller Derby | 4 | 68 | 526 | 7.74 |
4 | Jones | North Wales Roller Derby | 4 | 78 | 510 | 6.54 |
5 | Sharp Attack | North Wales Roller Derby | 3 | 58 | 495 | 8.53 |
6 | Chellraiser | North Wales Roller Derby | 4 | 69 | 483 | 7.00 |
7 | Seven Zero Two | Wiltshire Roller Derby | 4 | 67 | 449 | 6.70 |
8 | Wreckless | Wiltshire Roller Derby | 4 | 73 | 439 | 6.01 |
9 | Psyclo | North Wales Roller Derby | 3 | 64 | 436 | 6.81 |
10 | Ginge | Wiltshire Roller Derby | 4 | 75 | 430 | 5.73 |
Blocker Points Difference
Rank | Player | Team | Played | BJ | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|
1 | Deadly Nightjade | North Wales Roller Derby | 4 | 68 | 422 | 8.46 | 6.21 |
2 | Sharp Attack | North Wales Roller Derby | 3 | 58 | 416 | 8.53 | 7.17 |
3 | Max Pain | North Wales Roller Derby | 4 | 68 | 350 | 7.74 | 5.15 |
4 | Jones | North Wales Roller Derby | 4 | 78 | 349 | 6.54 | 4.47 |
5 | Hayley | Wiltshire Roller Derby | 4 | 92 | 275 | 6.64 | 2.99 |
6 | Mega Pixel | North Wales Roller Derby | 3 | 37 | 260 | 8.35 | 7.03 |
7 | Psyclo | North Wales Roller Derby | 3 | 64 | 256 | 6.81 | 4.00 |
8 | Seven Zero Two | Wiltshire Roller Derby | 4 | 67 | 255 | 6.70 | 3.81 |
9 | Chellraiser | North Wales Roller Derby | 4 | 69 | 250 | 7.00 | 3.62 |
10 | Brewski | North Wales Roller Derby | 4 | 51 | 223 | 7.73 | 4.37 |
Jammer Stats
Rank | Player | Team | Played | JJ | JSP | JLP | JL | JPF | JPD | JPA | JPJ | JDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diamond Dodge | Wiltshire Roller Derby | 4 | 52 | 0 | 71 | 37 | 380 | 243 | 137 | 7.31 | 4.67 |
2 | Merrill Streak | North Wales Roller Derby | 4 | 41 | 0 | 71 | 29 | 355 | 233 | 122 | 8.66 | 5.68 |
3 | Trick Sanchez | North Wales Roller Derby | 4 | 32 | 0 | 72 | 23 | 297 | 231 | 66 | 9.28 | 7.22 |
4 | LauRenegade | Wiltshire Roller Derby | 3 | 36 | 0 | 78 | 28 | 277 | 215 | 62 | 7.69 | 5.97 |
5 | Diddly Squat | North Wales Roller Derby | 4 | 40 | 0 | 63 | 25 | 209 | 137 | 72 | 5.23 | 3.43 |
6 | Slamwise Bambi | North Wales Roller Derby | 4 | 44 | 0 | 64 | 28 | 279 | 134 | 145 | 6.34 | 3.05 |
7 | Julie OutRAGEous | Central City B | 1 | 10 | 0 | 80 | 8 | 62 | 47 | 15 | 6.20 | 4.70 |
8 | Millie Hurtz | Halifax Bruising Banditas | 2 | 33 | 0 | 55 | 18 | 124 | 46 | 78 | 3.76 | 1.39 |
9 | Hermione Rager | Central City B | 1 | 9 | 0 | 67 | 6 | 69 | 31 | 38 | 7.67 | 3.44 |
10 | Bee | Wiltshire Roller Derby | 3 | 7 | 6 | 0 | 0 | 28 | 17 | 11 | 4.00 | 2.43 |
11 | Hell for Heather | Furness Firecrackers | 1 | 13 | 2 | 31 | 4 | 54 | 12 | 42 | 4.15 | 0.92 |
12 | Chellraiser | North Wales Roller Derby | 4 | 2 | 1 | 50 | 1 | 11 | 11 | 0 | 5.50 | 5.50 |
13 | Clo | Wiltshire Roller Derby | 4 | 2 | 2 | 0 | 0 | 10 | 10 | 0 | 5.00 | 5.00 |
14 | Charlie Scraplin | Central City B | 4 | 7 | 6 | 0 | 0 | 15 | 7 | 8 | 2.14 | 1.00 |
15 | Harris | Central City B | 4 | 9 | 8 | 0 | 0 | 13 | 5 | 8 | 1.44 | 0.56 |
16 | GremLynn | Halifax Bruising Banditas | 3 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 5.00 | 5.00 |
17 | Swift | Wiltshire Roller Derby | 1 | 6 | 1 | 33 | 2 | 27 | 4 | 23 | 4.50 | 0.67 |
18 | Sharpe | Central City B | 4 | 3 | 2 | 33 | 1 | 6 | 4 | 2 | 2.00 | 1.33 |
19 | Roll Darl’ | Central City B | 4 | 49 | 0 | 49 | 24 | 192 | 4 | 188 | 3.92 | 0.08 |
20 | Furious Foo | Halifax Bruising Banditas | 4 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2.00 | 2.00 |
21 | Jo White | Halifax Bruising Banditas | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3.00 | 3.00 |
22 | DeCoy | Furness Firecrackers | 2 | 12 | 5 | 17 | 2 | 26 | 0 | 26 | 2.17 | 0.00 |
23 | Brewski | North Wales Roller Derby | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
24 | Jones | Liverpool Sisters of Mersey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
25 | Max Pain | North Wales Roller Derby | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
26 | Mim the Merciless | Wolverhampton Honour Rollers | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
27 | Lucas | Furness Firecrackers | 3 | 5 | 4 | 0 | 0 | 11 | -5 | 16 | 2.20 | -1.00 |
28 | Nia Death Experience | Halifax Bruising Banditas | 4 | 58 | 0 | 55 | 32 | 244 | -10 | 254 | 4.21 | -0.17 |
29 | Seven Zero Two | Wiltshire Roller Derby | 4 | 11 | 2 | 36 | 4 | 36 | -11 | 47 | 3.27 | -1.00 |
30 | Harley | Furness Firecrackers | 1 | 4 | 0 | 50 | 2 | 24 | -20 | 44 | 6.00 | -5.00 |
31 | Lindsane | Wiltshire Roller Derby | 4 | 52 | 1 | 44 | 23 | 208 | -21 | 229 | 4.00 | -0.40 |
32 | Bob’n Weave | Halifax Bruising Banditas | 1 | 4 | 1 | 25 | 1 | 1 | -27 | 28 | 0.25 | -6.75 |
33 | Skeletor | Wiltshire Roller Derby | 2 | 10 | 1 | 40 | 4 | 35 | -32 | 67 | 3.50 | -3.20 |
34 | Laffin Assassin | Halifax Bruising Banditas | 4 | 8 | 4 | 13 | 1 | 18 | -54 | 72 | 2.25 | -6.75 |
35 | Smackem | Furness Firecrackers | 4 | 12 | 5 | 8 | 1 | 5 | -59 | 64 | 0.42 | -4.92 |
36 | Gambit the Bandit | Furness Firecrackers | 2 | 15 | 0 | 27 | 4 | 22 | -72 | 94 | 1.47 | -4.80 |
37 | Annie Smack | Central City B | 3 | 36 | 0 | 36 | 13 | 62 | -75 | 137 | 1.72 | -2.08 |
38 | Kay Os | Halifax Bruising Banditas | 4 | 28 | 0 | 29 | 8 | 134 | -77 | 211 | 4.79 | -2.75 |
39 | Trauma Call | Halifax Bruising Banditas | 3 | 38 | 0 | 47 | 18 | 117 | -86 | 203 | 3.08 | -2.26 |
40 | Rita Skate Worth | Central City B | 3 | 26 | 0 | 27 | 7 | 22 | -88 | 110 | 0.85 | -3.38 |
41 | Smaller Mauler | Central City B | 4 | 9 | 0 | 0 | 0 | 0 | -97 | 97 | 0.00 | -10.78 |
42 | Fearleader | Central City B | 4 | 34 | 0 | 29 | 10 | 68 | -110 | 178 | 2.00 | -3.24 |
43 | Jiminy Whip It | Furness Firecrackers | 3 | 19 | 1 | 11 | 2 | 24 | -134 | 158 | 1.26 | -7.05 |
44 | Flip the Bird | Furness Firecrackers | 4 | 50 | 8 | 30 | 15 | 100 | -143 | 243 | 2.00 | -2.86 |
45 | Lucid Vicious | Furness Firecrackers | 4 | 64 | 0 | 41 | 26 | 149 | -282 | 431 | 2.33 | -4.41 |
Blocker Stats
Rank | Player | Team | Played | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|
1 | Deadly Nightjade | North Wales Roller Derby | 4 | 68 | 575 | 153 | 422 | 8.46 | 6.21 |
2 | Sharp Attack | North Wales Roller Derby | 3 | 58 | 495 | 79 | 416 | 8.53 | 7.17 |
3 | Max Pain | North Wales Roller Derby | 4 | 68 | 526 | 176 | 350 | 7.74 | 5.15 |
4 | Jones | North Wales Roller Derby | 4 | 78 | 510 | 161 | 349 | 6.54 | 4.47 |
5 | Hayley | Wiltshire Roller Derby | 4 | 92 | 611 | 336 | 275 | 6.64 | 2.99 |
6 | Mega Pixel | North Wales Roller Derby | 3 | 37 | 309 | 49 | 260 | 8.35 | 7.03 |
7 | Psyclo | North Wales Roller Derby | 3 | 64 | 436 | 180 | 256 | 6.81 | 4.00 |
8 | Seven Zero Two | Wiltshire Roller Derby | 4 | 67 | 449 | 194 | 255 | 6.70 | 3.81 |
9 | Chellraiser | North Wales Roller Derby | 4 | 69 | 483 | 233 | 250 | 7.00 | 3.62 |
10 | Brewski | North Wales Roller Derby | 4 | 51 | 394 | 171 | 223 | 7.73 | 4.37 |
11 | Bookworm’s Revenge | Wiltshire Roller Derby | 4 | 55 | 410 | 196 | 214 | 7.45 | 3.89 |
12 | Serenity Shepherd | Wiltshire Roller Derby | 3 | 53 | 361 | 160 | 201 | 6.81 | 3.79 |
13 | Ginge | Wiltshire Roller Derby | 4 | 75 | 430 | 235 | 195 | 5.73 | 2.60 |
14 | Skatie Perry | North Wales Roller Derby | 4 | 48 | 281 | 111 | 170 | 5.85 | 3.54 |
15 | Wreckless | Wiltshire Roller Derby | 4 | 73 | 439 | 289 | 150 | 6.01 | 2.05 |
16 | Hurst | North Wales Roller Derby | 3 | 32 | 213 | 71 | 142 | 6.66 | 4.44 |
17 | Lady T | Wiltshire Roller Derby | 3 | 44 | 272 | 161 | 111 | 6.18 | 2.52 |
18 | McKillin | North Wales Roller Derby | 3 | 30 | 194 | 111 | 83 | 6.47 | 2.77 |
19 | Clo | Wiltshire Roller Derby | 4 | 71 | 356 | 286 | 70 | 5.01 | 0.99 |
20 | Bee | Wiltshire Roller Derby | 3 | 61 | 281 | 216 | 65 | 4.61 | 1.07 |
21 | Lady Gwyn O Fear | North Wales Roller Derby | 3 | 18 | 114 | 58 | 56 | 6.33 | 3.11 |
22 | Smaller Mauler | Central City B | 4 | 31 | 159 | 104 | 55 | 5.13 | 1.77 |
23 | Templeman | Wiltshire Roller Derby | 1 | 9 | 57 | 5 | 52 | 6.33 | 5.78 |
24 | Han Zoe Low | Wiltshire Roller Derby | 1 | 18 | 78 | 27 | 51 | 4.33 | 2.83 |
25 | Kay Os | Halifax Bruising Banditas | 4 | 47 | 167 | 124 | 43 | 3.55 | 0.91 |
26 | Webby | Wiltshire Roller Derby | 1 | 11 | 53 | 22 | 31 | 4.82 | 2.82 |
27 | Trick Sanchez | North Wales Roller Derby | 4 | 2 | 30 | 0 | 30 | 15.00 | 15.00 |
28 | Diamond Dodge | Wiltshire Roller Derby | 4 | 3 | 28 | 0 | 28 | 9.33 | 9.33 |
29 | Skeletor | Wiltshire Roller Derby | 2 | 5 | 52 | 36 | 16 | 10.40 | 3.20 |
30 | Verry Cherry | Central City B | 2 | 32 | 128 | 112 | 16 | 4.00 | 0.50 |
31 | Lindsane | Wiltshire Roller Derby | 4 | 7 | 27 | 11 | 16 | 3.86 | 2.29 |
32 | Sulinski | Halifax Bruising Banditas | 2 | 17 | 84 | 68 | 16 | 4.94 | 0.94 |
33 | Trauma Call | Halifax Bruising Banditas | 3 | 3 | 24 | 8 | 16 | 8.00 | 5.33 |
34 | The Craicken | Wiltshire Roller Derby | 1 | 9 | 70 | 58 | 12 | 7.78 | 1.33 |
35 | Harley | Furness Firecrackers | 1 | 13 | 58 | 47 | 11 | 4.46 | 0.85 |
36 | Lucid Vicious | Furness Firecrackers | 4 | 3 | 10 | 0 | 10 | 3.33 | 3.33 |
37 | Bob’n Weave | Halifax Bruising Banditas | 1 | 18 | 60 | 50 | 10 | 3.33 | 0.56 |
38 | Nia Death Experience | Halifax Bruising Banditas | 4 | 1 | 5 | 0 | 5 | 5.00 | 5.00 |
39 | Roll Darl’ | Central City B | 4 | 7 | 13 | 8 | 5 | 1.86 | 0.71 |
40 | Annie Smack | Central City B | 3 | 5 | 8 | 4 | 4 | 1.60 | 0.80 |
41 | Gambit the Bandit | Furness Firecrackers | 2 | 5 | 4 | 0 | 4 | 0.80 | 0.80 |
42 | Fearleader | Central City B | 4 | 5 | 4 | 0 | 4 | 0.80 | 0.80 |
43 | Merrill Streak | North Wales Roller Derby | 4 | 1 | 3 | 0 | 3 | 3.00 | 3.00 |
44 | Meraxes | Central City B | 1 | 6 | 25 | 22 | 3 | 4.17 | 0.50 |
45 | Foxymoron | Halifax Bruising Banditas | 3 | 34 | 135 | 133 | 2 | 3.97 | 0.06 |
46 | Diddly Squat | North Wales Roller Derby | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
47 | Rita Skate Worth | Central City B | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
48 | Slamwise Bambi | North Wales Roller Derby | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
49 | Millie Hurtz | Halifax Bruising Banditas | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
50 | Spider-Slam | North Wales Roller Derby | 1 | 1 | 3 | 4 | -1 | 3.00 | -1.00 |
51 | Power_ | Central City B | 3 | 14 | 53 | 57 | -4 | 3.79 | -0.29 |
52 | LauRenegade | Wiltshire Roller Derby | 3 | 2 | 7 | 15 | -8 | 3.50 | -4.00 |
53 | Hell for Heather | Furness Firecrackers | 1 | 6 | 24 | 32 | -8 | 4.00 | -1.33 |
54 | Kimmikaze | Furness Firecrackers | 2 | 11 | 39 | 48 | -9 | 3.55 | -0.82 |
55 | MaROARder | Halifax Bruising Banditas | 4 | 60 | 271 | 281 | -10 | 4.52 | -0.17 |
56 | Rainbow Dash | Halifax Bruising Banditas | 2 | 27 | 106 | 118 | -12 | 3.93 | -0.44 |
57 | Em On Bread | Central City B | 3 | 14 | 40 | 59 | -19 | 2.86 | -1.36 |
58 | Crash Die-t | Halifax Bruising Banditas | 4 | 79 | 341 | 362 | -21 | 4.32 | -0.27 |
59 | Hyps | North Wales Roller Derby | 1 | 8 | 38 | 63 | -25 | 4.75 | -3.13 |
60 | Jiminy Whip It | Furness Firecrackers | 3 | 18 | 42 | 74 | -32 | 2.33 | -1.78 |
61 | Swift | Wiltshire Roller Derby | 1 | 10 | 23 | 57 | -34 | 2.30 | -3.40 |
62 | Mini Mayhem | Halifax Bruising Banditas | 3 | 16 | 67 | 101 | -34 | 4.19 | -2.13 |
63 | Blocker Bye Baby | Central City B | 2 | 12 | 8 | 50 | -42 | 0.67 | -3.50 |
64 | Skar Siren | Central City B | 4 | 88 | 284 | 328 | -44 | 3.23 | -0.50 |
65 | Nana | Furness Firecrackers | 1 | 13 | 37 | 91 | -54 | 2.85 | -4.15 |
66 | Furious Foo | Halifax Bruising Banditas | 4 | 71 | 289 | 350 | -61 | 4.07 | -0.86 |
67 | Mad-Eye Lou-bee | Central City B | 1 | 6 | 12 | 75 | -63 | 2.00 | -10.50 |
68 | Laffin Assassin | Halifax Bruising Banditas | 4 | 73 | 267 | 352 | -85 | 3.66 | -1.16 |
69 | Foxxie Monoxide | Furness Firecrackers | 2 | 14 | 13 | 113 | -100 | 0.93 | -7.14 |
70 | Mim the Merciless | Wolverhampton Honour Rollers | 3 | 50 | 131 | 241 | -110 | 2.62 | -2.20 |
71 | Yorky | Furness Firecrackers | 3 | 68 | 175 | 297 | -122 | 2.57 | -1.79 |
72 | Kit Kruger | Furness Firecrackers | 2 | 13 | 15 | 159 | -144 | 1.15 | -11.08 |
73 | Kim O’Kill | Halifax Bruising Banditas | 4 | 51 | 177 | 321 | -144 | 3.47 | -2.82 |
74 | Flip the Bird | Furness Firecrackers | 4 | 46 | 94 | 242 | -148 | 2.04 | -3.22 |
75 | Jam Rolly Poley | Central City B | 4 | 69 | 177 | 326 | -149 | 2.57 | -2.16 |
76 | Duffin | Furness Firecrackers | 1 | 16 | 21 | 171 | -150 | 1.31 | -9.38 |
77 | Megalodonna | Halifax Bruising Banditas | 4 | 41 | 143 | 295 | -152 | 3.49 | -3.71 |
78 | DeCoy | Furness Firecrackers | 2 | 43 | 94 | 252 | -158 | 2.19 | -3.67 |
79 | Maria Von Scrapp | Furness Firecrackers | 3 | 35 | 68 | 236 | -168 | 1.94 | -4.80 |
80 | GremLynn | Halifax Bruising Banditas | 3 | 39 | 135 | 305 | -170 | 3.46 | -4.36 |
81 | Sharpe | Central City B | 4 | 111 | 272 | 453 | -181 | 2.45 | -1.63 |
82 | Harris | Central City B | 4 | 111 | 278 | 461 | -183 | 2.50 | -1.65 |
83 | Jo White | Halifax Bruising Banditas | 4 | 87 | 329 | 516 | -187 | 3.78 | -2.15 |
84 | Smackem | Furness Firecrackers | 4 | 66 | 204 | 401 | -197 | 3.09 | -2.98 |
85 | Charlie Scraplin | Central City B | 4 | 110 | 298 | 500 | -202 | 2.71 | -1.84 |
86 | Atom | Furness Firecrackers | 3 | 56 | 133 | 339 | -206 | 2.38 | -3.68 |
87 | Beans | Furness Firecrackers | 4 | 48 | 117 | 381 | -264 | 2.44 | -5.50 |
88 | Riot | Furness Firecrackers | 3 | 73 | 155 | 478 | -323 | 2.12 | -4.42 |
89 | Lucas | Furness Firecrackers | 3 | 65 | 131 | 507 | -376 | 2.02 | -5.78 |
90 | Gruesome | Furness Firecrackers | 4 | 89 | 226 | 604 | -378 | 2.54 | -4.25 |