Top Tens
Jammer Most Leads
Rank | Player | Team | Played | JJ | JLP | JL |
---|---|---|---|---|---|---|
1 | Clare Mills | Belfast Roller Derby | 4 | 60 | 65 | 39 |
2 | Italy | Belfast Roller Derby | 3 | 42 | 74 | 31 |
3 | Baker’s Shovin | Blackpool Roller Derby | 4 | 69 | 39 | 27 |
4 | Ron Wheelsley | Spa Town Roller Derby | 3 | 36 | 72 | 26 |
5 | Badger | Cheshire Hellcats | 4 | 49 | 51 | 25 |
6 | Shin Pain | Belfast Roller Derby | 3 | 36 | 67 | 24 |
7 | Robinson | Durham Roller Derby | 3 | 39 | 54 | 21 |
8 | Socks n Violence | Blackpool Roller Derby | 4 | 73 | 27 | 20 |
9 | G Whizz | Spa Town Roller Derby | 3 | 34 | 56 | 19 |
10 | Bolics | Belfast Roller Derby | 4 | 28 | 61 | 17 |
Jammer Most Points
Rank | Player | Team | Played | JJ | JPF | JPJ |
---|---|---|---|---|---|---|
1 | Italy | Belfast Roller Derby | 3 | 42 | 287 | 6.83 |
2 | Baker’s Shovin | Blackpool Roller Derby | 4 | 69 | 272 | 3.94 |
3 | Clare Mills | Belfast Roller Derby | 4 | 60 | 236 | 3.93 |
4 | Ron Wheelsley | Spa Town Roller Derby | 3 | 36 | 180 | 5.00 |
5 | Shin Pain | Belfast Roller Derby | 3 | 36 | 175 | 4.86 |
6 | Badger | Cheshire Hellcats | 4 | 49 | 175 | 3.57 |
7 | Bolics | Belfast Roller Derby | 4 | 28 | 168 | 6.00 |
8 | Socks n Violence | Blackpool Roller Derby | 4 | 73 | 138 | 1.89 |
9 | G Whizz | Spa Town Roller Derby | 3 | 34 | 138 | 4.06 |
10 | No Fox given | Spa Town Roller Derby | 2 | 21 | 133 | 6.33 |
Jammer Points Difference
Rank | Player | Team | Played | JJ | JPD | JPJ | JDJ |
---|---|---|---|---|---|---|---|
1 | Italy | Belfast Roller Derby | 3 | 42 | 238 | 6.83 | 5.67 |
2 | Shin Pain | Belfast Roller Derby | 3 | 36 | 123 | 4.86 | 3.42 |
3 | Bolics | Belfast Roller Derby | 4 | 28 | 119 | 6.00 | 4.25 |
4 | Clare Mills | Belfast Roller Derby | 4 | 60 | 109 | 3.93 | 1.82 |
5 | Ron Wheelsley | Spa Town Roller Derby | 3 | 36 | 101 | 5.00 | 2.81 |
6 | No Fox given | Spa Town Roller Derby | 2 | 21 | 83 | 6.33 | 3.95 |
7 | Baker’s Shovin | Blackpool Roller Derby | 4 | 69 | 46 | 3.94 | 0.67 |
8 | The Jennaral | Cheshire Hellcats | 3 | 38 | 29 | 3.34 | 0.76 |
9 | Jilling in the name of | Spa Town Roller Derby | 2 | 22 | 27 | 4.05 | 1.23 |
10 | Breen | Blackpool Roller Derby | 2 | 20 | 27 | 4.00 | 1.35 |
Blocker Most Points
Rank | Player | Team | Played | BJ | BPF | BPJ |
---|---|---|---|---|---|---|
1 | Rebel Rebel | Belfast Roller Derby | 3 | 84 | 538 | 6.40 |
2 | Hot Cross Bunny | Belfast Roller Derby | 4 | 96 | 519 | 5.41 |
3 | Shutter | Belfast Roller Derby | 4 | 86 | 453 | 5.27 |
4 | Rainbow Flash | Belfast Roller Derby | 4 | 88 | 405 | 4.60 |
5 | Grunge Bob | Belfast Roller Derby | 4 | 71 | 368 | 5.18 |
6 | Princess Murdernoke | Spa Town Roller Derby | 3 | 70 | 343 | 4.90 |
7 | Sweetbunz | Spa Town Roller Derby | 3 | 58 | 331 | 5.71 |
8 | Bolics | Belfast Roller Derby | 4 | 64 | 303 | 4.73 |
9 | Pyro | Spa Town Roller Derby | 3 | 66 | 284 | 4.30 |
10 | Shameless | Blackpool Roller Derby | 4 | 74 | 267 | 3.61 |
Blocker Points Difference
Rank | Player | Team | Played | BJ | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|
1 | Rebel Rebel | Belfast Roller Derby | 3 | 84 | 423 | 6.40 | 5.04 |
2 | Hot Cross Bunny | Belfast Roller Derby | 4 | 96 | 349 | 5.41 | 3.64 |
3 | Grunge Bob | Belfast Roller Derby | 4 | 71 | 264 | 5.18 | 3.72 |
4 | Shutter | Belfast Roller Derby | 4 | 86 | 243 | 5.27 | 2.83 |
5 | Rainbow Flash | Belfast Roller Derby | 4 | 88 | 228 | 4.60 | 2.59 |
6 | Sweetbunz | Spa Town Roller Derby | 3 | 58 | 176 | 5.71 | 3.03 |
7 | Bolics | Belfast Roller Derby | 4 | 64 | 163 | 4.73 | 2.55 |
8 | Block Betty | Belfast Roller Derby | 3 | 31 | 154 | 7.06 | 4.97 |
9 | Razzmakazz | Belfast Roller Derby | 3 | 53 | 147 | 4.32 | 2.77 |
10 | Princess Murdernoke | Spa Town Roller Derby | 3 | 70 | 129 | 4.90 | 1.84 |
Jammer Stats
Rank | Player | Team | Played | JJ | JSP | JLP | JL | JPF | JPD | JPA | JPJ | JDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | Belfast Roller Derby | 3 | 42 | 1 | 74 | 31 | 287 | 238 | 49 | 6.83 | 5.67 |
2 | Shin Pain | Belfast Roller Derby | 3 | 36 | 2 | 67 | 24 | 175 | 123 | 52 | 4.86 | 3.42 |
3 | Bolics | Belfast Roller Derby | 4 | 28 | 4 | 61 | 17 | 168 | 119 | 49 | 6.00 | 4.25 |
4 | Clare Mills | Belfast Roller Derby | 4 | 60 | 0 | 65 | 39 | 236 | 109 | 127 | 3.93 | 1.82 |
5 | Ron Wheelsley | Spa Town Roller Derby | 3 | 36 | 0 | 72 | 26 | 180 | 101 | 79 | 5.00 | 2.81 |
6 | No Fox given | Spa Town Roller Derby | 2 | 21 | 0 | 62 | 13 | 133 | 83 | 50 | 6.33 | 3.95 |
7 | Baker’s Shovin | Blackpool Roller Derby | 4 | 69 | 0 | 39 | 27 | 272 | 46 | 226 | 3.94 | 0.67 |
8 | The Jennaral | Cheshire Hellcats | 3 | 38 | 0 | 45 | 17 | 127 | 29 | 98 | 3.34 | 0.76 |
9 | Jilling in the name of | Spa Town Roller Derby | 2 | 22 | 0 | 59 | 13 | 89 | 27 | 62 | 4.05 | 1.23 |
10 | Breen | Blackpool Roller Derby | 2 | 20 | 2 | 50 | 10 | 80 | 27 | 53 | 4.00 | 1.35 |
11 | Badger | Cheshire Hellcats | 4 | 49 | 0 | 51 | 25 | 175 | 25 | 150 | 3.57 | 0.51 |
12 | Lethal Fawce | Spa Town Roller Derby | 2 | 7 | 0 | 57 | 4 | 37 | 20 | 17 | 5.29 | 2.86 |
13 | G Whizz | Spa Town Roller Derby | 3 | 34 | 0 | 56 | 19 | 138 | 10 | 128 | 4.06 | 0.29 |
14 | Scary Maclary | Belfast Roller Derby | 2 | 10 | 2 | 50 | 5 | 31 | 6 | 25 | 3.10 | 0.60 |
15 | Mega Pixel | Super Smash Brollers | 1 | 4 | 4 | 0 | 0 | 7 | 5 | 2 | 1.75 | 1.25 |
16 | Lyd vicious | Cheshire Hellcats | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2.00 | 2.00 |
17 | Rainbow Flash | Belfast Roller Derby | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
18 | Hannah of Thor | Durham Roller Derby | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
19 | Johnson | Durham Roller Derby | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
20 | RoboPop | Wirral Pack Animals | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
21 | Anya Marx | Tyne and Fear B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
22 | Melzilla | Blackpool Roller Derby | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
23 | Dr Doomlittle | Cheshire Hellcats | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
24 | Sweetbunz | Spa Town Roller Derby | 3 | 8 | 0 | 75 | 6 | 34 | -2 | 36 | 4.25 | -0.25 |
25 | Minhinnett | Durham Roller Derby | 3 | 2 | 1 | 0 | 0 | 7 | -4 | 11 | 3.50 | -2.00 |
26 | Hunter__ | Durham Roller Derby | 3 | 4 | 1 | 25 | 1 | 7 | -9 | 16 | 1.75 | -2.25 |
27 | Newmaniac | Cheshire Hellcats | 4 | 10 | 1 | 10 | 1 | 12 | -17 | 29 | 1.20 | -1.70 |
28 | Podge | Blackpool Roller Derby | 3 | 4 | 1 | 0 | 0 | 4 | -18 | 22 | 1.00 | -4.50 |
29 | Val-Holla | Belfast Roller Derby | 2 | 27 | 0 | 44 | 12 | 65 | -19 | 84 | 2.41 | -0.70 |
30 | ReLisa the Beast | Blackpool Roller Derby | 4 | 4 | 0 | 0 | 0 | 6 | -20 | 26 | 1.50 | -5.00 |
31 | Thump’erlina | Cheshire Hellcats | 4 | 7 | 2 | 14 | 1 | 9 | -24 | 33 | 1.29 | -3.43 |
32 | Violent Delight | Cheshire Hellcats | 1 | 4 | 0 | 25 | 1 | 4 | -27 | 31 | 1.00 | -6.75 |
33 | Nuke Leah Fallout | Durham Roller Derby | 2 | 20 | 0 | 50 | 10 | 55 | -27 | 82 | 2.75 | -1.35 |
34 | Donkin | Durham Roller Derby | 3 | 14 | 2 | 21 | 3 | 28 | -33 | 61 | 2.00 | -2.36 |
35 | Pinkney | Durham Roller Derby | 3 | 4 | 0 | 0 | 0 | 0 | -36 | 36 | 0.00 | -9.00 |
36 | Dizzie Razzgirl | Cheshire Hellcats | 3 | 6 | 0 | 17 | 1 | 6 | -46 | 52 | 1.00 | -7.67 |
37 | Shameless | Blackpool Roller Derby | 4 | 13 | 0 | 15 | 2 | 19 | -51 | 70 | 1.46 | -3.92 |
38 | Whiptease | Cheshire Hellcats | 2 | 19 | 0 | 26 | 5 | 55 | -57 | 112 | 2.89 | -3.00 |
39 | Sailor JupHiter | Cheshire Hellcats | 3 | 12 | 0 | 8 | 1 | 10 | -71 | 81 | 0.83 | -5.92 |
40 | Kim Cognito | Durham Roller Derby | 3 | 26 | 4 | 23 | 6 | 42 | -94 | 136 | 1.62 | -3.62 |
41 | Robinson | Durham Roller Derby | 3 | 39 | 1 | 54 | 21 | 117 | -98 | 215 | 3.00 | -2.51 |
42 | Axl Blows | Cheshire Hellcats | 4 | 23 | 0 | 17 | 4 | 28 | -111 | 139 | 1.22 | -4.83 |
43 | Socks n Violence | Blackpool Roller Derby | 4 | 73 | 0 | 27 | 20 | 138 | -201 | 339 | 1.89 | -2.75 |
Blocker Stats
Rank | Player | Team | Played | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|
1 | Rebel Rebel | Belfast Roller Derby | 3 | 84 | 538 | 115 | 423 | 6.40 | 5.04 |
2 | Hot Cross Bunny | Belfast Roller Derby | 4 | 96 | 519 | 170 | 349 | 5.41 | 3.64 |
3 | Grunge Bob | Belfast Roller Derby | 4 | 71 | 368 | 104 | 264 | 5.18 | 3.72 |
4 | Shutter | Belfast Roller Derby | 4 | 86 | 453 | 210 | 243 | 5.27 | 2.83 |
5 | Rainbow Flash | Belfast Roller Derby | 4 | 88 | 405 | 177 | 228 | 4.60 | 2.59 |
6 | Sweetbunz | Spa Town Roller Derby | 3 | 58 | 331 | 155 | 176 | 5.71 | 3.03 |
7 | Bolics | Belfast Roller Derby | 4 | 64 | 303 | 140 | 163 | 4.73 | 2.55 |
8 | Block Betty | Belfast Roller Derby | 3 | 31 | 219 | 65 | 154 | 7.06 | 4.97 |
9 | Razzmakazz | Belfast Roller Derby | 3 | 53 | 229 | 82 | 147 | 4.32 | 2.77 |
10 | Princess Murdernoke | Spa Town Roller Derby | 3 | 70 | 343 | 214 | 129 | 4.90 | 1.84 |
11 | Sharkbait | Spa Town Roller Derby | 3 | 50 | 246 | 124 | 122 | 4.92 | 2.44 |
12 | Hie-Jinkx | Belfast Roller Derby | 3 | 63 | 254 | 147 | 107 | 4.03 | 1.70 |
13 | Block Widow | Spa Town Roller Derby | 3 | 50 | 241 | 145 | 96 | 4.82 | 1.92 |
14 | Scary Poppins | Spa Town Roller Derby | 2 | 27 | 136 | 50 | 86 | 5.04 | 3.19 |
15 | Pyro | Spa Town Roller Derby | 3 | 66 | 284 | 199 | 85 | 4.30 | 1.29 |
16 | Kathy Pain | Belfast Roller Derby | 3 | 51 | 207 | 128 | 79 | 4.06 | 1.55 |
17 | D Rex | Spa Town Roller Derby | 2 | 35 | 184 | 111 | 73 | 5.26 | 2.09 |
18 | Neuro Violence | Spa Town Roller Derby | 3 | 35 | 177 | 110 | 67 | 5.06 | 1.91 |
19 | Ultraviolent | Belfast Roller Derby | 1 | 9 | 72 | 9 | 63 | 8.00 | 7.00 |
20 | Beef | Blackpool Roller Derby | 1 | 19 | 91 | 48 | 43 | 4.79 | 2.26 |
21 | Krash | Spa Town Roller Derby | 1 | 13 | 71 | 32 | 39 | 5.46 | 3.00 |
22 | Nik Fury | Spa Town Roller Derby | 3 | 41 | 176 | 140 | 36 | 4.29 | 0.88 |
23 | Hurley | Spa Town Roller Derby | 2 | 25 | 94 | 60 | 34 | 3.76 | 1.36 |
24 | Scary Maclary | Belfast Roller Derby | 2 | 30 | 106 | 75 | 31 | 3.53 | 1.03 |
25 | Shin Pain | Belfast Roller Derby | 3 | 25 | 81 | 52 | 29 | 3.24 | 1.16 |
26 | Lethal Fawce | Spa Town Roller Derby | 2 | 30 | 112 | 84 | 28 | 3.73 | 0.93 |
27 | Amberlance | Belfast Roller Derby | 1 | 10 | 35 | 18 | 17 | 3.50 | 1.70 |
28 | Clare Mills | Belfast Roller Derby | 4 | 4 | 9 | 0 | 9 | 2.25 | 2.25 |
29 | Sailor JupHiter | Cheshire Hellcats | 3 | 25 | 77 | 71 | 6 | 3.08 | 0.24 |
30 | Lodger | Blackpool Roller Derby | 1 | 17 | 64 | 59 | 5 | 3.76 | 0.29 |
31 | Whiptease | Cheshire Hellcats | 2 | 4 | 10 | 6 | 4 | 2.50 | 1.00 |
32 | Socks n Violence | Blackpool Roller Derby | 4 | 3 | 4 | 0 | 4 | 1.33 | 1.33 |
33 | Dizzie Razzgirl | Cheshire Hellcats | 3 | 2 | 3 | 0 | 3 | 1.50 | 1.50 |
34 | Nuke Leah Fallout | Durham Roller Derby | 2 | 2 | 3 | 0 | 3 | 1.50 | 1.50 |
35 | Italy | Belfast Roller Derby | 3 | 15 | 48 | 45 | 3 | 3.20 | 0.20 |
36 | Axl Blows | Cheshire Hellcats | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
37 | Val-Holla | Belfast Roller Derby | 2 | 6 | 2 | 7 | -5 | 0.33 | -0.83 |
38 | Gadget’s Girl | Cheshire Hellcats | 4 | 65 | 208 | 213 | -5 | 3.20 | -0.08 |
39 | Robinson | Durham Roller Derby | 3 | 6 | 15 | 23 | -8 | 2.50 | -1.33 |
40 | Lawless | Spa Town Roller Derby | 3 | 12 | 49 | 64 | -15 | 4.08 | -1.25 |
41 | Baker’s Shovin | Blackpool Roller Derby | 4 | 5 | 14 | 32 | -18 | 2.80 | -3.60 |
42 | The Jennaral | Cheshire Hellcats | 3 | 3 | 0 | 18 | -18 | 0.00 | -6.00 |
43 | Shameless | Blackpool Roller Derby | 4 | 74 | 267 | 286 | -19 | 3.61 | -0.26 |
44 | Curse-T_ | Blackpool Roller Derby | 2 | 44 | 123 | 144 | -21 | 2.80 | -0.48 |
45 | Badger | Cheshire Hellcats | 4 | 5 | 4 | 27 | -23 | 0.80 | -4.60 |
46 | Moore | Durham Roller Derby | 2 | 22 | 69 | 102 | -33 | 3.14 | -1.50 |
47 | Breen | Blackpool Roller Derby | 2 | 9 | 12 | 48 | -36 | 1.33 | -4.00 |
48 | Violent Delight | Cheshire Hellcats | 1 | 11 | 15 | 54 | -39 | 1.36 | -3.55 |
49 | Track De Brie | Cheshire Hellcats | 2 | 12 | 33 | 75 | -42 | 2.75 | -3.50 |
50 | Fast Lane | Cheshire Hellcats | 1 | 16 | 31 | 80 | -49 | 1.94 | -3.06 |
51 | Kim Cognito | Durham Roller Derby | 3 | 50 | 139 | 199 | -60 | 2.78 | -1.20 |
52 | Lyd vicious | Cheshire Hellcats | 2 | 32 | 94 | 156 | -62 | 2.94 | -1.94 |
53 | Newmaniac | Cheshire Hellcats | 4 | 79 | 227 | 291 | -64 | 2.87 | -0.81 |
54 | Johnson | Durham Roller Derby | 2 | 45 | 109 | 179 | -70 | 2.42 | -1.56 |
55 | Gorstbuster | Blackpool Roller Derby | 3 | 34 | 105 | 175 | -70 | 3.09 | -2.06 |
56 | ReLisa the Beast | Blackpool Roller Derby | 4 | 82 | 235 | 311 | -76 | 2.87 | -0.93 |
57 | Melzilla | Blackpool Roller Derby | 4 | 88 | 242 | 322 | -80 | 2.75 | -0.91 |
58 | Blu Neez | Blackpool Roller Derby | 4 | 56 | 173 | 258 | -85 | 3.09 | -1.52 |
59 | Pinkney | Durham Roller Derby | 3 | 72 | 165 | 252 | -87 | 2.29 | -1.21 |
60 | Jake Gyllenbrawl | Cheshire Hellcats | 4 | 76 | 205 | 293 | -88 | 2.70 | -1.16 |
61 | Anya Marx | Blackpool Roller Derby | 3 | 70 | 196 | 291 | -95 | 2.80 | -1.36 |
62 | Hines | Blackpool Roller Derby | 4 | 68 | 215 | 311 | -96 | 3.16 | -1.41 |
63 | Bad Seed | Blackpool Roller Derby | 2 | 36 | 63 | 162 | -99 | 1.75 | -2.75 |
64 | Brennan | Blackpool Roller Derby | 4 | 61 | 138 | 238 | -100 | 2.26 | -1.64 |
65 | Mega Pixel | Super Smash Brollers | 1 | 23 | 31 | 138 | -107 | 1.35 | -4.65 |
66 | Podge | Blackpool Roller Derby | 3 | 59 | 134 | 259 | -125 | 2.27 | -2.12 |
67 | Hannah of Thor | Durham Roller Derby | 3 | 73 | 151 | 278 | -127 | 2.07 | -1.74 |
68 | Donkin | Durham Roller Derby | 3 | 61 | 161 | 289 | -128 | 2.64 | -2.10 |
69 | Thump’erlina | Cheshire Hellcats | 4 | 84 | 181 | 313 | -132 | 2.15 | -1.57 |
70 | Davies | Durham Roller Derby | 2 | 35 | 77 | 213 | -136 | 2.20 | -3.89 |
71 | Splatterhouse | Cheshire Hellcats | 3 | 75 | 213 | 356 | -143 | 2.84 | -1.91 |
72 | Jinkx Monsooz | Durham Roller Derby | 3 | 52 | 78 | 231 | -153 | 1.50 | -2.94 |
73 | RoboPop | Cheshire Hellcats | 3 | 70 | 196 | 349 | -153 | 2.80 | -2.19 |
74 | Hunter__ | Durham Roller Derby | 3 | 73 | 184 | 340 | -156 | 2.52 | -2.14 |
75 | Minhinnett | Durham Roller Derby | 3 | 72 | 192 | 376 | -184 | 2.67 | -2.56 |
76 | Dr Doomlittle | Cheshire Hellcats | 4 | 87 | 212 | 468 | -256 | 2.44 | -2.94 |