WFTDA-side Tier 3 North
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 962 | 385 | 577 | 12 |
2 | ![]() | 4 | 3 | 1 | 811 | 372 | 439 | 9 |
3 | ![]() | 4 | 2 | 2 | 519 | 736 | -217 | 6 |
4 | ![]() | 4 | 1 | 3 | 436 | 727 | -291 | 3 |
5 | ![]() | 4 | 0 | 4 | 340 | 848 | -508 | 0 |
WFTDA-side Tier 3 East
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 1076 | 464 | 612 | 12 |
2 | ![]() | 4 | 3 | 1 | 825 | 500 | 325 | 9 |
3 | ![]() | 4 | 2 | 2 | 834 | 836 | -2 | 6 |
4 | ![]() | 4 | 1 | 3 | 788 | 596 | 192 | 3 |
5 | ![]() | 4 | 0 | 4 | 343 | 1470 | -1127 | 0 |
WFTDA-side Tier 3 South
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 720 | 448 | 272 | 12 |
2 | ![]() | 4 | 3 | 1 | 747 | 594 | 153 | 9 |
3 | ![]() | 4 | 2 | 2 | 680 | 597 | 83 | 6 |
4 | ![]() | 4 | 1 | 3 | 460 | 680 | -220 | 3 |
5 | ![]() | 4 | 0 | 4 | 514 | 802 | -288 | 0 |
WFTDA-side Tier 3 West
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 917 | 489 | 428 | 15 |
2 | ![]() | 5 | 3 | 2 | 1059 | 543 | 516 | 9 |
3 | ![]() | 5 | 3 | 2 | 852 | 699 | 153 | 9 |
4 | ![]() | 5 | 2 | 3 | 722 | 790 | -68 | 6 |
5 | ![]() | 5 | 2 | 3 | 509 | 853 | -344 | 6 |
6 | ![]() | 5 | 0 | 5 | 463 | 1148 | -685 | 0 |