Top Tens
Jammer Most Leads
Rank | Player | Team | Played | JJ | JLP | JL |
---|---|---|---|---|---|---|
1 | Smashworth | Wirral Wave Breakers | 4 | 82 | 63 | 52 |
2 | Tori Bee | Arcadia | 4 | 72 | 71 | 51 |
3 | Thrill Murray | Hulls Angels Roller Derby | 4 | 55 | 75 | 41 |
4 | Frost Spite | Hulls Angels Roller Derby | 4 | 58 | 64 | 37 |
5 | Kerfoot | Hallam Hellcats Roller Derby | 3 | 72 | 47 | 34 |
6 | Grimblok | Hallam Hellcats Roller Derby | 3 | 47 | 60 | 28 |
7 | Slice | Arcadia | 4 | 50 | 40 | 20 |
8 | Grievous Angel | Arcadia | 4 | 51 | 37 | 19 |
9 | Thunderkads | Granite City Northern Fights | 4 | 55 | 33 | 18 |
10 | Lara Craft | Granite City Northern Fights | 4 | 56 | 30 | 17 |
Jammer Most Points
Rank | Player | Team | Played | JJ | JPF | JPJ |
---|---|---|---|---|---|---|
1 | Smashworth | Wirral Wave Breakers | 4 | 82 | 444 | 5.41 |
2 | Tori Bee | Arcadia | 4 | 72 | 439 | 6.10 |
3 | Thrill Murray | Hulls Angels Roller Derby | 4 | 55 | 316 | 5.75 |
4 | Kerfoot | Hallam Hellcats Roller Derby | 3 | 72 | 311 | 4.32 |
5 | Frost Spite | Hulls Angels Roller Derby | 4 | 58 | 254 | 4.38 |
6 | Grimblok | Hallam Hellcats Roller Derby | 3 | 47 | 187 | 3.98 |
7 | Thunderkads | Granite City Northern Fights | 4 | 55 | 135 | 2.45 |
8 | Lara Craft | Granite City Northern Fights | 4 | 56 | 119 | 2.13 |
9 | McKill | Wirral Wave Breakers | 3 | 26 | 100 | 3.85 |
10 | Grievous Angel | Arcadia | 4 | 51 | 95 | 1.86 |
Jammer Points Difference
Rank | Player | Team | Played | JJ | JPD | JPJ | JDJ |
---|---|---|---|---|---|---|---|
1 | Smashworth | Wirral Wave Breakers | 4 | 82 | 267 | 5.41 | 3.26 |
2 | Thrill Murray | Hulls Angels Roller Derby | 4 | 55 | 245 | 5.75 | 4.45 |
3 | Tori Bee | Arcadia | 4 | 72 | 220 | 6.10 | 3.06 |
4 | Frost Spite | Hulls Angels Roller Derby | 4 | 58 | 126 | 4.38 | 2.17 |
5 | Grimblok | Hallam Hellcats Roller Derby | 3 | 47 | 54 | 3.98 | 1.15 |
6 | Kerfoot | Hallam Hellcats Roller Derby | 3 | 72 | 49 | 4.32 | 0.68 |
7 | Dread Metal | Hulls Angels Roller Derby | 1 | 9 | 40 | 6.00 | 4.44 |
8 | Lula Doom | Wirral Wave Breakers | 4 | 16 | 28 | 3.88 | 1.75 |
9 | Newton Bomb | Hulls Angels Roller Derby | 4 | 16 | 21 | 2.00 | 1.31 |
10 | Wilken | Hulls Angels Roller Derby | 4 | 4 | 19 | 4.75 | 4.75 |
Blocker Most Points
Rank | Player | Team | Played | BJ | BPF | BPJ |
---|---|---|---|---|---|---|
1 | Dany Stormborn | Wirral Wave Breakers | 4 | 118 | 556 | 4.71 |
2 | Purd_ | Hulls Angels Roller Derby | 4 | 112 | 533 | 4.76 |
3 | Abbottoir | Hallam Hellcats Roller Derby | 3 | 126 | 528 | 4.19 |
4 | Melon Collie | Hulls Angels Roller Derby | 4 | 128 | 526 | 4.11 |
5 | Wilken | Hulls Angels Roller Derby | 4 | 108 | 497 | 4.60 |
6 | Milv | Hulls Angels Roller Derby | 4 | 109 | 482 | 4.42 |
7 | Friend or Fo | Wirral Wave Breakers | 4 | 101 | 446 | 4.42 |
8 | F-Bomb | Hulls Angels Roller Derby | 4 | 95 | 444 | 4.67 |
9 | Lovelock | Wirral Wave Breakers | 4 | 110 | 443 | 4.03 |
10 | Olive a Sudden | Hallam Hellcats Roller Derby | 3 | 123 | 415 | 3.37 |
Blocker Points Difference
Rank | Player | Team | Played | BJ | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|
1 | Wilken | Hulls Angels Roller Derby | 4 | 108 | 253 | 4.60 | 2.34 |
2 | Melon Collie | Brothers Grim | 4 | 128 | 196 | 4.11 | 1.53 |
3 | Milv | Hulls Angels Roller Derby | 4 | 109 | 192 | 4.42 | 1.76 |
4 | Purd_ | Hulls Angels Roller Derby | 4 | 112 | 189 | 4.76 | 1.69 |
5 | F-Bomb | Hulls Angels Roller Derby | 4 | 95 | 188 | 4.67 | 1.98 |
6 | Dany Stormborn | Wirral Wave Breakers | 4 | 118 | 164 | 4.71 | 1.39 |
7 | Hi Jaxxx | Hulls Angels Roller Derby | 3 | 61 | 147 | 4.98 | 2.41 |
8 | Lovelock | Wirral Wave Breakers | 4 | 110 | 122 | 4.03 | 1.11 |
9 | Abbottoir | Hallam Hellcats Roller Derby | 3 | 126 | 108 | 4.19 | 0.86 |
10 | Victoria Velociraptor | Wirral Wave Breakers | 2 | 51 | 94 | 4.29 | 1.84 |
Jammer Stats
Rank | Player | Team | Played | JJ | JSP | JLP | JL | JPF | JPD | JPA | JPJ | JDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smashworth | Wirral Wave Breakers | 4 | 82 | 0 | 63 | 52 | 444 | 267 | 177 | 5.41 | 3.26 |
2 | Thrill Murray | Hulls Angels Roller Derby | 4 | 55 | 0 | 75 | 41 | 316 | 245 | 71 | 5.75 | 4.45 |
3 | Tori Bee | Arcadia | 4 | 72 | 0 | 71 | 51 | 439 | 220 | 219 | 6.10 | 3.06 |
4 | Frost Spite | Hulls Angels Roller Derby | 4 | 58 | 0 | 64 | 37 | 254 | 126 | 128 | 4.38 | 2.17 |
5 | Grimblok | Hallam Hellcats Roller Derby | 3 | 47 | 0 | 60 | 28 | 187 | 54 | 133 | 3.98 | 1.15 |
6 | Kerfoot | Hallam Hellcats Roller Derby | 3 | 72 | 0 | 47 | 34 | 311 | 49 | 262 | 4.32 | 0.68 |
7 | Dread Metal | Hulls Angels Roller Derby | 1 | 9 | 0 | 89 | 8 | 54 | 40 | 14 | 6.00 | 4.44 |
8 | Lula Doom | Wirral Wave Breakers | 4 | 16 | 6 | 38 | 6 | 62 | 28 | 34 | 3.88 | 1.75 |
9 | Newton Bomb | Hulls Angels Roller Derby | 4 | 16 | 16 | 0 | 0 | 32 | 21 | 11 | 2.00 | 1.31 |
10 | Wilken | Hulls Angels Roller Derby | 4 | 4 | 4 | 0 | 0 | 19 | 19 | 0 | 4.75 | 4.75 |
11 | McKill | Wirral Wave Breakers | 3 | 26 | 0 | 54 | 14 | 100 | 19 | 81 | 3.85 | 0.73 |
12 | Lizzee Rascal | Granite City Northern Fights | 3 | 8 | 7 | 0 | 0 | 16 | 16 | 0 | 2.00 | 2.00 |
13 | Mean MaSheena | Granite City Northern Fights | 3 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 10.00 | 10.00 |
14 | Carnage | Hallam Hellcats Roller Derby | 2 | 5 | 0 | 80 | 4 | 17 | 9 | 8 | 3.40 | 1.80 |
15 | Hi Jaxxx | Hulls Angels Roller Derby | 3 | 5 | 3 | 40 | 2 | 8 | 8 | 0 | 1.60 | 1.60 |
16 | Storm Cooper | Borderland Bandits Roller Derby | 2 | 7 | 3 | 43 | 3 | 13 | 7 | 6 | 1.86 | 1.00 |
17 | Al Mangleyou | Wirral Wave Breakers | 1 | 8 | 0 | 50 | 4 | 33 | 6 | 27 | 4.13 | 0.75 |
18 | Jenn | Arcadia | 4 | 6 | 6 | 0 | 0 | 4 | 4 | 0 | 0.67 | 0.67 |
19 | Dave | Arcadia | 4 | 14 | 9 | 14 | 2 | 24 | 3 | 21 | 1.71 | 0.21 |
20 | Olive a Sudden | Hallam Hellcats Roller Derby | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 1.00 | 1.00 |
21 | Dany Stormborn | Rainy City Reckoning | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
22 | Tequila SlamHer | Granite City Northern Fights | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
23 | Noo-Matic | Hallam Hellcats Roller Derby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
24 | Hit Me Spiers | Granite City Northern Fights | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
25 | Friend or Fo | Wirral Wave Breakers | 4 | 5 | 2 | 20 | 1 | 11 | -5 | 16 | 2.20 | -1.00 |
26 | Lovelock | Wirral Wave Breakers | 4 | 7 | 0 | 43 | 3 | 24 | -5 | 29 | 3.43 | -0.71 |
27 | Vixen | Arcadia | 1 | 1 | 0 | 0 | 0 | 0 | -10 | 10 | 0.00 | -10.00 |
28 | Cubbs | Wirral Wave Breakers | 2 | 14 | 1 | 29 | 4 | 34 | -16 | 50 | 2.43 | -1.14 |
29 | Un-Fairley | Granite City Northern Fights | 4 | 41 | 9 | 39 | 16 | 86 | -19 | 105 | 2.10 | -0.46 |
30 | MC Hamer | Arcadia | 1 | 3 | 0 | 33 | 1 | 2 | -22 | 24 | 0.67 | -7.33 |
31 | Killer Ree | Hallam Hellcats Roller Derby | 3 | 12 | 6 | 0 | 0 | 7 | -23 | 30 | 0.58 | -1.92 |
32 | Ash | Granite City Northern Fights | 2 | 4 | 0 | 0 | 0 | 0 | -26 | 26 | 0.00 | -6.50 |
33 | LouisiHammer | Wirral Wave Breakers | 1 | 3 | 0 | 33 | 1 | 8 | -30 | 38 | 2.67 | -10.00 |
34 | Tinker Dell | Hallam Hellcats Roller Derby | 2 | 36 | 0 | 42 | 15 | 91 | -34 | 125 | 2.53 | -0.94 |
35 | Block ‘n’ Deck’er | Granite City Northern Fights | 3 | 5 | 0 | 0 | 0 | 2 | -43 | 45 | 0.40 | -8.60 |
36 | Lus Morals | Granite City Northern Fights | 2 | 30 | 0 | 37 | 11 | 74 | -49 | 123 | 2.47 | -1.63 |
37 | Sting Rae | Wirral Wave Breakers | 3 | 20 | 0 | 30 | 6 | 20 | -77 | 97 | 1.00 | -3.85 |
38 | Slice | Arcadia | 4 | 50 | 0 | 40 | 20 | 87 | -110 | 197 | 1.74 | -2.20 |
39 | Grievous Angel | Arcadia | 4 | 51 | 0 | 37 | 19 | 95 | -116 | 211 | 1.86 | -2.27 |
40 | Thunderkads | Granite City Northern Fights | 4 | 55 | 0 | 33 | 18 | 135 | -144 | 279 | 2.45 | -2.62 |
41 | Dani | Hulls Angels Roller Derby | 4 | 49 | 0 | 33 | 16 | 83 | -175 | 258 | 1.69 | -3.57 |
42 | Lara Craft | Granite City Northern Fights | 4 | 56 | 0 | 30 | 17 | 119 | -201 | 320 | 2.13 | -3.59 |
Blocker Stats
Rank | Player | Team | Played | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|
1 | Wilken | Hulls Angels Roller Derby | 4 | 108 | 497 | 244 | 253 | 4.60 | 2.34 |
2 | Melon Collie | Hulls Angels Roller Derby | 4 | 128 | 526 | 330 | 196 | 4.11 | 1.53 |
3 | Milv | Hulls Angels Roller Derby | 4 | 109 | 482 | 290 | 192 | 4.42 | 1.76 |
4 | Purd_ | Hulls Angels Roller Derby | 4 | 112 | 533 | 344 | 189 | 4.76 | 1.69 |
5 | F-Bomb | Hulls Angels Roller Derby | 4 | 95 | 444 | 256 | 188 | 4.67 | 1.98 |
6 | Dany Stormborn | Wirral Wave Breakers | 4 | 118 | 556 | 392 | 164 | 4.71 | 1.39 |
7 | Hi Jaxxx | Hulls Angels Roller Derby | 3 | 61 | 304 | 157 | 147 | 4.98 | 2.41 |
8 | Lovelock | Wirral Wave Breakers | 4 | 110 | 443 | 321 | 122 | 4.03 | 1.11 |
9 | Abbottoir | Hallam Hellcats Roller Derby | 3 | 126 | 528 | 420 | 108 | 4.19 | 0.86 |
10 | Victoria Velociraptor | Wirral Wave Breakers | 2 | 51 | 219 | 125 | 94 | 4.29 | 1.84 |
11 | Friend or Fo | Wirral Wave Breakers | 4 | 101 | 446 | 356 | 90 | 4.42 | 0.89 |
12 | Carnage | Hallam Hellcats Roller Derby | 2 | 45 | 188 | 109 | 79 | 4.18 | 1.76 |
13 | Voodoom | Wirral Wave Breakers | 3 | 78 | 311 | 234 | 77 | 3.99 | 0.99 |
14 | Jenuine Article | Hallam Hellcats Roller Derby | 2 | 94 | 363 | 292 | 71 | 3.86 | 0.76 |
15 | Boa D’Slayer | Wirral Wave Breakers | 1 | 31 | 151 | 83 | 68 | 4.87 | 2.19 |
16 | LouisiHammer | Wirral Wave Breakers | 1 | 15 | 80 | 38 | 42 | 5.33 | 2.80 |
17 | Corker | Wirral Wave Breakers | 3 | 56 | 231 | 192 | 39 | 4.13 | 0.70 |
18 | Ginger Fear | Arcadia | 4 | 55 | 223 | 190 | 33 | 4.05 | 0.60 |
19 | Freebird | Arcadia | 2 | 11 | 40 | 16 | 24 | 3.64 | 2.18 |
20 | Lara Craft | Granite City Northern Fights | 4 | 11 | 22 | 0 | 22 | 2.00 | 2.00 |
21 | Dani | Hulls Angels Roller Derby | 4 | 15 | 25 | 4 | 21 | 1.67 | 1.40 |
22 | Lula Doom | Wirral Wave Breakers | 4 | 69 | 251 | 230 | 21 | 3.64 | 0.30 |
23 | Nukulele | Arcadia | 3 | 71 | 275 | 254 | 21 | 3.87 | 0.30 |
24 | Slice | Arcadia | 4 | 6 | 24 | 3 | 21 | 4.00 | 3.50 |
25 | McKill | Wirral Wave Breakers | 3 | 14 | 75 | 55 | 20 | 5.36 | 1.43 |
26 | Frost Spite | Hulls Angels Roller Derby | 4 | 7 | 29 | 12 | 17 | 4.14 | 2.43 |
27 | Thunderkads | Granite City Northern Fights | 4 | 5 | 14 | 0 | 14 | 2.80 | 2.80 |
28 | Stevenson | Arcadia | 2 | 10 | 43 | 32 | 11 | 4.30 | 1.10 |
29 | Rat Eyes | Hallam Hellcats Roller Derby | 3 | 50 | 190 | 179 | 11 | 3.80 | 0.22 |
30 | Cheapskate | Arcadia | 3 | 52 | 231 | 220 | 11 | 4.44 | 0.21 |
31 | Steph Leopard | Wirral Wave Breakers | 1 | 26 | 86 | 76 | 10 | 3.31 | 0.38 |
32 | Tori Bee | Arcadia | 4 | 7 | 8 | 0 | 8 | 1.14 | 1.14 |
33 | Sting Rae | Wirral Wave Breakers | 3 | 3 | 11 | 3 | 8 | 3.67 | 2.67 |
34 | Vixen | Arcadia | 1 | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
35 | Al Mangleyou | Wirral Wave Breakers | 1 | 2 | 4 | 0 | 4 | 2.00 | 2.00 |
36 | Kerfoot | Hallam Hellcats Roller Derby | 3 | 5 | 3 | 0 | 3 | 0.60 | 0.60 |
37 | Tinker Dell | Hallam Hellcats Roller Derby | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
38 | Grimblok | Hallam Hellcats Roller Derby | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
39 | Grievous Angel | Leeds Roller Derby B | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
40 | MC Hamer | Arcadia | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
41 | Feever Bitch | Hallam Hellcats Roller Derby | 3 | 84 | 267 | 273 | -6 | 3.18 | -0.07 |
42 | Thrill Murray | Hulls Angels Roller Derby | 4 | 3 | 3 | 11 | -8 | 1.00 | -2.67 |
43 | Cubbs | Wirral Wave Breakers | 2 | 24 | 80 | 91 | -11 | 3.33 | -0.46 |
44 | Olive a Sudden | Hallam Hellcats Roller Derby | 3 | 123 | 415 | 428 | -13 | 3.37 | -0.11 |
45 | Catman | Arcadia | 4 | 36 | 106 | 120 | -14 | 2.94 | -0.39 |
46 | Faytal Damage | Granite City Northern Fights | 2 | 36 | 108 | 123 | -15 | 3.00 | -0.42 |
47 | Charlie | Arcadia | 4 | 88 | 294 | 323 | -29 | 3.34 | -0.33 |
48 | RuBlox Cube | Hallam Hellcats Roller Derby | 2 | 28 | 86 | 115 | -29 | 3.07 | -1.04 |
49 | Jenn | Arcadia | 4 | 89 | 309 | 338 | -29 | 3.47 | -0.33 |
50 | Noo-Matic | Hallam Hellcats Roller Derby | 0 | 18 | 30 | 60 | -30 | 1.67 | -1.67 |
51 | Goodwall | Arcadia | 4 | 61 | 177 | 212 | -35 | 2.90 | -0.57 |
52 | Kat 09 Tails | Arcadia | 4 | 74 | 277 | 315 | -38 | 3.74 | -0.51 |
53 | Taters | Granite City Northern Fights | 2 | 42 | 103 | 144 | -41 | 2.45 | -0.98 |
54 | Irn Brusies | Arcadia | 4 | 85 | 303 | 344 | -41 | 3.56 | -0.48 |
55 | Ash | Granite City Northern Fights | 2 | 17 | 25 | 69 | -44 | 1.47 | -2.59 |
56 | Killer Ree | Hallam Hellcats Roller Derby | 3 | 96 | 322 | 378 | -56 | 3.35 | -0.58 |
57 | Newton Bomb | Hulls Angels Roller Derby | 4 | 77 | 221 | 280 | -59 | 2.87 | -0.77 |
58 | Dave | Arcadia | 4 | 93 | 290 | 361 | -71 | 3.12 | -0.76 |
59 | Storm Cooper | Borderland Bandits Roller Derby | 2 | 64 | 184 | 258 | -74 | 2.88 | -1.16 |
60 | Krusty | Granite City Northern Fights | 1 | 20 | 38 | 121 | -83 | 1.90 | -4.15 |
61 | Block ‘n’ Deck’er | Granite City Northern Fights | 3 | 42 | 102 | 196 | -94 | 2.43 | -2.24 |
62 | Caley Kapowski | Granite City Northern Fights | 2 | 46 | 70 | 240 | -170 | 1.52 | -3.70 |
63 | Skeevy Wonder | Granite City Northern Fights | 4 | 79 | 193 | 368 | -175 | 2.44 | -2.22 |
64 | Hit Me Spiers | Granite City Northern Fights | 4 | 91 | 208 | 383 | -175 | 2.29 | -1.92 |
65 | Un-Fairley | Granite City Northern Fights | 4 | 53 | 88 | 264 | -176 | 1.66 | -3.32 |
66 | Tinytaes | Granite City Northern Fights | 3 | 68 | 145 | 345 | -200 | 2.13 | -2.94 |
67 | Mean MaSheena | Granite City Northern Fights | 3 | 80 | 224 | 427 | -203 | 2.80 | -2.54 |
68 | Tequila SlamHer | Granite City Northern Fights | 3 | 81 | 198 | 417 | -219 | 2.44 | -2.70 |
69 | Lizzee Rascal | Granite City Northern Fights | 3 | 83 | 230 | 495 | -265 | 2.77 | -3.19 |