WFTDA-side Tier 2 North
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 765 | 486 | 279 | 12 |
2 | ![]() | 4 | 3 | 1 | 740 | 549 | 191 | 9 |
3 | ![]() | 3 | 2 | 1 | 644 | 627 | 17 | 6 |
4 | ![]() | 4 | 1 | 3 | 651 | 682 | -31 | 3 |
5 | ![]() | 4 | 0 | 4 | 442 | 898 | -456 | 0 |
WFTDA-side Tier 2 East
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 627 | 478 | 149 | 6 |
2 | ![]() | 3 | 2 | 1 | 604 | 556 | 48 | 6 |
3 | ![]() | 3 | 1 | 2 | 419 | 477 | -58 | 3 |
4 | ![]() | 3 | 1 | 2 | 420 | 559 | -139 | 3 |
WFTDA-side Tier 2 South
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 994 | 656 | 338 | 12 |
2 | ![]() | 5 | 4 | 1 | 955 | 894 | 61 | 12 |
3 | ![]() | 5 | 3 | 2 | 1099 | 633 | 466 | 9 |
4 | ![]() | 5 | 2 | 3 | 701 | 918 | -217 | 6 |
5 | ![]() | 5 | 1 | 4 | 622 | 856 | -234 | 3 |
6 | ![]() | 5 | 1 | 4 | 588 | 1002 | -414 | 3 |
WFTDA-side Tier 2 West
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 1149 | 405 | 744 | 12 |
2 | ![]() | 4 | 3 | 1 | 1001 | 576 | 425 | 9 |
3 | ![]() | 4 | 2 | 2 | 650 | 846 | -196 | 6 |
4 | ![]() | 4 | 1 | 3 | 509 | 781 | -272 | 3 |
5 | ![]() | 4 | 0 | 4 | 415 | 1116 | -701 | 0 |