MRDA-side Tier 2 North
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 1328 | 290 | 1038 | 15 |
2 | ![]() | 5 | 4 | 1 | 1326 | 638 | 688 | 12 |
3 | ![]() | 5 | 3 | 2 | 943 | 1034 | -91 | 9 |
4 | ![]() | 5 | 2 | 3 | 843 | 1098 | -255 | 6 |
5 | ![]() | 5 | 1 | 4 | 488 | 947 | -459 | 3 |
6 | ![]() | 5 | 0 | 5 | 414 | 1335 | -921 | 0 |
MRDA-side Tier 2 South
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 857 | 278 | 579 | 9 |
2 | ![]() | 3 | 2 | 1 | 627 | 417 | 210 | 6 |
3 | ![]() | 3 | 1 | 2 | 340 | 700 | -360 | 3 |
4 | ![]() | 3 | 0 | 3 | 327 | 756 | -429 | 0 |