Top Tens
Jammer Most Leads
Rank | Player | Team | Played | JJ | JLP | JL |
---|---|---|---|---|---|---|
1 | Geordie | Bath Spartans | 4 | 65 | 57 | 37 |
2 | Jojo Yubari | The Norfolk Brawds | 4 | 44 | 80 | 35 |
3 | Annasaurus Wrecks | Devon Roller Derby A | 4 | 49 | 49 | 24 |
4 | Vixen Mortar | The Norfolk Brawds | 4 | 40 | 55 | 22 |
5 | Donna K Baps | Cambridge Rollerbillies | 4 | 61 | 33 | 20 |
6 | Rudi Roue | London Batter C Power | 3 | 30 | 67 | 20 |
7 | Punching Ovaries | London Batter C Power | 4 | 45 | 44 | 20 |
8 | Penny Slain | The Norfolk Brawds | 2 | 25 | 76 | 19 |
9 | The Sassinator | Bath Spartans | 3 | 48 | 38 | 18 |
10 | Oblivon Newton-John | Cambridge Rollerbillies | 3 | 37 | 46 | 17 |
Jammer Most Points
Rank | Player | Team | Played | JJ | JPF | JPJ |
---|---|---|---|---|---|---|
1 | Jojo Yubari | The Norfolk Brawds | 4 | 44 | 362 | 272 |
2 | Punching Ovaries | London Batter C Power | 4 | 45 | 321 | 148 |
3 | Geordie | Bath Spartans | 4 | 65 | 228 | 54 |
4 | Rudi Roue | London Batter C Power | 3 | 30 | 216 | 119 |
5 | Donna K Baps | Cambridge Rollerbillies | 4 | 61 | 204 | -109 |
6 | Vixen Mortar | The Norfolk Brawds | 4 | 40 | 199 | 120 |
7 | Oblivon Newton-John | Cambridge Rollerbillies | 3 | 37 | 176 | 13 |
8 | Khilleesi | The Norfolk Brawds | 2 | 24 | 149 | 109 |
9 | Annasaurus Wrecks | SWAT Roller Derby | 4 | 49 | 147 | -164 |
10 | Beat-Her Parker | London Batter C Power | 4 | 24 | 121 | 60 |
Jammer Points Difference
Rank | Player | Team | Played | JJ | JPD | JPJ | JDJ |
---|---|---|---|---|---|---|---|
1 | Jojo Yubari | The Norfolk Brawds | 4 | 44 | 272 | 8.23 | 6.18 |
2 | Punching Ovaries | London Batter C Power | 4 | 45 | 148 | 7.13 | 3.29 |
3 | Vixen Mortar | The Norfolk Brawds | 4 | 40 | 120 | 4.98 | 3.00 |
4 | Rudi Roue | London Batter C Power | 3 | 30 | 119 | 7.20 | 3.97 |
5 | Khilleesi | The Norfolk Brawds | 2 | 24 | 109 | 6.21 | 4.54 |
6 | Penny Slain | The Norfolk Brawds | 2 | 25 | 73 | 4.32 | 2.92 |
7 | Strayhem | London Batter C Power | 1 | 12 | 66 | 7.08 | 5.50 |
8 | Danihell | The Norfolk Brawds | 4 | 19 | 61 | 5.11 | 3.21 |
9 | Beat-Her Parker | London Batter C Power | 4 | 24 | 60 | 5.04 | 2.50 |
10 | Geordie | Bath Spartans | 4 | 65 | 54 | 3.51 | 0.83 |
Blocker Most Points
Rank | Player | Team | Played | BJ | BPF | BPJ |
---|---|---|---|---|---|---|
1 | Bet | London Batter C Power | 4 | 86 | 555 | 6.45 |
2 | Cruel Runnings | The Norfolk Brawds | 4 | 80 | 548 | 6.85 |
3 | Applebite | The Norfolk Brawds | 4 | 83 | 509 | 6.13 |
4 | Kelly Kapowski | The Norfolk Brawds | 4 | 83 | 501 | 6.04 |
5 | Sirius Whack | London Batter C Power | 4 | 88 | 492 | 5.59 |
6 | Polly Hedral | The Norfolk Brawds | 4 | 81 | 461 | 5.69 |
7 | Terminal Velosophie | The Norfolk Brawds | 4 | 89 | 452 | 5.08 |
8 | Danihell | The Norfolk Brawds | 4 | 67 | 421 | 6.28 |
9 | Dodge | London Batter C Power | 3 | 61 | 406 | 6.66 |
10 | Gem Warfare | The Norfolk Brawds | 4 | 76 | 395 | 5.20 |
Blocker Points Difference
Rank | Player | Team | Played | BJ | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|
1 | Cruel Runnings | The Norfolk Brawds | 4 | 80 | 401 | 6.85 | 5.01 |
2 | Applebite | The Norfolk Brawds | 4 | 83 | 330 | 6.13 | 3.98 |
3 | Kelly Kapowski | The Norfolk Brawds | 4 | 83 | 321 | 6.04 | 3.87 |
4 | Danihell | The Norfolk Brawds | 4 | 67 | 296 | 6.28 | 4.42 |
5 | Polly Hedral | The Norfolk Brawds | 4 | 81 | 280 | 5.69 | 3.46 |
6 | Bet | London Batter C Power | 4 | 86 | 269 | 6.45 | 3.13 |
7 | Terminal Velosophie | The Norfolk Brawds | 4 | 89 | 224 | 5.08 | 2.52 |
8 | Sirius Whack | London Batter C Power | 4 | 88 | 222 | 5.59 | 2.52 |
9 | Gem Warfare | The Norfolk Brawds | 4 | 76 | 214 | 5.20 | 2.82 |
10 | Dodge | London Batter C Power | 3 | 61 | 197 | 6.66 | 3.23 |
Jammer Stats
Rank | Player | Team | Played | JJ | JSP | JLP | JL | JPF | JPD | JPA | JPJ | JDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jojo Yubari | The Norfolk Brawds | 4 | 44 | 0 | 80 | 35 | 362 | 272 | 90 | 8.23 | 6.18 |
2 | Punching Ovaries | London Batter C Power | 4 | 45 | 0 | 44 | 20 | 321 | 148 | 173 | 7.13 | 3.29 |
3 | Vixen Mortar | The Norfolk Brawds | 4 | 40 | 2 | 55 | 22 | 199 | 120 | 79 | 4.98 | 3.00 |
4 | Rudi Roue | London Batter C Power | 3 | 30 | 0 | 67 | 20 | 216 | 119 | 97 | 7.20 | 3.97 |
5 | Khilleesi | The Norfolk Brawds | 2 | 24 | 0 | 67 | 16 | 149 | 109 | 40 | 6.21 | 4.54 |
6 | Penny Slain | The Norfolk Brawds | 2 | 25 | 0 | 76 | 19 | 108 | 73 | 35 | 4.32 | 2.92 |
7 | Strayhem | London Batter C Power | 1 | 12 | 0 | 83 | 10 | 85 | 66 | 19 | 7.08 | 5.50 |
8 | Danihell | The Norfolk Brawds | 4 | 19 | 1 | 68 | 13 | 97 | 61 | 36 | 5.11 | 3.21 |
9 | Beat-Her Parker | London Batter C Power | 4 | 24 | 0 | 58 | 14 | 121 | 60 | 61 | 5.04 | 2.50 |
10 | Geordie | Bath Spartans | 4 | 65 | 0 | 57 | 37 | 228 | 54 | 174 | 3.51 | 0.83 |
11 | Aine Costello | Cambridge Rollerbillies | 4 | 6 | 6 | 0 | 0 | 30 | 30 | 0 | 5.00 | 5.00 |
12 | Whizz Kiz | SWAT Roller Derby | 1 | 10 | 0 | 70 | 7 | 40 | 26 | 14 | 4.00 | 2.60 |
13 | Rivz | Bath Spartans | 4 | 13 | 11 | 8 | 1 | 37 | 25 | 12 | 2.85 | 1.92 |
14 | Simply The Bex | London Batter C Power | 2 | 21 | 0 | 52 | 11 | 108 | 23 | 85 | 5.14 | 1.10 |
15 | Terminal Velosophie | The Norfolk Brawds | 4 | 3 | 2 | 33 | 1 | 20 | 20 | 0 | 6.67 | 6.67 |
16 | Oblivon Newton-John | Cambridge Rollerbillies | 3 | 37 | 0 | 46 | 17 | 176 | 13 | 163 | 4.76 | 0.35 |
17 | Zowie Kapowie | SWAT Roller Derby | 1 | 4 | 0 | 75 | 3 | 22 | 8 | 14 | 5.50 | 2.00 |
18 | Fletcher | London Batter C Power | 1 | 10 | 0 | 60 | 6 | 31 | 7 | 24 | 3.10 | 0.70 |
19 | Short Circuit | The Norfolk Brawds | 4 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2.00 | 2.00 |
20 | Taco | Bath Spartans | 4 | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 1.33 | 1.33 |
21 | Savage | London Batter C Power | 2 | 7 | 0 | 43 | 3 | 34 | 4 | 30 | 4.86 | 0.57 |
22 | Grief Encounters | Bath Spartans | 4 | 6 | 1 | 17 | 1 | 32 | 3 | 29 | 5.33 | 0.50 |
23 | RipTease | Bath Spartans | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0.67 | 0.67 |
24 | Fitzpatrick | SWAT Roller Derby | 3 | 10 | 5 | 10 | 1 | 27 | 2 | 25 | 2.70 | 0.20 |
25 | Elsie Emasculator | SWAT Roller Derby | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0.50 |
26 | Polly Hedral | The Norfolk Brawds | 4 | 4 | 3 | 0 | 0 | 7 | 1 | 6 | 1.75 | 0.25 |
27 | Grin Ripper | SWAT Roller Derby | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
28 | Riley Cyrus | London Batter C Power | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
29 | Cruel Runnings | The Norfolk Brawds | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
30 | Jemolition | London Batter C Power | 2 | 11 | 0 | 64 | 7 | 29 | -2 | 31 | 2.64 | -0.18 |
31 | Little Sister | Bath Spartans | 4 | 23 | 12 | 17 | 4 | 69 | -6 | 75 | 3.00 | -0.26 |
32 | Janegerous | Cambridge Rollerbillies | 4 | 4 | 3 | 0 | 0 | 0 | -16 | 16 | 0.00 | -4.00 |
33 | McDirty | London Rockin’ Rollers | 1 | 2 | 0 | 0 | 0 | 0 | -16 | 16 | 0.00 | -8.00 |
34 | Sandy SurfWhacks | SWAT Roller Derby | 4 | 7 | 3 | 29 | 2 | 7 | -25 | 32 | 1.00 | -3.57 |
35 | Storm Chase-Her | SWAT Roller Derby | 4 | 11 | 7 | 0 | 0 | 0 | -28 | 28 | 0.00 | -2.55 |
36 | Hermaphroditie | Cambridge Rollerbillies | 4 | 28 | 5 | 36 | 10 | 72 | -30 | 102 | 2.57 | -1.07 |
37 | Jezbian | Kings of Block and Roll | 2 | 3 | 0 | 0 | 0 | 0 | -35 | 35 | 0.00 | -11.67 |
38 | BrawdShoulders | The Norfolk Brawds | 3 | 23 | 0 | 26 | 6 | 66 | -36 | 102 | 2.87 | -1.57 |
39 | Smashtronaut | SWAT Roller Derby | 3 | 6 | 0 | 17 | 1 | 3 | -52 | 55 | 0.50 | -8.67 |
40 | Dot Slash | SWAT Roller Derby | 2 | 20 | 0 | 30 | 6 | 26 | -56 | 82 | 1.30 | -2.80 |
41 | Salcatraz | SWAT Roller Derby | 3 | 33 | 0 | 48 | 16 | 82 | -58 | 140 | 2.48 | -1.76 |
42 | The Sassinator | Bath Spartans | 3 | 48 | 1 | 38 | 18 | 114 | -74 | 188 | 2.38 | -1.54 |
43 | Barber;Anne | SWAT Roller Derby | 4 | 39 | 2 | 36 | 14 | 106 | -93 | 199 | 2.72 | -2.38 |
44 | Emmeline Spankhurts | Cambridge Rollerbillies | 2 | 21 | 0 | 33 | 7 | 55 | -102 | 157 | 2.62 | -4.86 |
45 | Donna K Baps | Cambridge Rollerbillies | 4 | 61 | 0 | 33 | 20 | 204 | -109 | 313 | 3.34 | -1.79 |
46 | Ankle Biter | Cambridge Rollerbillies | 2 | 26 | 0 | 27 | 7 | 45 | -153 | 198 | 1.73 | -5.88 |
47 | Annasaurus Wrecks | SWAT Roller Derby | 4 | 49 | 0 | 49 | 24 | 147 | -164 | 311 | 3.00 | -3.35 |
48 | Conway The Barbarian | Bath Spartans | 4 | 44 | 0 | 30 | 13 | 79 | -200 | 279 | 1.80 | -4.55 |
Blocker Stats
Rank | Player | Team | Played | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|
1 | Cruel Runnings | The Norfolk Brawds | 4 | 80 | 548 | 147 | 401 | 6.85 | 5.01 |
2 | Applebite | The Norfolk Brawds | 4 | 83 | 509 | 179 | 330 | 6.13 | 3.98 |
3 | Kelly Kapowski | The Norfolk Brawds | 4 | 83 | 501 | 180 | 321 | 6.04 | 3.87 |
4 | Danihell | The Norfolk Brawds | 4 | 67 | 421 | 125 | 296 | 6.28 | 4.42 |
5 | Polly Hedral | The Norfolk Brawds | 4 | 81 | 461 | 181 | 280 | 5.69 | 3.46 |
6 | Bet | London Batter C Power | 4 | 86 | 555 | 286 | 269 | 6.45 | 3.13 |
7 | Terminal Velosophie | The Norfolk Brawds | 4 | 89 | 452 | 228 | 224 | 5.08 | 2.52 |
8 | Sirius Whack | London Batter C Power | 4 | 88 | 492 | 270 | 222 | 5.59 | 2.52 |
9 | Gem Warfare | The Norfolk Brawds | 4 | 76 | 395 | 181 | 214 | 5.20 | 2.82 |
10 | Dodge | London Batter C Power | 3 | 61 | 406 | 209 | 197 | 6.66 | 3.23 |
11 | Camer Rattattack | London Batter C Power | 2 | 42 | 263 | 69 | 194 | 6.26 | 4.62 |
12 | Swann | London Batter C Power | 1 | 20 | 195 | 39 | 156 | 9.75 | 7.80 |
13 | Notorious | The Norfolk Brawds | 3 | 31 | 204 | 55 | 149 | 6.58 | 4.81 |
14 | Dr Jean Knockout | London Batter C Power | 3 | 55 | 307 | 167 | 140 | 5.58 | 2.55 |
15 | Swift_ | London Batter C Power | 1 | 21 | 172 | 33 | 139 | 8.19 | 6.62 |
16 | Amazing Disgrace | London Batter C Power | 3 | 36 | 243 | 128 | 115 | 6.75 | 3.19 |
17 | Detroit | London Batter C Power | 3 | 50 | 277 | 176 | 101 | 5.54 | 2.02 |
18 | Puschifer | The Norfolk Brawds | 3 | 14 | 111 | 18 | 93 | 7.93 | 6.64 |
19 | Vixen Mortar | The Norfolk Brawds | 4 | 35 | 183 | 96 | 87 | 5.23 | 2.49 |
20 | Terremoto | London Batter C Power | 2 | 34 | 200 | 134 | 66 | 5.88 | 1.94 |
21 | Conway The Barbarian | Bath Spartans | 4 | 25 | 74 | 11 | 63 | 2.96 | 2.52 |
22 | Dire Ria | London Batter C Power | 4 | 73 | 326 | 265 | 61 | 4.47 | 0.84 |
23 | Short Circuit | The Norfolk Brawds | 4 | 52 | 203 | 152 | 51 | 3.90 | 0.98 |
24 | BrawdShoulders | The Norfolk Brawds | 3 | 11 | 41 | 0 | 41 | 3.73 | 3.73 |
25 | Riley Cyrus | London Batter C Power | 1 | 20 | 91 | 61 | 30 | 4.55 | 1.50 |
26 | Dot Slash | SWAT Roller Derby | 2 | 5 | 17 | 0 | 17 | 3.40 | 3.40 |
27 | Emmeline Spankhurts | Cambridge Rollerbillies | 2 | 4 | 16 | 0 | 16 | 4.00 | 4.00 |
28 | Beastie Noise | London Batter C Power | 3 | 44 | 217 | 202 | 15 | 4.93 | 0.34 |
29 | Fitzpatrick | SWAT Roller Derby | 3 | 68 | 237 | 224 | 13 | 3.49 | 0.19 |
30 | Annasaurus Wrecks | SWAT Roller Derby | 4 | 7 | 13 | 0 | 13 | 1.86 | 1.86 |
31 | Allotmental | The Norfolk Brawds | 1 | 6 | 19 | 10 | 9 | 3.17 | 1.50 |
32 | Claire Force One | London Batter C Power | 1 | 5 | 16 | 8 | 8 | 3.20 | 1.60 |
33 | nic RC | Bath Spartans | 3 | 68 | 244 | 239 | 5 | 3.59 | 0.07 |
34 | Ankle Biter | Cambridge Rollerbillies | 2 | 6 | 4 | 0 | 4 | 0.67 | 0.67 |
35 | Catface KillHer | Cambridge Rollerbillies | 2 | 14 | 64 | 64 | 0 | 4.57 | 0.00 |
36 | Donna K Baps | Cambridge Rollerbillies | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
37 | McDirty | London Rockin’ Rollers | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
38 | Jojo Yubari | The Norfolk Brawds | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
39 | KM Punk | Bath Spartans | 1 | 1 | 12 | 12 | 0 | 12.00 | 0.00 |
40 | Geordie | Bath Spartans | 4 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
41 | Savage | London Batter C Power | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
42 | Skull and CrossJones | Bath Spartans | 3 | 34 | 151 | 154 | -3 | 4.44 | -0.09 |
43 | Hedders | Cambridge Rollerbillies | 1 | 21 | 80 | 83 | -3 | 3.81 | -0.14 |
44 | Genghis Sian | Cambridge Rollerbillies | 1 | 6 | 24 | 28 | -4 | 4.00 | -0.67 |
45 | The Sassinator | Bath Spartans | 3 | 7 | 4 | 16 | -12 | 0.57 | -1.71 |
46 | Barber;Anne | SWAT Roller Derby | 4 | 27 | 70 | 82 | -12 | 2.59 | -0.44 |
47 | Dilemma | Cambridge Rollerbillies | 1 | 10 | 81 | 94 | -13 | 8.10 | -1.30 |
48 | She’Ruthless | London Batter C Power | 1 | 5 | 20 | 33 | -13 | 4.00 | -2.60 |
49 | Salcatraz | SWAT Roller Derby | 3 | 7 | 0 | 32 | -32 | 0.00 | -4.57 |
50 | Fluffatron | Cambridge Rollerbillies | 2 | 45 | 209 | 241 | -32 | 4.64 | -0.71 |
51 | Grief Encounters | Bath Spartans | 4 | 33 | 87 | 122 | -35 | 2.64 | -1.06 |
52 | Ava go’arder | Cambridge Rollerbillies | 3 | 33 | 162 | 215 | -53 | 4.91 | -1.61 |
53 | Smashtronaut | SWAT Roller Derby | 3 | 22 | 55 | 111 | -56 | 2.50 | -2.55 |
54 | Jezbian | SWAT Roller Derby | 2 | 17 | 26 | 86 | -60 | 1.53 | -3.53 |
55 | RipTease | Bath Spartans | 4 | 89 | 265 | 329 | -64 | 2.98 | -0.72 |
56 | Thorne Supremacy | Bath Spartans | 4 | 96 | 295 | 369 | -74 | 3.07 | -0.77 |
57 | Jet Scream | SWAT Roller Derby | 2 | 31 | 75 | 161 | -86 | 2.42 | -2.77 |
58 | Taco | Bath Spartans | 4 | 61 | 196 | 293 | -97 | 3.21 | -1.59 |
59 | Wrecks | Bath Spartans | 1 | 20 | 46 | 144 | -98 | 2.30 | -4.90 |
60 | Rivz | Bath Spartans | 4 | 94 | 280 | 395 | -115 | 2.98 | -1.22 |
61 | Friday | SWAT Roller Derby | 1 | 16 | 27 | 145 | -118 | 1.69 | -7.38 |
62 | Sandy SurfWhacks | SWAT Roller Derby | 4 | 86 | 283 | 404 | -121 | 3.29 | -1.41 |
63 | Ana Maul | Bath Spartans | 4 | 85 | 272 | 396 | -124 | 3.20 | -1.46 |
64 | Little Sister | Bath Spartans | 4 | 62 | 152 | 282 | -130 | 2.45 | -2.10 |
65 | Dirty Ballerina | SWAT Roller Derby | 4 | 79 | 246 | 389 | -143 | 3.11 | -1.81 |
66 | The Mighty Bosh | Bath Spartans | 4 | 56 | 182 | 330 | -148 | 3.25 | -2.64 |
67 | Hermaphroditie | Cambridge Rollerbillies | 4 | 60 | 151 | 319 | -168 | 2.52 | -2.80 |
68 | The Law | Cambridge Rollerbillies | 4 | 78 | 236 | 430 | -194 | 3.03 | -2.49 |
69 | Elsie Emasculator | SWAT Roller Derby | 3 | 33 | 63 | 267 | -204 | 1.91 | -6.18 |
70 | Queena Hearts | SWAT Roller Derby | 4 | 72 | 207 | 413 | -206 | 2.88 | -2.86 |
71 | Smacktivist | Cambridge Rollerbillies | 4 | 100 | 340 | 547 | -207 | 3.40 | -2.07 |
72 | Janegerous | Cambridge Rollerbillies | 4 | 103 | 351 | 578 | -227 | 3.41 | -2.20 |
73 | Curse-T | Devon Roller Derby A | 4 | 70 | 149 | 418 | -269 | 2.13 | -3.84 |
74 | Betty McBoom | Cambridge Rollerbillies | 4 | 101 | 310 | 587 | -277 | 3.07 | -2.74 |
75 | Storm Chase-Her | SWAT Roller Derby | 4 | 87 | 176 | 482 | -306 | 2.02 | -3.52 |
76 | Aine Costello | Cambridge Rollerbillies | 4 | 108 | 300 | 610 | -310 | 2.78 | -2.87 |
77 | Grin Ripper | SWAT Roller Derby | 4 | 93 | 197 | 526 | -329 | 2.12 | -3.54 |