Top Tens
Jammer Most Leads
Rank | Player | Team | Played | JJ | JL | JLP |
---|---|---|---|---|---|---|
1 | Geordie | Bath Spartans | 4 | 65 | 37 | 57 |
2 | Jojo Yubari | The Norfolk Brawds | 4 | 44 | 35 | 80 |
3 | Annasaurus Wrecks | Devon Roller Derby | 4 | 49 | 24 | 49 |
4 | Vixen Mortar | The Norfolk Brawds | 4 | 40 | 22 | 55 |
5 | Donna K Baps | Cambridge Rollerbillies | 4 | 61 | 20 | 33 |
6 | Rudi Roue | London Batter C Power | 3 | 30 | 20 | 67 |
7 | Punching Ovaries | London Batter C Power | 4 | 45 | 20 | 44 |
8 | Penny Slain | The Norfolk Brawds | 2 | 25 | 19 | 76 |
9 | The Sassinator | Bath Spartans | 3 | 48 | 18 | 38 |
10 | Oblivon Newton-John | Cambridge Rollerbillies | 3 | 37 | 17 | 46 |
Jammer Most Points
Rank | Player | Team | Played | JJ | JPF | JPJ |
---|---|---|---|---|---|---|
1 | Jojo Yubari | The Norfolk Brawds | 4 | 44 | 362 | 272 |
2 | Punching Ovaries | London Batter C Power | 4 | 45 | 321 | 148 |
3 | Geordie | Bath Spartans | 4 | 65 | 228 | 54 |
4 | Rudi Roue | London Batter C Power | 3 | 30 | 216 | 119 |
5 | Donna K Baps | Cambridge Rollerbillies | 4 | 61 | 204 | -109 |
6 | Vixen Mortar | The Norfolk Brawds | 4 | 40 | 199 | 120 |
7 | Oblivon Newton-John | Cambridge Rollerbillies | 3 | 37 | 176 | 13 |
8 | Khilleesi | The Norfolk Brawds | 2 | 24 | 149 | 109 |
9 | Annasaurus Wrecks | SWAT Roller Derby | 4 | 49 | 147 | -164 |
10 | Beat-Her Parker | London Batter C Power | 4 | 24 | 121 | 60 |
Jammer Points Difference
Rank | Player | Team | Played | JJ | JPD | JPJ | JDJ |
---|---|---|---|---|---|---|---|
1 | Jojo Yubari | The Norfolk Brawds | 4 | 44 | 272 | 8.23 | 6.18 |
2 | Punching Ovaries | London Batter C Power | 4 | 45 | 148 | 7.13 | 3.29 |
3 | Vixen Mortar | The Norfolk Brawds | 4 | 40 | 120 | 4.98 | 3.00 |
4 | Rudi Roue | London Batter C Power | 3 | 30 | 119 | 7.20 | 3.97 |
5 | Khilleesi | The Norfolk Brawds | 2 | 24 | 109 | 6.21 | 4.54 |
6 | Penny Slain | The Norfolk Brawds | 2 | 25 | 73 | 4.32 | 2.92 |
7 | Strayhem | London Batter C Power | 1 | 12 | 66 | 7.08 | 5.50 |
8 | Danihell | The Norfolk Brawds | 4 | 19 | 61 | 5.11 | 3.21 |
9 | Beat-Her Parker | London Batter C Power | 4 | 24 | 60 | 5.04 | 2.50 |
10 | Geordie | Bath Spartans | 4 | 65 | 54 | 3.51 | 0.83 |
Blocker Most Points
Rank | Player | Team | Played | BJ | BPF | BPJ |
---|---|---|---|---|---|---|
1 | Bet | London Batter C Power | 4 | 86 | 555 | 6.45 |
2 | Cruel Runnings | The Norfolk Brawds | 4 | 80 | 548 | 6.85 |
3 | Applebite | The Norfolk Brawds | 4 | 83 | 509 | 6.13 |
4 | Kelly Kapowski | The Norfolk Brawds | 4 | 83 | 501 | 6.04 |
5 | Sirius Whack | London Batter C Power | 4 | 88 | 492 | 5.59 |
6 | Polly Hedral | The Norfolk Brawds | 4 | 81 | 461 | 5.69 |
7 | Terminal Velosophie | The Norfolk Brawds | 4 | 89 | 452 | 5.08 |
8 | Danihell | The Norfolk Brawds | 4 | 67 | 421 | 6.28 |
9 | Dodge | London Batter C Power | 3 | 61 | 406 | 6.66 |
10 | Gem Warfare | The Norfolk Brawds | 4 | 76 | 395 | 5.20 |
Blocker Points Difference
Rank | Player | Team | Played | BJ | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|
1 | Cruel Runnings | The Norfolk Brawds | 4 | 80 | 401 | 6.85 | 5.01 |
2 | Applebite | The Norfolk Brawds | 4 | 83 | 330 | 6.13 | 3.98 |
3 | Kelly Kapowski | The Norfolk Brawds | 4 | 83 | 321 | 6.04 | 3.87 |
4 | Danihell | The Norfolk Brawds | 4 | 67 | 296 | 6.28 | 4.42 |
5 | Polly Hedral | The Norfolk Brawds | 4 | 81 | 280 | 5.69 | 3.46 |
6 | Bet | London Batter C Power | 4 | 86 | 269 | 6.45 | 3.13 |
7 | Terminal Velosophie | The Norfolk Brawds | 4 | 89 | 224 | 5.08 | 2.52 |
8 | Sirius Whack | London Batter C Power | 4 | 88 | 222 | 5.59 | 2.52 |
9 | Gem Warfare | The Norfolk Brawds | 4 | 76 | 214 | 5.20 | 2.82 |
10 | Dodge | London Batter C Power | 3 | 61 | 197 | 6.66 | 3.23 |