Tier 4 North WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 575 | 283 | 292 | 6 |
2 | ![]() | 2 | 1 | 1 | 437 | 290 | 147 | 3 |
3 | ![]() | 2 | 1 | 1 | 318 | 348 | -30 | 3 |
4 | ![]() | 2 | 0 | 2 | 255 | 664 | -409 | 0 |
Find out more about Tier 4 WFTDA North
Tier 4 East WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 780 | 262 | 518 | 9 |
2 | ![]() | 3 | 2 | 1 | 644 | 549 | 95 | 6 |
3 | ![]() | 3 | 1 | 2 | 441 | 732 | -291 | 3 |
4 | ![]() | 3 | 0 | 3 | 415 | 737 | -322 | 0 |
Find out more about Tier 4 WFTDA East
Tier 4 South WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 782 | 355 | 427 | 9 |
2 | ![]() | 3 | 2 | 1 | 435 | 469 | -34 | 6 |
3 | ![]() | 3 | 1 | 2 | 454 | 554 | -100 | 3 |
4 | ![]() | 3 | 0 | 3 | 344 | 637 | -293 | 0 |
Find out more about Tier 4 WFTDA South
Tier 4 West WFTDA-Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 589 | 72 | 517 | 6 |
2 | ![]() | 2 | 2 | 0 | 602 | 151 | 451 | 6 |
3 | ![]() | 3 | 1 | 2 | 394 | 519 | -125 | 3 |
4 | ![]() | 2 | 1 | 1 | 190 | 380 | -190 | 3 |
5 | ![]() | 3 | 0 | 3 | 140 | 793 | -653 | 0 |
Find out more about Tier 4 WFTDA West
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |