Tier 4 West WFTDA-Aligned 2025
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Munster Roller Derby | 2 | 2 | 0 | 589 | 72 | 517 | 6 |
| 2 | Bristol Roller Derby Bees | 2 | 2 | 0 | 602 | 151 | 451 | 6 |
| 3 | Devon Roller Derby B | 3 | 1 | 2 | 394 | 519 | -125 | 3 |
| 4 | Plymouth City Roller Derby | 2 | 1 | 1 | 190 | 380 | -190 | 3 |
| 5 | Dorset Raging Gulls | 3 | 0 | 3 | 140 | 793 | -653 | 0 |
| JJ | Jams as jammer |
| JL | Lead jammer |
| JLP | Jammer lead percentage |
| JPF | Jammer points for |
| JPA | Jammer points against |
| JPD | Jammer points difference |
| JPJ | Jammer points per jam |
| JDJ | Jammer points difference per jam |
| JSP | Jammer star passes |
| BJ | Jam as a blocker |
| BPF | Blocker points for |
| BPA | Blocker points against |
| BPD | Blocker points difference |
| BPJ | Blocker points per jam |
| BDJ | Blocker points difference per jam |





