Tier 2 North WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 432 | 174 | 258 | 6 |
2 | ![]() | 3 | 1 | 2 | 542 | 510 | 32 | 3 |
3 | ![]() | 2 | 1 | 1 | 337 | 359 | -22 | 3 |
4 | ![]() | 3 | 1 | 2 | 405 | 527 | -122 | 3 |
5 | ![]() | 2 | 1 | 1 | 244 | 390 | -146 | 3 |
Find out more about Tier 2 WFTDA North
Tier 2 South WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 347 | 284 | 63 | 6 |
2 | ![]() | 2 | 1 | 1 | 349 | 305 | 44 | 3 |
3 | ![]() | 2 | 1 | 1 | 341 | 306 | 35 | 3 |
4 | ![]() | 2 | 0 | 2 | 264 | 406 | -142 | 0 |
Find out more about Tier 2 WFTDA South
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |