Tier 2 North WFTDA Aligned 2025
| Pos | Team | P | W | L | F | A | +/- | T Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Rebellion Roller Derby | 4 | 4 | 0 | 769 | 415 | 354 | 12 | 
| 2 |  Cambridge Rollerbillies | 4 | 2 | 2 | 592 | 643 | -51 | 6 | 
| 3 |  Hallam Hellcats Roller Derby | 4 | 2 | 2 | 480 | 662 | -182 | 6 | 
| 4 |  Sheffield Steel Roller Derby | 4 | 1 | 3 | 669 | 663 | 6 | 3 | 
| 5 |  Nottingham Roller Derby Arrows | 4 | 1 | 3 | 536 | 663 | -127 | 3 | 
Find out more about Tier 2 WFTDA North
Tier 2 South WFTDA Aligned 2025
| Pos | Team | P | W | L | F | A | +/- | T Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  Bristol Roller Derby | 3 | 3 | 0 | 519 | 405 | 114 | 9 | 
| 2 | 3 | 2 | 1 | 533 | 439 | 94 | 6 | |
| 3 |  Kent Roller Derby | 3 | 1 | 2 | 475 | 490 | -15 | 3 | 
| 4 |  Brighton Rockers Roller Derby | 3 | 0 | 3 | 385 | 578 | -193 | 0 | 
Find out more about Tier 2 WFTDA South
| JJ | Jams as jammer | 
| JL | Lead jammer | 
| JLP | Jammer lead percentage | 
| JPF | Jammer points for | 
| JPA | Jammer points against | 
| JPD | Jammer points difference | 
| JPJ | Jammer points per jam | 
| JDJ | Jammer points difference per jam | 
| JSP | Jammer star passes | 
| BJ | Jam as a blocker | 
| BPF | Blocker points for | 
| BPA | Blocker points against | 
| BPD | Blocker points difference | 
| BPJ | Blocker points per jam | 
| BDJ | Blocker points difference per jam | 








