Tier 1 WFTDA Aligned 2025
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Canny Belters | 4 | 4 | 0 | 912 | 396 | 516 | 12 |
| 2 | London Brawl Saints | 4 | 3 | 1 | 847 | 406 | 441 | 9 |
| 3 | Birmingham Roller Derby A | 4 | 2 | 2 | 472 | 546 | -74 | 6 |
| 4 | Leeds Roller Derby A | 4 | 1 | 3 | 468 | 936 | -468 | 3 |
| 5 | Liverpool Sisters of Mersey | 4 | 0 | 4 | 468 | 883 | -415 | 0 |
| JJ | Jams as jammer |
| JL | Lead jammer |
| JLP | Jammer lead percentage |
| JPF | Jammer points for |
| JPA | Jammer points against |
| JPD | Jammer points difference |
| JPJ | Jammer points per jam |
| JDJ | Jammer points difference per jam |
| JSP | Jammer star passes |
| BJ | Jam as a blocker |
| BPF | Blocker points for |
| BPA | Blocker points against |
| BPD | Blocker points difference |
| BPJ | Blocker points per jam |
| BDJ | Blocker points difference per jam |





