MRDA-side Tier 2 South (2023)
Pos | Team | P | W | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 774 | 399 | 375 | 9 |
2 | ![]() | 3 | 2 | 758 | 398 | 360 | 6 |
3 | ![]() | 3 | 1 | 383 | 612 | -229 | 3 |
4 | ![]() | 3 | 0 | 325 | 831 | -506 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Smacks | Crash Test Brummies | 65 | 429 | 175 |
2 | Mr Hazard | Crash Test Brummies | 65 | 428 | 201 |
3 | Studas Priest | Kent Men’s Roller Derby | 70 | 436 | 236 |
4 | Brute | Kent Men’s Roller Derby | 54 | 381 | 182 |
5 | Pro | Kent Men’s Roller Derby | 62 | 364 | 184 |
6 | Beskydrock | Kent Men’s Roller Derby | 54 | 322 | 151 |
7 | Bullseye | Kent Men’s Roller Derby | 53 | 329 | 163 |
8 | K-Train | Kent Men’s Roller Derby | 55 | 321 | 158 |
9 | Chief | Kent Men’s Roller Derby | 50 | 316 | 164 |
10 | Red, White, & Bruise | Crash Test Brummies | 51 | 276 | 138 |
11 | Crash Mat | Kent Men’s Roller Derby | 44 | 270 | 137 |
12 | Urbs | Crash Test Brummies | 35 | 228 | 108 |
13 | Doom | Crash Test Brummies | 19 | 142 | 29 |
14 | Bad Daddy Yan | Crash Test Brummies | 52 | 285 | 176 |
15 | Red, White & Bruise | Crash Test Brummies | 23 | 155 | 50 |
16 | The Big Lebreuski | Crash Test Brummies | 50 | 260 | 161 |
17 | Harkness | Crash Test Brummies | 26 | 168 | 77 |
18 | Biggs | Crash Test Brummies | 39 | 202 | 120 |
19 | Trev | Kent Men’s Roller Derby | 12 | 110 | 36 |
20 | The Big LeBrewski | Crash Test Brummies | 16 | 119 | 53 |
21 | Zig | Kent Men’s Roller Derby | 23 | 146 | 98 |
22 | George Doors | Crash Test Brummies | 43 | 195 | 149 |
23 | Zac the Ripper | Crash Test Brummies | 8 | 45 | 0 |
24 | Swifty | Crash Test Brummies | 30 | 152 | 112 |
25 | Eskate | Kings of Block and Roll | 30 | 96 | 74 |
26 | Palmergeddon | Dorset Roller Derby | 7 | 20 | 0 |
27 | Thembo Party Killer | Crash Test Brummies | 14 | 72 | 54 |
28 | Tai Cheetah | Dorset Roller Derby | 2 | 16 | 0 |
29 | Man Mountain | Kings of Block and Roll | 13 | 54 | 48 |
30 | Max Verstoppem | Crash Test Brummies | 9 | 27 | 22 |
31 | Tough | Kings of Block and Roll | 74 | 239 | 234 |
32 | Mike Drop | Kings of Block and Roll | 2 | 0 | 0 |
33 | Clem Slamdango | Crash Test Brummies | 3 | 16 | 16 |
34 | Khazard Doom | Crash Test Brummies | 4 | 0 | 0 |
35 | Skate Butch | Kings of Block and Roll | 15 | 62 | 64 |
36 | Jezbian | Kings of Block and Roll | 39 | 143 | 157 |
37 | Beast From The North East | Kings of Block and Roll | 61 | 185 | 199 |
38 | Pablo Fiasco | Kings of Block and Roll | 10 | 23 | 40 |
39 | AlexIsOnFire | Dorset Roller Derby | 22 | 57 | 76 |
40 | Wreck it Rosie | Dorset Roller Derby | 5 | 16 | 35 |
41 | Wolf Nipplechip | Dorset Roller Derby | 24 | 54 | 77 |
42 | Kimi Krusher | Kings of Block and Roll | 6 | 10 | 36 |
43 | Cluster Chuck | Dorset Raging Gulls | 13 | 36 | 63 |
44 | Pillminator | Kings of Block and Roll | 6 | 3 | 31 |
45 | Ed Trauma | Kings of Block and Roll | 12 | 33 | 65 |
46 | Cherry Drop Ya | Dorset Raging Gulls | 25 | 41 | 81 |
47 | Quigley | Kent Men’s Roller Derby | 11 | 37 | 79 |
48 | Skid Mark | Kings of Block and Roll | 62 | 187 | 230 |
49 | Crash Baldicoot | Dorset Roller Derby | 16 | 23 | 88 |
50 | Bengal Tiger | Kings of Block and Roll | 15 | 22 | 94 |
51 | Captain Caveman | Kings of Block and Roll | 50 | 110 | 193 |
52 | Fizzle Kicks | Dorset Roller Derby | 32 | 114 | 206 |
53 | Silent T | Kings of Block and Roll | 24 | 49 | 172 |
54 | Ryno | Kings of Block and Roll | 40 | 83 | 215 |
55 | Shift | Kings of Block and Roll | 59 | 139 | 309 |
56 | GingerMiss Prime | Kings of Block and Roll | 52 | 94 | 275 |
57 | Boomstick | Dorset Roller Derby | 26 | 62 | 248 |
58 | Daddy Pig | Dorset Roller Derby | 58 | 172 | 379 |
59 | Dash | Dorset Roller Derby | 26 | 60 | 293 |
60 | Buns Of Anarchy | Dorset Roller Derby | 36 | 94 | 356 |
61 | Warslammer | Dorset Roller Derby | 75 | 175 | 494 |
62 | Glittery Menace | Dorset Roller Derby | 51 | 135 | 530 |
63 | Scrim Fandango | Dorset Roller Derby | 67 | 137 | 606 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
---|---|---|---|---|---|---|---|---|
1 | Mat Demon | Crash Test Brummies | 51 | 0 | 34 | 384 | 183 | 201 |
2 | Skate Winslet | Kent Men’s Roller Derby | 41 | 0 | 34 | 308 | 139 | 169 |
3 | Tigs | Kent Men’s Roller Derby | 34 | 0 | 19 | 269 | 140 | 129 |
4 | Khazard Doom | Crash Test Brummies | 23 | 0 | 12 | 162 | 66 | 96 |
5 | Nesta Vipers | Kent Men’s Roller Derby | 21 | 0 | 17 | 101 | 41 | 60 |
6 | Swifty | Crash Test Brummies | 11 | 3 | 3 | 64 | 19 | 45 |
7 | Red, White, & Bruise | Crash Test Brummies | 6 | 6 | 0 | 20 | 4 | 16 |
8 | Zac the Ripper | Crash Test Brummies | 40 | 0 | 19 | 121 | 106 | 15 |
9 | Eskate | Kings of Block and Roll | 4 | 0 | 4 | 14 | 3 | 11 |
10 | Brute | Kent Men’s Roller Derby | 8 | 0 | 7 | 23 | 13 | 10 |
11 | Warslammer | Dorset Roller Derby | 3 | 3 | 0 | 4 | 0 | 4 |
12 | K-Train | Kent Men’s Roller Derby | 3 | 0 | 2 | 11 | 7 | 4 |
13 | Clem Slamdango | Crash Test Brummies | 7 | 0 | 4 | 17 | 13 | 4 |
14 | GingerMiss Prime | Kings of Block and Roll | 1 | 1 | 0 | 3 | 0 | 3 |
15 | Pillminator | Kings of Block and Roll | 42 | 1 | 19 | 124 | 121 | 3 |
16 | Crash Mat | Kent Men’s Roller Derby | 13 | 0 | 6 | 42 | 39 | 3 |
17 | Wolf Nipplechip | Dorset Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Jezbian | Kings of Block and Roll | 4 | 4 | 0 | 0 | 0 | 0 |
19 | Cherry Drop Ya | Dorset Raging Gulls | 1 | 1 | 0 | 0 | 0 | 0 |
20 | The Big LeBrewski | Crash Test Brummies | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Mr Hazard | Crash Test Brummies | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Trev | Kent Men’s Roller Derby | 1 | 0 | 0 | 0 | 1 | -1 |
23 | Captain Caveman | Kings of Block and Roll | 9 | 3 | 2 | 23 | 24 | -1 |
24 | The Big Lebreuski | Crash Test Brummies | 5 | 3 | 0 | 5 | 8 | -3 |
25 | Tough | Kings of Block and Roll | 4 | 3 | 0 | 0 | 4 | -4 |
26 | Shift | Kings of Block and Roll | 2 | 1 | 0 | 0 | 8 | -8 |
27 | Mike Drop | Kings of Block and Roll | 29 | 0 | 13 | 80 | 92 | -12 |
28 | Beskydrock | Kent Men’s Roller Derby | 1 | 0 | 1 | 4 | 17 | -13 |
29 | Ed Trauma | Kings of Block and Roll | 1 | 0 | 0 | 0 | 20 | -20 |
30 | Boomstick | Dorset Roller Derby | 23 | 4 | 5 | 74 | 102 | -28 |
31 | Kimi Krusher | Kings of Block and Roll | 15 | 0 | 2 | 28 | 94 | -66 |
32 | Pablo Fiasco | Kings of Block and Roll | 42 | 1 | 17 | 111 | 243 | -132 |
33 | Tai Cheetah | Dorset Roller Derby | 39 | 0 | 13 | 112 | 259 | -147 |
34 | Fizzle Kicks | Dorset Roller Derby | 33 | 4 | 7 | 62 | 210 | -148 |
35 | Palmergeddon | Dorset Roller Derby | 31 | 0 | 4 | 51 | 312 | -261 |
T2MS
![]() ![]() 126 - 263MRDA Aligned Tier 2 South
Kings of Block and Roll vs Crash Test Brummies |
![]() ![]() 104 - 357MRDA Aligned Tier 2 South
Dorset Knobs Roller Derby vs Kent Men's RD |
![]() ![]() 88 - 251MRDA Aligned Tier 2 South
Kings of Block and Roll vs Kent Men’s RD |
![]() ![]() 305 - 123MRDA Aligned Tier 2 South
Crash Test Brummies vs Dorset Knobs Roller Derby |
![]() ![]() 98 - 169MRDA Aligned Tier 2 South
Dorset Knobs Roller Derby vs Kings of Block and Roll |
![]() ![]() 150 - 206MRDA Aligned Tier 2 South
Kent Men's RD vs Crash Test Brummies |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |