MRDA-side Tier 1 (2023)
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | New Wheeled Order | 3 | 3 | 0 | 816 | 386 | 430 | 9 |
| 2 | Borderland Bandits Roller Derby | 3 | 2 | 1 | 632 | 608 | 24 | 6 |
| 3 | Southern Discomfort | 3 | 1 | 2 | 575 | 646 | -71 | 3 |
| 4 | Tyne and Fear | 3 | 0 | 3 | 556 | 939 | -383 | 0 |
Blocker Stats
| Rank | Player | Team | BJ | BPF | BPA |
|---|---|---|---|---|---|
| 1 | Cloud | New Wheeled Order | 64 | 429 | 173 |
| 2 | Shrooms | New Wheeled Order | 62 | 419 | 166 |
| 3 | McLeod | New Wheeled Order | 45 | 340 | 99 |
| 4 | Hankin | New Wheeled Order | 56 | 360 | 184 |
| 5 | Gazooka | New Wheeled Order | 58 | 358 | 184 |
| 6 | Henders | New Wheeled Order | 42 | 276 | 132 |
| 7 | JERRY ATTRIC | New Wheeled Order | 37 | 249 | 106 |
| 8 | Addison | New Wheeled Order | 42 | 288 | 156 |
| 9 | Gaskell | New Wheeled Order | 40 | 215 | 109 |
| 10 | Guy Pie | Borderland Bandits Roller Derby | 43 | 195 | 134 |
| 11 | Jarvis Shocker | New Wheeled Order | 38 | 198 | 137 |
| 12 | Wow | Borderland Bandits Roller Derby | 58 | 330 | 280 |
| 13 | Quad Almighty | Borderland Bandits Roller Derby | 67 | 352 | 306 |
| 14 | Maz | Borderland Bandits Roller Derby | 31 | 158 | 114 |
| 15 | Rick | Southern Discomfort | 27 | 163 | 129 |
| 16 | Giggity | Southern Discomfort | 69 | 301 | 268 |
| 17 | Infinite Loop | Tyne and Fear | 7 | 32 | 0 |
| 18 | GRIMM | Southern Discomfort | 45 | 241 | 214 |
| 19 | Lady MacDeath | Borderland Bandits Roller Derby | 9 | 30 | 4 |
| 20 | Max Speed | Tyne and Fear | 9 | 28 | 3 |
| 21 | Ewok E. Horror | New Wheeled Order | 7 | 43 | 20 |
| 22 | Rolling for Soup | New Wheeled Order | 17 | 83 | 62 |
| 23 | Psycho Killer | Borderland Bandits Roller Derby | 19 | 103 | 84 |
| 24 | TEL PIERO | Borderland Bandits Roller Derby | 59 | 276 | 260 |
| 25 | Lord Jack Skatington | New Wheeled Order | 4 | 16 | 0 |
| 26 | illbilly | Borderland Bandits Roller Derby | 72 | 343 | 329 |
| 27 | Crush | Southern Discomfort | 41 | 176 | 169 |
| 28 | Jam Master Jay | Borderland Bandits Roller Derby | 3 | 7 | 0 |
| 29 | Mia | New Wheeled Order | 2 | 2 | 0 |
| 30 | Windmill Wilkins | Southern Discomfort | 1 | 0 | 0 |
| 31 | Dixie | Southern Discomfort | 2 | 0 | 0 |
| 32 | Skar | Southern Discomfort | 4 | 0 | 0 |
| 33 | Bear Skillz | Borderland Bandits Roller Derby | 1 | 0 | 0 |
| 34 | Blitzkrieg | Borderland Bandits Roller Derby | 1 | 0 | 3 |
| 35 | Sparky | Tyne and Fear | 1 | 0 | 4 |
| 36 | Citizen Pain | Borderland Bandits Roller Derby | 51 | 289 | 296 |
| 37 | Ronjib | Southern Discomfort | 68 | 323 | 356 |
| 38 | Warney | Southern Discomfort | 15 | 69 | 102 |
| 39 | Counterfeit | Borderland Bandits Roller Derby | 56 | 246 | 280 |
| 40 | Rollin’ Nolan | Tyne and Fear | 15 | 49 | 85 |
| 41 | Storm Cooper | Borderland Bandits Roller Derby | 20 | 92 | 138 |
| 42 | Law Have Mercy | Southern Discomfort | 40 | 168 | 217 |
| 43 | Bullet | Southern Discomfort | 29 | 80 | 140 |
| 44 | Aisbett | Southern Discomfort | 68 | 295 | 359 |
| 45 | Banks | Southern Discomfort | 47 | 156 | 235 |
| 46 | Sam | Southern Discomfort | 69 | 312 | 395 |
| 47 | Furicorn | Tyne and Fear | 32 | 158 | 243 |
| 48 | Braines | Tyne and Fear | 52 | 268 | 367 |
| 49 | Fraggle Block | Tyne and Fear | 33 | 151 | 269 |
| 50 | Pablo Diablo | Tyne and Fear | 31 | 148 | 285 |
| 51 | Terremoto | Tyne and Fear | 45 | 219 | 371 |
| 52 | Kill Lil’ | Tyne and Fear | 36 | 137 | 295 |
| 53 | Knee Bosh | Tyne and Fear | 47 | 200 | 361 |
| 54 | Fubar | Tyne and Fear | 51 | 201 | 387 |
| 55 | Force-A-Nature | Tyne and Fear | 51 | 168 | 365 |
| 56 | Kraken | Tyne and Fear | 47 | 185 | 382 |
Jammer Stats
| Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
|---|---|---|---|---|---|---|---|---|
| 1 | Mia | New Wheeled Order | 33 | 0 | 26 | 262 | 115 | 147 |
| 2 | OPTIMUS GRIME | New Wheeled Order | 36 | 0 | 27 | 240 | 98 | 142 |
| 3 | Blitzkrieg | Borderland Bandits Roller Derby | 34 | 0 | 24 | 214 | 111 | 103 |
| 4 | Doug Hisgrave | New Wheeled Order | 10 | 0 | 8 | 72 | 10 | 62 |
| 5 | Sparky | Tyne and Fear | 36 | 0 | 20 | 264 | 206 | 58 |
| 6 | Sully | Southern Discomfort | 23 | 0 | 13 | 172 | 117 | 55 |
| 7 | Fubar | Tyne and Fear | 13 | 11 | 0 | 57 | 11 | 46 |
| 8 | Lord Jack Skatington | New Wheeled Order | 27 | 0 | 13 | 150 | 114 | 36 |
| 9 | Don Gingovanni | New Wheeled Order | 21 | 0 | 13 | 77 | 45 | 32 |
| 10 | illbilly | Borderland Bandits Roller Derby | 5 | 5 | 0 | 24 | 0 | 24 |
| 11 | Gaskell | New Wheeled Order | 4 | 4 | 0 | 16 | 0 | 16 |
| 12 | Bear Skillz | Borderland Bandits Roller Derby | 39 | 0 | 18 | 181 | 165 | 16 |
| 13 | Ronjib | Southern Discomfort | 1 | 1 | 0 | 4 | 0 | 4 |
| 14 | Force-A-Nature | Tyne and Fear | 1 | 1 | 0 | 4 | 0 | 4 |
| 15 | Knee Bosh | Tyne and Fear | 1 | 1 | 0 | 4 | 0 | 4 |
| 16 | Wow | Borderland Bandits Roller Derby | 1 | 1 | 0 | 3 | 0 | 3 |
| 17 | Shrooms | New Wheeled Order | 1 | 1 | 0 | 2 | 0 | 2 |
| 18 | Banks | Southern Discomfort | 4 | 4 | 0 | 1 | 0 | 1 |
| 19 | Ferguson | Southern Discomfort | 5 | 0 | 3 | 45 | 44 | 1 |
| 20 | Maz | Borderland Bandits Roller Derby | 1 | 1 | 0 | 1 | 0 | 1 |
| 21 | Counterfeit | Lincolnshire Thugly Ducklings | 3 | 3 | 0 | 1 | 0 | 1 |
| 22 | Sam | Southern Discomfort | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | JERRY ATTRIC | New Wheeled Order | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Braines | Southern Discomfort | 3 | 3 | 0 | 0 | 0 | 0 |
| 25 | Storm Cooper | Borderland Bandits Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Giggity | Southern Discomfort | 3 | 3 | 0 | 0 | 0 | 0 |
| 27 | Jam Master Jay | Borderland Bandits Roller Derby | 36 | 0 | 21 | 187 | 190 | -3 |
| 28 | Ferris | Southern Discomfort | 32 | 0 | 13 | 137 | 149 | -12 |
| 29 | Skar | Southern Discomfort | 16 | 0 | 7 | 50 | 66 | -16 |
| 30 | Windmill Wilkins | Southern Discomfort | 18 | 0 | 10 | 62 | 82 | -20 |
| 31 | Pablo Diablo | Tyne and Fear | 12 | 5 | 1 | 37 | 61 | -24 |
| 32 | Must Dache | Tyne and Fear | 10 | 0 | 3 | 42 | 81 | -39 |
| 33 | Dixie | Southern Discomfort | 25 | 0 | 7 | 89 | 132 | -43 |
| 34 | GRIMM | Southern Discomfort | 10 | 0 | 3 | 11 | 56 | -45 |
| 35 | Furicorn | Tyne and Fear | 9 | 0 | 1 | 3 | 100 | -97 |
| 36 | Lady MacDeath | Borderland Bandits Roller Derby | 18 | 0 | 7 | 21 | 141 | -120 |
| 37 | Max Speed | Tyne and Fear | 20 | 0 | 5 | 44 | 168 | -124 |
| 38 | Infinite Loop | Tyne and Fear | 35 | 0 | 7 | 97 | 312 | -215 |
| JJ | Jams as jammer |
| JL | Lead jammer |
| JLP | Jammer lead percentage |
| JPF | Jammer points for |
| JPA | Jammer points against |
| JPD | Jammer points difference |
| JPJ | Jammer points per jam |
| JDJ | Jammer points difference per jam |
| JSP | Jammer star passes |
| BJ | Jam as a blocker |
| BPF | Blocker points for |
| BPA | Blocker points against |
| BPD | Blocker points difference |
| BPJ | Blocker points per jam |
| BDJ | Blocker points difference per jam |




