Tier 3 North WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 685 | 346 | 339 | 9 |
2 | ![]() | 3 | 2 | 1 | 569 | 539 | 30 | 6 |
3 | ![]() | 4 | 2 | 2 | 545 | 613 | -68 | 6 |
4 | ![]() | 3 | 1 | 2 | 416 | 623 | -207 | 3 |
5 | ![]() | 3 | 0 | 3 | 468 | 562 | -94 | 0 |
Find out more about Tier 3 WFTDA North
Tier 3 East WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 768 | 417 | 351 | 12 |
2 | ![]() | 4 | 3 | 1 | 814 | 475 | 339 | 9 |
3 | ![]() | 4 | 2 | 2 | 719 | 550 | 169 | 6 |
4 | ![]() | 4 | 1 | 3 | 435 | 738 | -303 | 3 |
5 | ![]() | 4 | 0 | 4 | 356 | 912 | -556 | 0 |
Find out more about Tier 3 WFTDA East
Tier 3 South WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 808 | 402 | 406 | 9 |
2 | ![]() | 4 | 3 | 1 | 817 | 553 | 264 | 9 |
3 | ![]() | 4 | 3 | 1 | 594 | 626 | -32 | 9 |
4 | ![]() | 4 | 2 | 2 | 585 | 558 | 27 | 6 |
5 | ![]() | 4 | 1 | 3 | 604 | 821 | -217 | 3 |
6 | ![]() | 4 | 0 | 4 | 432 | 880 | -448 | 0 |
Find out more about Tier 3 WFTDA South
Tier 3 West WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 543 | 417 | 126 | 9 |
2 | ![]() | 3 | 2 | 1 | 513 | 453 | 60 | 6 |
3 | ![]() | 3 | 1 | 2 | 453 | 541 | -88 | 3 |
4 | ![]() | 3 | 0 | 3 | 401 | 499 | -98 | 0 |
Find out more about Tier 3 WFTDA West
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |