Tier 3 North WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 464 | 238 | 226 | 6 |
2 | ![]() | 3 | 2 | 1 | 437 | 392 | 45 | 6 |
3 | ![]() | 2 | 1 | 1 | 371 | 350 | 21 | 3 |
4 | ![]() | 3 | 1 | 2 | 416 | 623 | -207 | 3 |
5 | ![]() | 2 | 0 | 2 | 279 | 364 | -85 | 0 |
Find out more about Tier 3 WFTDA North
Tier 3 East WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 768 | 417 | 351 | 12 |
2 | ![]() | 3 | 2 | 1 | 551 | 400 | 151 | 6 |
3 | ![]() | 3 | 1 | 2 | 488 | 474 | 14 | 3 |
4 | ![]() | 3 | 1 | 2 | 360 | 475 | -115 | 3 |
5 | ![]() | 3 | 0 | 3 | 280 | 681 | -401 | 0 |
Find out more about Tier 3 WFTDA East
Tier 3 South WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 808 | 402 | 406 | 9 |
2 | ![]() | 4 | 3 | 1 | 817 | 553 | 264 | 9 |
3 | ![]() | 4 | 3 | 1 | 594 | 626 | -32 | 9 |
4 | ![]() | 4 | 2 | 2 | 585 | 558 | 27 | 6 |
5 | ![]() | 4 | 1 | 3 | 604 | 821 | -217 | 3 |
6 | ![]() | 4 | 0 | 4 | 432 | 880 | -448 | 0 |
Find out more about Tier 3 WFTDA South
Tier 3 West WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 513 | 453 | 60 | 6 |
2 | ![]() | 2 | 2 | 0 | 328 | 275 | 53 | 6 |
3 | ![]() | 2 | 1 | 1 | 311 | 326 | -15 | 3 |
4 | ![]() | 3 | 0 | 3 | 401 | 499 | -98 | 0 |
Find out more about Tier 3 WFTDA West
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |