JRDA North 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 422 | 278 | 144 | 3 |
2 | OrcWeegians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Newcastle Junior Roller Derby | 1 | 0 | 1 | 278 | 422 | -144 | 0 |
Find out more about JRDA North
JRDA South 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | Borderland Beasts | 2 | 2 | 0 | 710 | 161 | 549 | 6 |
2 | ![]() | 2 | 1 | 1 | 632 | 580 | 52 | 3 |
3 | Southern All-Stars Junior Roller Derby | 2 | 0 | 2 | 214 | 815 | -601 | 0 |
Find out more about JRDA South
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |