Tier 4 South WFTDA Aligned 2025
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | London Rockin’ Rollers | 3 | 3 | 0 | 782 | 355 | 427 | 9 |
| 2 | Surrey Roller Girls | 3 | 2 | 1 | 435 | 469 | -34 | 6 |
| 3 | Milton Keynes Concrete Cows | 3 | 1 | 2 | 454 | 554 | -100 | 3 |
| 4 | London Docklands Fight Railway | 3 | 0 | 3 | 344 | 637 | -293 | 0 |
| JJ | Jams as jammer |
| JL | Lead jammer |
| JLP | Jammer lead percentage |
| JPF | Jammer points for |
| JPA | Jammer points against |
| JPD | Jammer points difference |
| JPJ | Jammer points per jam |
| JDJ | Jammer points difference per jam |
| JSP | Jammer star passes |
| BJ | Jam as a blocker |
| BPF | Blocker points for |
| BPA | Blocker points against |
| BPD | Blocker points difference |
| BPJ | Blocker points per jam |
| BDJ | Blocker points difference per jam |




