Tier 4 North WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 310 | 131 | 179 | 3 |
2 | ![]() | 1 | 1 | 0 | 221 | 159 | 62 | 3 |
3 | ![]() | 1 | 0 | 1 | 159 | 221 | -62 | 0 |
4 | ![]() | 1 | 0 | 1 | 131 | 310 | -179 | 0 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
---|---|---|---|---|---|---|---|---|
1 | Squeak | Furness Firecrackers | 14 | 0 | 10 | 118 | 40 | 78 |
2 | Zabotage | Newcastle Whippin Hinnies | 9 | 0 | 5 | 94 | 27 | 67 |
3 | Jock and Roll | Newcastle Whippin Hinnies | 12 | 0 | 8 | 102 | 42 | 60 |
4 | Egg Rolls | Newcastle Whippin Hinnies | 11 | 0 | 7 | 67 | 33 | 34 |
5 | GinjaNinja | Furness Firecrackers | 14 | 0 | 10 | 80 | 48 | 32 |
6 | Lady Lethal | Rainy City Rebels | 9 | 0 | 4 | 33 | 11 | 22 |
7 | Hell Block H | Newcastle Whippin Hinnies | 7 | 0 | 5 | 47 | 29 | 18 |
8 | Limitliss | City of Hull Roller Derby | 4 | 4 | 0 | 4 | 0 | 4 |
9 | Thorne | Rainy City Rebels | 4 | 0 | 3 | 8 | 4 | 4 |
10 | Lucas_ | City of Hull Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Victoria Velociraptor | Rainy City Rebels | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Naypalm | Furness Firecrackers | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Nemmasis | City of Hull Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Slam Shady | Furness Firecrackers | 8 | 0 | 4 | 17 | 18 | -1 |
15 | Kean | City of Hull Roller Derby | 5 | 2 | 0 | 20 | 25 | -5 |
16 | Wasabi | City of Hull Roller Derby | 1 | 0 | 0 | 0 | 7 | -7 |
17 | Anger Pains | Rainy City Rebels | 11 | 0 | 5 | 57 | 67 | -10 |
18 | LynDStructable | City of Hull Roller Derby | 1 | 0 | 0 | 0 | 16 | -16 |
19 | Gruesome | Furness Firecrackers | 2 | 0 | 0 | 0 | 17 | -17 |
20 | April Ludskate | Rainy City Rebels | 5 | 0 | 1 | 2 | 20 | -18 |
21 | Slammer | City of Hull Roller Derby | 13 | 0 | 8 | 56 | 76 | -20 |
22 | Beanz | Furness Firecrackers | 5 | 1 | 0 | 6 | 36 | -30 |
23 | Winney | City of Hull Roller Derby | 11 | 0 | 3 | 33 | 80 | -47 |
24 | AntiChristie | Rainy City Rebels | 13 | 0 | 3 | 59 | 119 | -60 |
25 | Peanut | City of Hull Roller Derby | 10 | 0 | 2 | 18 | 106 | -88 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Fifi La Bomb | Newcastle Whippin Hinnies | 19 | 178 | 64 |
2 | Victoria Deck Em | Newcastle Whippin Hinnies | 18 | 142 | 43 |
3 | Allegra Fury | Newcastle Whippin Hinnies | 20 | 153 | 68 |
4 | Bash potato | Newcastle Whippin Hinnies | 16 | 133 | 52 |
5 | Flip the Bird | Furness Firecrackers | 14 | 117 | 37 |
6 | Hell Block H | Newcastle Whippin Hinnies | 9 | 97 | 19 |
7 | Harley | Furness Firecrackers | 16 | 114 | 37 |
8 | Bee Rex | Newcastle Whippin Hinnies | 19 | 151 | 79 |
9 | SlamRock | Newcastle Whippin Hinnies | 14 | 111 | 49 |
10 | Grieve-ous Bodily Harm | Newcastle Whippin Hinnies | 19 | 123 | 64 |
11 | Slam Boleyn_ | Furness Firecrackers | 15 | 108 | 69 |
12 | Maz | Newcastle Whippin Hinnies | 13 | 87 | 52 |
13 | Slam Shady | Furness Firecrackers | 2 | 35 | 2 |
14 | Booze | Newcastle Whippin Hinnies | 9 | 65 | 34 |
15 | Beta Blocker | Furness Firecrackers | 15 | 66 | 48 |
16 | Beanz | Furness Firecrackers | 9 | 43 | 29 |
17 | Winney | City of Hull Roller Derby | 3 | 12 | 0 |
18 | Ramwell | Rainy City Rebels | 11 | 49 | 38 |
19 | LynDStructable | City of Hull Roller Derby | 15 | 74 | 63 |
20 | Naypalm | Furness Firecrackers | 16 | 81 | 70 |
21 | Slaydie | Rainy City Rebels | 20 | 92 | 84 |
22 | Hannibal Lect-her | Furness Firecrackers | 16 | 71 | 63 |
23 | Lucas | Furness Firecrackers | 20 | 104 | 96 |
24 | Holrazer | Rainy City Rebels | 16 | 88 | 86 |
25 | AntiChristie | Rainy City Rebels | 1 | 0 | 0 |
26 | Victoria Velociraptor | Rainy City Rebels | 21 | 95 | 95 |
27 | Ravi Rolly | Furness Firecrackers | 16 | 66 | 66 |
28 | Squeak | Furness Firecrackers | 1 | 0 | 4 |
29 | Peanut | City of Hull Roller Derby | 6 | 11 | 16 |
30 | Raffles | Rainy City Rebels | 9 | 33 | 40 |
31 | Moo_ | City of Hull Roller Derby | 11 | 42 | 53 |
32 | Gruesome | Furness Firecrackers | 15 | 36 | 54 |
33 | MishMash | Furness Firecrackers | 15 | 43 | 61 |
34 | Charlie__ | Rainy City Rebels | 13 | 51 | 71 |
35 | Kean | City of Hull Roller Derby | 12 | 37 | 65 |
36 | Mad-damn | Rainy City Rebels | 11 | 25 | 54 |
37 | Chip Slice | City of Hull Roller Derby | 13 | 41 | 96 |
38 | Jade | City of Hull Roller Derby | 12 | 40 | 99 |
39 | Lucas_ | City of Hull Roller Derby | 13 | 43 | 106 |
40 | Palmer_ | Rainy City Rebels | 24 | 78 | 142 |
41 | Limitliss | City of Hull Roller Derby | 13 | 50 | 115 |
42 | Wasabi | City of Hull Roller Derby | 8 | 17 | 84 |
43 | Xconvick | Rainy City Rebels | 23 | 71 | 141 |
44 | Pip Slip | Rainy City Rebels | 20 | 54 | 133 |
45 | Nifty_ | City of Hull Roller Derby | 11 | 27 | 111 |
46 | Carrie | City of Hull Roller Derby | 17 | 64 | 148 |
47 | Danarchy | City of Hull Roller Derby | 14 | 33 | 131 |
48 | Nemmasis | City of Hull Roller Derby | 16 | 33 | 153 |
WFTDA-Aligned Tier 4 North 2025
![]() ![]() 221 - 159WFTDA Aligned Tier 4 North
Sirius Academy West Furness Firecrackers vs Rainy City Rebels |
![]() ![]() 310 - 131WFTDA Aligned Tier 4 North
Sirius Academy West Newcastle Whippin Hinnies vs City of Hull Roller Derby |
![]() ![]() 11:00WFTDA Aligned Tier 4 North
Chetwynde School Rainy City Rebels vs Newcastle Whippin Hinnies |
![]() ![]() 11:01WFTDA Aligned Tier 4 North
City of Hull Roller Derby vs Furness Firecrackers |
![]() ![]() 11:00WFTDA Aligned Tier 4 North
Furness Firecrackers vs Newcastle Whippin Hinnies |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |