Tier 4 East WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 572 | 161 | 411 | 6 |
2 | ![]() | 2 | 1 | 1 | 384 | 414 | -30 | 3 |
3 | ![]() | 2 | 1 | 1 | 306 | 472 | -166 | 3 |
4 | ![]() | 2 | 0 | 2 | 314 | 529 | -215 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Dump Truck | Stoke City Rollers | 24 | 161 | 23 |
2 | Knox_ | Coventry Roller Derby | 16 | 179 | 63 |
3 | Thudd | Stoke City Rollers | 26 | 151 | 36 |
4 | Twisted FireCarter | Stoke City Rollers | 24 | 141 | 30 |
5 | Daisy Pain | Stoke City Rollers | 25 | 147 | 44 |
6 | Clawed | Stoke City Rollers | 16 | 117 | 16 |
7 | SpartaCursed | Stoke City Rollers | 18 | 119 | 20 |
8 | Nev | Coventry Roller Derby | 17 | 155 | 62 |
9 | Frankenquine | Stoke City Rollers | 15 | 108 | 16 |
10 | Eerie Indy | Coventry Roller Derby | 12 | 122 | 32 |
11 | Knicker Blocker Fury | Stoke City Rollers | 13 | 100 | 16 |
12 | SDS-PAIN | Coventry Roller Derby | 8 | 78 | 9 |
13 | Slam Boleyn | Stoke City Rollers | 11 | 66 | 3 |
14 | Cluck Ewe | Coventry Roller Derby | 7 | 88 | 36 |
15 | SoNiK BOOM | Coventry Roller Derby | 10 | 82 | 38 |
16 | Magpie | Coventry Roller Derby | 16 | 78 | 42 |
17 | TriTerrorTops | Coventry Roller Derby | 14 | 89 | 57 |
18 | Nina’s Flytrap | Coventry Roller Derby | 6 | 54 | 28 |
19 | Von Queef | Coventry Roller Derby | 16 | 86 | 61 |
20 | Ashy Slashy | Coventry Roller Derby | 7 | 54 | 34 |
21 | Disloskate | Stoke City Rollers | 13 | 51 | 32 |
22 | Nat So Wino | Stoke City Rollers | 2 | 12 | 0 |
23 | Apocalipstick | Stoke City Rollers | 13 | 59 | 48 |
24 | SlamAbama | Leicestershire Dolly Rockit Rollers | 12 | 61 | 56 |
25 | Give ’em Elle | Leicestershire Dolly Rockit Rollers | 5 | 16 | 12 |
26 | The Skate is a Lie | Nottingham Roller Derby Bolts | 6 | 0 | 0 |
27 | Rainbow Raider | Coventry Roller Derby | 13 | 56 | 57 |
28 | H | Coventry Roller Derby | 1 | 0 | 4 |
29 | Rhythm & Bruise | Coventry Roller Derby | 8 | 28 | 36 |
30 | Butkevicius | Nottingham Roller Derby Bolts | 7 | 14 | 24 |
31 | SuperNova | Coventry Roller Derby | 10 | 27 | 41 |
32 | Han O War | Leicestershire Dolly Rockit Rollers | 12 | 57 | 72 |
33 | Lunachick | Leicestershire Dolly Rockit Rollers | 19 | 75 | 92 |
34 | Dr Strange Shove | Leicestershire Dolly Rockit Rollers | 8 | 39 | 56 |
35 | Caz Vegas | Leicestershire Dolly Rockit Rollers | 6 | 23 | 48 |
36 | Nicky Situation | Nottingham Roller Derby Bolts | 6 | 0 | 28 |
37 | Storm Chaser_ | Leicestershire Dolly Rockit Rollers | 12 | 13 | 48 |
38 | Switch Doctor | Nottingham Roller Derby Bolts | 10 | 5 | 40 |
39 | Frogger | Leicestershire Dolly Rockit Rollers | 3 | 10 | 49 |
40 | Knights of Snowdonia | Leicestershire Dolly Rockit Rollers | 11 | 35 | 80 |
41 | Fish_ | Nottingham Roller Derby Bolts | 19 | 47 | 96 |
42 | Doolittle Damage | Leicestershire Dolly Rockit Rollers | 6 | 33 | 83 |
43 | Madusa | Leicestershire Dolly Rockit Rollers | 13 | 32 | 82 |
44 | Mean Cheeks | Leicestershire Dolly Rockit Rollers | 9 | 31 | 82 |
45 | Roberts | Nottingham Roller Derby Bolts | 17 | 34 | 88 |
46 | McNabbulous | Nottingham Roller Derby Bolts | 17 | 50 | 116 |
47 | Chris | Nottingham Roller Derby Bolts | 19 | 27 | 99 |
48 | Tri-Sarah-Tops | Nottingham Roller Derby Bolts | 16 | 33 | 113 |
49 | Steph Metal | Nottingham Roller Derby Bolts | 17 | 19 | 100 |
50 | Trix | Leicestershire Dolly Rockit Rollers | 22 | 84 | 166 |
51 | Red’s Cross | Nottingham Roller Derby Bolts | 18 | 24 | 111 |
52 | The Ruth Hurts | Nottingham Roller Derby Bolts | 16 | 9 | 97 |
53 | Scythe | Nottingham Roller Derby Bolts | 15 | 8 | 97 |
54 | Britney Shears | Nottingham Roller Derby Bolts | 14 | 11 | 104 |
55 | Goldieknocks | Leicestershire Dolly Rockit Rollers | 22 | 74 | 178 |
56 | Watson | Nottingham Roller Derby Bolts | 16 | 3 | 119 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA |
---|---|---|---|---|---|---|---|
1 | Miss Thunderkiss | Stoke City Rollers | 13 | 0 | 12 | 98 | 3 |
2 | Nat So Wino | Stoke City Rollers | 14 | 0 | 12 | 100 | 22 |
3 | H | Coventry Roller Derby | 13 | 0 | 8 | 127 | 66 |
4 | Neen Machine | Stoke City Rollers | 12 | 0 | 10 | 69 | 14 |
5 | Nina’s Flytrap | Coventry Roller Derby | 6 | 0 | 4 | 51 | 10 |
6 | Ashy Slashy | Coventry Roller Derby | 5 | 0 | 4 | 38 | 14 |
7 | Rhythm & Bruise | Coventry Roller Derby | 8 | 1 | 4 | 42 | 25 |
8 | Cluck Ewe | Coventry Roller Derby | 8 | 0 | 3 | 36 | 25 |
9 | Watson | Nottingham Roller Derby Bolts | 8 | 8 | 0 | 10 | 0 |
10 | Boney M | Stoke City Rollers | 11 | 0 | 5 | 41 | 32 |
11 | SlamAbama | Leicestershire Dolly Rockit Rollers | 6 | 0 | 4 | 18 | 16 |
12 | Fish_ | Nottingham Roller Derby Bolts | 1 | 1 | 0 | 0 | 0 |
13 | Trix | Leicestershire Dolly Rockit Rollers | 2 | 2 | 0 | 0 | 0 |
14 | Storm Chaser_ | Leicestershire Dolly Rockit Rollers | 8 | 1 | 4 | 47 | 52 |
15 | Rainbow Raider | Coventry Roller Derby | 1 | 0 | 0 | 0 | 10 |
16 | Lil Crash | Leicestershire Dolly Rockit Rollers | 14 | 0 | 6 | 69 | 94 |
17 | Butkevicius | Nottingham Roller Derby Bolts | 13 | 1 | 4 | 24 | 52 |
18 | Britney Shears | Nottingham Roller Derby Bolts | 6 | 2 | 0 | 1 | 32 |
19 | Switch Doctor | Nottingham Roller Derby Bolts | 5 | 0 | 1 | 0 | 36 |
20 | Han O War | Leicestershire Dolly Rockit Rollers | 3 | 0 | 0 | 0 | 41 |
21 | Nicky Situation | Nottingham Roller Derby Bolts | 14 | 1 | 3 | 23 | 67 |
22 | Give ’em Elle | Leicestershire Dolly Rockit Rollers | 10 | 0 | 3 | 16 | 91 |
23 | The Skate is a Lie | Nottingham Roller Derby Bolts | 16 | 0 | 3 | 13 | 121 |
WFTDA-Aligned Tier 4 East 2025
![]() ![]() 308 - 71WFTDA Aligned Tier 4 East
Biddulph Valley Leisure Centre Stoke City Rollers vs Nottingham Roller Derby Bolts |
![]() ![]() 150 - 294WFTDA Aligned Tier 4 East
Biddulph Valley Leisure Centre Leicestershire Dolly Rockit Rollers vs Coventry Roller Derby |
![]() ![]() 235 - 164WFTDA Aligned Tier 4 East
Daventry Leisure Centre Nottingham Roller Derby Bolts vs Leicestershire Dolly Rockit Rollers |
![]() ![]() 90 - 264WFTDA Aligned Tier 4 East
Daventry Leisure Centre Coventry Roller Derby vs Stoke City Rollers |
![]() ![]() 11:00WFTDA Aligned Tier 4 East
Queen Elizabeth II Diamond Jubilee Leisure Centre Nottingham Roller Derby Bolts vs Coventry Roller Derby |
![]() ![]() 11:00WFTDA Aligned Tier 4 East
Queen Elizabeth II Diamond Jubilee Leisure Centre Stoke City Rollers vs Leicestershire Dolly Rockit Rollers |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |