WFTDA-Side Tier 4 North 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 532 | 349 | 183 | 9 |
2 | ![]() | 3 | 2 | 1 | 526 | 388 | 138 | 6 |
3 | ![]() | 3 | 1 | 2 | 424 | 526 | -102 | 3 |
4 | ![]() | 3 | 0 | 3 | 383 | 602 | -219 | 0 |
WFTDA-Side Tier 4 South 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 960 | 322 | 638 | 12 |
2 | ![]() | 4 | 3 | 1 | 862 | 427 | 435 | 9 |
3 | Swansea Roller Derby | 4 | 2 | 2 | 680 | 747 | -67 | 6 |
4 | ![]() | 4 | 1 | 3 | 662 | 769 | -107 | 3 |
5 | ![]() | 4 | 0 | 4 | 289 | 1188 | -899 | 0 |
WFTDA-Side Tier 4 East 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 643 | 338 | 305 | 9 |
2 | ![]() | 3 | 2 | 1 | 547 | 488 | 59 | 6 |
3 | ![]() | 3 | 1 | 2 | 396 | 687 | -291 | 3 |
4 | ![]() | 3 | 0 | 3 | 401 | 474 | -73 | 0 |
WFTDA-Side Tier 4 West 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 840 | 368 | 472 | 12 |
2 | ![]() | 4 | 3 | 1 | 805 | 590 | 215 | 9 |
3 | ![]() | 4 | 2 | 2 | 777 | 671 | 106 | 6 |
4 | ![]() | 4 | 1 | 3 | 773 | 828 | -55 | 3 |
5 | ![]() | 4 | 0 | 4 | 423 | 1161 | -738 | 0 |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |