Tier 3 East WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 576 | 328 | 248 | 9 |
2 | ![]() | 2 | 2 | 0 | 462 | 208 | 254 | 6 |
3 | ![]() | 3 | 1 | 2 | 488 | 474 | 14 | 3 |
4 | ![]() | 2 | 0 | 2 | 171 | 356 | -185 | 0 |
5 | ![]() | 2 | 0 | 2 | 161 | 492 | -331 | 0 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
---|---|---|---|---|---|---|---|---|
1 | Frightmare | London Batter C Power | 19 | 0 | 15 | 102 | 7 | 95 |
2 | Drac | Big Bucks High Rollers | 12 | 0 | 7 | 90 | 18 | 72 |
3 | Liz and Let Die | Oxford Blackbirds | 25 | 0 | 12 | 115 | 56 | 59 |
4 | Lickety Split | Essex Roller Derby | 28 | 0 | 13 | 100 | 50 | 50 |
5 | Vengeance | London Batter C Power | 22 | 0 | 14 | 74 | 44 | 30 |
6 | Fletcher | London Batter C Power | 20 | 0 | 11 | 99 | 70 | 29 |
7 | unprocessable enby | Oxford Blackbirds | 27 | 0 | 18 | 112 | 88 | 24 |
8 | Jo-Commotion | London Batter C Power | 8 | 0 | 6 | 35 | 14 | 21 |
9 | Lavender Haze | London Batter C Power | 19 | 0 | 9 | 62 | 48 | 14 |
10 | Mental Floss | Oxford Blackbirds | 2 | 1 | 0 | 20 | 7 | 13 |
11 | Freaky | Big Bucks High Rollers | 11 | 0 | 6 | 37 | 32 | 5 |
12 | Filth | Oxford Blackbirds | 3 | 2 | 0 | 7 | 3 | 4 |
13 | Fox | Oxford Blackbirds | 1 | 1 | 0 | 4 | 0 | 4 |
14 | Murder Urs | Herts Roller Derby | 1 | 1 | 0 | 3 | 0 | 3 |
15 | Fluff | Oxford Blackbirds | 3 | 3 | 0 | 3 | 0 | 3 |
16 | Mermaiden | Essex Roller Derby | 1 | 1 | 0 | 2 | 0 | 2 |
17 | Stings Like Abbie | Herts Roller Derby | 3 | 3 | 0 | 0 | 0 | 0 |
18 | The Real Slim JD | Essex Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
19 | The Beckoning | Essex Roller Derby | 4 | 4 | 0 | 0 | 0 | 0 |
20 | Speedy Rosales | Herts Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Rogue Fun | London Batter C Power | 2 | 2 | 0 | 0 | 0 | 0 |
22 | The Hype | Herts Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Seren-hitty | Big Bucks High Rollers | 2 | 2 | 0 | 0 | 0 | 0 |
24 | Lacey Kickers | Big Bucks High Rollers | 2 | 2 | 0 | 0 | 0 | 0 |
25 | StitcHer | Big Bucks High Rollers | 2 | 2 | 0 | 0 | 0 | 0 |
26 | Khazard Doom | Crash Test Brummies | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Super Marion | Essex Roller Derby | 4 | 3 | 0 | 4 | 8 | -4 |
28 | Spink! | Essex Roller Derby | 7 | 1 | 2 | 16 | 22 | -6 |
29 | Bear | Big Bucks High Rollers | 12 | 0 | 8 | 44 | 59 | -15 |
30 | Pixie | Herts Roller Derby | 3 | 0 | 1 | 3 | 23 | -20 |
31 | Wreck-It Bec | Herts Roller Derby | 17 | 0 | 7 | 53 | 76 | -23 |
32 | Crashew Nut | Big Bucks High Rollers | 11 | 0 | 3 | 17 | 40 | -23 |
33 | Pegasus | Essex Roller Derby | 12 | 0 | 5 | 15 | 45 | -30 |
34 | Hell Yeah Kitty | Herts Roller Derby | 17 | 0 | 6 | 33 | 69 | -36 |
35 | Fawn | Herts Roller Derby | 10 | 0 | 2 | 10 | 46 | -36 |
36 | Lithal Weapon | Oxford Blackbirds | 27 | 0 | 11 | 63 | 105 | -42 |
37 | Liannabal Lector | Essex Roller Derby | 25 | 0 | 8 | 25 | 121 | -96 |
38 | Miss Gendered | Essex Roller Derby | 15 | 0 | 4 | 9 | 106 | -97 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Filth | Oxford Blackbirds | 35 | 159 | 51 |
2 | Dr Jean Knockout | London Batter C Power | 31 | 163 | 59 |
3 | Rogue Fun | London Batter C Power | 48 | 178 | 77 |
4 | Hard as Nails | Oxford Blackbirds | 34 | 159 | 59 |
5 | Block Nez Monster | London Batter C Power | 45 | 174 | 78 |
6 | Pandamonium | London Batter C Power | 46 | 210 | 114 |
7 | Hop Hunter | London Batter C Power | 51 | 185 | 93 |
8 | She’Ruthless | London Batter C Power | 32 | 148 | 57 |
9 | Boo-Dica | London Batter C Power | 39 | 191 | 103 |
10 | Khazard Doom | Crash Test Brummies | 20 | 80 | 23 |
11 | Dropkick | Big Bucks High Rollers | 25 | 118 | 62 |
12 | Ashtrix | Oxford Blackbirds | 15 | 71 | 19 |
13 | Snatch | London Batter C Power | 37 | 164 | 120 |
14 | StitcHer | Big Bucks High Rollers | 25 | 118 | 74 |
15 | Over The Painbow | London Batter C Power | 13 | 50 | 13 |
16 | Mercyful Skate | Oxford Blackbirds | 36 | 129 | 98 |
17 | Tyrannosaurus-Bex | Big Bucks High Rollers | 11 | 48 | 22 |
18 | Mads | Big Bucks High Rollers | 10 | 31 | 12 |
19 | Lithal Weapon | Oxford Blackbirds | 6 | 18 | 0 |
20 | Jengo Unchained | Big Bucks High Rollers | 8 | 42 | 24 |
21 | Wreck-it-Alf | Big Bucks High Rollers | 6 | 27 | 15 |
22 | Dread Ditto | Oxford Blackbirds | 22 | 85 | 74 |
23 | Miss Gendered | Essex Roller Derby | 4 | 8 | 0 |
24 | Lil Leesy | London Batter C Power | 10 | 25 | 18 |
25 | Seren-hitty | Big Bucks High Rollers | 22 | 81 | 75 |
26 | Mad Madam Gin | Essex Roller Derby | 28 | 74 | 69 |
27 | Wreck-It Bec | Herts Roller Derby | 1 | 3 | 0 |
28 | Liannabal Lector | Essex Roller Derby | 1 | 2 | 0 |
29 | Pixie | Herts Roller Derby | 9 | 32 | 31 |
30 | Pegasus | Essex Roller Derby | 2 | 0 | 0 |
31 | Crashew Nut | Big Bucks High Rollers | 2 | 0 | 0 |
32 | Freaky | Big Bucks High Rollers | 1 | 0 | 0 |
33 | Bear | Big Bucks High Rollers | 3 | 0 | 0 |
34 | Lickety Split | Essex Roller Derby | 2 | 0 | 0 |
35 | unprocessable enby | Oxford Blackbirds | 1 | 0 | 0 |
36 | Vengeance | London Batter C Power | 2 | 0 | 0 |
37 | Lacey Kickers | Big Bucks High Rollers | 25 | 94 | 95 |
38 | Double Dutch | Oxford Blackbirds | 38 | 125 | 127 |
39 | Spink! | Essex Roller Derby | 32 | 85 | 89 |
40 | HazeHell | Essex Roller Derby | 10 | 32 | 38 |
41 | Hayley | Big Bucks High Rollers | 25 | 91 | 98 |
42 | Damage is Dunn | Big Bucks High Rollers | 8 | 33 | 40 |
43 | Fox | Oxford Blackbirds | 20 | 71 | 79 |
44 | Fluff | Oxford Blackbirds | 47 | 149 | 158 |
45 | Atomic Affliction | Big Bucks High Rollers | 19 | 69 | 79 |
46 | Penny Traitor | Essex Roller Derby | 40 | 97 | 111 |
47 | Mental Floss | Oxford Blackbirds | 43 | 142 | 164 |
48 | Tequila Blockingbird | Herts Roller Derby | 23 | 63 | 87 |
49 | Katie Chaos | Essex Roller Derby | 11 | 12 | 37 |
50 | Oi You | Oxford Blackbirds | 36 | 122 | 149 |
51 | The Beckoning | Essex Roller Derby | 43 | 101 | 129 |
52 | Fawn | Herts Roller Derby | 16 | 28 | 58 |
53 | Wave | Herts Roller Derby | 12 | 19 | 58 |
54 | Speedy Rosales | Herts Roller Derby | 27 | 73 | 116 |
55 | Beeb | Oxford Blackbirds | 22 | 62 | 111 |
56 | Murder Urs | Herts Roller Derby | 30 | 79 | 137 |
57 | Desamator | Essex Roller Derby | 29 | 41 | 114 |
58 | Stings Like Abbie | Herts Roller Derby | 28 | 58 | 131 |
59 | Bex on Fire | Herts Roller Derby | 24 | 32 | 119 |
60 | Super Marion | Essex Roller Derby | 22 | 26 | 120 |
61 | The Hype | Herts Roller Derby | 24 | 21 | 119 |
62 | Mermaiden | Essex Roller Derby | 34 | 54 | 173 |
63 | The Real Slim JD | Essex Roller Derby | 37 | 57 | 184 |
64 | ChamPain | Essex Roller Derby | 36 | 52 | 217 |
WFTDA-Aligned Tier 3 East 2025
![]() ![]() 162 - 81WFTDA Aligned Tier 3 East
White Horse Leisure Centre Essex Roller Derby vs London Batter C Power |
![]() ![]() 149 - 188WFTDA Aligned Tier 3 East
White Horse Leisure Centre Oxford Blackbirds vs Big Bucks High Rollers |
![]() ![]() 218 - 102WFTDA Aligned Tier 3 East
Tottenham Green Leisure Centre London Batter C Power vs Herts Roller Derby |
![]() ![]() 194 - 90WFTDA Aligned Tier 3 East
Tottenham Green Leisure Centre Oxford Blackbirds vs Essex Roller Derby |
![]() ![]() 196 - 145WFTDA Aligned Tier 3 East
Wycombe Leisure Centre London Batter C Power vs Oxford Blackbirds |
![]() ![]() 274 - 59WFTDA Aligned Tier 3 East
Wycombe Leisure Centre Big Bucks High Rollers vs Herts Roller Derby |
![]() ![]() 11:00WFTDA Aligned Tier 3 East
Hemel Hempstead Sports Centre Big Bucks High Rollers vs London Batter C Power |
![]() ![]() 11:00WFTDA Aligned Tier 3 East
Hemel Hempstead Sports Centre Herts Roller Derby vs Essex Roller Derby |
![]() ![]() 11:00WFTDA Aligned Tier 3 East
Riverside Leisure Centre Herts Roller Derby vs Oxford Blackbirds |
![]() ![]() 11:00WFTDA Aligned Tier 3 East
Riverside Leisure Centre Essex Roller Derby vs Big Bucks High Rollers |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |