Tier 3 East WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 380 | 183 | 197 | 6 |
2 | ![]() | 2 | 1 | 1 | 343 | 278 | 65 | 3 |
3 | ![]() | 1 | 1 | 0 | 188 | 149 | 39 | 3 |
4 | ![]() | 1 | 0 | 1 | 102 | 218 | -116 | 0 |
5 | ![]() | 2 | 0 | 2 | 171 | 356 | -185 | 0 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
---|---|---|---|---|---|---|---|---|
1 | Drac | Big Bucks High Rollers | 12 | 0 | 7 | 90 | 18 | 72 |
2 | Frightmare | London Batter C Power | 8 | 0 | 5 | 39 | 5 | 34 |
3 | Lickety Split | Essex Roller Derby | 14 | 0 | 6 | 48 | 14 | 34 |
4 | Lavender Haze | London Batter C Power | 7 | 0 | 5 | 36 | 4 | 32 |
5 | Jo-Commotion | London Batter C Power | 8 | 0 | 6 | 35 | 14 | 21 |
6 | Mental Floss | Oxford Blackbirds | 2 | 1 | 0 | 20 | 7 | 13 |
7 | Liz and Let Die | Oxford Blackbirds | 14 | 0 | 7 | 46 | 35 | 11 |
8 | Fletcher | London Batter C Power | 9 | 0 | 4 | 44 | 38 | 6 |
9 | Freaky | Big Bucks High Rollers | 11 | 0 | 6 | 37 | 32 | 5 |
10 | Filth | Oxford Blackbirds | 3 | 2 | 0 | 7 | 3 | 4 |
11 | Fox | Oxford Blackbirds | 1 | 1 | 0 | 4 | 0 | 4 |
12 | The Real Slim JD | Essex Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
13 | The Beckoning | Essex Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Rogue Fun | London Batter C Power | 2 | 2 | 0 | 0 | 0 | 0 |
15 | Seren-hitty | Big Bucks High Rollers | 2 | 2 | 0 | 0 | 0 | 0 |
16 | Fluff | Oxford Blackbirds | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Lacey Kickers | Big Bucks High Rollers | 2 | 2 | 0 | 0 | 0 | 0 |
18 | StitcHer | Big Bucks High Rollers | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Spink! | Essex Roller Derby | 7 | 1 | 2 | 16 | 22 | -6 |
20 | unprocessable enby | Oxford Blackbirds | 15 | 0 | 9 | 52 | 62 | -10 |
21 | Bear | Big Bucks High Rollers | 12 | 0 | 8 | 44 | 59 | -15 |
22 | Vengeance | London Batter C Power | 9 | 0 | 4 | 4 | 20 | -16 |
23 | Crashew Nut | Big Bucks High Rollers | 11 | 0 | 3 | 17 | 40 | -23 |
24 | Miss Gendered | Essex Roller Derby | 6 | 0 | 1 | 0 | 34 | -34 |
25 | Lithal Weapon | Oxford Blackbirds | 15 | 0 | 4 | 20 | 81 | -61 |
26 | Liannabal Lector | Essex Roller Derby | 15 | 0 | 5 | 17 | 88 | -71 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Boo-Dica | London Batter C Power | 18 | 99 | 21 |
2 | Pandamonium | London Batter C Power | 22 | 103 | 38 |
3 | Dr Jean Knockout | London Batter C Power | 14 | 77 | 15 |
4 | Dropkick | Big Bucks High Rollers | 25 | 118 | 62 |
5 | Snatch | London Batter C Power | 20 | 95 | 48 |
6 | StitcHer | Big Bucks High Rollers | 25 | 118 | 74 |
7 | Hard as Nails | Oxford Blackbirds | 15 | 79 | 38 |
8 | Filth | Oxford Blackbirds | 15 | 64 | 33 |
9 | Tyrannosaurus-Bex | Big Bucks High Rollers | 11 | 48 | 22 |
10 | Block Nez Monster | London Batter C Power | 19 | 63 | 40 |
11 | Mads | Big Bucks High Rollers | 10 | 31 | 12 |
12 | Jengo Unchained | Big Bucks High Rollers | 8 | 42 | 24 |
13 | Lithal Weapon | Oxford Blackbirds | 5 | 15 | 0 |
14 | Rogue Fun | London Batter C Power | 23 | 63 | 51 |
15 | Wreck-it-Alf | Big Bucks High Rollers | 6 | 27 | 15 |
16 | Dread Ditto | Oxford Blackbirds | 22 | 85 | 74 |
17 | Over The Painbow | London Batter C Power | 6 | 16 | 9 |
18 | Lil Leesy | London Batter C Power | 10 | 25 | 18 |
19 | Seren-hitty | Big Bucks High Rollers | 22 | 81 | 75 |
20 | She’Ruthless | London Batter C Power | 11 | 38 | 33 |
21 | Miss Gendered | Essex Roller Derby | 1 | 4 | 0 |
22 | Hop Hunter | London Batter C Power | 21 | 53 | 51 |
23 | Mad Madam Gin | Essex Roller Derby | 15 | 35 | 34 |
24 | Crashew Nut | Big Bucks High Rollers | 2 | 0 | 0 |
25 | Freaky | Big Bucks High Rollers | 1 | 0 | 0 |
26 | Bear | Big Bucks High Rollers | 3 | 0 | 0 |
27 | Lickety Split | Essex Roller Derby | 1 | 0 | 0 |
28 | Vengeance | London Batter C Power | 2 | 0 | 0 |
29 | Lacey Kickers | Big Bucks High Rollers | 25 | 94 | 95 |
30 | Hayley | Big Bucks High Rollers | 25 | 91 | 98 |
31 | Damage is Dunn | Big Bucks High Rollers | 8 | 33 | 40 |
32 | Fox | Oxford Blackbirds | 20 | 71 | 79 |
33 | Penny Traitor | Essex Roller Derby | 19 | 43 | 53 |
34 | Atomic Affliction | Big Bucks High Rollers | 19 | 69 | 79 |
35 | Spink! | Essex Roller Derby | 9 | 18 | 31 |
36 | Double Dutch | Oxford Blackbirds | 16 | 41 | 64 |
37 | Katie Chaos | Essex Roller Derby | 11 | 12 | 37 |
38 | Desamator | Essex Roller Derby | 15 | 26 | 52 |
39 | The Beckoning | Essex Roller Derby | 20 | 40 | 68 |
40 | Mercyful Skate | Oxford Blackbirds | 16 | 43 | 72 |
41 | Mermaiden | Essex Roller Derby | 17 | 37 | 72 |
42 | Super Marion | Essex Roller Derby | 12 | 17 | 54 |
43 | The Real Slim JD | Essex Roller Derby | 18 | 34 | 74 |
44 | Fluff | Oxford Blackbirds | 23 | 50 | 94 |
45 | Oi You | Oxford Blackbirds | 15 | 36 | 83 |
46 | Beeb | Oxford Blackbirds | 22 | 62 | 111 |
47 | Mental Floss | Oxford Blackbirds | 20 | 50 | 104 |
48 | ChamPain | Essex Roller Derby | 16 | 34 | 90 |
WFTDA-Aligned Tier 3 East 2025
![]() ![]() 162 - 81WFTDA Aligned Tier 3 East
White Horse Leisure Centre Essex Roller Derby vs London Batter C Power |
![]() ![]() 149 - 188WFTDA Aligned Tier 3 East
White Horse Leisure Centre Oxford Blackbirds vs Big Bucks High Rollers |
![]() ![]() 218 - 102WFTDA Aligned Tier 3 East
Tottenham Green Leisure Centre London Batter C Power vs Herts Roller Derby |
![]() ![]() 194 - 90WFTDA Aligned Tier 3 East
Tottenham Green Leisure Centre Oxford Blackbirds vs Essex Roller Derby |
![]() ![]() 11:00WFTDA Aligned Tier 3 East
Wycombe Leisure Centre London Batter C Power vs Oxford Blackbirds |
![]() ![]() 11:00WFTDA Aligned Tier 3 East
Wycombe Leisure Centre Big Bucks High Rollers vs Herts Roller Derby |
![]() ![]() 11:00WFTDA Aligned Tier 3 East
Hemel Hempstead Sports Centre Big Bucks High Rollers vs London Batter C Power |
![]() ![]() 11:00WFTDA Aligned Tier 3 East
Hemel Hempstead Sports Centre Herts Roller Derby vs Essex Roller Derby |
![]() ![]() 11:00WFTDA Aligned Tier 3 East
Riverside Leisure Centre Herts Roller Derby vs Oxford Blackbirds |
![]() ![]() 11:00WFTDA Aligned Tier 3 East
Riverside Leisure Centre Essex Roller Derby vs Big Bucks High Rollers |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |