WFTDA-Side Tier 3 North 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 867 | 601 | 266 | 9 |
2 | ![]() | 4 | 3 | 1 | 843 | 588 | 255 | 9 |
3 | ![]() | 4 | 2 | 2 | 714 | 644 | 70 | 6 |
4 | ![]() | 4 | 2 | 2 | 606 | 752 | -146 | 6 |
5 | ![]() | 4 | 0 | 4 | 541 | 986 | -445 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Sarah McMillan | Belfast Roller Derby | 102 | 420 | 212 |
2 | Blix | Dublin Roller Derby B | 62 | 406 | 204 |
3 | Cooney | Dublin Roller Derby B | 81 | 452 | 279 |
4 | Yonic Cyclonic | Dublin Roller Derby B | 63 | 381 | 233 |
5 | Kilja | Auld Reekie Reserves | 88 | 397 | 250 |
6 | Tini From The Bloc | Dublin Roller Derby B | 88 | 456 | 313 |
7 | Pretty Careless | Dublin Roller Derby B | 88 | 440 | 300 |
8 | Jan Slam | Auld Reekie Reserves | 78 | 394 | 259 |
9 | Catchie | Auld Reekie Reserves | 88 | 411 | 300 |
10 | Feral Bueller | Auld Reekie Reserves | 46 | 232 | 126 |
11 | Roisin McGrath | Belfast Roller Derby | 90 | 337 | 240 |
12 | Lady Scrapnell | - | 47 | 217 | 121 |
13 | Professor McGonnamaul | Auld Reekie Reserves | 42 | 179 | 90 |
14 | Fearidium | Dublin Roller Derby B | 86 | 412 | 331 |
15 | Irn Lu | - | 66 | 252 | 185 |
16 | Juno | Auld Reekie Reserves | 60 | 260 | 193 |
17 | Val Holla | Belfast Roller Derby | 55 | 210 | 144 |
18 | Quadza | Belfast Roller Derby | 11 | 65 | 4 |
19 | Rasca | Auld Reekie Reserves | 90 | 374 | 313 |
20 | Orla Fitzpatrick | Belfast Roller Derby | 33 | 148 | 94 |
21 | Lowjob | Dublin Roller Derby B | 26 | 160 | 114 |
22 | Hie-Jinkx | Belfast Roller Derby | 88 | 357 | 311 |
23 | Crota | Dublin Roller Derby B | 29 | 136 | 95 |
24 | Hit and Run | Durham Roller Derby | 23 | 101 | 61 |
25 | Ariel Attack | Auld Reekie Reserves | 19 | 83 | 47 |
26 | Rile E. Coyote | Dublin Roller Derby B | 56 | 248 | 217 |
27 | Smith_ | Durham Roller Derby | 55 | 237 | 208 |
28 | Tink Rebelle | Durham Roller Derby | 6 | 32 | 11 |
29 | Anna Bomination | Dublin Roller Derby B | 46 | 167 | 150 |
30 | Nuke Leah Fallout | Durham Roller Derby | 20 | 106 | 90 |
31 | Bambi Deerdevil | Dublin Roller Derby B | 7 | 19 | 4 |
32 | Dodge_ | Dublin Roller Derby B | 6 | 15 | 0 |
33 | Femme Fayetal | Durham Roller Derby | 12 | 13 | 0 |
34 | Hencherson | Durham Roller Derby | 3 | 10 | 0 |
35 | Bekka | Belfast Roller Derby | 62 | 238 | 228 |
36 | Clairely Psycho | Durham Roller Derby | 6 | 32 | 23 |
37 | Calamity | Dublin Roller Derby B | 38 | 138 | 133 |
38 | Ruff Rackelhahn | Dublin Roller Derby B | 2 | 4 | 0 |
39 | Razzmakazz | Belfast Roller Derby | 49 | 164 | 162 |
40 | Dita von Cheese | - | 1 | 0 | 0 |
41 | Teapot Rebellion | Auld Reekie Reserves | 3 | 6 | 6 |
42 | Circuit Breaker | Auld Reekie Reserves | 1 | 0 | 0 |
43 | Kill-er Mockingbird | Newcastle Whippin Hinnies | 3 | 4 | 5 |
44 | Grand DAM | Dublin Roller Derby B | 3 | 14 | 16 |
45 | Chew-whacker | - | 4 | 1 | 4 |
46 | Flo-Oh | Auld Reekie Reserves | 23 | 96 | 100 |
47 | Kim Cognito | Durham Roller Derby | 41 | 165 | 173 |
48 | Rebel Rebel | Belfast Roller Derby | 21 | 109 | 119 |
49 | Oak | Dublin Roller Derby B | 8 | 20 | 31 |
50 | Davies | Durham Roller Derby | 68 | 324 | 351 |
51 | Shutter | Belfast Roller Derby | 81 | 274 | 309 |
52 | Zabotage | Newcastle Whippin Hinnies | 19 | 54 | 90 |
53 | Jock and Roll | Newcastle Whippin Hinnies | 12 | 33 | 69 |
54 | Fifi La Bomb | Durham Roller Derby | 78 | 346 | 386 |
55 | Life Saber | Auld Reekie Reserves | 15 | 32 | 80 |
56 | Stellar Fearformance | Auld Reekie Reserves | 23 | 58 | 108 |
57 | Disco_ | Newcastle Whippin Hinnies | 27 | 133 | 187 |
58 | Dollface Dynamo | Newcastle Whippin Hinnies | 15 | 49 | 106 |
59 | Bee Rex | Newcastle Whippin Hinnies | 31 | 120 | 182 |
60 | Egg Rolls | Newcastle Whippin Hinnies | 19 | 47 | 109 |
61 | Cushtie Skittles | Durham Roller Derby | 30 | 100 | 171 |
62 | Mojo Jojo | Durham Roller Derby | 37 | 85 | 162 |
63 | Laura Lockdown | Durham Roller Derby | 83 | 304 | 385 |
64 | Hot Cross Bunny | Belfast Roller Derby | 99 | 337 | 422 |
65 | Allegra Fury | Newcastle Whippin Hinnies | 33 | 122 | 218 |
66 | Boozewound Barbie | Newcastle Whippin Hinnies | 23 | 68 | 169 |
67 | Pavlovs Dodge | Durham Roller Derby | 48 | 164 | 268 |
68 | Sorry Not Sorry | Durham Roller Derby | 46 | 152 | 261 |
69 | Grieve-ous Bodily Harm | Newcastle Whippin Hinnies | 56 | 212 | 322 |
70 | Slam Rock | Newcastle Whippin Hinnies | 34 | 122 | 240 |
71 | KO | Durham Roller Derby | 66 | 219 | 338 |
72 | Kathy Pain | Belfast Roller Derby | 61 | 197 | 331 |
73 | Dempsey Me Rollin’ | Newcastle Whippin Hinnies | 57 | 211 | 352 |
74 | Maz_ | Newcastle Whippin Hinnies | 61 | 209 | 398 |
75 | Victoria Deck’em | Newcastle Whippin Hinnies | 76 | 241 | 459 |
76 | Jo Beserk | Newcastle Canny Belters | 68 | 261 | 503 |
77 | Hell Block H | Newcastle Whippin Hinnies | 67 | 277 | 533 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
---|---|---|---|---|---|---|---|---|
1 | BlackSmith | Auld Reekie Reserves | 49 | 0 | 39 | 271 | 90 | 181 |
2 | Orla Fitzpatrick | Belfast Roller Derby | 52 | 3 | 28 | 261 | 86 | 175 |
3 | Circuit Breaker | Auld Reekie Reserves | 52 | 0 | 29 | 274 | 156 | 118 |
4 | Ruff Rackelhahn | Dublin Roller Derby B | 50 | 0 | 29 | 271 | 158 | 113 |
5 | Hencherson | Durham Roller Derby | 39 | 0 | 21 | 197 | 131 | 66 |
6 | Bambi Deerdevil | Dublin Roller Derby B | 48 | 0 | 22 | 225 | 164 | 61 |
7 | Shin Pain | Belfast Roller Derby | 52 | 0 | 31 | 166 | 115 | 51 |
8 | Rile E. Coyote | Dublin Roller Derby B | 15 | 4 | 8 | 62 | 23 | 39 |
9 | Roisin McGrath | Belfast Roller Derby | 11 | 1 | 7 | 84 | 50 | 34 |
10 | Smith_ | Durham Roller Derby | 7 | 7 | 0 | 29 | 0 | 29 |
11 | Dodge_ | Dublin Roller Derby B | 48 | 0 | 25 | 228 | 207 | 21 |
12 | Yonic Cyclonic | Dublin Roller Derby B | 6 | 6 | 0 | 19 | 0 | 19 |
13 | Sorry Not Sorry | Durham Roller Derby | 9 | 7 | 1 | 25 | 9 | 16 |
14 | Jock and Roll | Newcastle Whippin Hinnies | 27 | 0 | 17 | 153 | 138 | 15 |
15 | KO | Durham Roller Derby | 10 | 8 | 0 | 32 | 19 | 13 |
16 | Victoria Deck’em | Newcastle Whippin Hinnies | 4 | 4 | 0 | 8 | 0 | 8 |
17 | Pretty Careless | Dublin Roller Derby B | 3 | 3 | 0 | 7 | 0 | 7 |
18 | Disco_ | Newcastle Whippin Hinnies | 2 | 2 | 0 | 4 | 0 | 4 |
19 | Tink Rebelle | Durham Roller Derby | 37 | 0 | 20 | 153 | 150 | 3 |
20 | Sarah McMillan | Belfast Roller Derby | 6 | 0 | 5 | 42 | 40 | 2 |
21 | Catchie | Auld Reekie Reserves | 2 | 2 | 0 | 2 | 0 | 2 |
22 | Malice in Chains | Dublin Roller Derby B | 12 | 0 | 7 | 55 | 53 | 2 |
23 | Hie-Jinkx | Belfast Roller Derby | 19 | 7 | 5 | 56 | 55 | 1 |
24 | Hot Cross Bunny | Belfast Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Flo-Oh | Auld Reekie Reserves | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Kilja | Auld Reekie Reserves | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Hit and Run | Durham Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Boozewound Barbie | Newcastle Whippin Hinnies | 11 | 0 | 6 | 45 | 49 | -4 |
29 | Bee Rex | Newcastle Whippin Hinnies | 3 | 1 | 0 | 1 | 12 | -11 |
30 | Hell Block H | Newcastle Whippin Hinnies | 5 | 4 | 0 | 4 | 15 | -11 |
31 | Kathy Pain | Belfast Roller Derby | 6 | 0 | 0 | 5 | 41 | -36 |
32 | Dita von Cheese | - | 31 | 0 | 12 | 89 | 128 | -39 |
33 | Grieve-ous Bodily Harm | Newcastle Whippin Hinnies | 11 | 3 | 0 | 7 | 54 | -47 |
34 | Teapot Rebellion | Auld Reekie Reserves | 36 | 0 | 10 | 116 | 168 | -52 |
35 | Chew-whacker | - | 30 | 0 | 12 | 139 | 191 | -52 |
36 | Rebel Rebel | Belfast Roller Derby | 24 | 0 | 8 | 31 | 96 | -65 |
37 | Allegra Fury | Newcastle Whippin Hinnies | 11 | 0 | 3 | 21 | 89 | -68 |
38 | Kill-er Mockingbird | Newcastle Whippin Hinnies | 16 | 0 | 6 | 65 | 133 | -68 |
39 | Clairely Psycho | Durham Roller Derby | 38 | 0 | 19 | 108 | 179 | -71 |
40 | Egg Rolls | Newcastle Whippin Hinnies | 23 | 0 | 8 | 57 | 143 | -86 |
41 | Quadza | Belfast Roller Derby | 26 | 0 | 10 | 69 | 161 | -92 |
42 | Zabotage | Newcastle Whippin Hinnies | 19 | 0 | 5 | 37 | 163 | -126 |
43 | Femme Fayetal | Durham Roller Derby | 38 | 0 | 13 | 69 | 268 | -199 |
T3WN
![]() ![]() 207 - 116WFTDA Aligned Tier 3 North
Durham Roller Derby vs Newcastle Roller Derby Whippin Hinnies |
![]() ![]() 173 - 141WFTDA Aligned Tier 3 North
Dalkeith Community Campus Durham Roller Derby vs Belfast Roller Derby |
![]() ![]() 270 - 115WFTDA Aligned Tier 3 North
Dalkeith Community Campus Auld Reekie Reserves vs Newcastle Roller Derby Whippin Hinnies |
![]() ![]() 169 - 145WFTDA Aligned Tier 3 North
Auld Reekie Reserves vs Belfast Roller Derby |
![]() ![]() 143 - 199WFTDA Aligned Tier 3 North
Dublin Roller Derby B vs Belfast Roller Derby |
![]() ![]() 241 - 101WFTDA Aligned Tier 3 North
Dublin Roller Derby B vs Durham Roller Derby |
![]() ![]() 229 - 159WFTDA Aligned Tier 3 North
Belfast Roller Derby vs Newcastle Roller Derby Whippin Hinnies |
![]() ![]() 203 - 150WFTDA Aligned Tier 3 North
Dublin Roller Derby B vs Auld Reekie Reserves |
![]() ![]() 254 - 125WFTDA Aligned Tier 3 North
Auld Reekie Reserves vs Durham Roller Derby |
![]() ![]() 151 - 280WFTDA Aligned Tier 3 North
Newcastle Roller Derby Whippin Hinnies vs Dublin Roller Derby B |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |