WFTDA-Side Tier 3 East 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 488 | 273 | 215 | 9 |
2 | ![]() | 3 | 2 | 1 | 492 | 354 | 138 | 6 |
3 | ![]() | 3 | 1 | 2 | 415 | 413 | 2 | 3 |
4 | ![]() | 3 | 0 | 3 | 241 | 596 | -355 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Whizz Skid | Kent Roller Derby | 54 | 243 | 110 |
2 | Demi Lition | Kent Roller Derby | 48 | 238 | 110 |
3 | Snatch | London Batter C Power | 51 | 231 | 119 |
4 | Trev | Kent Roller Derby | 50 | 232 | 122 |
5 | Hunter | Kent Men’s Roller Derby | 57 | 264 | 155 |
6 | Boo-Dica | Surrey Roller Girls | 60 | 259 | 155 |
7 | Hard as Kails | Kent Men’s Roller Derby | 44 | 204 | 108 |
8 | Helen Degenerate | Kent Roller Derby | 54 | 227 | 135 |
9 | Nat Out Of Hell | Cambridge Rollerbillies | 71 | 275 | 190 |
10 | KP | Cambridge Rollerbillies | 51 | 202 | 118 |
11 | Lexi Lightspeed | Kent Roller Derby | 56 | 219 | 141 |
12 | Primal Queer | Cambridge Rollerbillies | 37 | 156 | 82 |
13 | Block Nez Monster | London Batter C Power | 19 | 101 | 28 |
14 | The Law | Cambridge Rollerbillies | 54 | 198 | 125 |
15 | Jeneral Payne | Kent Men’s Roller Derby | 40 | 170 | 108 |
16 | F.E.B. | Cambridge Rollerbillies | 67 | 245 | 184 |
17 | Hedders | Cambridge Rollerbillies | 57 | 189 | 136 |
18 | Tsu Narmee | Cambridge Rollerbillies | 29 | 107 | 64 |
19 | Fowler | Cambridge Rollerbillies | 72 | 246 | 204 |
20 | Smash Hits | Cambridge Rollerbillies | 63 | 181 | 148 |
21 | Kat | Kent Roller Derby | 5 | 44 | 16 |
22 | Fiesta | Coventry Roller Derby | 13 | 37 | 10 |
23 | Strawbs | Kent Roller Derby | 5 | 28 | 2 |
24 | Madtrix | Kent Roller Derby | 1 | 11 | 0 |
25 | Anni R U Ok | Kent Roller Derby | 2 | 12 | 4 |
26 | Medusa | London Batter C Power | 21 | 64 | 57 |
27 | Bam | Kent Roller Derby | 3 | 6 | 0 |
28 | Frenchy | Cambridge Rollerbillies | 1 | 2 | 0 |
29 | Reebo | Cambridge Rollerbillies | 1 | 2 | 0 |
30 | Ava go’arder | Cambridge Rollerbillies | 3 | 3 | 2 |
31 | Karl Luna | London Batter C Power | 3 | 0 | 0 |
32 | Blondie | Cambridge Rollerbillies | 2 | 0 | 0 |
33 | Jam Stoker | Cambridge Rollerbillies | 1 | 0 | 0 |
34 | Sweetness & Fight | Cambridge Rollerbillies | 3 | 19 | 20 |
35 | Major Vengeance | London Batter C Power | 2 | 4 | 6 |
36 | Liannabal Lecter | Essex Roller Derby | 7 | 15 | 18 |
37 | Catastrophoebs | Essex Roller Derby | 16 | 22 | 29 |
38 | Catface | Cambridge Rollerbillies | 11 | 52 | 62 |
39 | Lickety-Split | Essex Roller Derby | 9 | 8 | 18 |
40 | Hop Hunter | London Batter C Power | 38 | 117 | 128 |
41 | Spink! | Essex Roller Derby | 8 | 4 | 16 |
42 | Nim Chimpsky | Cambridge Rollerbillies | 17 | 54 | 71 |
43 | Pain Austin | Kent Men’s Roller Derby | 23 | 54 | 81 |
44 | Dr Jean Knockout | London Batter C Power | 57 | 153 | 185 |
45 | Lil Leesy | London Batter C Power | 41 | 110 | 143 |
46 | Force Ten Gail | Essex Roller Derby | 36 | 53 | 101 |
47 | Over The Painbow | Herts Roller Derby | 26 | 61 | 110 |
48 | Mad Madam Gin | Essex Roller Derby | 49 | 102 | 159 |
49 | KateAstrophic | Essex Roller Derby | 26 | 59 | 130 |
50 | Penny Traitor | Essex Roller Derby | 50 | 110 | 186 |
51 | Max Voltage | London Batter C Power | 56 | 125 | 201 |
52 | Mer-Maiden | Essex Roller Derby | 32 | 30 | 107 |
53 | Super Marion | Essex Roller Derby | 33 | 40 | 118 |
54 | Rogue Fun | London Batter C Power | 44 | 93 | 173 |
55 | Iron Baars | London Batter C Power | 70 | 167 | 268 |
56 | The Beckoning | Essex Roller Derby | 53 | 97 | 202 |
57 | Desamator | Essex Roller Derby | 45 | 94 | 230 |
58 | ChamPain | Essex Roller Derby | 32 | 56 | 195 |
59 | The Real Slim JD | Essex Roller Derby | 49 | 55 | 217 |
60 | Indi-Hannah Jones | Essex Roller Derby | 49 | 61 | 251 |
61 | Clark SMASH | Essex Roller Derby | 53 | 61 | 278 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
---|---|---|---|---|---|---|---|---|
1 | Charlie_ | Kent Roller Derby | 30 | 0 | 22 | 195 | 77 | 118 |
2 | Anni R U Ok | Kent Roller Derby | 30 | 0 | 14 | 159 | 70 | 89 |
3 | Jam Stoker | Cambridge Rollerbillies | 42 | 0 | 28 | 185 | 108 | 77 |
4 | Jessasaurus | London Batter C Power | 28 | 0 | 21 | 110 | 62 | 48 |
5 | Blondie | Cambridge Rollerbillies | 48 | 0 | 23 | 160 | 113 | 47 |
6 | Palmergeddon | Dorset Roller Derby | 40 | 0 | 20 | 177 | 143 | 34 |
7 | Frenchy | Cambridge Rollerbillies | 44 | 0 | 23 | 136 | 120 | 16 |
8 | Lexi Lightspeed | Kent Roller Derby | 8 | 4 | 1 | 34 | 21 | 13 |
9 | Hop Hunter | London Batter C Power | 16 | 3 | 6 | 36 | 25 | 11 |
10 | Clark SMASH | Essex Roller Derby | 1 | 1 | 0 | 6 | 0 | 6 |
11 | Roe | Kent Roller Derby | 2 | 0 | 2 | 5 | 0 | 5 |
12 | Jeneral Payne | Kent Men’s Roller Derby | 2 | 1 | 1 | 4 | 0 | 4 |
13 | The Beckoning | Essex Roller Derby | 1 | 1 | 0 | 4 | 0 | 4 |
14 | Hunter | Kent Men’s Roller Derby | 1 | 1 | 0 | 3 | 0 | 3 |
15 | Boo-Dica | Surrey Roller Girls | 1 | 0 | 1 | 3 | 0 | 3 |
16 | F.E.B. | Cambridge Rollerbillies | 2 | 2 | 0 | 2 | 0 | 2 |
17 | Hedders | Cambridge Rollerbillies | 2 | 2 | 0 | 2 | 0 | 2 |
18 | Indi-Hannah Jones | Essex Roller Derby | 10 | 9 | 0 | 12 | 11 | 1 |
19 | The Real Slim JD | Essex Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Bam | Kent Roller Derby | 25 | 0 | 15 | 50 | 50 | 0 |
21 | Rogue Fun | London Batter C Power | 1 | 1 | 0 | 0 | 0 | 0 |
22 | The Law | Cambridge Rollerbillies | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Super Marion | Essex Roller Derby | 5 | 4 | 0 | 0 | 3 | -3 |
24 | Canelator | London Batter C Power | 1 | 0 | 1 | 8 | 12 | -4 |
25 | Reebo | Cambridge Rollerbillies | 3 | 0 | 1 | 7 | 13 | -6 |
26 | Mer-Maiden | Essex Roller Derby | 4 | 1 | 1 | 1 | 10 | -9 |
27 | Emery of the State | London Batter C Power | 5 | 0 | 2 | 11 | 20 | -9 |
28 | Scumbelina | London Batter C Power | 4 | 0 | 1 | 0 | 10 | -10 |
29 | Karl Luna | London Batter C Power | 7 | 0 | 3 | 5 | 16 | -11 |
30 | Madtrix | Kent Roller Derby | 17 | 0 | 7 | 38 | 55 | -17 |
31 | Force Ten Gail | Essex Roller Derby | 18 | 2 | 4 | 26 | 80 | -54 |
32 | Major Vengeance | London Batter C Power | 31 | 0 | 15 | 61 | 125 | -64 |
33 | Lickety-Split | Essex Roller Derby | 41 | 1 | 12 | 77 | 165 | -88 |
34 | Spink! | Essex Roller Derby | 32 | 1 | 11 | 29 | 139 | -110 |
35 | Liannabal Lecter | Essex Roller Derby | 46 | 1 | 15 | 66 | 184 | -118 |
T3WE
![]() ![]() 129 - 152WFTDA Aligned Tier 3 East
Kelsey Kerridge Sports Centre Cambridge Rollerbillies vs Kent Roller Derby |
![]() ![]() 132 - 183WFTDA Aligned Tier 3 East
The Bay Sports Arena London Batter C Power vs Cambridge Rollerbillies |
![]() ![]() 221 - 56WFTDA Aligned Tier 3 East
The Bay Sports Arena Kent Roller Derby vs Essex Roller Derby |
![]() ![]() 180 - 70WFTDA Aligned Tier 3 East
Cambridge Rollerbillies vs Essex Roller Derby |
![]() ![]() 88 - 115WFTDA Aligned Tier 3 East
London Batter C Power vs Kent Roller Derby |
![]() ![]() 115 - 195WFTDA Aligned Tier 3 East
Essex Roller Derby vs London Batter C Power |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |