WFTDA-Side Tier 3 North 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 867 | 601 | 266 | 9 |
2 | ![]() | 4 | 3 | 1 | 843 | 588 | 255 | 9 |
3 | ![]() | 4 | 2 | 2 | 714 | 644 | 70 | 6 |
4 | ![]() | 4 | 2 | 2 | 606 | 752 | -146 | 6 |
5 | ![]() | 4 | 0 | 4 | 541 | 986 | -445 | 0 |
WFTDA-Side Tier 3 Central 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 876 | 434 | 442 | 12 |
2 | ![]() | 4 | 3 | 1 | 773 | 560 | 213 | 9 |
3 | ![]() | 4 | 1 | 3 | 792 | 747 | 45 | 3 |
4 | ![]() | 4 | 0 | 4 | 403 | 870 | -467 | 0 |
WFTDA-Side Tier 3 East 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 488 | 273 | 215 | 9 |
2 | ![]() | 3 | 2 | 1 | 492 | 354 | 138 | 6 |
3 | ![]() | 3 | 1 | 2 | 415 | 413 | 2 | 3 |
4 | ![]() | 3 | 0 | 3 | 241 | 596 | -355 | 0 |
WFTDA-Side Tier 3 West 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 714 | 407 | 307 | 12 |
2 | ![]() | 4 | 2 | 2 | 750 | 429 | 321 | 6 |
3 | ![]() | 4 | 2 | 2 | 611 | 554 | 57 | 6 |
4 | ![]() | 4 | 2 | 2 | 592 | 537 | 55 | 6 |
5 | ![]() | 4 | 0 | 4 | 271 | 1011 | -740 | 0 |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |