Tier 2 South WFTDA Aligned 2025
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Roller Derby | 3 | 3 | 0 | 519 | 405 | 114 | 9 |
| 2 | 3 | 2 | 1 | 533 | 439 | 94 | 6 | |
| 3 | Kent Roller Derby | 3 | 1 | 2 | 475 | 490 | -15 | 3 |
| 4 | Brighton Rockers Roller Derby | 3 | 0 | 3 | 385 | 578 | -193 | 0 |
Jammer Stats
| Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie McGuigan | Kent Roller Derby | 40 | 0 | 25 | 293 | 146 | 147 |
| 2 | Live Wire | Bristol Roller Derby Bees | 21 | 0 | 15 | 116 | 44 | 72 |
| 3 | Tilly Latimer | Bristol Roller Derby | 22 | 1 | 12 | 124 | 70 | 54 |
| 4 | LauRenegade | Wiltshire Roller Derby | 7 | 0 | 6 | 44 | 11 | 33 |
| 5 | Diamond Dodge | Wiltshire Roller Derby | 9 | 0 | 5 | 45 | 27 | 18 |
| 6 | Block Horror | Brighton Rockers Roller Derby | 3 | 3 | 0 | 15 | 0 | 15 |
| 7 | Lindsane | Wiltshire Roller Derby | 3 | 3 | 0 | 14 | 0 | 14 |
| 8 | Chip | York Minxters Roller Derby | 17 | 0 | 10 | 56 | 44 | 12 |
| 9 | Cold Crush | Brighton Rockers Roller Derby | 11 | 0 | 5 | 50 | 41 | 9 |
| 10 | Hellen Degenerate | Kent Men’s Roller Derby | 1 | 1 | 0 | 8 | 0 | 8 |
| 11 | Question Mark | Wiltshire Roller Derby | 2 | 2 | 0 | 8 | 0 | 8 |
| 12 | Skate Bush_ | Brighton Rockers Roller Derby | 5 | 4 | 0 | 16 | 12 | 4 |
| 13 | Carrion | Bristol Roller Derby | 3 | 3 | 0 | 3 | 0 | 3 |
| 14 | Divine Roth | Bristol Co-Ed All Stars | 4 | 4 | 0 | 2 | 0 | 2 |
| 15 | G-Force | Brighton Rockers Roller Derby | 2 | 1 | 1 | 2 | 0 | 2 |
| 16 | The Favourite | Brighton Rockers Roller Derby | 1 | 1 | 0 | 7 | 6 | 1 |
| 17 | Lexi Lightspeed | Kent Roller Derby | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | 702 | Wiltshire Roller Derby | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Black Thorn | Bristol Co-Ed All Stars | 4 | 3 | 0 | 4 | 4 | 0 |
| 20 | Whizz Skid | Kent Roller Derby | 1 | 0 | 0 | 0 | 3 | -3 |
| 21 | Badger | Cheshire Hellcats | 10 | 0 | 6 | 51 | 54 | -3 |
| 22 | Kapow! | Brighton Rockers Roller Derby | 13 | 0 | 5 | 40 | 45 | -5 |
| 23 | Trauma Trevor | Kent Roller Derby | 6 | 4 | 1 | 9 | 15 | -6 |
| 24 | Swift | Wiltshire Roller Derby | 6 | 0 | 3 | 22 | 34 | -12 |
| 25 | Hippy Hippy Skate | Brighton Rockers Roller Derby | 4 | 0 | 1 | 8 | 21 | -13 |
| 26 | Jennything Goes | Bristol Roller Derby Bees | 8 | 0 | 4 | 27 | 45 | -18 |
| 27 | Amygeddon | Brighton Rockers Roller Derby | 4 | 0 | 0 | 14 | 32 | -18 |
| 28 | Deathblade | Brighton Rockers Roller Derby | 12 | 0 | 5 | 31 | 50 | -19 |
| 29 | Anni R U Ok | Kent Roller Derby | 11 | 0 | 5 | 29 | 48 | -19 |
| 30 | Skates of Wrath | Brighton Rockers Roller Derby | 3 | 2 | 0 | 6 | 28 | -22 |
| 31 | Shambolic | Brighton Rockers Roller Derby | 10 | 0 | 2 | 20 | 43 | -23 |
| 32 | Go Go Gozer | Brighton Rockers Roller Derby | 6 | 0 | 1 | 20 | 47 | -27 |
| 33 | Apex Twin_ | Brighton Rockers Roller Derby | 6 | 0 | 2 | 15 | 44 | -29 |
| 34 | Hunter | Kent Men’s Roller Derby | 13 | 5 | 4 | 44 | 78 | -34 |
| 35 | Bounty Hunter | - | 7 | 0 | 3 | 23 | 58 | -35 |
| 36 | Schazbot | Kent Roller Derby | 7 | 0 | 0 | 0 | 46 | -46 |
| 37 | Madtrix | Kent Roller Derby | 30 | 0 | 11 | 92 | 154 | -62 |
Blocker Stats
| Rank | Player | Team | BJ | BPF | BPA |
|---|---|---|---|---|---|
| 1 | Hard as Kails | Kent Men’s Roller Derby | 46 | 286 | 177 |
| 2 | Hunter | Kent Men’s Roller Derby | 43 | 236 | 135 |
| 3 | Demi Lition | Kent Roller Derby | 45 | 250 | 174 |
| 4 | Black Thorn | Bristol Co-Ed All Stars | 37 | 194 | 119 |
| 5 | Serenity | Wiltshire Roller Derby | 17 | 116 | 43 |
| 6 | Cousin Hit | Bristol Roller Derby Bees | 34 | 174 | 102 |
| 7 | Divine Roth | Bristol Co-Ed All Stars | 37 | 184 | 114 |
| 8 | 702 | Wiltshire Roller Derby | 13 | 97 | 31 |
| 9 | Thistle | Wiltshire Roller Derby | 13 | 87 | 34 |
| 10 | The Hag | Wiltshire Roller Derby | 14 | 86 | 33 |
| 11 | Insane Bolt | Bristol Co-Ed All Stars | 17 | 84 | 35 |
| 12 | Carrion | Bristol Roller Derby | 32 | 156 | 108 |
| 13 | Whizz Skid | Kent Roller Derby | 46 | 233 | 195 |
| 14 | AmBruiseYa | Bristol Roller Derby Bees | 12 | 75 | 40 |
| 15 | Sid Vicious | Bristol Roller Derby Bees | 28 | 136 | 105 |
| 16 | Lindsane | Wiltshire Roller Derby | 10 | 68 | 42 |
| 17 | Lilmissbloodlust | Bristol Roller Derby | 13 | 55 | 30 |
| 18 | Deathblade | Brighton Rockers Roller Derby | 4 | 15 | 0 |
| 19 | Dobson | Bristol Roller Derby Bees | 13 | 70 | 60 |
| 20 | Annie Mayhem | Bristol Co-Ed All Stars | 12 | 55 | 47 |
| 21 | Wrecky | Kent Roller Derby | 9 | 59 | 52 |
| 22 | Madtrix | Kent Roller Derby | 8 | 12 | 8 |
| 23 | Hairy Fairy | Brighton Rockers Roller Derby | 13 | 59 | 56 |
| 24 | Live Wire | Bristol Roller Derby Bees | 2 | 3 | 0 |
| 25 | Badger | Cheshire Hellcats | 5 | 21 | 18 |
| 26 | Bounty Hunter | - | 2 | 2 | 0 |
| 27 | Apex Twin_ | Brighton Rockers Roller Derby | 5 | 17 | 16 |
| 28 | Swift | Wiltshire Roller Derby | 2 | 1 | 0 |
| 29 | Schazbot | Kent Roller Derby | 18 | 86 | 85 |
| 30 | Question Mark | Wiltshire Roller Derby | 16 | 73 | 72 |
| 31 | Diamond Dodge | Wiltshire Roller Derby | 2 | 0 | 0 |
| 32 | Shambolic | Brighton Rockers Roller Derby | 1 | 0 | 0 |
| 33 | Anni R U Ok | Kent Roller Derby | 1 | 6 | 7 |
| 34 | Tilly Latimer | Bristol Roller Derby | 3 | 0 | 4 |
| 35 | Go Go Gozer | Brighton Rockers Roller Derby | 15 | 48 | 56 |
| 36 | Chip | York Minxters Roller Derby | 4 | 4 | 12 |
| 37 | Wreckless | Wiltshire Roller Derby | 13 | 57 | 66 |
| 38 | Bee | Wiltshire Roller Derby | 14 | 63 | 73 |
| 39 | G-Force | Brighton Rockers Roller Derby | 4 | 19 | 29 |
| 40 | Slap Dash | Brighton Rockers Roller Derby | 21 | 76 | 98 |
| 41 | Kapow! | Brighton Rockers Roller Derby | 20 | 78 | 103 |
| 42 | Hippy Hippy Skate | Brighton Rockers Roller Derby | 30 | 100 | 126 |
| 43 | Es-capade | Wiltshire Roller Derby | 6 | 14 | 47 |
| 44 | Skate Bush_ | Brighton Rockers Roller Derby | 16 | 61 | 96 |
| 45 | Jennything Goes | Bristol Roller Derby Bees | 10 | 21 | 62 |
| 46 | Hoots_ | Kent Roller Derby | 31 | 124 | 165 |
| 47 | Amygeddon | Brighton Rockers Roller Derby | 22 | 60 | 102 |
| 48 | Brizzee | Bristol Roller Derby | 33 | 104 | 151 |
| 49 | Skates of Wrath | Brighton Rockers Roller Derby | 26 | 84 | 133 |
| 50 | Block Horror | Brighton Rockers Roller Derby | 33 | 116 | 174 |
| 51 | Show Me Where It Hurts | Brighton Rockers Roller Derby | 10 | 25 | 88 |
| 52 | Hellen Degenerate | Kent Men’s Roller Derby | 47 | 182 | 246 |
| 53 | Jeneral Payne | Kent Men’s Roller Derby | 37 | 163 | 230 |
| 54 | The Favourite | Brighton Rockers Roller Derby | 32 | 99 | 180 |
| 55 | Finn McCruel | Brighton Rockers Roller Derby | 35 | 119 | 219 |
| 56 | Lexi Lightspeed | Kent Roller Derby | 42 | 170 | 273 |
| 57 | Trauma Trevor | Kent Roller Derby | 35 | 93 | 213 |
| JJ | Jams as jammer |
| JL | Lead jammer |
| JLP | Jammer lead percentage |
| JPF | Jammer points for |
| JPA | Jammer points against |
| JPD | Jammer points difference |
| JPJ | Jammer points per jam |
| JDJ | Jammer points difference per jam |
| JSP | Jammer star passes |
| BJ | Jam as a blocker |
| BPF | Blocker points for |
| BPA | Blocker points against |
| BPD | Blocker points difference |
| BPJ | Blocker points per jam |
| BDJ | Blocker points difference per jam |



