Tier 2 North WFTDA Aligned 2025
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 233 | 67 | 166 | 3 |
2 | ![]() | 2 | 1 | 1 | 350 | 308 | 42 | 3 |
3 | ![]() | 2 | 1 | 1 | 298 | 328 | -30 | 3 |
4 | ![]() | 2 | 1 | 1 | 244 | 390 | -146 | 3 |
5 | ![]() | 1 | 0 | 1 | 135 | 167 | -32 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Bettie Mal Seizure | Nottingham Roller Derby Arrows | 15 | 56 | 21 |
2 | Blocky | Nottingham Roller Derby Arrows | 15 | 61 | 30 |
3 | Alf | Nottingham Roller Derby Arrows | 13 | 43 | 15 |
4 | Crash Call | Nottingham Roller Derby Arrows | 15 | 54 | 28 |
5 | Quinncident | Nottingham Roller Derby Arrows | 15 | 46 | 26 |
6 | The Law | Cambridge Rollerbillies | 8 | 34 | 16 |
7 | Tanya | Nottingham Hellfire Harlots | 17 | 61 | 49 |
8 | Natastrophe | Nottingham Roller Derby Arrows | 18 | 73 | 64 |
9 | Rudd | Nottingham Roller Derby Arrows | 2 | 7 | 0 |
10 | Brio-hazard | Nottingham Roller Derby Arrows | 1 | 4 | 0 |
11 | MAK | Nottingham Roller Derby Arrows | 1 | 4 | 0 |
12 | Tsu Narmee | Cambridge Rollerbillies | 2 | 8 | 7 |
13 | Puck Her Up | Nottingham Roller Derby Arrows | 16 | 47 | 46 |
14 | Hall Lotta Trouble | Cambridge Rollerbillies | 21 | 84 | 84 |
15 | Jam Stoker | Cambridge Rollerbillies | 1 | 0 | 0 |
16 | T Raw | Nottingham Roller Derby Arrows | 15 | 51 | 51 |
17 | KP | Cambridge Rollerbillies | 22 | 74 | 76 |
18 | Tomagotchi | Nottingham Roller Derby Arrows | 16 | 53 | 57 |
19 | Frenchy | Cambridge Rollerbillies | 1 | 0 | 8 |
20 | Skate Bush | Nottingham Roller Derby Arrows | 16 | 49 | 57 |
21 | Nat Out Of Hell | Cambridge Rollerbillies | 22 | 52 | 62 |
22 | Nim Chimpsky | Cambridge Rollerbillies | 13 | 42 | 52 |
23 | Hedders | Cambridge Rollerbillies | 24 | 79 | 91 |
24 | Primal Queer | Cambridge Rollerbillies | 12 | 20 | 35 |
25 | Fiesta | Cambridge Rollerbillies | 8 | 15 | 31 |
26 | Greek Frightening | Nottingham Roller Derby Arrows | 17 | 51 | 80 |
27 | Fowler | Cambridge Rollerbillies | 30 | 69 | 109 |
28 | F.E.B. | Cambridge Rollerbillies | 25 | 47 | 89 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
---|---|---|---|---|---|---|---|---|
1 | MAK | Nottingham Roller Derby Arrows | 15 | 0 | 8 | 52 | 21 | 31 |
2 | Rudd | Nottingham Roller Derby Arrows | 15 | 0 | 9 | 51 | 30 | 21 |
3 | Jam Stoker | Cambridge Rollerbillies | 17 | 0 | 8 | 74 | 62 | 12 |
4 | Puck Her Up | Nottingham Roller Derby Arrows | 1 | 1 | 0 | 7 | 0 | 7 |
5 | Skate Bush | Nottingham Roller Derby Arrows | 1 | 1 | 0 | 4 | 0 | 4 |
6 | Crash Call | The Inhuman League | 2 | 2 | 0 | 4 | 0 | 4 |
7 | F.E.B. | Cambridge Rollerbillies | 2 | 0 | 1 | 6 | 4 | 2 |
8 | Hedders | Cambridge Rollerbillies | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Frenchy | Cambridge Rollerbillies | 16 | 0 | 5 | 37 | 52 | -15 |
10 | Brio-hazard | The Inhuman League | 17 | 0 | 9 | 47 | 80 | -33 |
11 | Them Fatale | Cambridge Rollerbillies | 12 | 0 | 4 | 14 | 47 | -33 |
WFTDA-Aligned Tier 2 North 2025
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |