Tier 2 North WFTDA Aligned 2025
| Pos | Team | P | W | L | F | A | +/- | T Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rebellion Roller Derby | 4 | 4 | 0 | 769 | 415 | 354 | 12 |
| 2 | Cambridge Rollerbillies | 4 | 2 | 2 | 592 | 643 | -51 | 6 |
| 3 | Hallam Hellcats Roller Derby | 4 | 2 | 2 | 480 | 662 | -182 | 6 |
| 4 | Sheffield Steel Roller Derby | 4 | 1 | 3 | 669 | 663 | 6 | 3 |
| 5 | Nottingham Roller Derby Arrows | 4 | 1 | 3 | 536 | 663 | -127 | 3 |
Blocker Stats
| Rank | Player | Team | BJ | BPF | BPA |
|---|---|---|---|---|---|
| 1 | Ki-Ki | Rebellion Roller Derby | 72 | 374 | 165 |
| 2 | Boris | Rebellion Roller Derby | 44 | 192 | 131 |
| 3 | Hall Lotta Trouble | Cambridge Rollerbillies | 61 | 245 | 189 |
| 4 | Baby Cheesus | Cambridge Rollerbillies | 22 | 85 | 37 |
| 5 | Crash Call | Nottingham Roller Derby Arrows | 53 | 170 | 122 |
| 6 | Machine Gunby | Sheffield Steel Roller Derby | 58 | 266 | 221 |
| 7 | Betty | Sheffield Steel Roller Derby | 58 | 289 | 247 |
| 8 | Bettie Mal Seizure | Nottingham Roller Derby Arrows | 28 | 93 | 55 |
| 9 | Kirk | Sheffield Steel Roller Derby | 63 | 296 | 259 |
| 10 | RosenSplatz | Sheffield Steel Roller Derby | 54 | 269 | 232 |
| 11 | Mythic Al | Rebellion Roller Derby | 24 | 95 | 59 |
| 12 | Cherry Thunder | Sheffield Steel Roller Derby | 63 | 216 | 189 |
| 13 | Blocky | Nottingham Roller Derby Arrows | 53 | 172 | 146 |
| 14 | Dot Rotten | Hallam Hellcats Roller Derby | 3 | 23 | 0 |
| 15 | Tsu Narmee | Cambridge Rollerbillies | 38 | 154 | 134 |
| 16 | Watson | Nottingham Roller Derby Bolts | 12 | 38 | 20 |
| 17 | The Law | Cambridge Rollerbillies | 8 | 34 | 16 |
| 18 | MAK | Nottingham Roller Derby Arrows | 23 | 81 | 63 |
| 19 | Pandemonium | Rebellion Roller Derby | 7 | 16 | 0 |
| 20 | Alf | Nottingham Roller Derby Arrows | 30 | 93 | 79 |
| 21 | Kimber Scout | Sheffield Steel Roller Derby | 4 | 12 | 0 |
| 22 | Brio-hazard | Nottingham Roller Derby Arrows | 4 | 10 | 0 |
| 23 | Smash Hits | Cambridge Rollerbillies | 43 | 173 | 167 |
| 24 | CamBoozled | Sheffield Steel Roller Derby | 4 | 6 | 0 |
| 25 | Jam Stoker | Cambridge Rollerbillies | 2 | 4 | 0 |
| 26 | Kerfoot | Hallam Hellcats Roller Derby | 4 | 3 | 0 |
| 27 | Fae | Hallam Hellcats Roller Derby | 10 | 6 | 4 |
| 28 | Hinch | Sheffield Steel Roller Derby | 8 | 5 | 4 |
| 29 | Comic Slams | Sheffield Steel Roller Derby | 4 | 0 | 0 |
| 30 | T Raw | Nottingham Roller Derby Arrows | 15 | 51 | 51 |
| 31 | KitKat | Sheffield Steel Roller Derby | 49 | 154 | 155 |
| 32 | Fowler | Cambridge Rollerbillies | 80 | 255 | 257 |
| 33 | Malletov Cocktail | Cambridge Rollerbillies | 1 | 2 | 4 |
| 34 | KP | Cambridge Rollerbillies | 22 | 74 | 76 |
| 35 | Tomagotchi | Nottingham Roller Derby Arrows | 16 | 53 | 57 |
| 36 | Ellie G | Cambridge Rollerbillies | 42 | 167 | 172 |
| 37 | Wince | Sheffield Steel Roller Derby | 3 | 0 | 6 |
| 38 | Frenchy | Cambridge Rollerbillies | 2 | 0 | 8 |
| 39 | Gemma | Sheffield Steel Roller Derby | 54 | 160 | 169 |
| 40 | Nim Chimpsky | Cambridge Rollerbillies | 13 | 42 | 52 |
| 41 | Nat Out Of Hell | Cambridge Rollerbillies | 52 | 163 | 174 |
| 42 | F.E.B. | Cambridge Rollerbillies | 48 | 131 | 142 |
| 43 | Jenuine Article | Hallam Hellcats Roller Derby | 21 | 58 | 71 |
| 44 | Primal Queer | Cambridge Rollerbillies | 12 | 20 | 35 |
| 45 | Fiesta | Cambridge Rollerbillies | 8 | 15 | 31 |
| 46 | Rudd | Nottingham Roller Derby Arrows | 29 | 73 | 97 |
| 47 | Ansell | Hallam Hellcats Roller Derby | 8 | 6 | 32 |
| 48 | Hedders | Cambridge Rollerbillies | 66 | 243 | 270 |
| 49 | Greek Frightening | Nottingham Roller Derby Arrows | 17 | 51 | 80 |
| 50 | Britney Shears | Nottingham Roller Derby Arrows | 16 | 41 | 72 |
| 51 | Madge Juicer | Sheffield Steel Roller Derby | 67 | 183 | 224 |
| 52 | DisGrace | Sheffield Steel Roller Derby | 65 | 209 | 250 |
| 53 | Tanya | Nottingham Roller Derby Arrows | 39 | 114 | 158 |
| 54 | Carnage | Hallam Hellcats Roller Derby | 30 | 76 | 120 |
| 55 | Sky’s the Limit | Nottingham Roller Derby Arrows | 26 | 61 | 108 |
| 56 | Bobcat | Hallam Hellcats Roller Derby | 26 | 48 | 98 |
| 57 | Mabel in a China Shop | Hallam Hellcats Roller Derby | 18 | 22 | 72 |
| 58 | Goldiblocks | Hallam Hellcats Roller Derby | 19 | 20 | 85 |
| 59 | Quinncident | Nottingham Roller Derby Arrows | 42 | 116 | 186 |
| 60 | Wilma Wheelsmove | Hallam Hellcats Roller Derby | 43 | 76 | 175 |
| 61 | Storm Cooper | Hallam Hellcats Roller Derby | 49 | 75 | 185 |
| 62 | Killer Ree | Hallam Hellcats Roller Derby | 47 | 70 | 190 |
| 63 | Skate Bush | Nottingham Roller Derby Arrows | 46 | 104 | 226 |
| 64 | Abbottoir | Hallam Hellcats Roller Derby | 56 | 111 | 235 |
| 65 | Olive a Sudden | Hallam Hellcats Roller Derby | 50 | 69 | 209 |
| 66 | Puck Her Up | Nottingham Roller Derby Arrows | 45 | 106 | 246 |
| 67 | Natastrophe | Nottingham Roller Derby Arrows | 53 | 142 | 291 |
Jammer Stats
| Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
|---|---|---|---|---|---|---|---|---|
| 1 | Wince | Sheffield Steel Roller Derby | 25 | 0 | 15 | 137 | 76 | 61 |
| 2 | Jam Stoker | Cambridge Rollerbillies | 49 | 0 | 29 | 212 | 163 | 49 |
| 3 | Comic Slams | Sheffield Steel Roller Derby | 33 | 0 | 17 | 141 | 117 | 24 |
| 4 | Machine Gunby | Sheffield Steel Roller Derby | 1 | 0 | 1 | 15 | 2 | 13 |
| 5 | Kirk | Sheffield Steel Roller Derby | 6 | 6 | 0 | 10 | 0 | 10 |
| 6 | Hedders | Cambridge Rollerbillies | 4 | 4 | 0 | 10 | 0 | 10 |
| 7 | Natastrophe | Nottingham Roller Derby Arrows | 3 | 3 | 0 | 8 | 0 | 8 |
| 8 | Killer Ree | Hallam Hellcats Roller Derby | 5 | 5 | 0 | 4 | 0 | 4 |
| 9 | Crash Call | Nottingham Roller Derby Arrows | 2 | 2 | 0 | 4 | 0 | 4 |
| 10 | Frenchy | Cambridge Rollerbillies | 45 | 0 | 18 | 133 | 130 | 3 |
| 11 | Madge Juicer | Sheffield Steel Roller Derby | 8 | 7 | 0 | 8 | 6 | 2 |
| 12 | F.E.B. | Cambridge Rollerbillies | 2 | 0 | 1 | 6 | 4 | 2 |
| 13 | Storm Cooper | Hallam Hellcats Roller Derby | 13 | 13 | 0 | 6 | 4 | 2 |
| 14 | Carnage | Hallam Hellcats Roller Derby | 6 | 6 | 0 | 1 | 0 | 1 |
| 15 | Ellie G | Cambridge Rollerbillies | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Gemma | Sheffield Steel Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Wilma Wheelsmove | Hallam Hellcats Roller Derby | 5 | 0 | 1 | 11 | 12 | -1 |
| 18 | Noxious | Rebellion Roller Derby | 4 | 0 | 1 | 4 | 6 | -2 |
| 19 | Puck Her Up | Nottingham Roller Derby Arrows | 10 | 2 | 3 | 27 | 31 | -4 |
| 20 | Ansell | Hallam Hellcats Roller Derby | 25 | 0 | 11 | 78 | 85 | -7 |
| 21 | Nat Out Of Hell | Cambridge Rollerbillies | 12 | 1 | 6 | 32 | 40 | -8 |
| 22 | Skate Bush | Nottingham Roller Derby Arrows | 12 | 6 | 1 | 20 | 30 | -10 |
| 23 | Rudd | Nottingham Roller Derby Arrows | 27 | 1 | 13 | 72 | 82 | -10 |
| 24 | CamBoozled | Sheffield Steel Roller Derby | 31 | 0 | 16 | 60 | 83 | -23 |
| 25 | MAK | Nottingham Roller Derby Arrows | 36 | 3 | 13 | 100 | 141 | -41 |
| 26 | Them Fatale | Cambridge Rollerbillies | 27 | 0 | 8 | 81 | 123 | -42 |
| 27 | Brio-hazard | Nottingham Roller Derby Arrows | 47 | 0 | 27 | 124 | 169 | -45 |
| 28 | Pandemonium | Rebellion Roller Derby | 19 | 0 | 6 | 25 | 77 | -52 |
| 29 | Fae | Hallam Hellcats Roller Derby | 13 | 0 | 2 | 8 | 63 | -55 |
| 30 | Hinch | Sheffield Steel Roller Derby | 25 | 0 | 5 | 32 | 90 | -58 |
| 31 | Kimber Scout | Sheffield Steel Roller Derby | 29 | 0 | 14 | 64 | 130 | -66 |
| 32 | Kerfoot | Hallam Hellcats Roller Derby | 24 | 0 | 3 | 27 | 116 | -89 |
| JJ | Jams as jammer |
| JL | Lead jammer |
| JLP | Jammer lead percentage |
| JPF | Jammer points for |
| JPA | Jammer points against |
| JPD | Jammer points difference |
| JPJ | Jammer points per jam |
| JDJ | Jammer points difference per jam |
| JSP | Jammer star passes |
| BJ | Jam as a blocker |
| BPF | Blocker points for |
| BPA | Blocker points against |
| BPD | Blocker points difference |
| BPJ | Blocker points per jam |
| BDJ | Blocker points difference per jam |





