WFTDA-Side Tier 2 South 2024
Pos | Team | P | W | L | F | A | +/- | T Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 854 | 491 | 363 | 9 |
2 | ![]() | 3 | 2 | 1 | 639 | 455 | 184 | 6 |
3 | ![]() | 3 | 1 | 2 | 417 | 636 | -219 | 3 |
4 | ![]() | 3 | 0 | 3 | 339 | 667 | -328 | 0 |
Blocker Stats
Rank | Player | Team | BJ | BPF | BPA |
---|---|---|---|---|---|
1 | Wreck Em Ralph | Rebellion Roller Derby | 69 | 438 | 222 |
2 | JT | Rebellion Roller Derby | 54 | 485 | 281 |
3 | Bamm-Bamm | Rebellion Roller Derby | 38 | 271 | 99 |
4 | Ki-Ki | Rebellion Roller Derby | 57 | 453 | 297 |
5 | Steph Sentence | Rebellion Roller Derby | 47 | 288 | 133 |
6 | Ayrie Faerie | Rebellion Roller Derby | 43 | 362 | 211 |
7 | Titch | Rebellion Roller Derby | 42 | 362 | 235 |
8 | Eraiza | Rebellion Roller Derby | 36 | 238 | 111 |
9 | Infamy | Sheffield Steel Roller Derby | 39 | 226 | 121 |
10 | Betty | Sheffield Steel Roller Derby | 53 | 293 | 190 |
11 | Kimber Scout | Sheffield Steel Roller Derby | 36 | 205 | 124 |
12 | Machine Gunby | Sheffield Steel Roller Derby | 41 | 238 | 167 |
13 | Luna Trick | Sheffield Steel Roller Derby | 60 | 273 | 214 |
14 | Caliber | Rebellion Roller Derby | 25 | 142 | 83 |
15 | Kirk | Sheffield Steel Roller Derby | 50 | 239 | 188 |
16 | RosenSplatz | Sheffield Steel Roller Derby | 38 | 201 | 158 |
17 | KitKat | Sheffield Steel Roller Derby | 13 | 77 | 36 |
18 | Maz | Borderland Bandits Roller Derby | 9 | 59 | 27 |
19 | Calpol | Rebellion Roller Derby | 5 | 34 | 18 |
20 | Hells | Rebellion Roller Derby | 27 | 184 | 174 |
21 | Nott the Brave | Rebellion Roller Derby | 4 | 25 | 15 |
22 | Violator | North Wales Roller Derby | 3 | 10 | 0 |
23 | Rage Against the MaSheena | Sheffield Steel Roller Derby | 4 | 9 | 0 |
24 | Hinch | Sheffield Steel Roller Derby | 6 | 7 | 0 |
25 | Merrill Streak | North Wales Roller Derby | 6 | 21 | 16 |
26 | Gog Complex | North Wales Roller Derby | 1 | 4 | 0 |
27 | Wince | The Inhuman League | 4 | 12 | 10 |
28 | Gravel Monkey | North Wales Roller Derby | 1 | 2 | 0 |
29 | Iron MerMaiden | Sheffield Steel Roller Derby | 40 | 162 | 160 |
30 | French Bird | Manchester Valkyries | 3 | 0 | 0 |
31 | Pandemonium | Rebellion Roller Derby | 2 | 0 | 0 |
32 | Hulk Grogan | Manchester Valkyries | 19 | 41 | 43 |
33 | Cherry Skatewells | Manchester Valkyries | 4 | 0 | 3 |
34 | Cherry Thunder | Sheffield Steel Roller Derby | 17 | 95 | 98 |
35 | Gemma | Sheffield Steel Roller Derby | 32 | 125 | 132 |
36 | Max Pain | North Wales Roller Derby | 22 | 70 | 80 |
37 | Dusty | Manchester Valkyries | 8 | 40 | 55 |
38 | Lethal Injection | North Wales Roller Derby | 8 | 34 | 50 |
39 | Kat Van Damn | North Wales Roller Derby | 20 | 53 | 76 |
40 | Babydoll Nightmare | North Wales Roller Derby | 10 | 24 | 61 |
41 | Debistator | Manchester Valkyries | 29 | 73 | 122 |
42 | Saz | North Wales Roller Derby | 11 | 31 | 82 |
43 | Nessie Pinkman | North Wales Roller Derby | 28 | 97 | 150 |
44 | Skatie Perry | North Wales Roller Derby | 56 | 223 | 286 |
45 | Zehna | Manchester Valkyries | 32 | 94 | 179 |
46 | Slaydie | North Wales Roller Derby | 69 | 248 | 337 |
47 | Gadgets Girl | North Wales Roller Derby | 58 | 183 | 276 |
48 | Brewski | North Wales Roller Derby | 41 | 124 | 219 |
49 | Cobbers | North Wales Roller Derby | 34 | 119 | 238 |
50 | Em-C-Slammer | Manchester Valkyries | 55 | 150 | 271 |
51 | Angel With Diamonds | North Wales Roller Derby | 48 | 142 | 271 |
52 | Mega Pixel | North Wales Roller Derby | 65 | 224 | 359 |
53 | Basher Mel Sauce | Manchester Valkyries | 41 | 145 | 281 |
54 | Dee | Manchester Valkyries | 66 | 182 | 324 |
55 | Barbelle | Manchester Valkyries | 45 | 103 | 264 |
56 | Kell on Wheels | Manchester Valkyries | 33 | 131 | 315 |
57 | Price | Manchester Valkyries | 53 | 180 | 371 |
58 | Hel Razor | Manchester Valkyries | 62 | 174 | 387 |
Jammer Stats
Rank | Player | Team | JJ | JSP | JL | JPF | JPA | JPD |
---|---|---|---|---|---|---|---|---|
1 | Pip | Rebellion Roller Derby | 33 | 0 | 29 | 375 | 138 | 237 |
2 | Wince | Sheffield Steel Roller Derby | 33 | 0 | 20 | 294 | 102 | 192 |
3 | Ginger Snaps_ | Rebellion Roller Derby | 21 | 0 | 18 | 157 | 78 | 79 |
4 | Comic Slams | Sheffield Steel Roller Derby | 35 | 0 | 17 | 185 | 112 | 73 |
5 | Binx | Rebellion Roller Derby | 21 | 0 | 13 | 119 | 86 | 33 |
6 | Kirk | Sheffield Steel Roller Derby | 3 | 3 | 0 | 13 | 0 | 13 |
7 | Angel With Diamonds | North Wales Roller Derby | 6 | 4 | 1 | 17 | 6 | 11 |
8 | Kell on Wheels | Manchester Valkyries | 3 | 0 | 3 | 11 | 0 | 11 |
9 | Mega Pixel | North Wales Roller Derby | 2 | 2 | 0 | 10 | 0 | 10 |
10 | Maz | Borderland Bandits Roller Derby | 8 | 0 | 4 | 20 | 10 | 10 |
11 | Max Pain | North Wales Roller Derby | 2 | 2 | 0 | 8 | 0 | 8 |
12 | Kat Van Damn | North Wales Roller Derby | 1 | 1 | 0 | 4 | 0 | 4 |
13 | Gemma | Sheffield Steel Roller Derby | 4 | 4 | 0 | 4 | 0 | 4 |
14 | Dee | Manchester Valkyries | 4 | 3 | 0 | 7 | 5 | 2 |
15 | Price | Manchester Valkyries | 3 | 3 | 0 | 0 | 0 | 0 |
16 | Steph Sentence | Rebellion Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
17 | JT | Rebellion Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Kimber Scout | Sheffield Steel Roller Derby | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Cobbers | North Wales Roller Derby | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Zehna | Manchester Valkyries | 3 | 1 | 1 | 5 | 8 | -3 |
21 | Infamy | Sheffield Steel Roller Derby | 18 | 4 | 6 | 47 | 54 | -7 |
22 | Pandemonium | Rebellion Roller Derby | 15 | 0 | 6 | 39 | 56 | -17 |
23 | Merrill Streak | North Wales Roller Derby | 36 | 0 | 17 | 173 | 197 | -24 |
24 | Miller | Rebellion Roller Derby | 6 | 0 | 1 | 11 | 41 | -30 |
25 | Basket Case | North Wales Roller Derby | 21 | 0 | 11 | 48 | 79 | -31 |
26 | Dusty | Manchester Valkyries | 37 | 1 | 20 | 126 | 159 | -33 |
27 | Rage Against the MaSheena | Sheffield Steel Roller Derby | 19 | 0 | 8 | 40 | 79 | -39 |
28 | Gravel Monkey | North Wales Roller Derby | 32 | 0 | 10 | 84 | 138 | -54 |
29 | Hinch | Sheffield Steel Roller Derby | 20 | 0 | 8 | 48 | 108 | -60 |
30 | Gog Complex | North Wales Roller Derby | 14 | 0 | 4 | 48 | 115 | -67 |
31 | Violator | North Wales Roller Derby | 7 | 0 | 0 | 5 | 87 | -82 |
32 | French Bird | Manchester Valkyries | 36 | 0 | 8 | 86 | 204 | -118 |
33 | Cherry Skatewells | Manchester Valkyries | 36 | 0 | 9 | 100 | 287 | -187 |
T2WS
![]() ![]() 97 - 224WFTDA Aligned Tier 2 South
Daventry Leisure Centre Manchester Valkyries vs Sheffield Steel Roller Derby |
![]() ![]() 149 - 321WFTDA Aligned Tier 2 South
Daventry Leisure Centre North Wales Roller Derby vs Rebellion Roller Derby |
![]() ![]() 319 - 144WFTDA Aligned Tier 2 South
Concord Sports Centre Rebellion Roller Derby vs Manchester Valkyries |
![]() ![]() 217 - 144WFTDA Aligned Tier 2 South
Concord Sports Centre Sheffield Steel Roller Derby vs North Wales Roller Derby |
![]() ![]() 198 - 214WFTDA Aligned Tier 2 South
University of Salford Sports Centre Sheffield Steel Roller Derby vs Rebellion Roller Derby |
![]() ![]() 98 - 124WFTDA Aligned Tier 2 South
University of Salford Sports Centre Manchester Valkyries vs North Wales Roller Derby |
JJ | Jams as jammer |
JL | Lead jammer |
JLP | Jammer lead percentage |
JPF | Jammer points for |
JPA | Jammer points against |
JPD | Jammer points difference |
JPJ | Jammer points per jam |
JDJ | Jammer points difference per jam |
JSP | Jammer star passes |
BJ | Jam as a blocker |
BPF | Blocker points for |
BPA | Blocker points against |
BPD | Blocker points difference |
BPJ | Blocker points per jam |
BDJ | Blocker points difference per jam |